Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 01, 2001 | DELAWARE STATE | W | 35-17 | 1-0-0 | 1-0-0 | 3:02 | 11421 | |
* | Sep 08, 2001 | MORGAN STATE | W | 21-12 | 2-0-0 | 2-0-0 | 3:10 | 18821 | |
Sep 22, 2001 | vs | Tennessee State | L | 7-27 | 2-1-0 | 2-0-0 | 3:20 | 61052 | |
* | Sep 29, 2001 | at | Howard | W | 53-20 | 3-1-0 | 3-0-0 | 3:45 | 4421 |
* | Oct 06, 2001 | vs | South Carolina State | W | 33-27 | 4-1-0 | 4-0-0 | 3:55 | 19071 |
* | Oct 13, 2001 | at | North Carolina A&T | L | 23-55 | 4-2-0 | 4-1-0 | 3:55 | 34769 |
* | Oct 20, 2001 | NORFOLK STATE | W | 47-9 | 5-2-0 | 5-1-0 | 3:30 | 28987 | |
* | Oct 27, 2001 | at | Hampton | W | 47-35 | 6-2-0 | 6-1-0 | 3:40 | 5311 |
Nov 03, 2001 | SOUTHERN | L O | 14-17 | 6-3-0 | 6-1-0 | 3:30 | 17123 | ||
* | Nov 17, 2001 | vs | Bethune-Cookman | W | 31-21 | 7-3-0 | 7-1-0 | 2:31 | 70112 |
# | Dec 01, 2001 | at | Georgia Southern | L | 35-60 | 7-4-0 | 7-1-0 | 2:46 | 9884 |
* Mid-Eastern Athletic Conference game |
# NCAA Playoffs |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2001 | DELAWARE STATE | 32 | 195 | 2 | 22 | 22 | 290 | 3 | 74 | 22-33-0 | 290 | 3 | 74 | 2 | 38 | 0 | 22 | 1 | 16 | 0 | 16 | 485 |
Sep 08, 2001 | MORGAN STATE | 27 | 108 | 1 | 30 | 16 | 271 | 2 | 39 | 16-34-1 | 271 | 2 | 39 | 5 | 122 | 0 | 36 | 4 | 45 | 0 | 19 | 379 |
Sep 22, 2001 | vs Tennessee State | 30 | 93 | 1 | 21 | 20 | 209 | 0 | 32 | 20-40-3 | 209 | 0 | 32 | 6 | 92 | 0 | 41 | 1 | 11 | 0 | 11 | 302 |
Sep 29, 2001 | at Howard | 50 | 261 | 5 | 66 | 12 | 152 | 2 | 42 | 12-19-0 | 152 | 2 | 42 | 2 | 47 | 0 | 25 | 6 | 65 | 0 | 36 | 413 |
Oct 06, 2001 | vs South Carolina State | 31 | 134 | 1 | 28 | 29 | 407 | 3 | 40 | 29-60-1 | 407 | 3 | 40 | 5 | 106 | 0 | 38 | 4 | 8 | 0 | 6 | 541 |
Oct 13, 2001 | at North Carolina A&T | 31 | -21 | 2 | 16 | 34 | 344 | 1 | 36 | 34-70-0 | 344 | 1 | 36 | 5 | 85 | 0 | 30 | 4 | 39 | 0 | 12 | 323 |
Oct 20, 2001 | NORFOLK STATE | 32 | 174 | 3 | 35 | 27 | 348 | 3 | 47 | 27-48-0 | 348 | 3 | 47 | 2 | 9 | 0 | 14 | 11 | 91 | 1 | 20 | 522 |
Oct 27, 2001 | at Hampton | 40 | 179 | 1 | 34 | 16 | 299 | 4 | 63 | 16-37-5 | 299 | 4 | 63 | 5 | 118 | 0 | 70 | 1 | 66 | 0 | 66 | 478 |
Nov 03, 2001 | SOUTHERN | 51 | 168 | 2 | 25 | 15 | 154 | 0 | 29 | 15-36-3 | 154 | 0 | 29 | 3 | 56 | 0 | 21 | 1 | 2 | 0 | 2 | 322 |
Nov 17, 2001 | vs Bethune-Cookman | 55 | 269 | 4 | 24 | 16 | 194 | 0 | 33 | 16-31-1 | 194 | 0 | 33 | 2 | 29 | 0 | 16 | 2 | 5 | 0 | 6 | 463 |
Dec 01, 2001 | at Georgia Southern | 49 | 183 | 4 | 20 | 25 | 297 | 1 | 37 | 25-48-3 | 297 | 1 | 37 | 9 | 107 | 0 | 20 | 5 | 12 | 0 | 7 | 480 |
Florida A&M | 428 | 1743 | 26 | 66 | 232 | 2965 | 19 | 74 | 232-456-17 | 2965 | 19 | 74 | 46 | 809 | 0 | 70 | 40 | 360 | 1 | 66 | 4708 | |
Opponent | 492 | 2132 | 21 | 78 | 122 | 1749 | 9 | 74 | 122-284-11 | 1749 | 9 | 74 | 46 | 972 | 1 | 52 | 22 | 209 | 0 | 24 | 3881 |
Games played: 11 Avg per rush: 4.1 Avg per catch: 12.8 Pass efficiency: 111.79 Kick ret avg: 17.6 Punt ret avg: 9.0 All purpose avg/game: 545.5 Total offense avg/gm: 428.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2001 | DELAWARE STATE | 44 | 30 | 74 | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 25 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Sep 08, 2001 | MORGAN STATE | 58 | 14 | 72 | 9.0 | 22 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Sep 22, 2001 | vs Tennessee State | 56 | 4 | 60 | 7.0 | 27 | 2 | 9 | 2 | 3 | 0 | 1 | 19 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Sep 29, 2001 | at Howard | 46 | 16 | 62 | 11.0 | 58 | 6 | 46 | 1 | 1 | 65 | 2 | 1 | 0 | 7 | 2 | 5-7 | 0 | 0 | 0 | 53 |
Oct 06, 2001 | vs South Carolina State | 44 | 6 | 50 | 8.0 | 33 | 3 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 1 | 33 |
Oct 13, 2001 | at North Carolina A&T | 37 | 26 | 63 | 9.0 | 21 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 23 |
Oct 20, 2001 | NORFOLK STATE | 38 | 6 | 44 | 15.0 | 68 | 9 | 56 | 1 | 1 | 0 | 2 | 3 | 0 | 6 | 1 | 3-5 | 0 | 1 | 0 | 47 |
Oct 27, 2001 | at Hampton | 59 | 32 | 91 | 8.0 | 34 | 3 | 22 | 1 | 1 | 42 | 3 | 58 | 0 | 7 | 0 | 5-6 | 0 | 0 | 0 | 47 |
Nov 03, 2001 | SOUTHERN | 50 | 32 | 82 | 8.0 | 28 | 2 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Nov 17, 2001 | vs Bethune-Cookman | 31 | 29 | 60 | 11.0 | 48 | 2 | 19 | 0 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 2-3 | 1 | 0 | 0 | 31 |
Dec 01, 2001 | at Georgia Southern | 54 | 4 | 58 | 7.0 | 23 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Florida A&M | 517 | 199 | 716 | 95.0 | 364 | 40 | 210 | 12 | 15 | 116 | 11 | 123 | 0 | 45 | 3 | 37-44 | 1 | 1 | 1 | 346 | |
Opponent | 507 | 250 | 757 | 75.0 | 294 | 30 | 160 | 11 | 17 | 51 | 17 | 300 | 2 | 50 | 2 | 28-30 | 1 | 2 | 0 | 300 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2001 | DELAWARE STATE | 2 | 78 | 39.0 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 322 | 53.7 | 0 | 0 |
Sep 08, 2001 | MORGAN STATE | 6 | 232 | 38.7 | 53 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
Sep 22, 2001 | vs Tennessee State | 6 | 232 | 38.7 | 66 | 1 | 1 | 0 | 1 | 2 | 0-2 | 0 | 1 | 2 | 123 | 61.5 | 0 | 0 |
Sep 29, 2001 | at Howard | 4 | 157 | 39.2 | 52 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 9 | 561 | 62.3 | 0 | 0 |
Oct 06, 2001 | vs South Carolina State | 8 | 325 | 40.6 | 52 | 0 | 1 | 0 | 2 | 3 | 1-1 | 29 | 0 | 6 | 352 | 58.7 | 0 | 0 |
Oct 13, 2001 | at North Carolina A&T | 8 | 315 | 39.4 | 59 | 0 | 2 | 0 | 2 | 3 | 1-3 | 28 | 0 | 5 | 255 | 51.0 | 0 | 0 |
Oct 20, 2001 | NORFOLK STATE | 5 | 202 | 40.4 | 54 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0 | 0 | 8 | 503 | 62.9 | 0 | 0 |
Oct 27, 2001 | at Hampton | 3 | 114 | 38.0 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 479 | 59.9 | 0 | 0 |
Nov 03, 2001 | SOUTHERN | 7 | 248 | 35.4 | 42 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0 | 0 | 3 | 167 | 55.7 | 0 | 0 |
Nov 17, 2001 | vs Bethune-Cookman | 4 | 155 | 38.8 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 31 | 0 | 6 | 330 | 55.0 | 0 | 0 |
Dec 01, 2001 | at Georgia Southern | 8 | 331 | 41.4 | 54 | 0 | 2 | 2 | 2 | 2 | 0-0 | 0 | 0 | 6 | 331 | 55.2 | 0 | 0 |
Florida A&M | 61 | 2389 | 39.2 | 66 | 1 | 8 | 2 | 10 | 21 | 3-11 | 31 | 1 | 63 | 3651 | 58.0 | 0 | 0 | |
Opponent | 74 | 2592 | 35.0 | 59 | 3 | 3 | 1 | 6 | 16 | 16-18 | 44 | 0 | 63 | 3288 | 52.2 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2001 | DELAWARE STATE | 47 | 219 | 1 | 15 | 11 | 83 | 1 | 16 | 11-20-1 | 83 | 1 | 16 | 5 | 87 | 0 | 26 | 0 | 0 | 0 | 0 | 302 |
Sep 08, 2001 | MORGAN STATE | 48 | 153 | 0 | 12 | 9 | 188 | 0 | 51 | 9-27-0 | 188 | 0 | 51 | 4 | 83 | 0 | 24 | 3 | 33 | 0 | 24 | 341 |
Sep 22, 2001 | vs Tennessee State | 47 | 276 | 2 | 29 | 14 | 152 | 1 | 39 | 14-29-1 | 152 | 1 | 39 | 2 | 45 | 0 | 25 | 2 | 8 | 0 | 4 | 428 |
Sep 29, 2001 | at Howard | 43 | 71 | 2 | 18 | 16 | 252 | 1 | 42 | 16-41-2 | 252 | 1 | 42 | 4 | 85 | 0 | 34 | 0 | 0 | 0 | 0 | 323 |
Oct 06, 2001 | vs South Carolina State | 42 | 191 | 3 | 47 | 9 | 147 | 0 | 44 | 9-21-1 | 147 | 0 | 44 | 5 | 98 | 0 | 27 | 4 | 12 | 0 | 5 | 338 |
Oct 13, 2001 | at North Carolina A&T | 41 | 264 | 5 | 78 | 13 | 177 | 1 | 51 | 13-24-0 | 177 | 1 | 51 | 3 | 100 | 1 | 52 | 1 | 9 | 0 | 9 | 441 |
Oct 20, 2001 | NORFOLK STATE | 30 | 3 | 0 | 20 | 7 | 98 | 1 | 28 | 7-30-2 | 98 | 1 | 28 | 5 | 116 | 0 | 31 | 2 | 10 | 0 | 10 | 101 |
Oct 27, 2001 | at Hampton | 58 | 225 | 3 | 26 | 15 | 112 | 0 | 28 | 15-34-3 | 112 | 0 | 28 | 6 | 147 | 0 | 35 | 1 | 21 | 0 | 21 | 337 |
Nov 03, 2001 | SOUTHERN | 46 | 136 | 1 | 23 | 14 | 174 | 1 | 38 | 14-32-0 | 174 | 1 | 38 | 2 | 53 | 0 | 27 | 4 | 49 | 0 | 17 | 310 |
Nov 17, 2001 | vs Bethune-Cookman | 41 | 210 | 1 | 36 | 9 | 205 | 2 | 74 | 9-15-1 | 205 | 2 | 74 | 5 | 53 | 0 | 16 | 3 | 37 | 0 | 19 | 415 |
Dec 01, 2001 | at Georgia Southern | 49 | 384 | 3 | 49 | 5 | 161 | 1 | 72 | 5-11-0 | 161 | 1 | 72 | 5 | 105 | 0 | 30 | 2 | 30 | 0 | 24 | 545 |
Opponent totals | 492 | 2132 | 21 | 78 | 122 | 1749 | 9 | 74 | 122-284-11 | 1749 | 9 | 74 | 46 | 972 | 1 | 52 | 22 | 209 | 0 | 24 | 3881 | |
Florida A&M | 428 | 1743 | 26 | 66 | 232 | 2965 | 19 | 74 | 232-456-17 | 2965 | 19 | 74 | 46 | 809 | 0 | 70 | 40 | 360 | 1 | 66 | 4708 |
Games played: 11 Avg per rush: 4.3 Avg per catch: 14.3 Pass efficiency: 97.40 Kick ret avg: 21.1 Punt ret avg: 9.5 All purpose avg/game: 487.5 Total offense avg/gm: 352.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2001 | DELAWARE STATE | 48 | 6 | 54 | 5.0 | 28 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Sep 08, 2001 | MORGAN STATE | 40 | 12 | 52 | 6.0 | 16 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Sep 22, 2001 | vs Tennessee State | 50 | 8 | 58 | 10.0 | 36 | 4 | 17 | 0 | 0 | 0 | 3 | 6 | 0 | 6 | 2 | 3-3 | 0 | 0 | 0 | 27 |
Sep 29, 2001 | at Howard | 48 | 20 | 68 | 8.0 | 34 | 3 | 22 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 1 | 0 | 0 | 20 |
Oct 06, 2001 | vs South Carolina State | 49 | 8 | 57 | 5.0 | 15 | 1 | 10 | 0 | 1 | 0 | 1 | 80 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Oct 13, 2001 | at North Carolina A&T | 43 | 28 | 71 | 9.0 | 54 | 4 | 44 | 1 | 4 | 0 | 0 | 0 | 1 | 13 | 0 | 5-6 | 0 | 1 | 0 | 55 |
Oct 20, 2001 | NORFOLK STATE | 46 | 18 | 64 | 6.0 | 21 | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 9 |
Oct 27, 2001 | at Hampton | 35 | 32 | 67 | 4.0 | 9 | 1 | 2 | 0 | 0 | 0 | 5 | 132 | 1 | 5 | 0 | 3-3 | 0 | 1 | 0 | 35 |
Nov 03, 2001 | SOUTHERN | 40 | 54 | 94 | 8.0 | 28 | 3 | 14 | 0 | 1 | 0 | 3 | 43 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Nov 17, 2001 | vs Bethune-Cookman | 49 | 38 | 87 | 8.0 | 19 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Dec 01, 2001 | at Georgia Southern | 59 | 26 | 85 | 6.0 | 34 | 3 | 30 | 1 | 3 | 51 | 3 | 34 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 60 |
Opponent totals | 507 | 250 | 757 | 75.0 | 294 | 30 | 160 | 11 | 17 | 51 | 17 | 300 | 2 | 50 | 2 | 28-30 | 1 | 2 | 0 | 300 | |
Florida A&M | 517 | 199 | 716 | 95.0 | 364 | 40 | 210 | 12 | 15 | 116 | 11 | 123 | 0 | 45 | 3 | 37-44 | 1 | 1 | 1 | 346 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2001 | DELAWARE STATE | 3 | 97 | 32.3 | 40 | 0 | 0 | 0 | 0 | 0 | 1-1 | 32 | 0 | 4 | 208 | 52.0 | 0 | 0 |
Sep 08, 2001 | MORGAN STATE | 8 | 271 | 33.9 | 41 | 0 | 1 | 0 | 0 | 1 | 4-4 | 36 | 0 | 5 | 285 | 57.0 | 0 | 0 |
Sep 22, 2001 | vs Tennessee State | 5 | 207 | 41.4 | 48 | 0 | 0 | 1 | 0 | 3 | 2-2 | 36 | 0 | 6 | 279 | 46.5 | 0 | 0 |
Sep 29, 2001 | at Howard | 9 | 238 | 26.4 | 45 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 133 | 44.3 | 0 | 0 |
Oct 06, 2001 | vs South Carolina State | 5 | 241 | 48.2 | 59 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 6 | 292 | 48.7 | 0 | 0 |
Oct 13, 2001 | at North Carolina A&T | 8 | 300 | 37.5 | 50 | 0 | 0 | 0 | 1 | 0 | 2-2 | 30 | 0 | 10 | 542 | 54.2 | 0 | 0 |
Oct 20, 2001 | NORFOLK STATE | 12 | 381 | 31.8 | 50 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 2 | 100 | 50.0 | 0 | 0 |
Oct 27, 2001 | at Hampton | 5 | 152 | 30.4 | 41 | 0 | 0 | 0 | 0 | 0 | 2-3 | 43 | 0 | 8 | 319 | 39.9 | 0 | 0 |
Nov 03, 2001 | SOUTHERN | 8 | 257 | 32.1 | 47 | 0 | 1 | 0 | 0 | 2 | 1-2 | 21 | 0 | 3 | 188 | 62.7 | 0 | 0 |
Nov 17, 2001 | vs Bethune-Cookman | 6 | 234 | 39.0 | 52 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 249 | 62.2 | 0 | 0 |
Dec 01, 2001 | at Georgia Southern | 5 | 214 | 42.8 | 52 | 0 | 0 | 0 | 1 | 2 | 4-4 | 44 | 0 | 12 | 693 | 57.8 | 0 | 0 |
Opponent totals | 74 | 2592 | 35.0 | 59 | 3 | 3 | 1 | 6 | 16 | 16-18 | 44 | 0 | 63 | 3288 | 52.2 | 0 | 0 | |
Florida A&M | 61 | 2389 | 39.2 | 66 | 1 | 8 | 2 | 10 | 21 | 3-11 | 31 | 1 | 63 | 3651 | 58.0 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
DELAWARE STATE | 35-17 | 23/22 | 10/14 | 13/5 | 0/3 | 32-195 / | 47-219 | 22-33-0 / | 11-20-1 | 290/83 | 65-485 / | 67-302 | 79/87 | 1/2 |
MORGAN STATE | 21-12 | 18/19 | 6/11 | 10/5 | 2/3 | 27-108 / | 48-153 | 16-34-1 / | 9-27-0 | 271/188 | 61-379 / | 75-341 | 167/121 | 2/1 |
Tennessee State | 7-27 | 13/20 | 6/15 | 7/5 | 0/0 | 30-93 / | 47-276 | 20-40-3 / | 14-29-1 | 209/152 | 70-302 / | 76-428 | 122/59 | 3/4 |
Howard | 53-20 | 19/17 | 14/5 | 4/7 | 1/5 | 50-261 / | 43-71 | 12-19-0 / | 16-41-2 | 152/252 | 69-413 / | 84-323 | 178/85 | 4/3 |
South Carolina State | 33-27 | 25/19 | 6/10 | 18/5 | 1/4 | 31-134 / | 42-191 | 29-60-1 / | 9-21-1 | 407/147 | 91-541 / | 63-338 | 114/190 | 2/3 |
North Carolina A&T | 23-55 | 25/13 | 5/8 | 16/5 | 4/0 | 31--21 / | 41-264 | 34-70-0 / | 13-24-0 | 344/177 | 101-323 / | 65-441 | 133/109 | 4/1 |
NORFOLK STATE | 47-9 | 23/8 | 11/3 | 11/4 | 1/1 | 32-174 / | 30-3 | 27-48-0 / | 7-30-2 | 348/98 | 80-522 / | 60-101 | 103/126 | 2/3 |
Hampton | 47-35 | 26/24 | 11/15 | 12/4 | 3/5 | 40-179 / | 58-225 | 16-37-5 / | 15-34-3 | 299/112 | 77-478 / | 92-337 | 284/300 | 5/4 |
SOUTHERN | 14-17 | 20/16 | 11/9 | 6/6 | 3/1 | 51-168 / | 46-136 | 15-36-3 / | 14-32-0 | 154/174 | 87-322 / | 78-310 | 58/145 | 4/2 |
Bethune-Cookman | 31-21 | 28/19 | 15/12 | 10/6 | 3/1 | 55-269 / | 41-210 | 16-31-1 / | 9-15-1 | 194/205 | 86-463 / | 56-415 | 51/90 | 1/1 |
Georgia Southern | 35-60 | 27/16 | 12/12 | 14/4 | 1/0 | 49-183 / | 49-384 | 25-48-3 / | 5-11-0 | 297/161 | 97-480 / | 60-545 | 119/220 | 6/2 |
Totals | 346-300 | 247/193 | 107/114 | 121/56 | 19/23 | 428-1743 / | 492-2132 | 232-456-17 / | 122-284-11 | 2965/1749 | 884-4708 / | 776-3881 | 1408/1532 | 34/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
DELAWARE STATE | 7-12 / | 5-12 | 3-3 / | 1-1 | 20:45 / 39:15 | -18:30 | 6.1 / 4.7 | 8.8/4.2 | 7.5/4.5 | 2-39.0 / | 3-32.3 | 9-92 / | 7-38 | |
MORGAN STATE | 1-11 / | 4-16 | 0-2 / | 1-1 | 23:42 / 36:18 | -12:36 | 4.0 / 3.2 | 8.0/7.0 | 6.2/4.5 | 6-38.7 / | 8-33.9 | 15-116 / | 6-41 | |
Tennessee State | 5-18 / | 7-16 | 1-3 / | 0-0 | 28:49 / 31:11 | -2:22 | 3.1 / 5.9 | 5.2/5.2 | 4.3/5.6 | 6-38.7 / | 5-41.4 | 10-62 / | 5-35 | |
Howard | 6-12 / | 8-20 | 1-1 / | 0-2 | 25:33 / 34:27 | -8:54 | 5.2 / 1.7 | 8.0/6.1 | 6.0/3.8 | 4-39.2 / | 9-26.4 | 9-93 / | 8-54 | |
South Carolina State | 9-20 / | 4-13 | 1-1 / | 0-2 | 44:46 / 18:54 | 25:52 | 4.3 / 4.5 | 6.8/7.0 | 5.9/5.4 | 8-40.6 / | 5-48.2 | 12-185 / | 7-71 | |
North Carolina A&T | 9-22 / | 6-16 | 1-2 / | 0-0 | 26:53 / 28:28 | -1:35 | -0.7 / 6.4 | 4.9/7.4 | 3.2/6.8 | 8-39.4 / | 8-37.5 | 2-25 / | 11-99 | |
NORFOLK STATE | 11-19 / | 0-14 | 0-2 / | 1-2 | 33:32 / 26:28 | 7:04 | 5.4 / 0.1 | 7.2/3.3 | 6.5/1.7 | 5-40.4 / | 12-31.8 | 11-103 / | 5-25 | |
Hampton | 5-12 / | 8-22 | 1-2 / | 1-3 | 23:31 / 36:29 | -12:58 | 4.5 / 3.9 | 8.1/3.3 | 6.2/3.7 | 3-38.0 / | 5-30.4 | 9-165 / | 7-64 | |
SOUTHERN | 4-18 / | 3-18 | 3-5 / | 1-3 | 34:04 / 25:56 | 8:08 | 3.3 / 3.0 | 4.3/5.4 | 3.7/4.0 | 7-35.4 / | 8-32.1 | 8-57 / | 10-101 | |
Bethune-Cookman | 6-17 / | 5-12 | 5-5 / | 0-1 | 33:35 / 26:25 | 7:10 | 4.9 / 5.1 | 6.3/13.7 | 5.4/7.4 | 4-38.8 / | 6-39.0 | 9-68 / | 13-126 | |
Georgia Southern | 7-18 / | 0-12 | 1-2 / | 0-2 | 35:12 / 24:48 | 10:24 | 3.7 / 7.8 | 6.2/14.6 | 4.9/9.1 | 8-41.4 / | 5-42.8 | 6-44 / | 5-47 | |
Totals | 70-179 / | 50-171 | 17-28 / | 5-17 | 330:22 / 328:39 | 1:43 | 4.1 / 4.3 | 6.5 / 6.2 | 5.3 / 5.0 | 61-39.2 / | 74-35.0 | 100-1010 / | 84-701 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 26 | LORDEUS,Kelsie vs Bethune-Cookman (Nov 17, 2001) |
Yards Rushing | 186 | LORDEUS,Kelsie vs Bethune-Cookman (Nov 17, 2001) |
TD Rushes | 3 | LORDEUS,Kelsie at Howard (Sep 29, 2001) |
MARCHBANKS,O.J. vs Bethune-Cookman (Nov 17, 2001) | ||
Long Rush | 66 | BAKER,Edward at Howard (Sep 29, 2001) |
Pass attempts | 65 | GRAY,Quinn at North Carolina A&T (Oct 13, 2001) |
Pass completions | 33 | GRAY,Quinn at North Carolina A&T (Oct 13, 2001) |
Yards Passing | 407 | GRAY,Quinn vs South Carolina State (Oct 06, 2001) |
TD Passes | 4 | GRAY,Quinn at Hampton (Oct 27, 2001) |
Long Pass | 74 | GRAY,Quinn vs Delaware State (Sep 01, 2001) |
Receptions | 11 | BOWE,DeMar at North Carolina A&T (Oct 13, 2001) |
Yards Receiving | 144 | BROWN,Isaac vs South Carolina State (Oct 06, 2001) |
TD Receptions | 2 | BROWN,Isaac at Hampton (Oct 27, 2001) |
Long Reception | 74 | JUNIOUS,Marco vs Delaware State (Sep 01, 2001) |
Field Goals | 1 | VASQUEZ,Juan vs South Carolina State (Oct 06, 2001) |
VASQUEZ,Juan at North Carolina A&T (Oct 13, 2001) | ||
VASQUEZ,Juan vs Bethune-Cookman (Nov 17, 2001) | ||
Long Field Goal | 31 | VASQUEZ,Juan vs Bethune-Cookman (Nov 17, 2001) |
Punts | 8 | SMITH,T.J. vs South Carolina State (Oct 06, 2001) |
SMITH,T.J. at North Carolina A&T (Oct 13, 2001) | ||
SMITH,T.J. at Georgia Southern (Dec 01, 2001) | ||
Punting Avg | 46.4 | SMITH,T.J. vs Tennessee State (Sep 22, 2001) |
Long Punt | 66 | SMITH,T.J. vs Tennessee State (Sep 22, 2001) |
Long Punt Return | 66 | BROWN,Levy at Hampton (Oct 27, 2001) |
Long Kickoff Return | 70 | LORDEUS,Kelsie at Hampton (Oct 27, 2001) |
Tackles | 13 | BROWN,Levy vs Delaware State (Sep 01, 2001) |
FORTSON,Alex vs Southern (Nov 03, 2001) | ||
Sacks | 3.0 | KELLY,Sean at Howard (Sep 29, 2001) |
KELLY,Sean vs South Carolina State (Oct 06, 2001) | ||
FORTSON,Alex vs Norfolk State (Oct 20, 2001) | ||
KELLY,Sean at Hampton (Oct 27, 2001) | ||
Tackles For Loss | 4.5 | FORTSON,Alex vs Norfolk State (Oct 20, 2001) |
Interceptions | 1 | BROWN,Levy vs Delaware State (Sep 01, 2001) |
HART,Troy vs Tennessee State (Sep 22, 2001) | ||
HART,Troy at Howard (Sep 29, 2001) | ||
DOWE,Sequan at Howard (Sep 29, 2001) | ||
