Scoring Summary |
Delaware State (0-1,0-1) vs. Florida A&M (1-0,1-0)
Date: Sep 01, 2001 Site: Tallahassee, Fla. Stadium: Bragg Memorial Attendance: 11421
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delaware State | 7 | 7 | 3 | 0 | 17 |
Florida A&M | 14 | 7 | 0 | 14 | 35 |
SCORING SUMMARY | DSU -FAMU | |||
1st | 11:34 | FAMU | LORDEUS,Kelsie 8 yd run (VASQUEZ,Juan kick) | |
10 plays, 74 yards, TOP 3:26 | 0 - 7 | |||
03:00 | DSU | BARNES, Kittrel 1 yd run (GASKINS,Kenny kick) | ||
14 plays, 80 yards, TOP 8:34 | 7 - 7 | |||
01:25 | FAMU | BOWE,DeMar 9 yd pass from GRAY,Quinn (VASQUEZ,Juan kick) | ||
11 plays, 72 yards, TOP 1:35 | 7 - 14 | |||
2nd | 03:23 | DSU | WALTERS,Tavaris 8 yd pass from BARNES, Kittrel (GASKINS,Kenny kick) | |
10 plays, 64 yards, TOP 5:14 | 14 - 14 | |||
00:34 | FAMU | BONGA,Dennis 7 yd pass from GRAY,Quinn (VASQUEZ,Juan kick) | ||
14 plays, 79 yards, TOP 2:49 | 14 - 21 | |||
3rd | 00:17 | DSU | GASKINS,Kenny 32 yd field goal | |
16 plays, 82 yards, TOP 7:00 | 17 - 21 | |||
4th | 14:47 | FAMU | JUNIOUS,Marco 74 yd pass from GRAY,Quinn (VASQUEZ,Juan kick) | |
2 plays, 80 yards, TOP 0:30 | 17 - 28 | |||
09:10 | FAMU | GRAY,Quinn 16 yd run (VASQUEZ,Juan kick) | ||
7 plays, 64 yards, TOP 2:44 | 17 - 35 |
Kickoff time: 7:00 pm End of Game: 10:02 pm Total elapsed time: 3:02 Referee: Daniel Evans Umpire: Edgar Dean Linesman: Calvin Harris Line judge: Ralph Newell Back judge: Cornelius Walla Field judge: Melchizedek Plu Side judge: Willie Robinson Temperature: Wind: Weather: Humid, Muggy Game clock was not working in the first quarter. Time of possession and scoring times are estimated for that quarter. |
Team Statistics |
Team Totals | DSU | FAMU |
FIRST DOWNS | 22 | 23 |
Rushing | 14 | 10 |
Passing | 5 | 13 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 219 | 195 |
Rushing Attempts | 47 | 32 |
Average Per Rush | 4.7 | 6.1 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 221 | 208 |
Yards Lost Rushing | 2 | 13 |
NET YARDS PASSING | 83 | 290 |
Completions-Attempts-Int | 11-20-1 | 22-33-0 |
Average Per Attempt | 4.2 | 8.8 |
Average Per Completion | 7.5 | 13.2 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 302 | 485 |
Total offense plays | 67 | 65 |
Average Gain Per Play | 4.5 | 7.5 |
Fumbles: Number-Lost | 3-1 | 3-1 |
Penalties: Number-Yards | 7-38 | 9-92 |
PUNTS-YARDS | 3-97 | 2-78 |
Average Yards Per Punt | 32.3 | 39.0 |
Net Yards Per Punt | 27.0 | 39.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-208 | 6-322 |
Average Yards Per Kickoff | 52.0 | 53.7 |
Net Yards Per Kickoff | 42.5 | 39.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-16-0 |
Average Per Return | 0.0 | 16.0 |
Kickoff returns: Number-Yds-TD | 5-87-0 | 2-38-0 |
Average Per Return | 17.4 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-25-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 39:15 | 20:45 |
1st Quarter | 9:59 | 5:01 |
2nd Quarter | 10:36 | 4:24 |
3rd Quarter | 11:37 | 3:23 |
4th Quarter | 7:03 | 7:57 |
Third-Down Conversions | 5 of 12 | 7 of 12 |
Fourth-Down Conversions | 1 of 1 | 3 of 3 |
Red-Zone Scores-Chances | 3-4 | 4-6 |
Touchdowns | 2-4 | 4-6 |
Field goals | 1-4 | 0-6 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware State-FOSTER,Maurice 1-1; ROSS,William 1-0; BARNES, Kittrel 1-0. Florida A&M-BROWN,Isaac 1-0; JUNIOUS,Marco 1-0; LORDEUS,Kelsie 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D20 | 11:34 | Kickoff | F00 | 03:00 | * | TOUCHDOWN | 14-80 | 8:34 | |
DSU | 1st | D35 | 01:25 | Kickoff | F00 | 10:12 | Fumble | 11-65 | 6:13 | ||
DSU | 2nd | D36 | 08:37 | Punt | F00 | 03:23 | * | TOUCHDOWN | 10-64 | 5:14 | |
DSU | 2nd | D28 | 00:34 | Kickoff | D28 | 00:00 | End of half | 0-0 | 0:34 | ||
DSU | 3rd | D34 | 14:47 | Kickoff | D44 | 11:59 | Interception | 5-10 | 2:48 | ||
DSU | 3rd | D04 | 10:41 | Punt | D13 | 08:52 | Punt | 3-9 | 1:49 | ||
DSU | 3rd | D02 | 07:17 | Fumble | F16 | 00:17 | * | FIELD GOAL | 16-82 | 7:00 | |
DSU | 4th | D36 | 14:47 | Kickoff | D40 | 11:54 | Punt | 3-4 | 2:53 | ||
DSU | 4th | D07 | 09:10 | Kickoff | D29 | 05:00 | Punt | 6-22 | 4:10 | ||
FAMU | 1st | F26 | 15:00 | Kickoff | D00 | 11:34 | * | TOUCHDOWN | 10-74 | 3:26 | |
FAMU | 1st | F28 | 03:00 | Kickoff | D00 | 01:25 | * | TOUCHDOWN | 11-72 | 1:35 | |
FAMU | 2nd | F20 | 10:12 | Fumble | F29 | 08:37 | Punt | 3-9 | 1:35 | ||
FAMU | 2nd | F21 | 03:23 | Kickoff | D00 | 00:34 | * | TOUCHDOWN | 14-79 | 2:49 | |
FAMU | 3rd | F35 | 15:00 | Possession | F35 | 14:47 | Kickoff | 0-0 | 0:13 | ||
FAMU | 3rd | D34 | 11:59 | Interception | D47 | 10:41 | Punt | 3--13 | 1:18 | ||
FAMU | 3rd | D46 | 08:52 | Punt | D02 | 07:17 | Fumble | 4-44 | 1:35 | ||
FAMU | 3rd | F20 | 00:17 | Kickoff | D00 | 14:47 | * | TOUCHDOWN | 2-80 | 0:30 | |
FAMU | 4th | F36 | 11:54 | Punt | D00 | 09:10 | * | TOUCHDOWN | 7-64 | 2:44 | |
FAMU | 4th | F37 | 05:00 | Punt | D05 | 00:00 | 0:00 | 11-58 | 5:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:59 | 10:36 | 11:37 | 07:03 | 20:35 | 18:40 | 39:15 | ||
3rd Down Conversions | 3/3 | 2/3 | 0/3 | 0/3 | 5/6 | 0/6 | 5/12 | ||
Average field position | D27 | D32 | D13 | D21 | D29 | D16 | D22 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:01 | 04:24 | 03:23 | 07:57 | 09:25 | 11:20 | 20:45 | ||
3rd Down Conversions | 3/3 | 3/5 | 0/1 | 1/3 | 6/8 | 1/4 | 7/12 | ||
Average field position | F27 | F20 | F43 | F36 | F23 | F41 | F34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FAMU | 1st | F26 | 15:00 | Kickoff | D00 | 11:34 | * | TOUCHDOWN | 10-74 | 3:26 | |
DSU | 1st | D20 | 11:34 | Kickoff | F00 | 03:00 | * | TOUCHDOWN | 14-80 | 8:34 | |
FAMU | 1st | F28 | 03:00 | Kickoff | D00 | 01:25 | * | TOUCHDOWN | 11-72 | 1:35 | |
DSU | 1st | D35 | 01:25 | Kickoff | F00 | 10:12 | Fumble | 11-65 | 6:13 | ||
FAMU | 2nd | F20 | 10:12 | Fumble | F29 | 08:37 | Punt | 3-9 | 1:35 | ||
DSU | 2nd | D36 | 08:37 | Punt | F00 | 03:23 | * | TOUCHDOWN | 10-64 | 5:14 | |
FAMU | 2nd | F21 | 03:23 | Kickoff | D00 | 00:34 | * | TOUCHDOWN | 14-79 | 2:49 | |
DSU | 2nd | D28 | 00:34 | Kickoff | D28 | 00:00 | End of half | 0-0 | 0:34 | ||
FAMU | 3rd | F35 | 15:00 | Possession | F35 | 14:47 | Kickoff | 0-0 | 0:13 | ||
DSU | 3rd | D34 | 14:47 | Kickoff | D44 | 11:59 | Interception | 5-10 | 2:48 | ||
FAMU | 3rd | D34 | 11:59 | Interception | D47 | 10:41 | Punt | 3--13 | 1:18 | ||
DSU | 3rd | D04 | 10:41 | Punt | D13 | 08:52 | Punt | 3-9 | 1:49 | ||
FAMU | 3rd | D46 | 08:52 | Punt | D02 | 07:17 | Fumble | 4-44 | 1:35 | ||
DSU | 3rd | D02 | 07:17 | Fumble | F16 | 00:17 | * | FIELD GOAL | 16-82 | 7:00 | |
FAMU | 3rd | F20 | 00:17 | Kickoff | D00 | 14:47 | * | TOUCHDOWN | 2-80 | 0:30 | |
DSU | 4th | D36 | 14:47 | Kickoff | D40 | 11:54 | Punt | 3-4 | 2:53 | ||
FAMU | 4th | F36 | 11:54 | Punt | D00 | 09:10 | * | TOUCHDOWN | 7-64 | 2:44 | |
DSU | 4th | D07 | 09:10 | Kickoff | D29 | 05:00 | Punt | 6-22 | 4:10 | ||
FAMU | 4th | F37 | 05:00 | Punt | D05 | 00:00 | 0:00 | 11-58 | 5:00 |
Defensive Statistics |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | OWENS,Jasper | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
49 | GOODWYN,Rechard | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
3 | DUNN,Zachary | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | DENNIS,DaShane | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | YARBER,Brandon | 3 | 1 | 4 | 2.0/6 | . | . | . | . | . | . | . |
24 | BROWN,Stephen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
98 | OYEDELE,Olufemi | 3 | . | 3 | . | . | . | . | . | . | . | . |
37 | WALTERS,Tavaris | 3 | . | 3 | 1.0/15 | 1 | . | . | . | . | . | . |
46 | TOLLIVER,Barrin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
5 | DARLINGTON,Khar | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
22 | SPENCE,James | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | COPPER,Daryl | 2 | . | 2 | 1.0/5 | 1 | . | . | . | . | . | . |
42 | GILLES,Patrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | RHEUBOTTOM,Deon | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
56 | BRADLEY,Tyrice | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
79 | JACKSON,Jamaal | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | BENNETT,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | WORTHAN,Edward | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
32 | ROSS,William | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | FOLKE,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | HUTCHINS,Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Florida A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | BROWN,Levy | 8 | 5 | 13 | . | 1 | 1-0 | 1-25 | 1 | . | . | . |
9 | HART,Troy | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
24 | MOORE,Carlos | 7 | 1 | 8 | 1.0/1 | . | . | . | . | . | . | . |
31 | COPELAND,Shedri | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
40 | SANDERS,Joe | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
96 | THORPE,Chris | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
41 | DOWE,Sequan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
5 | FORTSON,Alex | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
13 | GREEN,Jeffery | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
56 | SCOTT,Leon | 3 | . | 3 | . | . | . | . | . | . | . | . |
43 | FUNCHES,Rickey | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
52 | BYNUM,Nakia | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | KELLY,Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | LORDEUS,Kelsie | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | SESSIONS,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | WILLIAMS,Travle | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | CHERFRERE,Vladi | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Delaware State: 1-FOSTER,Maurice, 3-DUNN,Zachary, 4-FORD,Calvin, 5-DARLINGTON,Khar, 6-JENKINS,Dwayne, 7-HARRIS,Milton, 8-GASKINS,Kenny, 9-BARNES, Kittrel, 14-MORRIS,DaShaun, 19-FOLKE,Matt, 21-DENNIS,DaShane, 22-SPENCE,James, 24-BROWN,Stephen, 26-WORTHAN,Edward, 28-OWENS,Jasper, 29-COPPER,Daryl, 31-RHEUBOTTOM,Deon, 32-ROSS,William, 35-YOUNG,Eddie, 37-WALTERS,Tavaris, 42-GILLES,Patrick, 46-TOLLIVER,Barrin, 49-GOODWYN,Rechard, 56-BRADLEY,Tyrice, 79-JACKSON,Jamaal, 81-HUTCHINS,Corey, 89-MCCLAIN,Kenny, 90-YARBER,Brandon, 98-OYEDELE,Olufemi, 99-BENNETT,Robert. |
Florida A&M: 2-BROWN,Isaac, 3-WILLIAMS,Travle, 5-FORTSON,Alex, 6-LORDEUS,Kelsie, 9-HART,Troy, 10-SMITH,T.J., 11-BROWN,Levy, 13-GREEN,Jeffery, 15-VASQUEZ,Juan, 17-GRAY,Quinn, 19-HINES,T.J., 24-MOORE,Carlos, 30-MARCHBANKS,O.J., 31-COPELAND,Shedri, 33-SESSIONS,James, 40-SANDERS,Joe, 41-DOWE,Sequan, 42-KELLY,Sean, 43-FUNCHES,Rickey, 50-NESBITT,Linnon, 52-BYNUM,Nakia, 56-SCOTT,Leon, 83-BONGA,Dennis, 84-BOWE,DeMar, 87-LUTU,Fa'amalo, 88-ALLEN,Charles, 89-JUNIOUS,Marco, 95-CHERFRERE,Vladi, 96-THORPE,Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delaware State...... 7 7 3 0 - 17 Record: (0-1,0-1) Florida A&M......... 14 7 0 14 - 35 Record: (1-0,1-0) Scoring Summary: 1st 11:34 FAMU - LORDEUS,Kelsie 8 yd run (VASQUEZ,Juan kick), 10-74 3:26, DSU 0 - FAMU 7 03:00 DSU - BARNES, Kittrel 1 yd run (GASKINS,Kenny kick), 14-80 8:34, DSU 7 - FAMU 7 01:25 FAMU - BOWE,DeMar 9 yd pass from GRAY,Quinn (VASQUEZ,Juan kick), 11-72 1:35, DSU 7 - FAMU 14 2nd 03:23 DSU - WALTERS,Tavaris 8 yd pass from BARNES, Kittrel (GASKINS,Kenny kick), 10-64 5:14, DSU 14 - FAMU 14 00:34 FAMU - BONGA,Dennis 7 yd pass from GRAY,Quinn (VASQUEZ,Juan kick), 14-79 2:49, DSU 14 - FAMU 21 3rd 00:17 DSU - GASKINS,Kenny 32 yd field goal, 16-82 7:00, DSU 17 - FAMU 21 4th 14:47 FAMU - JUNIOUS,Marco 74 yd pass from GRAY,Quinn (VASQUEZ,Juan kick), 2-80 0:30, DSU 17 - FAMU 28 09:10 FAMU - GRAY,Quinn 16 yd run (VASQUEZ,Juan kick), 7-64 2:44, DSU 17 - FAMU 35 DSU FAMU FIRST DOWNS................... 22 23 RUSHES-YARDS (NET)............ 47-219 32-195 PASSING YDS (NET)............. 83 290 Passes Att-Comp-Int........... 20-11-1 33-22-0 TOTAL OFFENSE PLAYS-YARDS..... 67-302 65-485 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-16 Kickoff Returns-Yards......... 5-87 2-38 Interception Returns-Yards.... 0-0 1-25 Punts (Number-Avg)............ 3-32.3 2-39.0 Fumbles-Lost.................. 3-1 3-1 Penalties-Yards............... 7-38 9-92 Possession Time............... 39:15 20:45 Third-Down Conversions........ 5 of 12 7 of 12 Fourth-Down Conversions....... 1 of 1 3 of 3 Red-Zone Scores-Chances....... 3-4 4-6 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Delaware State-FOSTER,Maurice 18-84; BARNES, Kittrel 11-59; ROSS,William 6-46; HARRIS,Milton 6-17; YOUNG,Eddie 4-10; FORD,Calvin 1-3; JENKINS,Dwayne 1-0. Florida A&M-LORDEUS,Kelsie 12-78; GRAY,Quinn 6-45; WILLIAMS,Travle 6-42; MARCHBANKS,O.J. 8-30. PASSING: Delaware State-BARNES, Kittrel 11-20-1-83. Florida A&M-GRAY,Quinn 22-33-0-290. RECEIVING: Delaware State-MORRIS,DaShaun 3-37; ROSS,William 3-28; HARRIS,Milton 2-2; WALTERS,Tavaris 1-8; FOSTER,Maurice 1-4; JENKINS,Dwayne 1-4. Florida A&M-BROWN,Isaac 6-102; JUNIOUS,Marco 4-109; HINES,T.J. 4-42; BOWE,DeMar 2-13; MARCHBANKS,O.J. 2-7; LUTU,Fa'amalo 1-14; ALLEN,Charles 1-11; BONGA,Dennis 1-7; LORDEUS,Kelsie 1-minus 15. INTERCEPTIONS: Delaware State-None. Florida A&M-BROWN,Levy 1-25. FUMBLES: Delaware State-BARNES, Kittrel 1-0; ROSS,William 1-0; FOSTER,Maurice 1-1. Florida A&M-BROWN,Isaac 1-0; JUNIOUS,Marco 1-0; LORDEUS,Kelsie 1-1. Stadium: Bragg Memorial Attendance: 11421 Kickoff time: 7:00 pm End of Game: 10:02 pm Total elapsed time: 3:02 Officials: Referee: Daniel Evans; Umpire: Edgar Dean; Linesman: Calvin Harris; Line judge: Ralph Newell; Back judge: Cornelius Walla; Field judge: Melchizedek Plu; Side judge: Willie Robinson; Temperature: Wind: Weather: Humid, Muggy Game clock was not working in the first quarter. Time of possession and scoring times are estimated for that quarter. |
Play-by-Play Summary |
Florida A&M wins coin toss. Elects to receive. | |||
GASKINS,Kenny kickoff 61 yards to the FAMU4, BROWN,Isaac return 22 yards to the FAMU26 (BRADLEY,Tyrice). | |||
Famu | 1-10 | at Famu26 | LORDEUS,Kelsie rush for 7 yards to the FAMU33 (BROWN,Stephen). |
Famu | 2-3 | at Famu33 | GRAY,Quinn pass complete to HINES,T.J. for 4 yards to the FAMU37, 1ST DOWN FAMU (FOLKE,Matt). |
Famu | 1-10 | at Famu37 | GRAY,Quinn pass incomplete to HINES,T.J.. |
Famu | 2-10 | at Famu37 | MARCHBANKS,O.J. rush for 2 yards to the FAMU39 (DUNN,Zachary). |
Famu | 3-8 | at Famu39 | GRAY,Quinn pass complete to HINES,T.J. for 23 yards to the DSU38, 1ST DOWN FAMU (DARLINGTON,Khar). |
Famu | 1-10 | at Dsu38 | MARCHBANKS,O.J. rush for no gain to the DSU38 (DUNN,Zachary). |
Famu | 2-10 | at Dsu38 | GRAY,Quinn rush for 4 yards to the DSU34 (DUNN,Zachary), PENALTY FAMU holding declined. |
Famu | 3-6 | at Dsu34 | GRAY,Quinn pass complete to JUNIOUS,Marco for 26 yards to the DSU8, 1ST DOWN FAMU, out-of-bounds (OWENS,Jasper). |
Famu | 1-G | at Dsu08 | GRAY,Quinn pass incomplete to BONGA,Dennis (RHEUBOTTOM,Deon). |
Famu | 2-G | at Dsu08 | LORDEUS,Kelsie rush for 8 yards to the DSU0, TOUCHDOWN, clock 11:34. |
Famu | 1-G | at Dsu03 | PENALTY DSU OF 1 yards to the DSU2, VASQUEZ,Juan kick attempt good. |
Florida A&M 7, Delaware State 0 | |||
Drive: 10 plays, 74 yards, TOP 04:34 | |||
NESBITT,Linnon kickoff 65 yards to the DSU0, touchback. | |||
Dsu | 1-10 | at Dsu20 | DELAWARE STATE drive start at 10:26. |
Dsu | 1-10 | at Dsu20 | ROSS,William rush for 7 yards to the DSU27 (HART,Troy). |
Dsu | 2-3 | at Dsu27 | HARRIS,Milton rush for 4 yards to the DSU31, 1ST DOWN DSU (GREEN,Jeffery). |
Dsu | 1-10 | at Dsu31 | BARNES, Kittrel pass complete to MORRIS,DaShaun for 14 yards to the DSU45, 1ST DOWN DSU (HART,Troy). |
Dsu | 1-10 | at Dsu45 | FOSTER,Maurice rush for 4 yards to the DSU49 (SCOTT,Leon). |
Dsu | 2-6 | at Dsu49 | BARNES, Kittrel pass complete to HARRIS,Milton for 2 yards to the FAMU49 (DOWE,Sequan). |
Dsu | 3-4 | at Famu49 | ROSS,William rush for 10 yards to the FAMU39, 1ST DOWN DSU (HART,Troy;BROWN,Levy). |
Dsu | 1-10 | at Famu39 | FOSTER,Maurice rush for 3 yards to the FAMU36 (FORTSON,Alex;CHERFRERE,Vladi). |
Dsu | 2-7 | at Famu36 | BARNES, Kittrel pass incomplete to MORRIS,DaShaun. |
Dsu | 3-7 | at Famu36 | BARNES, Kittrel rush for 10 yards to the FAMU26, 1ST DOWN DSU (THORPE,Chris). |
Dsu | 1-10 | at Famu26 | Timeout Florida A&M, clock 06:00. |
Dsu | 1-10 | at Famu26 | PENALTY FAMU face mask 12 yards to the FAMU14, 1ST DOWN DSU. |
Dsu | 1-10 | at Famu14 | FOSTER,Maurice rush for no gain to the FAMU14 (SCOTT,Leon). |
Dsu | 2-10 | at Famu14 | BARNES, Kittrel pass complete to JENKINS,Dwayne for 4 yards to the FAMU10 (SANDERS,Joe). |
Dsu | 3-6 | at Famu10 | BARNES, Kittrel pass complete to ROSS,William for 6 yards to the FAMU4, fumble forced by BROWN,Levy, fumble by ROSS,William recovered by DSU YOUNG,Eddie at FAMU2, 1ST DOWN DSU. |
Dsu | 1-G | at Famu02 | FOSTER,Maurice rush for 1 yard to the FAMU1 (HART,Troy). |
Dsu | 2-G | at Famu01 | BARNES, Kittrel rush for 1 yard to the FAMU0, TOUCHDOWN, clock 03:00. |
Dsu | 1-G | at Famu03 | PENALTY DSU delay of game 6 yards to the FAMU9. |
GASKINS,Kenny kick attempt good. | |||
Delaware State 7, Florida A&M 7 | |||
Drive: 14 plays, 80 yards, TOP 07:34 | |||
GASKINS,Kenny kickoff 37 yards to the FAMU28, fair catch by HINES,T.J.. | |||
Famu | 1-10 | at Famu28 | FLORIDA A&M drive start at 02:52. |
Famu | 1-10 | at Famu28 | GRAY,Quinn pass complete to BOWE,DeMar for 4 yards to the FAMU32 (DENNIS,DaShane). |
Famu | 2-6 | at Famu32 | MARCHBANKS,O.J. rush for 3 yards to the FAMU35 (SPENCE,James;OWENS,Jasper). |
Famu | 3-3 | at Famu35 | PENALTY FAMU holding 13 yards to the FAMU22. |
Famu | 3-16 | at Famu22 | 2nd and 16. |
Famu | 2-16 | at Famu22 | GRAY,Quinn pass complete to LUTU,Fa'amalo for 14 yards to the FAMU36 (SPENCE,James). |
Famu | 3-2 | at Famu36 | MARCHBANKS,O.J. rush for 3 yards to the FAMU39, 1ST DOWN FAMU (GILLES,Patrick). |
Famu | 1-10 | at Famu39 | PENALTY FAMU false start 5 yards to the FAMU34. |
Famu | 1-15 | at Famu34 | MARCHBANKS,O.J. rush for 11 yards to the FAMU45 (SPENCE,James). |
Famu | 2-4 | at Famu45 | LORDEUS,Kelsie rush for 4 yards to the FAMU49, 1ST DOWN FAMU (YARBER,Brandon). |
Famu | 1-10 | at Famu49 | GRAY,Quinn pass incomplete to HINES,T.J.. |
Famu | 2-10 | at Famu49 | GRAY,Quinn pass complete to BROWN,Isaac for 17 yards to the DSU34, 1ST DOWN FAMU (GOODWYN,Rechard). |
Famu | 1-10 | at Dsu34 | GRAY,Quinn pass complete to ALLEN,Charles for 11 yards to the DSU23, 1ST DOWN FAMU (DARLINGTON,Khar). |
Famu | 1-10 | at Dsu23 | GRAY,Quinn rush for 14 yards to the DSU9, 1ST DOWN FAMU (DENNIS,DaShane). |
Famu | 1-G | at Dsu09 | Timeout Delaware State, clock 01:32. |
Famu | 1-G | at Dsu09 | GRAY,Quinn pass complete to BOWE,DeMar for 9 yards to the DSU0, TOUCHDOWN, clock 01:25, VASQUEZ,Juan kick attempt good. |
Florida A&M 14, Delaware State 7 | |||
Drive: 11 plays, 72 yards, TOP 01:32 | |||
NESBITT,Linnon kickoff 56 yards to the DSU9, GILLES,Patrick return 26 yards to the DSU35 (HART,Troy). | |||
Dsu | 1-10 | at Dsu35 | DELAWARE STATE drive start at 01:20. |
Florida A&M 14, Delaware State 7 |
Dsu | 1-10 | at Dsu35 | Start of 2nd quarter, clock 15:00. |
Dsu | 1-10 | at Dsu35 | HARRIS,Milton rush for 3 yards to the DSU38 (HART,Troy). |
Dsu | 2-7 | at Dsu38 | BARNES, Kittrel rush for 7 yards to the DSU45, 1ST DOWN DSU (THORPE,Chris). |
