Florida A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  FAMU  OPP 
SCORING  224  254 
   Points Per Game  20.4  23.1 
FIRST DOWNS  209  204 
   Rushing  69  87 
   Passing  116  92 
   Penalty  24  25 
RUSHING YARDAGE  1351  1532 
   Yards gained rushing  1646  1895 
   Yards lost rushing  295  363 
   Rushing Attempts  357  388 
   Average Per Rush  3.8  3.9 
   Average Per Game  122.8  139.3 
   TDs Rushing  8  19 
PASSING YARDAGE  2598  2003 
   Comp-Att-Int  261-371-6  176-286-8 
   Average Per Pass  7.0  7.0 
   Average Per Catch  10.0  11.4 
   Average Per Game  236.2  182.1 
   TDs Passing  18  10 
TOTAL OFFENSE  3949  3535 
   Total Plays  728  674 
   Average Per Play  5.4  5.2 
   Average Per Game  359.0  321.4 
KICK RETURNS: #-Yards  42-914  42-800 
PUNT RETURNS: #-Yards  21-143  26-351 
INT RETURNS: #-Yards  8-35  6-60 
KICK RETURN AVERAGE  21.8  19.0 
PUNT RETURN AVERAGE  6.8  13.5 
INT RETURN AVERAGE  4.4  10.0 
FUMBLES-LOST  14-7  25-12 
PENALTIES-Yards  98-846  103-917 
   Average Per Game  76.9  83.4 
PUNTS-Yards  61-2206  53-2173 
   Average Per Punt  36.2  41.0 
   Net punt average  28.4  36.4 
KICKOFFS-Yards  50-2938  53-3144 
   Average Per Kick  58.8  59.3 
   Net kick average  49.2  37.8 
TIME OF POSSESSION/Game  32:35  27:25 
3RD-DOWN Conversions  59/157  39/128 
   3rd-Down Pct  38%  30% 
4TH-DOWN Conversions  6/13  8/12 
   4th-Down Pct  46%  67% 
SACKS BY-Yards  31-200  27-164 
MISC YARDS  2  0 
TOUCHDOWNS SCORED  26  32 
FIELD GOALS-ATTEMPTS  15-18  11-16 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (30-40) 75%  (31-39) 79% 
RED-ZONE TOUCHDOWNS  (18-40) 45%  (23-39) 59% 
PAT-ATTEMPTS  (23-26) 88%  (29-30) 97% 
ATTENDANCE  56306  113197 
   Games/Avg Per Game  4/14076  5/22639 
   Neutral Site Games    2/36680 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Florida A&M  50  60  51  63  0  224 
Opponents  58  44  92  53  7  254 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
ROCKER,Eddie   11  148  741  47  694  4.7  1  33  63.1 
OWENS,James   11  65  370  29  341  5.2  5  81  31.0 
FLEMING,Damien   11  86  347  153  194  2.3  1  22  17.6 
BASS,Tyler   6  16  81  29  52  3.2  0  18  8.7 
STANLEY,Jordan   6  23  50  8  42  1.8  1  14  7.0 
HARVEY,Travis   11  6  39  18  21  3.5  0  21  1.9 
WILLIAMS,Lee   6  4  8  0  8  2.0  0  6  1.3 
LENNON,Lenworth  10  3  10  3  7  2.3  0  5  0.7 
McBURSE,Al-Terek  1  1  0  0  0  0.0  0  0  0.0 
DENMARK,Brandon  11  1  0  1  -1  -1.0  0  0  -0.1 
TEAM   7  4  0  7  -7  -1.8  0  0  -1.0 
Total..........  11  357  1646  295  1351  3.8  8  81  122.8 
Opponents......  11  388  1895  363  1532  3.9  19  89  139.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
FLEMING,Damien   11  142.2  214-308-5  69.5  2157  16  75  196.1 
BASS,Tyler   6  134.1  45-61-1  73.8  383  2  42  63.8 
HARVEY,Travis   11  536.8  1-1-0  100.0  52  0  52  4.7 
LENNON,Lenworth  10  150.4  1-1-0  100.0  6  0  6  0.6 
Total..........  11  141.9  261-371-6  70.4  2598  18  75  236.2 
Opponents......  11  126.3  176-286-8  61.5  2003  10  48  182.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
LENNON,Lenworth  10  71  699  9.8  4  57  69.9 
HARVEY,Travis   11  65  808  12.4  7  75  73.5 
FELIX,Admasen   11  31  368  11.9  1  52  33.5 
HARVEY,Dewayne   8  25  256  10.2  1  38  32.0 
OWENS,James   11  22  170  7.7  2  42  15.5 
ETHRIDGE,Michael  11  15  131  8.7  3  19  11.9 
ROCKER,Eddie   11  14  68  4.9  0  13  6.2 
WILLIAMS,Anthony  7  9  64  7.1  0  15  9.1 
WILLIAMS,Lee   6  3  11  3.7  0  5  1.8 
McBURSE,Al-Terek  1  2  16  8.0  0  15  16.0 
FLEMING,Damien   11  1  6  6.0  0  6  0.5 
LOCKETT,Lonnie   11  1  1  1.0  0  1  0.1 
ALMENDARES,Douglas  11  1  1  1.0  0  1  0.1 
MORRIS,Michael   6  1  -1  -1.0  0  0  -0.2 
Total..........  11  261  2598  10.0  18  75  236.2 
Opponents......  11  176  2003  11.4  10  48  182.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
LENNON,Lenworth  13  116  8.9  0  39 
ROSS,Marvin   5  12  2.4  0  11 
JOHNSON,Devontae  2  11  5.5  0  12 
ROBERTS,Devan   1  -1  -1.0  0  0 
JACKSON,Bobby   0  5  0.0  0  5 
Total..........  21  143  6.8  0  39 
Opponents......  26  351  13.5  1  62 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ROSS,Marvin   2  7  3.5  0  8 
PILLOW,Jonathan  2  13  6.5  0  14 
ROBERTS,Devan   2  -1  -0.5  0  0 
JOHNSON,Devontae  2  16  8.0  0  15 
Total..........  8  35  4.4  0  15 
Opponents......  6  60  10.0  1  35 

KICK RETURNS  No.  Yards  Avg   TD  Long 
OWENS,James   39  904  23.2  0  54 
HARVEY,Travis   1  6  6.0  0  8 
TEAM   1  -19  -19.0  0  0 
ROBERTS,Devan   1  23  23.0  0  23 
Total..........  42  914  21.8  0  54 
Opponents......  42  800  19.0  0  41 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  27  27.0  1  21 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
VARNADORE,Chase  0  15-18  23-26  0-0  0  0-0  0  0  68 
OWENS,James   7  0-0  0-0  0-0  0  0-0  0  0  42 
HARVEY,Travis   7  0-0  0-0  0-0  0  0-0  0  0  42 
LENNON,Lenworth  4  0-0  0-0  0-0  0  0-0  0  0  24 
ETHRIDGE,Michael  3  0-0  0-0  0-0  0  0-0  0  0  18 
FLEMING,Damien   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROCKER,Eddie   1  0-0  0-0  0-0  0  0-0  0  0  6 
STANLEY,Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
FELIX,Admasen   1  0-0  0-0  0-0  0  0-0  0  0  6 
HARVEY,Dewayne   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  26  15-18  23-26  0-0  0  0-0  0  0  224 
Opponents......  32  11-16  29-30  0-0  0  0-2  0  0  254 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
FLEMING,Damien   11  394  194  2157  2351  213.7 
ROCKER,Eddie   11  148  694  0  694  63.1 
BASS,Tyler   6  77  52  383  435  72.5 
OWENS,James   11  65  341  0  341  31.0 
HARVEY,Travis   11  7  21  52  73  6.6 
STANLEY,Jordan   6  23  42  0  42  7.0 
LENNON,Lenworth  10  4  7  6  13  1.3 
WILLIAMS,Lee   6  4  8  0  8  1.3 
DENMARK,Brandon  11  1  -1  0  -1  -0.1 
TEAM   7  4  -7  0  -7  -1.0 
Total..........  11  728  1351  2598  3949  359.0 
Opponents......  11  674  1532  2003  3535  321.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
VARNADORE,Chase  15-18  83.3  4-4  5-5  4-5  2-4  0-0  46  0 

FG SEQUENCE  Florida A&M  Opponents 
Tennessee State  -  (38) 
OKLAHOMA  (41),(46)  - 
Hampton  (37)  (24),41,(25) 
Delaware State  42,(29)  (29) 
Southern U.  47  - 
Howard  (34)  32,(48),41 
Savannah State  (27),(21),(38)  (31) 
South Carolina State  32  32,(38),(47) 
North Carolina A&T  (19)  (27),(30),(33) 
N.C. Central  (19),(17),(22),(17),(36)  - 
Bethune-Cookman  (20)  36 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
HOLDREN,Branden  59  2200  37.3  54  5  12  11  3  1 
TEAM   2  6  3.0  6  0  0  0  0  1 
Total..........  61  2206  36.2  54  5  12  11  3  2 
Opponents......  53  2173  41.0  60  4  6  25  10  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
VARNADORE,Chase  50  2938  58.8  5  3 
Total..........  50  2938  58.8  5  3  19.0  40.3  24 
Opponents......  53  3144  59.3  9  2  21.8  37.8  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
OWENS,James   11  341  170  0  904  0  1415  128.6 
HARVEY,Travis   11  21  808  0  6  0  835  75.9 
LENNON,Lenworth  10  7  699  116  0  0  822  82.2 
ROCKER,Eddie   11  694  68  0  0  0  762  69.3 
FELIX,Admasen   11  0  368  0  0  0  368  33.5 
HARVEY,Dewayne   8  0  256  0  0  0  256  32.0 
FLEMING,Damien   11  194  6  0  0  0  200  18.2 
ETHRIDGE,Michael  11  0  131  0  0  0  131  11.9 
WILLIAMS,Anthony  7  0  64  0  0  0  64  9.1 
BASS,Tyler   6  52  0  0  0  0  52  8.7 
STANLEY,Jordan   6  42  0  0  0  0  42  7.0 
JOHNSON,Devontae  10  0  0  11  0  16  27  2.7 
ROBERTS,Devan   11  0  0  -1  23  -1  21  1.9 
WILLIAMS,Lee   6  8  11  0  0  0  19  3.2 
ROSS,Marvin   11  0  0  12  0  7  19  1.7 
McBURSE,Al-Terek  1  0  16  0  0  0  16  16.0 
PILLOW,Jonathan  11  0  0  0  0  13  13  1.2 
JACKSON,Bobby   11  0  0  5  0  0  5  0.5 
LOCKETT,Lonnie   11  0  1  0  0  0  1  0.1 
ALMENDARES,Douglas  11  0  1  0  0  0  1  0.1 
MORRIS,Michael   6  0  -1  0  0  0  -1  -0.2 
DENMARK,Brandon  11  -1  0  0  0  0  -1  -0.1 
TEAM   7  -7  0  0  -19  0  -26  -3.7 
Total..........  11  1351  2598  143  914  35  5041  458.3 
Opponents......  11  1532  2003  351  800  60  4746  431.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  HEPBURN,Brandon  11  60  26  86   9.5 - 33   5.5 - 27    . 7  7  .  1 - 0 1  .  . 
19  PILLOW,Jonathan  11  47  19  66   5.5 - 21   2.0 - 13 2 - 13 .  2  .  1 - 0 1  .  . 
3   ROBERTS,Devan   11  49  10  59   8.5 - 45   3.0 - 32 2 - -1 4  6  2  1 - 0 2  1  . 
8   DENMARK,Brandon  11  30  24  54   11.0 - 49   4.5 - 32    . 2  2  1     . 2  .  . 
51  DUCRE,Michael   11  28  24  52   2.0 - 10   1.0 - 4    . .  .  .     . .  .  . 
13  ROSS,Marvin   11  23  11  34   .     .    2 - 7 4  6  .  1 - 0 1  1  . 
69  HYPPOLITE,Ellie  11  22  7  29   9.0 - 39   5.5 - 32    . 3  3  1     . .  .  . 
5   AIKENS,Patrick   10  21  6  27   .     .       . 1  1  .  1 - 0 .  .  . 
95  SCOTT,Padric   11  18  8  26   5.0 - 26   2.5 - 21    . 1  1  1     . 1  .  . 
4   JOHNSON,Devontae  10  20  6  26   3.0 - 22   0.5 - 4 2 - 16 8  10  .  1 - 0 .  .  . 
46  JACKSON,Bobby   11  12  10  22   3.0 - 12   1.0 - 6    . .  .  1  1 - 0 .  .  . 
90  MAYES,Frances   10  11  10  21   5.0 - 21   2.0 - 16    . .  .  1     . .  .  . 
16  MATTHEWS,Antwain  10  13  7  20   .     .       . 2  2  .  1 - 0 .  .  . 
6   MAXEY,George   9  16  3  19   .     .       . .  .  .     . 1  .  . 
54  DAVIS,Brandon   10  14  5  19   5.5 - 21   3.5 - 13    . .  .  3  1 - 0 .  .  . 
57  SMALLS,William   9  13  3  16   1.0 - 1  .       . .  .  1     . .  .  . 
26  GUYTON,Rashad   4  9  3  12   2.0 - 11  .       . 1  1  .     . .  .  . 
25  OJO,John   4  8  4  12   .     .       . 1  1  .     . .  .  . 
47  BLOUNT,Akil   8  4  5  9   .     .       . .  .  .     . 1  .  . 
49  NORTON,Nolan   5  5  2  7   .     .       . .  .  .     . .  .  . 
28  BUTLER,Johnathan  4  5  .  5   .     .       . .  .  .     . .  .  . 
23  PAUL,Vasty   6  3  1  4   .     .       . .  .  .     . .  .  . 
56  BUTLER,Kashawn   8  2  2  4   .     .       . .  .  .     . .  .  . 
26  26   2  2  2  4   .     .       . .  .  .     . .  .  . 
34  STANLEY,Jordan   6  1  1  2   .     .       . .  .  .     . .  .  . 
33  VARNADORE,Chase  11  1  1  2   .     .       . .  .  .     . 1  .  . 
44  CONNER,Derrick   6  1  1  2   .     .       . .  .  .     . .  .  . 
15  GODBOLT,Marshane  6  .  2  2   .     .       . .  .  .     . .  .  . 
9   ROCKER,Eddie   11  1  1  2   .     .       . .  .  .     . .  .  . 
41  WILLIS,Kambriel  5  1  1  2   .     .       . .  .  .     . .  .  . 
18  SMITH,Joshua   2  1  .  1   .     .       . .  .  .     . .  .  . 
39  RILEY,Tyler   9  1  .  1   .     .       . .  .  .     . .  .  . 
86  HOLDREN,Branden  11  1  .  1   .     .       . .  .  .     . .  .  . 
92  LOVEJOY,Michael  6  .  1  1   .     .       . .  .  .     . .  .  . 
11  WILLIAMS,Anthony  7  1  .  1   .     .       . .  .  .     . .  .  . 
96  WILLIAMS,Danzell  1  1  .  1   .     .       . .  .  .     . .  .  . 
37  JACKSON,Raymond  1  1  .  1   .     .       . .  .  .     . .  .  . 
2   HARVEY,Travis   11  .  1  1   .     .       . .  .  .     . .  .  . 
43  LOCKETT,Lonnie   11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .  3 - 0 .  .  . 
  Total..........  11  447  207  654   70 - 311  31 - 200 8 - 35 34  42  11  12 - 0 11  2  . 
  Opponents......  11  498  228  726   74 - 298  27 - 164 6 - 60 30  36  20  7 - 27 8  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (3-1)  (1-4)  (0-2) 
CONFERENCE  (4-4)  (3-1)  (1-2)  (0-1) 
NON-CONFERENCE  (0-3)  (0-0)  (0-2)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2012 at Tennessee State            L    14-17   15652
 Sep 08, 2012 at #5 OKLAHOMA                L    13-69   84852
*Sep 15, 2012    HAMPTON                  W      44-20   17871
*Sep 22, 2012 at Delaware State           W      24-22    2758
 Sep 29, 2012 vs Southern U.                L    14-21   41042
*Oct 6, 2012  at Howard                     L    10-17    3589
*Oct 13, 2012    SAVANNAH STATE           W      44-3    12561
*Oct 20, 2012    SOUTH CAROLINA STATE       LOT  20-27   11106
*Nov 03, 2012 at North Carolina A&T         L     3-16    6346
*Nov 10, 2012    N.C. CENTRAL             W      22-21   14768
*Nov 17, 2012 vs Bethune-Cookman            L    16-21   32317
@ - Atlanta Football Classic, Ga. Dome-Atlanta, Ga
#=Florida Blue Florida Classic- Orlando, Fla.

TEAM STATISTICS  FAMU  OPP 
FIRST DOWNS  209  204 
   Rushing  69  87 
   Passing  116  92 
   Penalty  24  25 
RUSHING YARDAGE  1351  1532 
   Rushing Attempts  357  388 
   Average Per Rush  3.8  3.9 
   Average Per Game  122.8  139.3 
   TDs Rushing  8  19 
PASSING YARDAGE  2598  2003 
   Comp-Att-Int  261-371-6  176-286-8 
   Average Per Pass  7.0  7.0 
   Average Per Catch  10.0  11.4 
   Average Per Game  236.2  182.1 
   TDs Passing  18  10 
TOTAL OFFENSE  3949  3535 
   Average Per Play  5.4  5.2 
   Average Per Game  359.0  321.4 
KICK RETURNS: #-Yards  42-914  42-800 
PUNT RETURNS: #-Yards  21-143  26-351 
INT RETURNS: #-Yards  8-35  6-60 
FUMBLES-LOST  14-7  25-12 
PENALTIES-Yards  98-846  103-917 
PUNTS-AVG  61-36.2  53-41.0 
TIME OF POSSESSION/Game  32:35  27:25 
3RD-DOWN Conversions  59/157  39/128 
4TH-DOWN Conversions  6/13  8/12 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Florida A&M  50  60  51  63  0  224 
Opponents  58  44  92  53  7  254 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
ROCKER,Eddie   11  148  741  47  694  4.7  1  33  63.1 
OWENS,James   11  65  370  29  341  5.2  5  81  31.0 
FLEMING,Damien   11  86  347  153  194  2.3  1  22  17.6 
BASS,Tyler   6  16  81  29  52  3.2  0  18  8.7 
STANLEY,Jordan   6  23  50  8  42  1.8  1  14  7.0 
HARVEY,Travis   11  6  39  18  21  3.5  0  21  1.9 
WILLIAMS,Lee   6  4  8  0  8  2.0  0  6  1.3 
LENNON,Lenworth  10  3  10  3  7  2.3  0  5  0.7 
McBURSE,Al-Terek  1  1  0  0  0  0.0  0  0  0.0 
DENMARK,Brandon  11  1  0  1  -1  -1.0  0  0  -0.1 
TEAM   7  4  0  7  -7  -1.8  0  0  -1.0 
Total..........  11  357  1646  295  1351  3.8  8  81  122.8 
Opponents......  11  388  1895  363  1532  3.9  19  89  139.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
FLEMING,Damien   11  142.2  214-308-5  69.5  2157  16  75  196.1 
BASS,Tyler   6  134.1  45-61-1  73.8  383  2  42  63.8 
HARVEY,Travis   11  536.8  1-1-0  100.0  52  0  52  4.7 
LENNON,Lenworth  10  150.4  1-1-0  100.0  6  0  6  0.6 
Total..........  11  141.9  261-371-6  70.4  2598  18  75  236.2 
Opponents......  11  126.3  176-286-8  61.5  2003  10  48  182.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
LENNON,Lenworth  10  71  699  9.8  4  57  69.9 
HARVEY,Travis   11  65  808  12.4  7  75  73.5 
FELIX,Admasen   11  31  368  11.9  1  52  33.5 
HARVEY,Dewayne   8  25  256  10.2  1  38  32.0 
OWENS,James   11  22  170  7.7  2  42  15.5 
ETHRIDGE,Michael  11  15  131  8.7  3  19  11.9 
ROCKER,Eddie   11  14  68  4.9  0  13  6.2 
WILLIAMS,Anthony  7  9  64  7.1  0  15  9.1 
WILLIAMS,Lee   6  3  11  3.7  0  5  1.8 
McBURSE,Al-Terek  1  2  16  8.0  0  15  16.0 
FLEMING,Damien   11  1  6  6.0  0  6  0.5 
LOCKETT,Lonnie   11  1  1  1.0  0  1  0.1 
ALMENDARES,Douglas  11  1  1  1.0  0  1  0.1 
MORRIS,Michael   6  1  -1  -1.0  0  0  -0.2 
Total..........  11  261  2598  10.0  18  75  236.2 
Opponents......  11  176  2003  11.4  10  48  182.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
VARNADORE,Chase  15-18  83.3  4-4  5-5  4-5  2-4  0-0  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
VARNADORE,Chase  0  15-18  23-26  0-0  0  0-0  0  0  68 
OWENS,James   7  0-0  0-0  0-0  0  0-0  0  0  42 
HARVEY,Travis   7  0-0  0-0  0-0  0  0-0  0  0  42 
LENNON,Lenworth  4  0-0  0-0  0-0  0  0-0  0  0  24 
ETHRIDGE,Michael  3  0-0  0-0  0-0  0  0-0  0  0  18 
STANLEY,Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
FELIX,Admasen   1  0-0  0-0  0-0  0  0-0  0  0  6 
FLEMING,Damien   1  0-0  0-0  0-0  0  0-0  0  0  6 
ROCKER,Eddie   1  0-0  0-0  0-0  0  0-0  0  0  6 
HARVEY,Dewayne   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  26  15-18  23-26  0-0  0  0-0  0  0  224 
Opponents......  32  11-16  29-30  0-0  0  0-2  0  0  254 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ROBERTS,Devan   2  -1  -0.5  0  0 
JOHNSON,Devontae  2  16  8.0  0  15 
ROSS,Marvin   2  7  3.5  0  8 
PILLOW,Jonathan  2  13  6.5  0  14 
Total..........  8  35  4.4  0  15 
Opponents......  6  60  10.0  1  35 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
HOLDREN,Branden  59  2200  37.3  54  5  12  11  3  1 
TEAM   2  6  3.0  6  0  0  0  0  1 
Total..........  61  2206  36.2  54  5  12  11  3  2 
Opponents......  53  2173  41.0  60  4  6  25  10  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
LENNON,Lenworth  13  116  8.9  0  39 
ROSS,Marvin   5  12  2.4  0  11 
JOHNSON,Devontae  2  11  5.5  0  12 
ROBERTS,Devan   1  -1  -1.0  0  0 
JACKSON,Bobby   0  5  0.0  0  5 
Total..........  21  143  6.8  0  39 
Opponents......  26  351  13.5  1  62 

KICK RETURNS  No.  Yards  Avg   TD  Long 
OWENS,James   39  904  23.2  0  54 
TEAM   1  -19  -19.0  0  0 
ROBERTS,Devan   1  23  23.0  0  23 
HARVEY,Travis   1  6  6.0  0  8 
Total..........  42  914  21.8  0  54 
Opponents......  42  800  19.0  0  41 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
OWENS,James   11  341  170  0  904  0  1415  128.6 
HARVEY,Travis   11  21  808  0  6  0  835  75.9 
LENNON,Lenworth  10  7  699  116  0  0  822  82.2 
ROCKER,Eddie   11  694  68  0  0  0  762  69.3 
FELIX,Admasen   11  0  368  0  0  0  368  33.5 
Total..........  11  1351  2598  143  914  35  5041  458.3 
Opponents......  11  1532  2003  351  800  60  4746  431.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
FLEMING,Damien   11  394  194  2157  2351  213.7 
ROCKER,Eddie   11  148  694  0  694  63.1 
BASS,Tyler   6  77  52  383  435  72.5 
OWENS,James   11  65  341  0  341  31.0 
HARVEY,Travis   11  7  21  52  73  6.6 
Total..........  11  728  1351  2598  3949  359.0 
Opponents......  11  674  1532  2003  3535  321.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  HEPBURN,Brandon  11  60  26  86   9.5 - 33   5.5 - 27    . 7  7  .  1 - 0 1  .  . 
19  PILLOW,Jonathan  11  47  19  66   5.5 - 21   2.0 - 13 2 - 13 .  2  .  1 - 0 1  .  . 
3   ROBERTS,Devan   11  49  10  59   8.5 - 45   3.0 - 32 2 - -1 4  6  2  1 - 0 2  1  . 
8   DENMARK,Brandon  11  30  24  54   11.0 - 49   4.5 - 32    . 2  2  1     . 2  .  . 
51  DUCRE,Michael   11  28  24  52   2.0 - 10   1.0 - 4    . .  .  .     . .  .  . 
  Total..........  11  447  207  654   70 - 311  31 - 200 8 - 35 34  42  11  12 - 0 11  2  . 
  Opponents......  11  498  228  726   74 - 298  27 - 164 6 - 60 30  36  20  7 - 27 8  5  .