Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
VICKERY,Jake | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
WALTERICK,Jimmy | .375 | 7-2 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | .625 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 6 | 5 | 1 | .917 |
MORGAN,Ben | .347 | 46-46 | 167 | 28 | 58 | 14 | 1 | 3 | 45 | 83 | .497 | 19 | 0 | 27 | 1 | .412 | 1 | 0 | 5-6 | 66 | 3 | 3 | .958 |
BERNIER,Eric | .342 | 39-33 | 114 | 31 | 39 | 3 | 3 | 1 | 21 | 51 | .447 | 14 | 4 | 15 | 1 | .429 | 1 | 6 | 10-15 | 70 | 2 | 2 | .973 |
SCOTT,Frank | .341 | 50-49 | 170 | 52 | 58 | 12 | 3 | 1 | 21 | 79 | .465 | 41 | 6 | 23 | 1 | .484 | 0 | 1 | 18-24 | 112 | 130 | 17 | .934 |
RODMAN,Todd | .311 | 47-45 | 161 | 34 | 50 | 7 | 3 | 2 | 30 | 69 | .429 | 16 | 4 | 36 | 1 | .380 | 3 | 2 | 16-19 | 99 | 5 | 1 | .990 |
SEGUI,Alcides | .307 | 47-45 | 150 | 19 | 46 | 10 | 0 | 1 | 18 | 59 | .393 | 24 | 5 | 14 | 3 | .410 | 4 | 0 | 2-2 | 26 | 64 | 20 | .818 |
BRANNING,Chris | .273 | 43-43 | 150 | 20 | 41 | 6 | 1 | 4 | 27 | 61 | .407 | 16 | 1 | 27 | 1 | .341 | 3 | 0 | 4-6 | 96 | 15 | 2 | .982 |
QUINONES,Manuel | .264 | 41-40 | 129 | 20 | 34 | 12 | 1 | 1 | 22 | 51 | .395 | 18 | 2 | 16 | 0 | .355 | 3 | 0 | 2-2 | 28 | 2 | 0 | 1.000 |
DRAYTON,Jay | .257 | 39-37 | 113 | 23 | 29 | 2 | 1 | 3 | 13 | 42 | .372 | 11 | 8 | 32 | 0 | .364 | 0 | 2 | 7-11 | 303 | 22 | 6 | .982 |
PARKER,Nick | .240 | 40-40 | 129 | 25 | 31 | 0 | 0 | 0 | 16 | 31 | .240 | 19 | 1 | 28 | 1 | .338 | 2 | 6 | 24-26 | 47 | 106 | 5 | .968 |
PINKERTON,Patrick | .228 | 34-29 | 92 | 16 | 21 | 5 | 1 | 0 | 17 | 28 | .304 | 10 | 0 | 19 | 0 | .295 | 3 | 1 | 0-0 | 171 | 45 | 3 | .986 |
PRIESTLY,Virgil | .227 | 16-12 | 44 | 6 | 10 | 2 | 0 | 1 | 13 | 15 | .341 | 3 | 0 | 6 | 0 | .277 | 0 | 1 | 0-1 | 99 | 2 | 3 | .971 |
CLETHAN,Kevin | .227 | 21-4 | 22 | 8 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 1 | 0 | 7 | 0 | .261 | 0 | 1 | 2-2 | 10 | 0 | 0 | 1.000 |
HALL,Dale | .205 | 20-14 | 44 | 7 | 9 | 1 | 1 | 1 | 6 | 15 | .341 | 5 | 2 | 12 | 0 | .314 | 0 | 0 | 0-0 | 9 | 12 | 6 | .778 |
WILLIS,James | .188 | 12-3 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .375 | 2 | 0 | 2 | 0 | .278 | 0 | 0 | 0-0 | 17 | 2 | 1 | .950 |
SWEATT,Michael | .133 | 17-7 | 30 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .167 | 0 | 0 | 4 | 2 | .133 | 0 | 1 | 2-2 | 5 | 17 | 0 | 1.000 |
TEAM | .000 | 2-0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .287 | 50-50 | 1541 | 312 | 442 | 77 | 15 | 19 | 254 | 606 | .393 | 200 | 34 | 270 | 11 | .377 | 20 | 21 | 92-117 | 1179 | 494 | 74 | .958 |
Opponents | .270 | 50-50 | 1510 | 292 | 408 | 84 | 4 | 24 | 258 | 572 | .379 | 211 | 60 | 252 | 7 | .377 | 19 | 31 | 68-91 | 1176 | 508 | 73 | .958 |
LOB - Team (349), Opp (360). DPs turned - Team (41), Opp (27). CI - Team (0), Opp (1). IBB - Team (1), MORGAN,Ben 1, Opp (2). Picked off - RODMAN,Todd 4, SCOTT,Frank 4, SEGUI,Alcide 2, DRAYTON,Jay 1, PARKER,Nick 1, BERNIER,Eric 1, SWEATT,Micha 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
TEAM | 0.00 | 2-0 | 2-2 | 2 | 2/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JOHNSON,Carl | 2.22 | 4-1 | 20-0 | 0 | 0/0 | 5 | 24.1 | 17 | 7 | 6 | 7 | 20 | 3 | 0 | 2 | 83 | .205 | 2 | 3 | 1 | 3 | 0 |
LIETZ,Scott | 2.45 | 2-2 | 6-5 | 0 | 0/1 | 0 | 29.1 | 24 | 12 | 8 | 19 | 16 | 7 | 0 | 0 | 111 | .216 | 4 | 5 | 0 | 0 | 1 |
PINKERTON,Patrick | 3.20 | 2-2 | 6-5 | 1 | 0/0 | 0 | 39.1 | 32 | 21 | 14 | 9 | 19 | 6 | 0 | 2 | 142 | .225 | 4 | 8 | 0 | 1 | 5 |
PATRICK,A.J. | 4.18 | 5-5 | 13-13 | 1 | 1/0 | 0 | 64.2 | 55 | 40 | 30 | 44 | 40 | 11 | 1 | 2 | 227 | .242 | 4 | 7 | 1 | 5 | 11 |
SILLS,Mike | 4.60 | 8-2 | 14-13 | 4 | 2/0 | 0 | 72.1 | 72 | 49 | 37 | 29 | 53 | 14 | 1 | 5 | 275 | .262 | 2 | 16 | 1 | 1 | 6 |
DORSEY,Terrance | 5.87 | 1-1 | 8-1 | 0 | 0/0 | 1 | 15.1 | 18 | 10 | 10 | 3 | 11 | 3 | 1 | 0 | 58 | .310 | 0 | 1 | 0 | 3 | 1 |
HORNE,Jimmy | 6.94 | 0-1 | 4-2 | 0 | 0/0 | 0 | 11.2 | 15 | 12 | 9 | 7 | 7 | 4 | 0 | 1 | 48 | .313 | 1 | 0 | 3 | 0 | 1 |
SIMS,Marcus | 6.98 | 1-0 | 13-0 | 0 | 0/1 | 1 | 29.2 | 34 | 28 | 23 | 19 | 19 | 7 | 0 | 2 | 125 | .272 | 6 | 5 | 1 | 1 | 0 |
DEAN,Josh | 7.92 | 4-2 | 14-5 | 0 | 0/0 | 0 | 44.1 | 54 | 44 | 39 | 35 | 34 | 11 | 0 | 3 | 178 | .303 | 4 | 3 | 1 | 1 | 3 |
NUNEZ,Gabriel | 8.12 | 1-3 | 15-3 | 0 | 0/0 | 0 | 37.2 | 50 | 42 | 34 | 26 | 21 | 10 | 1 | 5 | 159 | .314 | 6 | 9 | 1 | 2 | 1 |
WALTERICK,Jimmy | 8.88 | 1-2 | 7-3 | 0 | 0/0 | 0 | 24.1 | 37 | 27 | 24 | 13 | 12 | 8 | 0 | 2 | 104 | .356 | 5 | 3 | 0 | 2 | 2 |
Totals | 5.36 | 31-21 | 50-52 | 8 | 4/1 | 7 | 393.0 | 408 | 292 | 234 | 211 | 252 | 84 | 4 | 24 | 1510 | .270 | 38 | 60 | 9 | 19 | 31 |
Opponents | 5.19 | 21-31 | 50-52 | 13 | 3/3 | 3 | 392.0 | 442 | 312 | 226 | 200 | 270 | 77 | 15 | 19 | 1542 | .287 | 45 | 34 | 11 | 20 | 21 |
PB - Team (11), PINKERTON,Pa 7, WILLIS,James 2, BRANNING,Chr 2, Opp (25). Pickoffs - Team (7), PINKERTON,Pa 2, PATRICK,A.J. 2, DEAN,Josh 1, JOHNSON,Carl 1, HORNE,Jimmy 1, Opp (11). SBA/ATT - PINKERTON,Pa (48-63), BRANNING,Chr (24-33), PATRICK,A.J. (16-25), SILLS,Mike (11-14), WALTERICK,Ji (10-12), DEAN,Josh (10-11), NUNEZ,Gabrie (5-8), LIETZ,Scott (5-7), JOHNSON,Carl (2-3), WILLIS,James (2-2), HORNE,Jimmy (2-2), SIMS,Marcus (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
QUINONES,Manuel | 30 | 28 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SWEATT,Michael | 22 | 5 | 17 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
LIETZ,Scott | 10 | 2 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
CLETHAN,Kevin | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SIMS,Marcus | 9 | 5 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
NUNEZ,Gabriel | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
DEAN,Josh | 6 | 2 | 4 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
JOHNSON,Carl | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
DORSEY,Terrance | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RODMAN,Todd | 105 | 99 | 5 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
PINKERTON,Patrick | 219 | 171 | 45 | 3 | .986 | 2 | 48 | 15 | .762 | 7 | 0 |
BRANNING,Chris | 113 | 96 | 15 | 2 | .982 | 4 | 24 | 9 | .727 | 2 | 0 |
DRAYTON,Jay | 331 | 303 | 22 | 6 | .982 | 23 | 0 | 0 | --- | 0 | 0 |
BERNIER,Eric | 74 | 70 | 2 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
PRIESTLY,Virgil | 104 | 99 | 2 | 3 | .971 | 7 | 0 | 0 | --- | 0 | 0 |
PARKER,Nick | 158 | 47 | 106 | 5 | .968 | 23 | 0 | 0 | --- | 0 | 0 |
MORGAN,Ben | 72 | 66 | 3 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
PATRICK,A.J. | 21 | 1 | 19 | 1 | .952 | 0 | 16 | 9 | .640 | 0 | 0 |
WILLIS,James | 20 | 17 | 2 | 1 | .950 | 0 | 2 | 0 | 1.000 | 2 | 0 |
SCOTT,Frank | 259 | 112 | 130 | 17 | .934 | 33 | 0 | 0 | --- | 0 | 0 |
WALTERICK,Jimmy | 12 | 6 | 5 | 1 | .917 | 2 | 10 | 2 | .833 | 0 | 0 |
SILLS,Mike | 17 | 1 | 14 | 2 | .882 | 2 | 11 | 3 | .786 | 0 | 0 |
SEGUI,Alcides | 110 | 26 | 64 | 20 | .818 | 4 | 0 | 0 | --- | 0 | 0 |
HORNE,Jimmy | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HALL,Dale | 27 | 9 | 12 | 6 | .778 | 2 | 0 | 0 | --- | 0 | 0 |
VICKERY,Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TEAM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1747 | 1179 | 494 | 74 | .958 | 41 | 68 | 23 | .747 | 11 | 0 |
Opponents | 1757 | 1176 | 508 | 73 | .958 | 27 | 92 | 25 | .786 | 25 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BERNIER,Eric | 6 | 26 | .231 | 33 | 88 | .375 | 19 | 60 | .317 | 20 | 54 | .370 | 2 | 4 | .500 | 9 | 25 | .360 | 16 | 46 | 0.3 |
BRANNING,Chris | 8 | 23 | .348 | 33 | 127 | .260 | 19 | 79 | .241 | 22 | 71 | .310 | 0 | 1 | .000 | 9 | 25 | .360 | 52 | 28 | 1.9 |
CLETHAN,Kevin | 1 | 5 | .200 | 4 | 17 | .235 | 3 | 9 | .333 | 2 | 13 | .154 | 0 | 1 | .000 | 2 | 9 | .222 | 4 | 7 | 0.6 |
DRAYTON,Jay | 7 | 22 | .318 | 22 | 91 | .242 | 13 | 58 | .224 | 16 | 55 | .291 | 0 | 2 | .000 | 12 | 26 | .462 | 24 | 26 | 0.9 |
HALL,Dale | 3 | 11 | .273 | 6 | 33 | .182 | 4 | 26 | .154 | 5 | 18 | .278 | 0 | 1 | .000 | 3 | 11 | .273 | 8 | 15 | 0.5 |
MORGAN,Ben | 7 | 29 | .241 | 51 | 138 | .370 | 34 | 91 | .374 | 24 | 76 | .316 | 3 | 5 | .600 | 17 | 40 | .425 | 32 | 49 | 0.7 |
PARKER,Nick | 7 | 23 | .304 | 24 | 106 | .226 | 17 | 64 | .266 | 14 | 65 | .215 | 1 | 3 | .333 | 13 | 35 | .371 | 26 | 46 | 0.6 |
PINKERTON,Patrick | 3 | 12 | .250 | 18 | 80 | .225 | 9 | 47 | .191 | 12 | 45 | .267 | 0 | 1 | .000 | 9 | 25 | .360 | 31 | 17 | 1.8 |
PRIESTLY,Virgil | 0 | 0 | --- | 10 | 44 | .227 | 8 | 27 | .296 | 2 | 17 | .118 | 3 | 3 | 1.000 | 0 | 7 | .000 | 13 | 14 | 0.9 |
QUINONES,Manuel | 0 | 6 | .000 | 34 | 123 | .276 | 17 | 66 | .258 | 17 | 63 | .270 | 0 | 1 | .000 | 15 | 37 | .405 | 49 | 31 | 1.6 |
RODMAN,Todd | 5 | 23 | .217 | 45 | 138 | .326 | 36 | 98 | .367 | 14 | 63 | .222 | 2 | 6 | .333 | 9 | 23 | .391 | 38 | 39 | 1.0 |
SCOTT,Frank | 8 | 30 | .267 | 50 | 140 | .357 | 22 | 66 | .333 | 36 | 104 | .346 | 1 | 5 | .200 | 43 | 88 | .489 | 31 | 50 | 0.6 |
SEGUI,Alcides | 4 | 18 | .222 | 42 | 132 | .318 | 25 | 76 | .329 | 21 | 74 | .284 | 1 | 3 | .333 | 12 | 31 | .387 | 48 | 45 | 1.1 |
SWEATT,Michael | 1 | 6 | .167 | 3 | 24 | .125 | 3 | 19 | .158 | 1 | 11 | .091 | 0 | 1 | .000 | 0 | 5 | .000 | 9 | 13 | 0.7 |
VICKERY,Jake | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
WALTERICK,Jimmy | 0 | 1 | .000 | 3 | 7 | .429 | 0 | 3 | .000 | 3 | 5 | .600 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
WILLIS,James | 0 | 0 | --- | 3 | 16 | .188 | 1 | 8 | .125 | 2 | 8 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 5 | 6 | 0.8 |
Totals | 61 | 237 | .257 | 381 | 1304 | .292 | 230 | 798 | .288 | 212 | 743 | .285 | 13 | 38 | .342 | 155 | 393 | .394 | 388 | 434 | 0.9 |
Opponents | 142 | 599 | .237 | 266 | 911 | .292 | 230 | 807 | .285 | 178 | 703 | .253 | 23 | 61 | .377 | 167 | 395 | .423 | 417 | 421 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BERNIER,Eric | 1 | 2 | .500 | 13 | 45 | .289 | 9 | 11 | .818 | 13 | 32 | .406 | 7 | 41 | 70 | .586 | 22 | 25 | 3 | 3 | 7 |
BRANNING,Chris | 0 | 0 | --- | 15 | 55 | .273 | 7 | 12 | .583 | 13 | 53 | .245 | 10 | 37 | 85 | .435 | 13 | 38 | 5 | 2 | 10 |
CLETHAN,Kevin | 0 | 2 | .000 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 5 | .000 | 0 | 6 | 10 | .600 | 3 | 5 | 0 | 1 | 0 |
DRAYTON,Jay | 0 | 1 | .000 | 6 | 35 | .171 | 1 | 6 | .167 | 12 | 38 | .316 | 8 | 29 | 67 | .433 | 10 | 28 | 4 | 6 | 10 |
HALL,Dale | 0 | 2 | .000 | 3 | 20 | .150 | 0 | 4 | .000 | 3 | 13 | .231 | 3 | 11 | 28 | .393 | 5 | 15 | 0 | 1 | 4 |
MORGAN,Ben | 0 | 0 | --- | 29 | 71 | .408 | 16 | 18 | .889 | 21 | 60 | .350 | 16 | 59 | 95 | .621 | 28 | 25 | 1 | 1 | 13 |
PARKER,Nick | 0 | 0 | --- | 12 | 44 | .273 | 7 | 12 | .583 | 14 | 42 | .333 | 8 | 40 | 77 | .519 | 16 | 24 | 6 | 6 | 7 |
PINKERTON,Patrick | 0 | 0 | --- | 7 | 34 | .206 | 9 | 12 | .750 | 7 | 27 | .259 | 5 | 28 | 53 | .528 | 10 | 18 | 7 | 4 | 2 |
PRIESTLY,Virgil | 1 | 2 | .500 | 7 | 18 | .389 | 6 | 7 | .857 | 2 | 13 | .154 | 3 | 16 | 30 | .533 | 5 | 10 | 1 | 2 | 2 |
QUINONES,Manuel | 0 | 0 | --- | 13 | 39 | .333 | 9 | 12 | .750 | 12 | 47 | .255 | 11 | 36 | 73 | .493 | 16 | 32 | 2 | 1 | 0 |
RODMAN,Todd | 2 | 2 | 1.000 | 20 | 61 | .328 | 11 | 15 | .733 | 10 | 55 | .182 | 11 | 55 | 108 | .509 | 15 | 45 | 2 | 6 | 12 |
SCOTT,Frank | 0 | 0 | --- | 18 | 48 | .375 | 4 | 9 | .444 | 18 | 50 | .360 | 13 | 45 | 77 | .584 | 8 | 29 | 9 | 5 | 11 |
SEGUI,Alcides | 1 | 1 | 1.000 | 12 | 49 | .245 | 7 | 14 | .500 | 13 | 50 | .260 | 7 | 42 | 88 | .477 | 10 | 32 | 1 | 1 | 3 |
SWEATT,Michael | 0 | 1 | .000 | 1 | 11 | .091 | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 6 | 20 | .300 | 1 | 13 | 1 | 2 | 2 |
VICKERY,Jake | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
WALTERICK,Jimmy | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 |
WILLIS,James | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 5 | .400 | 2 | 2 | 8 | .250 | 1 | 2 | 0 | 1 | 0 |
Totals | 7 | 17 | .412 | 158 | 540 | .293 | 88 | 137 | .642 | 143 | 502 | .285 | 104 | 454 | 894 | .508 | 163 | 349 | 42 | 43 | 84 |
Opponents | 3 | 22 | .136 | 147 | 509 | .289 | 75 | 121 | .620 | 130 | 499 | .261 | 106 | 452 | 922 | .490 | 144 | 360 | 53 | 49 | 79 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DEAN,Josh | 16 | 57 | .281 | 38 | 121 | .314 | 32 | 98 | .327 | 22 | 80 | .275 | 24 | 48 | .500 | 17 | 57 | .298 | 40 | 50 | 0.8 |
DORSEY,Terrance | 10 | 22 | .455 | 8 | 36 | .222 | 9 | 29 | .310 | 9 | 29 | .310 | 4 | 13 | .308 | 11 | 25 | .440 | 23 | 9 | 2.6 |
HORNE,Jimmy | 1 | 5 | .200 | 14 | 43 | .326 | 7 | 21 | .333 | 8 | 27 | .296 | 4 | 12 | .333 | 8 | 19 | .421 | 13 | 11 | 1.2 |
JOHNSON,Carl | 5 | 27 | .185 | 12 | 56 | .214 | 8 | 40 | .200 | 9 | 43 | .209 | 4 | 19 | .211 | 5 | 27 | .185 | 30 | 17 | 1.8 |
LIETZ,Scott | 7 | 22 | .318 | 17 | 89 | .191 | 17 | 61 | .279 | 7 | 50 | .140 | 10 | 29 | .345 | 6 | 31 | .194 | 37 | 28 | 1.3 |
NUNEZ,Gabriel | 16 | 49 | .327 | 34 | 110 | .309 | 34 | 102 | .333 | 16 | 57 | .281 | 18 | 36 | .500 | 17 | 52 | .327 | 49 | 36 | 1.4 |
PATRICK,A.J. | 13 | 59 | .220 | 42 | 168 | .250 | 32 | 124 | .258 | 23 | 103 | .223 | 34 | 69 | .493 | 21 | 81 | .259 | 55 | 79 | 0.7 |
PINKERTON,Patrick | 14 | 71 | .197 | 18 | 71 | .254 | 12 | 64 | .188 | 20 | 78 | .256 | 16 | 41 | .390 | 1 | 40 | .025 | 33 | 57 | 0.6 |
SILLS,Mike | 14 | 73 | .192 | 58 | 202 | .287 | 36 | 133 | .271 | 36 | 142 | .254 | 31 | 75 | .413 | 28 | 96 | .292 | 60 | 88 | 0.7 |
SIMS,Marcus | 11 | 41 | .268 | 23 | 84 | .274 | 24 | 73 | .329 | 10 | 52 | .192 | 9 | 27 | .333 | 8 | 41 | .195 | 43 | 23 | 1.9 |
TEAM | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
WALTERICK,Jimmy | 10 | 26 | .385 | 27 | 78 | .346 | 19 | 62 | .306 | 18 | 42 | .429 | 13 | 26 | .500 | 8 | 30 | .267 | 34 | 23 | 1.5 |
Totals | 117 | 452 | .259 | 291 | 1058 | .275 | 230 | 807 | .285 | 178 | 703 | .253 | 167 | 395 | .423 | 130 | 499 | .261 | 417 | 421 | 1.0 |
Opponents | 74 | 255 | .290 | 368 | 1287 | .286 | 230 | 798 | .288 | 212 | 744 | .285 | 155 | 393 | .394 | 143 | 502 | .285 | 388 | 434 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DEAN,Josh | 14-5 | 3.17 | 10.96 | 8.93 | 7.92 | 7.11 | 6.90 | 1.0 | 2.23 | 0.00 | 0.61 | 8.12 | 10.15 | 44.66 | 10-11 | .909 |
DORSEY,Terrance | 8-1 | 1.92 | 10.57 | 5.87 | 5.87 | 1.76 | 6.46 | 3.7 | 1.76 | 0.59 | 0.00 | 13.50 | 5.28 | 38.74 | 0-0 | --- |
HORNE,Jimmy | 4-2 | 2.92 | 11.57 | 9.26 | 6.94 | 5.40 | 5.40 | 1.0 | 3.09 | 0.00 | 0.77 | 10.03 | 8.49 | 43.20 | 2-2 | 1.000 |
JOHNSON,Carl | 20-0 | 1.22 | 6.29 | 2.59 | 2.22 | 2.59 | 7.40 | 2.9 | 1.11 | 0.00 | 0.74 | 11.10 | 6.29 | 35.51 | 2-3 | .667 |
LIETZ,Scott | 6-5 | 4.89 | 7.36 | 3.68 | 2.45 | 5.83 | 4.91 | 0.8 | 2.15 | 0.00 | 0.00 | 11.35 | 8.59 | 41.73 | 5-7 | .714 |
NUNEZ,Gabriel | 15-3 | 2.51 | 11.95 | 10.04 | 8.12 | 6.21 | 5.02 | 0.8 | 2.39 | 0.24 | 1.19 | 11.71 | 8.60 | 47.07 | 5-8 | .625 |
PATRICK,A.J. | 13-13 | 4.97 | 7.65 | 5.57 | 4.18 | 6.12 | 5.57 | 0.9 | 1.53 | 0.14 | 0.28 | 7.65 | 10.99 | 40.92 | 16-25 | .640 |
PINKERTON,Patrick | 6-5 | 6.56 | 7.32 | 4.81 | 3.20 | 2.06 | 4.35 | 2.1 | 1.37 | 0.00 | 0.46 | 7.55 | 13.04 | 37.75 | 48-63 | .762 |
SILLS,Mike | 14-13 | 5.17 | 8.96 | 6.10 | 4.60 | 3.61 | 6.59 | 1.8 | 1.74 | 0.12 | 0.62 | 7.47 | 10.95 | 40.69 | 11-14 | .786 |
SIMS,Marcus | 13-0 | 2.28 | 10.31 | 8.49 | 6.98 | 5.76 | 5.76 | 1.0 | 2.12 | 0.00 | 0.61 | 13.04 | 6.98 | 45.51 | 1-1 | 1.000 |
TEAM | 2-2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
WALTERICK,Jimmy | 7-3 | 3.48 | 13.68 | 9.99 | 8.88 | 4.81 | 4.44 | 0.9 | 2.96 | 0.00 | 0.74 | 12.58 | 8.51 | 45.86 | 10-12 | .833 |
Totals | 50-52 | 7.86 | 9.34 | 6.69 | 5.36 | 4.83 | 5.77 | 1.2 | 1.92 | 0.09 | 0.55 | 9.55 | 9.64 | 41.98 | 68-91 | .786 |
Opponents | 50-52 | 7.84 | 10.15 | 7.16 | 5.19 | 4.59 | 6.20 | 1.4 | 1.77 | 0.34 | 0.44 | 8.91 | 9.96 | 41.79 | 92-117 | .747 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Florida A&M Univ. | 32 | 36 | 47 | 37 | 52 | 43 | 25 | 25 | 14 | 1 | 312 | Opponents | 58 | 33 | 37 | 21 | 35 | 34 | 28 | 28 | 16 | 2 | 292 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 1-4 | 1-3 | 1-2 | 2-5 | 2-2 | 3-0 | 4-0 | 2-2 | 5-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 1-1 | 9-0 | 3-0 | 1-2 | 0-2 | 5-1 | 3-4 | 1-0 | 1-2 | 1-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-2 | 15-2 | 16-3 | 20-3 | 26-2 | 26-1 | 14-0 | 15-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-9 | 7-10 | 10-9 | 7-11 | 2-15 | 3-15 | 0-11 | 0-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-10 | 9-9 | 5-9 | 4-7 | 3-4 | 2-4 | 3-2 | 1-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 3088 | 22 | 140 |
AWAY | 9785 | 29 | 337 |
TOTAL | 12873 | 51 | 252 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
