2007-08 FAMU Women's Basketball
Florida A&M Individual Game-by-Game (as of Oct 28, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgia State 11/09/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
MERCER 11/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 0 0.0
ALBANY STATE 11/14/07 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 6.0 0 0 0 1 0 0 0 0.0
at Savannah State Univ 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 6.3 0 0 0 1 0 0 0 0.0
at Bethune-Cookman 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 6.0 0 0 0 0 0 0 0 0.0
STETSON UNIVERSITY 12/3/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.8 0 0 0 2 0 0 0 0.0
JACKSONVILLE 12/6/07 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 6.0 0 0 0 1 0 0 0 0.0
at South Florida 12/09/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.9 0 0 0 0 0 0 0 0.0
NORTH CAROLINA CENTR 12/15/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.3 0 0 0 1 0 0 0 0.0
FLORIDA GULF COAST 12/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.4 0 0 0 0 0 0 0 0.0
at Florida 01/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.5 0 0 0 0 0 0 0 0.0
SAVANNAH STATE 1/4/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.3 0 0 0 0 0 0 0 0.0
at HOWARD 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.4 0 0 0 1 0 0 0 0.0
at Hampton 01/14/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.3 0 0 0 0 0 0 0 0.0
at Morgan State 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.9 0 0 0 0 0 0 0 0.0
at Coppin State 1/21/08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.1 0 0 0 0 0 0 0 0.0
MARYLAND EASTERN SHO 1/28/08 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.2 0 0 0 0 0 0 0 0.0
DELAWARE STATE 1/28/08 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.2 0 0 0 1 0 0 0 0.0
at Winston-Salem State 2/2/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.1 0 0 0 0 0 0 0 0.0
at South Carolina Stat 2/4/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
NORTH CAROLINA A&T 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 6 5 11 5.2 0 0 0 0 0 0 0 0.0
NORFOLK STATE 2/11/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.2 0 0 0 1 0 0 0 0.0
MORGAN STATE 2-16-08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.2 0 0 0 2 0 0 0 0.0
COPPIN STATE 2/18/08 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.3 0 0 0 0 0 0 0 0.0
at UofMD Eastern Shore 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.4 0 0 0 0 0 0 0 0.0
at Delaware State 02/25/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.4 0 0 0 1 0 0 0 0.0
WINSTON-SALEM STATE 3/1/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.3 0 0 0 0 0 0 0 0.0
SOUTH CAROLINA STATE 3/3/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.2 0 0 0 1 0 0 0 0.0
BETHUNE-COOKMAN 3/6/08 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 5.4 0 0 0 0 0 0 0 0.0
vs Howard 3/11/08 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.5 0 0 0 2 0 0 0 0.0
vs North Carolina A&T 3/12/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 80 89 169 5.5 0 0 0 16 0 0 0 0.0
Games played: 31
Rebounds/game: 5.5
Turnovers/game: 0.5