2007-08 FAMU Women's Basketball
Florida A&M Individual Game-by-Game (as of Oct 28, 2011)
All games
#42 HALLEY,Thyeis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgia State 11/09/07 23 3-11 .273 2-5 .400 1-2 .500 4 5 9 9.0 1 0 1 2 0 2 9 9.0
MERCER 11/13/07 23 4-10 .400 1-3 .333 0-0 .000 0 7 7 8.0 1 0 1 0 0 1 9 9.0
ALBANY STATE 11/14/07 20 2-6 .333 1-4 .250 0-0 .000 0 1 1 5.7 4 0 0 2 1 1 5 7.7
at Savannah State Univ 11/20/07 13 1-4 .250 1-4 .250 0-0 .000 0 0 0 4.3 3 0 0 0 0 0 3 6.5
at Bethune-Cookman 12/01/07 13 1-3 .333 0-1 .000 0-0 .000 2 1 3 4.0 1 0 0 1 1 1 2 5.6
STETSON UNIVERSITY 12/3/07 16 3-9 .333 1-6 .167 0-0 .000 0 1 1 3.5 1 0 1 3 0 1 7 5.8
JACKSONVILLE 12/6/07 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.1 2 0 0 3 0 0 2 5.3
at South Florida 12/09/07 21 3-7 .429 2-5 .400 2-2 1.000 3 2 5 3.4 3 0 1 1 0 2 10 5.9
NORTH CAROLINA CENTR 12/15/07 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 3.0 4 0 1 0 0 0 3 5.6
FLORIDA GULF COAST 12/17/07 11 1-2 .500 1-1 1.000 0-0 .000 1 4 5 3.2 1 0 0 1 1 0 3 5.3
at Florida 01/02/08 16 1-5 .200 0-3 .000 2-2 1.000 1 1 2 3.1 0 0 0 4 0 1 4 5.2
SAVANNAH STATE 1/4/08 25 3-7 .429 3-5 .600 0-0 .000 1 3 4 3.2 3 0 0 1 0 0 9 5.5
at HOWARD 01/12/08 18 2-5 .400 0-2 .000 0-0 .000 1 0 1 3.0 1 0 0 0 0 0 4 5.4
at Hampton 01/14/08 17 4-5 .800 3-4 .750 0-0 .000 0 1 1 2.9 2 0 0 0 0 0 11 5.8
at Morgan State 01/19/08 22 2-5 .400 1-3 .333 2-2 1.000 2 5 7 3.1 3 0 0 3 1 0 7 5.9
at Coppin State 1/21/08 20 3-12 .250 1-8 .125 4-4 1.000 1 2 3 3.1 2 0 1 2 0 2 11 6.2
MARYLAND EASTERN SHO 1/28/08 * 28 0-11 .000 0-4 .000 0-0 .000 1 7 8 3.4 1 0 1 1 0 1 0 5.8
DELAWARE STATE 1/28/08 * 30 5-8 .625 2-3 .667 0-0 .000 1 3 4 3.4 3 0 0 0 0 2 12 6.2
at Winston-Salem State 2/2/08 * 19 1-7 .143 1-5 .200 2-2 1.000 1 5 6 3.6 2 0 1 0 0 0 5 6.1
at South Carolina Stat 2/4/08 * 19 3-6 .500 2-2 1.000 1-2 .500 1 2 3 3.6 1 0 0 2 0 1 9 6.3
NORTH CAROLINA A&T 2/9/08 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 0 0 6.0
NORFOLK STATE 2/11/08 11 4-6 .667 1-2 .500 2-2 1.000 2 2 4 3.4 2 0 1 1 0 0 11 6.2
MORGAN STATE 2-16-08 17 2-7 .286 1-4 .250 1-1 1.000 1 1 2 3.3 2 0 1 1 0 0 6 6.2
COPPIN STATE 2/18/08 16 4-11 .364 1-6 .167 3-4 .750 2 0 2 3.3 2 0 1 2 0 0 12 6.4
at UofMD Eastern Shore 2/23/08 23 3-7 .429 1-1 1.000 0-1 .000 5 3 8 3.5 2 0 0 5 0 0 7 6.4
at Delaware State 02/25/08 19 2-5 .400 1-3 .333 0-0 .000 1 3 4 3.5 4 0 0 1 0 0 5 6.4
WINSTON-SALEM STATE 3/1/08 16 2-5 .400 1-3 .333 1-2 .500 4 1 5 3.6 1 0 0 4 0 1 6 6.4
SOUTH CAROLINA STATE 3/3/08 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 3 0 0 2 0 0 0 6.1
BETHUNE-COOKMAN 3/6/08 * 20 4-10 .400 3-6 .500 2-2 1.000 2 3 5 3.5 1 0 0 3 0 0 13 6.4
vs Howard 3/11/08 15 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 3.4 4 0 0 1 0 0 3 6.3
vs North Carolina A&T 3/12/08 12 2-7 .286 1-3 .333 0-0 .000 2 3 5 3.5 1 0 0 0 1 0 5 6.2
Totals......................... 5 535 68-187 .364 34-99 .343 23-28 .821 39 68 107 3.5 61 0 11 47 5 16 193 6.2
Games played: 31
Minutes/game: 17.3
Points/game: 6.2
FG Pct: 36.4
3FG Pct: 34.3
FT Pct: 82.1
Rebounds/game: 3.5
Assists/game: 0.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.2
Steals/game: 0.5
Blocks/game: 0.2