2007-08 FAMU Women's Basketball
Florida A&M Individual Game-by-Game (as of Oct 28, 2011)
All games
#11 DAWSON,Taniyah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgia State 11/09/07 * 40 2-8 .250 0-0 .000 6-7 .857 2 4 6 6.0 1 0 6 5 0 3 10 10.0
MERCER 11/13/07 * 26 3-8 .375 0-2 .000 1-1 1.000 1 1 2 4.0 3 0 4 2 0 3 7 8.5
ALBANY STATE 11/14/07 * 26 2-7 .286 0-1 .000 5-7 .714 3 1 4 4.0 0 0 3 5 0 7 9 8.7
at Savannah State Univ 11/20/07 * 32 2-4 .500 0-0 .000 2-5 .400 0 5 5 4.3 2 0 4 4 0 1 6 8.0
at Bethune-Cookman 12/01/07 * 38 2-4 .500 0-0 .000 2-2 1.000 1 3 4 4.2 4 0 7 2 0 3 6 7.6
STETSON UNIVERSITY 12/3/07 * 15 1-5 .200 0-1 .000 0-0 .000 1 1 2 3.8 1 0 1 3 0 3 2 6.7
JACKSONVILLE 12/6/07 * 29 2-10 .200 0-0 .000 2-2 1.000 1 4 5 4.0 1 0 4 3 0 6 6 6.6
at South Florida 12/09/07 * 35 6-9 .667 0-0 .000 4-6 .667 0 3 3 3.9 2 0 1 4 0 0 16 7.8
NORTH CAROLINA CENTR 12/15/07 * 37 6-8 .750 0-0 .000 5-7 .714 0 1 1 3.6 0 0 5 6 0 5 17 8.8
FLORIDA GULF COAST 12/17/07 * 39 4-10 .400 0-0 .000 2-2 1.000 0 3 3 3.5 1 0 6 2 0 1 10 8.9
at Florida 01/02/08 * 24 1-8 .125 0-0 .000 0-0 .000 2 1 3 3.5 4 0 3 2 1 3 2 8.3
SAVANNAH STATE 1/4/08 * 40 3-8 .375 0-2 .000 4-5 .800 1 3 4 3.5 4 0 5 4 0 2 10 8.4
at HOWARD 01/12/08 * 17 0-1 .000 0-0 .000 3-4 .750 0 4 4 3.5 4 0 2 2 0 2 3 8.0
at Hampton 01/14/08 * 33 5-8 .625 0-0 .000 7-10 .700 2 3 5 3.6 4 0 4 4 0 5 17 8.6
at Morgan State 01/19/08 * 29 2-6 .333 0-0 .000 4-7 .571 1 2 3 3.6 2 0 1 5 0 2 8 8.6
at Coppin State 1/21/08 * 32 2-6 .333 0-0 .000 1-2 .500 2 0 2 3.5 4 0 1 1 0 1 5 8.4
MARYLAND EASTERN SHO 1/28/08 * 36 5-10 .500 0-0 .000 1-1 1.000 0 2 2 3.4 2 0 2 2 0 4 11 8.5
DELAWARE STATE 1/28/08 * 33 3-10 .300 0-0 .000 0-0 .000 1 2 3 3.4 2 0 1 6 0 2 6 8.4
at Winston-Salem State 2/2/08 * 29 4-8 .500 0-0 .000 1-2 .500 0 3 3 3.4 3 0 1 2 0 5 9 8.4
at South Carolina Stat 2/4/08 * 38 4-11 .364 1-1 1.000 4-6 .667 1 1 2 3.3 3 0 3 3 0 0 13 8.7
NORTH CAROLINA A&T 2/9/08 * 40 3-8 .375 0-1 .000 1-2 .500 1 1 2 3.2 1 0 4 3 0 1 7 8.6
NORFOLK STATE 2/11/08 * 30 4-10 .400 1-1 1.000 3-5 .600 1 4 5 3.3 3 0 1 1 0 3 12 8.7
at UofMD Eastern Shore 2/23/08 24 3-7 .429 0-0 .000 1-3 .333 0 0 0 3.2 2 0 3 3 0 1 7 8.7
at Delaware State 02/25/08 14 3-4 .750 0-0 .000 1-2 .500 0 0 0 3.0 2 0 0 4 0 1 7 8.6
WINSTON-SALEM STATE 3/1/08 22 1-4 .250 0-1 .000 2-2 1.000 1 2 3 3.0 0 0 6 0 0 3 4 8.4
SOUTH CAROLINA STATE 3/3/08 13 0-5 .000 0-0 .000 0-0 .000 0 1 1 3.0 2 0 1 1 0 1 0 8.1
BETHUNE-COOKMAN 3/6/08 12 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.9 1 0 0 1 0 1 2 7.9
vs Howard 3/11/08 19 2-3 .667 0-0 .000 6-8 .750 1 4 5 3.0 2 0 2 2 0 1 10 7.9
vs North Carolina A&T 3/12/08 15 3-4 .750 0-0 .000 2-3 .667 0 0 0 2.9 2 0 3 1 0 0 8 7.9
Totals......................... 22 817 79-197 .401 2-10 .200 70-101 .693 24 60 84 2.9 62 0 84 83 1 70 230 7.9
Games played: 29
Minutes/game: 28.2
Points/game: 7.9
FG Pct: 40.1
3FG Pct: 20.0
FT Pct: 69.3
Rebounds/game: 2.9
Assists/game: 2.9
Turnovers/game: 2.9
Assist/turnover ratio: 1.0
Steals/game: 2.4
Blocks/game: 0.0