2007-08 FAMU Women's Basketball
Florida A&M Individual Game-by-Game (as of Oct 28, 2011)
All games
#01 WOODS,Jarquella
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MERCER 11/13/07 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
ALBANY STATE 11/14/07 15 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 0.0 0 0 2 0 0 0 5 2.5
at Savannah State Univ 11/20/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 1.7
at Bethune-Cookman 12/01/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 1.3
STETSON UNIVERSITY 12/3/07 17 1-2 .500 0-0 .000 0-0 .000 0 2 2 0.4 0 0 3 4 0 1 2 1.4
JACKSONVILLE 12/6/07 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 3 1 0 0 0 1.2
at South Florida 12/09/07 5 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 2 1 0 0 4 1.6
NORTH CAROLINA CENTR 12/15/07 13 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 3 0 0 2 1.6
FLORIDA GULF COAST 12/17/07 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 2 3 0 0 0 1.4
at Florida 01/02/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 1.3
SAVANNAH STATE 1/4/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.2
at HOWARD 01/12/08 11 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 4 1.4
at Hampton 01/14/08 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 1 0 1 0 1.3
at Morgan State 01/19/08 13 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 0 0 1 3 0 1 1 1.3
at Coppin State 1/21/08 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 0 0 2 0 0 0 3 1.4
MARYLAND EASTERN SHO 1/28/08 12 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.3 0 0 1 2 0 0 3 1.5
DELAWARE STATE 1/28/08 27 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 4 0 1 0 1.4
at Winston-Salem State 2/2/08 21 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.3 1 0 5 1 0 1 2 1.4
at South Carolina Stat 2/4/08 22 0-3 .000 0-2 .000 0-0 .000 0 4 4 0.5 2 0 1 1 0 1 0 1.4
NORTH CAROLINA A&T 2/9/08 22 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.5 1 0 2 1 0 0 3 1.5
NORFOLK STATE 2/11/08 18 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.6 1 0 4 4 0 0 0 1.4
MORGAN STATE 2-16-08 * 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 1 0 2 0 0 1 0 1.3
at Delaware State 02/25/08 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 3 0 0 0 2 1.3
WINSTON-SALEM STATE 3/1/08 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 1 1 0 0 0 1.3
SOUTH CAROLINA STATE 3/3/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.2
BETHUNE-COOKMAN 3/6/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.2
vs Howard 3/11/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.1
Totals......................... 1 307 11-28 .393 4-12 .333 5-6 .833 0 16 16 0.6 8 0 38 33 0 8 31 1.1
Games played: 27
Minutes/game: 11.4
Points/game: 1.1
FG Pct: 39.3
3FG Pct: 33.3
FT Pct: 83.3
Rebounds/game: 0.6
Assists/game: 1.4
Turnovers/game: 1.2
Assist/turnover ratio: 1.2
Steals/game: 0.3