#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Jacksonville  11/06/18    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  7.0  0  0  0  0  0  0  0  0.0 
TUSKEGEE  11/10/18    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.5  0  0  0  0  0  0  0  0.0 
vs Campbell  11/16/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  5  0  0  0  0.0 
vs Central Conn. State  11/18/18    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  2  0  0  0  0.0 
at USF  11/21/18    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  2  0  0  0  0.0 
at Loyola Marymount  11/24/18    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  2  0  0  0  0.0 
at North Florida  11/29/18    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.4  0  0  0  0  0  0  0  0.0 
at South Alabama  12/01/18    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.0  0  0  0  0  0  0  0  0.0 
at DePaul  12/03/18    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.2  0  0  0  3  0  0  0  0.0 
FORT VALLEY STATE  12/6/18     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
at Georgia Tech  12/09/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  3  0  0  0  0.0 
at Utah  12/17/18    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.9  0  0  0  0  0  0  0  0.0 
at Oregon  12/18/18    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  1  0  0  0  0.0 
at Portland  12/21/18    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  2  0  0  0  0.0 
at Memphis  12/29/18    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  2  0  0  0  0.0 
at Howard  01/05/19    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  0  0  0  0  0.0 
at Norfolk State  01/07/19    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  3  0  0  0  0.0 
SAVANNAH STATE  1/12/19     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.6  0  0  0  0  0  0  0  0.0 
MD EASTERN SHORE  1/19/19     0  0-0  .000  0-0  .000  0-0  .000  2  6  8  3.8  0  0  0  0  0  0  0  0.0 
DELAWARE STATE  1/21/19     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.9  0  0  0  0  0  0  0  0.0 
at Coppin State  01/26/19    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  0  0  0  0  0.0 
at MORGAN STATE  01/28/19    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.9  0  0  0  0  0  0  0  0.0 
NORTH CAROLINA A&T  2/2/19     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.9  0  0  0  0  0  0  0  0.0 
N.C. CENTRAL  2/4/19     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.9  0  0  0  0  0  0  0  0.0 
HOWARD UNIV.  2/9/19     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.0  0  0  0  1  0  0  0  0.0 
NORFOLK STATE  2/11/19     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  1  0  0  0  0.0 
at Savannah State  2/16/19     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.9  0  0  0  2  0  0  0  0.0 
at South Carolina St.  2/18/19     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.0  0  0  0  3  0  0  0  0.0 
BETHUNE-COOKMAN  2/23/19     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  47  69  116  4.0  0  0  0  32  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0