#34 MARTIN,Isaiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Portland  12/21/18    22  2-4  .500  0-0  .000  0-0  .000  1  3  4  4.0  1  0  0  0  1  0  4  4.0 
at Memphis  12/29/18    12  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  2  0  0  1  0  2  0  2.0 
at Howard  01/05/19    19  3-4  .750  0-0  .000  0-0  .000  3  1  4  3.3  1  0  0  0  2  0  6  3.3 
at Norfolk State  01/07/19    15  1-2  .500  0-0  .000  0-1  .000  1  3  4  3.5  1  0  1  0  0  0  2  3.0 
SAVANNAH STATE  1/12/19     28  7-8  .875  0-0  .000  1-3  .333  3  7  10  4.8  4  0  0  2  0  0  15  5.4 
MD EASTERN SHORE  1/19/19   *  17  0-1  .000  0-0  .000  4-4  1.000  0  2  2  4.3  0  0  0  0  2  0  4  5.2 
DELAWARE STATE  1/21/19   *  23  3-5  .600  0-0  .000  0-2  .000  4  5  9  5.0  1  0  0  2  3  1  6  5.3 
at Coppin State  01/26/19  *  17  3-4  .750  0-0  .000  2-2  1.000  1  3  4  4.9  4  0  0  2  0  0  8  5.6 
at MORGAN STATE  01/28/19  *  31  4-5  .800  0-0  .000  3-7  .429  1  4  5  4.9  2  0  3  0  8  1  11  6.2 
NORTH CAROLINA A&T  2/2/19   *  34  6-9  .667  0-0  .000  0-2  .000  5  10  15  5.9  0  0  0  1  5  1  12  6.8 
N.C. CENTRAL  2/4/19   *  27  4-6  .667  0-0  .000  0-0  .000  1  7  8  6.1  3  0  0  1  4  1  8  6.9 
HOWARD UNIV.  2/9/19   *  31  4-7  .571  0-0  .000  4-6  .667  3  5  8  6.3  2  0  1  1  2  0  12  7.3 
NORFOLK STATE  2/11/19   *  29  4-7  .571  0-0  .000  2-6  .333  4  5  9  6.5  4  0  0  3  2  0  10  7.5 
at Savannah State  2/16/19   *  32  7-10  .700  0-0  .000  2-2  1.000  4  5  9  6.6  2  0  1  2  0  0  16  8.1 
at South Carolina St.  2/18/19   *  32  6-9  .667  0-0  .000  2-3  .667  1  4  5  6.5  2  0  0  0  4  0  14  8.5 
BETHUNE-COOKMAN  2/23/19   *  30  3-5  .600  0-0  .000  1-3  .333  2  2  4  6.4  3  0  0  1  1  1  7  8.4 
Totals     11  399  57-86  .663  0-0  .000  21-41  .512  34  68  102  6.4  32  0  6  16  34  7  135  8.4 
 
Games played: 16      Rebounds/game: 6.4 
Points/game: 8.4      Assists/game: 0.4 
FG Pct: 66.3      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 51.2      Steals/game: 0.4 
       Blocks/game: 2.1