#25 JONES,D.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Jacksonville  11/06/18  *  30  3-9  .333  0-0  .000  0-0  .000  0  5  5  5.0  3  0  0  1  0  2  6  6.0 
TUSKEGEE  11/10/18  *  27  2-6  .333  0-0  .000  0-1  .000  3  1  4  4.5  3  0  0  1  0  0  4  5.0 
vs Campbell  11/16/18    15  0-4  .000  0-0  .000  0-2  .000  0  0  0  3.0  1  0  0  1  0  1  0  3.3 
vs Central Conn. State  11/18/18  *  17  4-7  .571  0-1  .000  1-3  .333  1  2  3  3.0  5  1  0  0  0  0  9  4.8 
at USF  11/21/18  *  31  6-8  .750  0-0  .000  0-1  .000  0  5  5  3.4  4  0  0  5  3  1  12  6.2 
at Loyola Marymount  11/24/18  *  36  4-12  .333  0-0  .000  4-4  1.000  0  2  2  3.2  4  0  4  1  2  1  12  7.2 
at North Florida  11/29/18  *  17  1-6  .167  0-0  .000  0-0  .000  1  2  3  3.1  3  0  1  0  1  0  2  6.4 
at South Alabama  12/01/18  *  33  7-12  .583  0-1  .000  0-1  .000  4  4  8  3.8  2  0  1  5  2  1  14  7.4 
at DePaul  12/03/18  *  19  1-6  .167  0-0  .000  0-0  .000  0  4  4  3.8  5  1  1  2  2  0  2  6.8 
FORT VALLEY STATE  12/6/18   *  20  1-6  .167  0-0  .000  6-6  1.000  0  1  1  3.5  2  0  0  0  1  1  8  6.9 
at Georgia Tech  12/09/18  *  13  0-3  .000  0-0  .000  0-0  .000  0  2  2  3.4  4  0  0  0  0  0  0  6.3 
at Utah  12/17/18  *  33  5-11  .455  0-2  .000  0-0  .000  0  4  4  3.4  4  0  1  1  1  2  10  6.6 
at Oregon  12/18/18  *  15  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.2  5  1  0  0  1  0  2  6.2 
at Portland  12/21/18  *  16  1-7  .143  0-0  .000  0-0  .000  1  3  4  3.3  3  0  0  0  1  0  2  5.9 
at Memphis  12/29/18  *  29  3-8  .375  0-0  .000  0-0  .000  0  2  2  3.2  3  0  1  0  1  0  6  5.9 
at Howard  01/05/19    30  4-6  .667  0-0  .000  2-4  .500  0  4  4  3.3  2  0  2  1  1  3  10  6.2 
at Norfolk State  01/07/19    33  6-10  .600  0-0  .000  2-6  .333  1  5  6  3.4  4  0  3  1  0  3  14  6.6 
SAVANNAH STATE  1/12/19   *  20  2-6  .333  0-0  .000  0-0  .000  3  4  7  3.6  3  0  0  1  0  0  4  6.5 
MD EASTERN SHORE  1/19/19     36  5-7  .714  0-0  .000  1-2  .500  3  3  6  3.7  5  1  0  0  1  3  11  6.7 
DELAWARE STATE  1/21/19   *  28  2-6  .333  0-1  .000  2-4  .500  0  4  4  3.8  3  0  1  1  2  0  6  6.7 
at Coppin State  01/26/19  *  22  2-10  .200  0-0  .000  0-0  .000  3  4  7  3.9  4  0  1  4  4  1  4  6.6 
at MORGAN STATE  01/28/19    21  2-5  .400  0-0  .000  0-0  .000  3  4  7  4.0  3  0  1  2  2  1  4  6.5 
NORTH CAROLINA A&T  2/2/19   *  28  3-7  .429  0-1  .000  0-0  .000  1  3  4  4.0  2  0  0  1  0  0  6  6.4 
N.C. CENTRAL  2/4/19   *  20  4-5  .800  0-0  .000  1-1  1.000  0  1  1  3.9  4  0  3  0  1  0  9  6.5 
HOWARD UNIV.  2/9/19   *  22  2-5  .400  0-0  .000  0-0  .000  1  5  6  4.0  2  0  1  1  4  0  4  6.4 
NORFOLK STATE  2/11/19   *  14  1-3  .333  0-0  .000  0-0  .000  1  2  3  4.0  2  0  0  0  2  0  2  6.3 
at Savannah State  2/16/19     14  2-6  .333  0-1  .000  1-2  .500  2  2  4  4.0  3  0  0  1  2  0  5  6.2 
at South Carolina St.  2/18/19   *  7  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.8  4  0  0  1  0  0  0  6.0 
BETHUNE-COOKMAN  2/23/19   *  29  3-7  .429  0-0  .000  0-0  .000  1  7  8  4.0  1  0  0  1  1  0  6  6.0 
Totals     23  675  77-192  .401  0-7  .000  20-37  .541  29  86  115  4.0  93  4  21  32  35  20  174  6.0 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 6.0      Assists/game: 0.7 
FG Pct: 40.1      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 54.1      Steals/game: 0.7 
       Blocks/game: 1.2