#24 UMEZURIKE,Ifeanyi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Jacksonville  11/06/18  *  14  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  3  0  0  1  1  0  0  0.0 
TUSKEGEE  11/10/18  *  17  1-1  1.000  0-0  .000  0-0  .000  1  2  3  2.5  2  0  1  1  0  0  2  1.0 
at USF  11/21/18  *  25  1-3  .333  0-0  .000  0-0  .000  0  6  6  3.7  3  0  1  0  2  0  2  1.3 
at Loyola Marymount  11/24/18  *  14  2-3  .667  0-0  .000  0-0  .000  1  0  1  3.0  1  0  0  0  0  2  4  2.0 
at North Florida  11/29/18  *  11  3-5  .600  0-0  .000  0-0  .000  2  4  6  3.6  3  0  1  1  0  0  6  2.8 
at South Alabama  12/01/18    10  1-2  .500  0-0  .000  0-0  .000  2  1  3  3.5  1  0  0  1  1  0  2  2.7 
at DePaul  12/03/18    13  0-0  .000  0-0  .000  1-4  .250  1  2  3  3.4  4  0  0  1  0  0  1  2.4 
FORT VALLEY STATE  12/6/18     11  1-2  .500  0-0  .000  2-2  1.000  1  1  2  3.3  1  0  0  1  0  1  4  2.6 
at Georgia Tech  12/09/18  *  36  3-7  .429  0-0  .000  0-1  .000  4  4  8  3.8  4  0  0  2  1  0  6  3.0 
at Utah  12/17/18  *  18  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.5  5  1  0  2  0  0  2  2.9 
at Oregon  12/18/18  *  23  1-3  .333  0-0  .000  3-4  .750  1  4  5  3.6  5  1  0  1  0  1  5  3.1 
at Portland  12/21/18  *  16  1-3  .333  0-0  .000  0-0  .000  0  2  2  3.5  3  0  0  1  0  1  2  3.0 
at Memphis  12/29/18  *  19  3-5  .600  0-0  .000  0-0  .000  2  2  4  3.5  5  1  0  1  0  0  6  3.2 
at Howard  01/05/19  *  21  5-7  .714  0-0  .000  0-1  .000  4  1  5  3.6  4  0  0  4  0  2  10  3.7 
at Norfolk State  01/07/19  *  24  4-9  .444  0-0  .000  1-3  .333  2  6  8  3.9  2  0  0  2  0  1  9  4.1 
SAVANNAH STATE  1/12/19   *  4  0-0  .000  0-0  .000  1-2  .500  0  1  1  3.8  1  0  0  0  0  0  1  3.9 
MD EASTERN SHORE  1/19/19     19  1-1  1.000  0-0  .000  3-4  .750  1  2  3  3.7  4  0  1  2  0  0  5  3.9 
DELAWARE STATE  1/21/19     7  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  3.7 
at Coppin State  01/26/19    13  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.5  2  0  0  2  0  0  0  3.5 
at MORGAN STATE  01/28/19    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  1  0  0  0  3.4 
NORTH CAROLINA A&T  2/2/19     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  2  0  0  1  0  0  0  3.2 
N.C. CENTRAL  2/4/19     11  0-1  .000  0-0  .000  0-0  .000  1  3  4  3.3  0  0  0  1  1  0  0  3.0 
HOWARD UNIV.  2/9/19     9  3-3  1.000  0-0  .000  2-2  1.000  0  0  0  3.1  0  0  0  0  0  0  8  3.3 
NORFOLK STATE  2/11/19     7  0-0  .000  0-0  .000  1-3  .333  1  2  3  3.1  2  0  0  1  0  0  1  3.2 
at Savannah State  2/16/19     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  1  0  0  0  0  3.0 
at South Carolina St.  2/18/19     8  1-2  .500  0-0  .000  1-3  .333  1  1  2  3.0  0  0  0  1  0  0  3  3.0 
BETHUNE-COOKMAN  2/23/19     7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  1  0  0  2  3.0 
Totals     13  373  33-64  .516  0-0  .000  15-29  .517  26  51  77  2.9  59  3  5  29  6  8  81  3.0 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 3.0      Assists/game: 0.2 
FG Pct: 51.6      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 51.7      Steals/game: 0.3 
       Blocks/game: 0.2