#23 MORAGNE,Bryce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Jacksonville  11/06/18  *  22  4-8  .500  0-1  .000  0-0  .000  1  3  4  4.0  2  0  1  3  0  1  8  8.0 
TUSKEGEE  11/10/18  *  11  1-7  .143  0-1  .000  0-0  .000  2  3  5  4.5  0  0  0  1  0  1  2  5.0 
vs Campbell  11/16/18  *  30  3-9  .333  0-0  .000  0-0  .000  4  7  11  6.7  2  0  0  2  0  0  6  5.3 
vs Central Conn. State  11/18/18    27  3-5  .600  0-0  .000  0-0  .000  2  1  3  5.8  3  0  0  0  0  1  6  5.5 
at USF  11/21/18    27  0-2  .000  0-1  .000  1-2  .500  1  2  3  5.2  3  0  4  2  3  1  1  4.6 
at Loyola Marymount  11/24/18    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.5  1  0  0  1  1  0  0  3.8 
at North Florida  11/29/18    27  8-11  .727  0-0  .000  2-4  .500  2  3  5  4.6  1  0  3  0  0  3  18  5.9 
at South Alabama  12/01/18    15  0-2  .000  0-0  .000  0-0  .000  0  1  1  4.1  3  0  0  0  0  0  0  5.1 
at DePaul  12/03/18    14  0-2  .000  0-0  .000  2-2  1.000  0  1  1  3.8  2  0  0  1  0  0  2  4.8 
FORT VALLEY STATE  12/6/18     18  1-4  .250  0-1  .000  0-0  .000  0  2  2  3.6  4  0  0  0  0  2  2  4.5 
at Georgia Tech  12/09/18    30  3-4  .750  1-1  1.000  0-0  .000  1  3  4  3.6  1  0  0  3  0  4  7  4.7 
at Utah  12/17/18    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  0  0  0  2  4.5 
at Oregon  12/18/18    25  5-8  .625  0-0  .000  2-2  1.000  1  4  5  3.5  0  0  1  0  0  0  12  5.1 
at Portland  12/21/18    14  0-3  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  2  0  0  4.7 
at Memphis  12/29/18    4  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  1  0  1  2  0  0  0  4.4 
at Howard  01/05/19    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  2  4.3 
at Norfolk State  01/07/19    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  0  4.0 
SAVANNAH STATE  1/12/19     5  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.9  1  0  0  0  0  0  2  3.9 
MD EASTERN SHORE  1/19/19     15  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  3.7 
DELAWARE STATE  1/21/19     13  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.8  3  0  0  0  1  0  0  3.5 
at Coppin State  01/26/19    8  1-2  .500  0-0  .000  0-1  .000  0  0  0  2.6  1  0  3  1  0  1  2  3.4 
at MORGAN STATE  01/28/19    9  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.6  3  0  0  0  0  0  2  3.4 
NORTH CAROLINA A&T  2/2/19     12  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.5  3  0  0  0  1  0  2  3.3 
N.C. CENTRAL  2/4/19     12  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.5  1  0  0  2  0  0  0  3.2 
HOWARD UNIV.  2/9/19     4  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  1  0  1  0  3.0 
NORFOLK STATE  2/11/19     8  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  2.9 
at Savannah State  2/16/19     1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  1  0  0  2  2.9 
at South Carolina St.  2/18/19     11  0-4  .000  0-0  .000  0-0  .000  0  0  0  2.1  2  0  0  0  0  0  0  2.8 
BETHUNE-COOKMAN  2/23/19     4  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  0  0  0  0  2.7 
Totals     3  391  35-92  .380  1-8  .125  7-11  .636  19  41  60  2.1  41  0  13  20  8  15  78  2.7 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 2.7      Assists/game: 0.4 
FG Pct: 38.0      Turnovers/game: 0.7 
3FG Pct: 12.5      Assist/turnover ratio: 0.7 
FT Pct: 63.6      Steals/game: 0.5 
       Blocks/game: 0.3