#20 MYLES,Brendan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Utah  12/17/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Memphis  12/29/18    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.0 
at Norfolk State  01/07/19    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  0.0 
at Coppin State  01/26/19    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  0  0  1  0  0.0 
NORTH CAROLINA A&T  2/2/19     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Savannah State  2/16/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  0.0 
at South Carolina St.  2/18/19     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  0.0 
Totals     0  22  0-1  .000  0-0  .000  0-0  .000  1  4  5  0.7  4  0  0  1  0  1  0  0.0 
 
Games played: 7      Rebounds/game: 0.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0