#10 ANDERSON,Richard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Jacksonville  11/06/18    19  4-5  .800  3-3  1.000  0-0  .000  0  2  2  2.0  2  0  1  2  0  2  11  11.0 
TUSKEGEE  11/10/18    14  2-6  .333  0-3  .000  2-2  1.000  0  3  3  2.5  2  0  0  0  0  2  6  8.5 
vs Campbell  11/16/18  *  30  4-10  .400  4-6  .667  0-0  .000  2  0  2  2.3  4  0  2  0  0  0  12  9.7 
vs Central Conn. State  11/18/18    17  2-7  .286  2-6  .333  3-4  .750  0  0  0  1.8  2  0  1  0  0  3  9  9.5 
at USF  11/21/18  *  25  3-9  .333  0-4  .000  0-1  .000  1  0  1  1.6  2  0  3  1  0  1  6  8.8 
at Loyola Marymount  11/24/18  *  17  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.3  2  0  1  3  0  0  0  7.3 
at North Florida  11/29/18    9  2-6  .333  0-4  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  1  4  6.9 
at South Alabama  12/01/18    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  1  0  0  0  0  6.0 
at DePaul  12/03/18    8  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  3  5.7 
FORT VALLEY STATE  12/6/18     24  1-4  .250  0-3  .000  2-2  1.000  0  2  2  1.3  1  0  1  0  0  0  4  5.5 
at Georgia Tech  12/09/18    22  1-5  .200  0-2  .000  0-0  .000  0  0  0  1.2  3  0  3  2  0  3  2  5.2 
at Utah  12/17/18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  3  0  0  0  0  0  0  4.8 
NORTH CAROLINA A&T  2/2/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  4.4 
N.C. CENTRAL  2/4/19     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  4.1 
NORFOLK STATE  2/11/19     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  3.8 
at South Carolina St.  2/18/19     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  3.6 
Totals     3  207  20-57  .351  10-35  .286  7-9  .778  4  10  14  0.9  22  0  13  10  0  12  57  3.6 
 
Games played: 16      Rebounds/game: 0.9 
Points/game: 3.6      Assists/game: 0.8 
FG Pct: 35.1      Turnovers/game: 0.6 
3FG Pct: 28.6      Assist/turnover ratio: 1.3 
FT Pct: 77.8      Steals/game: 0.8 
       Blocks/game: 0.0