#05 CORE,Nasir

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Jacksonville  11/06/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
TUSKEGEE  11/10/18    4  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  1  0  0  0  0.0 
vs Campbell  11/16/18    16  0-0  .000  0-0  .000  3-4  .750  0  2  2  1.3  1  0  2  1  0  1  3  1.0 
vs Central Conn. State  11/18/18    16  1-2  .500  0-1  .000  5-6  .833  2  3  5  2.3  3  0  2  1  0  3  7  2.5 
at USF  11/21/18    5  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.8  1  0  1  1  0  0  3  2.6 
at Loyola Marymount  11/24/18    17  3-4  .750  1-1  1.000  0-0  .000  1  2  3  2.0  2  0  3  1  0  1  7  3.3 
at North Florida  11/29/18    11  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  2  2  3.1 
at DePaul  12/03/18    10  0-3  .000  0-1  .000  2-2  1.000  0  0  0  1.5  1  0  1  0  0  0  2  3.0 
FORT VALLEY STATE  12/6/18     12  1-3  .333  0-0  .000  2-2  1.000  1  1  2  1.6  0  0  0  0  0  2  4  3.1 
at Georgia Tech  12/09/18    8  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.5  2  0  0  2  0  2  2  3.0 
at Utah  12/17/18    5  2-2  1.000  0-0  .000  1-1  1.000  0  0  0  1.4  0  0  0  1  0  0  5  3.2 
at Oregon  12/18/18    13  0-2  .000  0-1  .000  0-2  .000  1  1  2  1.4  2  0  3  0  0  1  0  2.9 
at Portland  12/21/18    17  3-6  .500  1-2  .500  3-4  .750  1  2  3  1.5  2  0  1  4  0  0  10  3.5 
at Memphis  12/29/18    16  2-5  .400  1-3  .333  0-0  .000  0  1  1  1.5  1  0  4  1  0  0  5  3.6 
at Howard  01/05/19    23  4-9  .444  2-2  1.000  1-3  .333  2  5  7  1.9  3  0  5  2  0  2  11  4.1 
at Norfolk State  01/07/19    26  5-10  .500  2-4  .500  0-0  .000  0  1  1  1.8  4  0  4  0  0  0  12  4.6 
SAVANNAH STATE  1/12/19     8  1-2  .500  0-1  .000  1-2  .500  0  1  1  1.8  1  0  0  4  0  1  3  4.5 
MD EASTERN SHORE  1/19/19     4  0-1  .000  0-0  .000  0-1  .000  1  0  1  1.7  0  0  0  0  0  0  0  4.2 
at Coppin State  01/26/19    8  0-0  .000  0-0  .000  0-1  .000  0  2  2  1.7  1  0  0  1  0  0  0  4.0 
at MORGAN STATE  01/28/19    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  1  0  1  2  3.9 
NORTH CAROLINA A&T  2/2/19     3  0-0  .000  0-0  .000  0-2  .000  0  0  0  1.6  1  0  0  1  0  0  0  3.7 
N.C. CENTRAL  2/4/19     9  0-3  .000  0-0  .000  1-2  .500  1  0  1  1.5  1  0  1  1  0  1  1  3.6 
HOWARD UNIV.  2/9/19     12  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.5  1  0  1  3  0  0  3  3.6 
NORFOLK STATE  2/11/19     9  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  3  3.5 
at Savannah State  2/16/19     16  3-5  .600  3-3  1.000  0-0  .000  0  0  0  1.4  1  0  2  0  0  2  9  3.8 
at South Carolina St.  2/18/19     21  3-6  .500  0-1  .000  0-1  .000  0  0  0  1.3  5  1  1  1  0  0  6  3.8 
BETHUNE-COOKMAN  2/23/19     16  0-1  .000  0-0  .000  1-2  .500  0  2  2  1.4  0  0  2  3  0  1  1  3.7 
Totals     0  310  34-78  .436  13-28  .464  20-35  .571  12  25  37  1.4  35  1  34  31  0  20  101  3.7 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 3.7      Assists/game: 1.3 
FG Pct: 43.6      Turnovers/game: 1.1 
3FG Pct: 46.4      Assist/turnover ratio: 1.1 
FT Pct: 57.1      Steals/game: 0.7 
       Blocks/game: 0.0