#03 RANDOLPH,M.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Jacksonville  11/06/18    19  5-6  .833  0-0  .000  0-0  .000  0  3  3  3.0  2  0  2  4  1  3  10  10.0 
TUSKEGEE  11/10/18    21  3-4  .750  0-1  .000  0-0  .000  0  3  3  3.0  1  0  1  0  0  1  6  8.0 
vs Campbell  11/16/18  *  15  2-3  .667  0-0  .000  0-0  .000  2  3  5  3.7  5  1  1  0  0  0  4  6.7 
vs Central Conn. State  11/18/18  *  19  3-7  .429  0-1  .000  1-3  .333  4  1  5  4.0  4  0  2  2  0  1  7  6.8 
at USF  11/21/18  *  34  4-4  1.000  0-0  .000  1-4  .250  1  8  9  5.0  4  0  2  1  0  0  9  7.2 
at Loyola Marymount  11/24/18  *  29  4-8  .500  0-0  .000  0-0  .000  2  3  5  5.0  3  0  4  2  0  0  8  7.3 
at North Florida  11/29/18  *  26  5-10  .500  0-0  .000  1-4  .250  0  6  6  5.1  1  0  4  1  0  2  11  7.9 
at South Alabama  12/01/18  *  26  4-6  .667  0-0  .000  1-4  .250  2  0  2  4.8  4  0  2  3  0  3  9  8.0 
at DePaul  12/03/18  *  32  2-6  .333  0-0  .000  2-2  1.000  0  6  6  4.9  3  0  1  2  0  3  6  7.8 
FORT VALLEY STATE  12/6/18   *  24  5-8  .625  0-0  .000  1-1  1.000  1  1  2  4.6  3  0  3  1  0  4  11  8.1 
at Georgia Tech  12/09/18  *  19  1-3  .333  0-0  .000  3-6  .500  0  4  4  4.5  1  0  1  2  0  0  5  7.8 
at Utah  12/17/18  *  30  4-6  .667  0-0  .000  0-2  .000  2  2  4  4.5  2  0  1  2  0  1  8  7.8 
at Oregon  12/18/18  *  23  5-8  .625  0-1  .000  0-0  .000  0  2  2  4.3  1  0  0  3  0  1  10  8.0 
at Portland  12/21/18  *  25  4-9  .444  1-2  .500  1-1  1.000  1  5  6  4.4  3  0  0  4  0  0  10  8.1 
at Memphis  12/29/18    26  3-4  .750  0-0  .000  2-2  1.000  0  2  2  4.3  3  0  1  5  0  1  8  8.1 
at Howard  01/05/19  *  31  5-9  .556  0-1  .000  1-5  .200  2  1  3  4.2  4  0  1  3  0  0  11  8.3 
at Norfolk State  01/07/19  *  20  1-5  .200  0-0  .000  0-0  .000  0  0  0  3.9  3  0  3  1  0  0  2  7.9 
SAVANNAH STATE  1/12/19   *  28  3-9  .333  0-0  .000  5-6  .833  2  1  3  3.9  1  0  2  2  0  0  11  8.1 
MD EASTERN SHORE  1/19/19   *  36  3-8  .375  1-4  .250  1-5  .200  0  2  2  3.8  2  0  3  6  0  3  8  8.1 
DELAWARE STATE  1/21/19   *  30  1-4  .250  0-1  .000  2-5  .400  0  7  7  4.0  2  0  2  4  0  0  4  7.9 
at Coppin State  01/26/19  *  29  4-5  .800  0-0  .000  0-2  .000  3  6  9  4.2  2  0  2  6  0  0  8  7.9 
at MORGAN STATE  01/28/19  *  26  2-5  .400  0-0  .000  4-4  1.000  2  2  4  4.2  3  0  1  6  1  0  8  7.9 
NORTH CAROLINA A&T  2/2/19     17  4-6  .667  2-3  .667  1-2  .500  0  1  1  4.0  1  0  0  1  0  3  11  8.0 
N.C. CENTRAL  2/4/19     22  2-4  .500  0-1  .000  0-1  .000  0  1  1  3.9  1  0  2  4  0  1  4  7.9 
HOWARD UNIV.  2/9/19     18  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.8  3  0  1  2  0  2  0  7.6 
NORFOLK STATE  2/11/19     29  3-5  .600  0-1  .000  3-4  .750  1  3  4  3.8  3  0  2  2  0  2  9  7.6 
at Savannah State  2/16/19   *  27  2-4  .500  0-0  .000  2-3  .667  2  4  6  3.9  1  0  3  1  0  1  6  7.6 
at South Carolina St.  2/18/19     24  3-6  .500  0-0  .000  0-0  .000  0  2  2  3.8  2  0  1  4  0  0  6  7.5 
BETHUNE-COOKMAN  2/23/19     17  2-5  .400  0-1  .000  2-4  .500  3  2  5  3.8  3  0  0  8  0  0  6  7.4 
Totals     20  722  89-169  .527  4-18  .222  34-70  .486  30  81  111  3.8  71  1  48  82  2  32  216  7.4 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 7.4      Assists/game: 1.7 
FG Pct: 52.7      Turnovers/game: 2.8 
3FG Pct: 22.2      Assist/turnover ratio: 0.6 
FT Pct: 48.6      Steals/game: 1.1 
       Blocks/game: 0.1