#02 REAVES,Kamron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Jacksonville  11/06/18  *  25  4-10  .400  2-6  .333  0-0  .000  1  0  1  1.0  3  0  2  4  1  3  10  10.0 
TUSKEGEE  11/10/18  *  26  3-10  .300  1-2  .500  4-4  1.000  1  1  2  1.5  1  0  4  1  0  1  11  10.5 
vs Campbell  11/16/18    16  0-4  .000  0-1  .000  0-0  .000  0  1  1  1.3  3  0  2  2  0  1  0  7.0 
vs Central Conn. State  11/18/18  *  10  2-5  .400  1-3  .333  1-1  1.000  0  1  1  1.3  1  0  1  1  0  0  6  6.8 
at Loyola Marymount  11/24/18    15  1-5  .200  1-4  .250  1-2  .500  0  0  0  1.0  1  0  1  0  0  0  4  6.2 
at North Florida  11/29/18    19  0-4  .000  0-1  .000  0-0  .000  0  3  3  1.3  0  0  0  3  0  1  0  5.2 
at South Alabama  12/01/18    17  1-5  .200  0-1  .000  1-5  .200  0  0  0  1.1  2  0  1  3  0  1  3  4.9 
at DePaul  12/03/18    21  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.0  2  0  0  3  0  0  3  4.6 
FORT VALLEY STATE  12/6/18     21  1-8  .125  1-5  .200  0-0  .000  1  2  3  1.2  3  0  4  1  1  0  3  4.4 
at Georgia Tech  12/09/18    23  3-6  .500  0-2  .000  0-1  .000  0  2  2  1.3  3  0  2  4  0  1  6  4.6 
at Utah  12/17/18    18  1-5  .200  0-3  .000  1-2  .500  0  2  2  1.4  1  0  2  1  0  0  3  4.5 
at Oregon  12/18/18  *  26  3-9  .333  0-2  .000  3-3  1.000  0  1  1  1.3  1  0  5  2  0  3  9  4.8 
at Portland  12/21/18  *  29  2-7  .286  1-4  .250  0-0  .000  0  2  2  1.4  2  0  1  1  0  0  5  4.8 
at Memphis  12/29/18  *  30  8-11  .727  3-5  .600  1-1  1.000  0  2  2  1.4  2  0  1  6  1  2  20  5.9 
at Howard  01/05/19  *  16  2-3  .667  0-1  .000  0-0  .000  1  1  2  1.5  4  0  3  3  0  0  4  5.8 
at Norfolk State  01/07/19  *  37  3-9  .333  3-6  .500  3-5  .600  0  1  1  1.4  0  0  3  4  1  2  12  6.2 
SAVANNAH STATE  1/12/19   *  37  2-11  .182  1-4  .250  5-6  .833  2  3  5  1.6  3  0  7  6  0  2  10  6.4 
MD EASTERN SHORE  1/19/19   *  30  4-9  .444  0-3  .000  0-2  .000  0  0  0  1.6  5  1  2  5  0  2  8  6.5 
DELAWARE STATE  1/21/19   *  37  7-12  .583  3-4  .750  1-2  .500  0  4  4  1.7  0  0  2  3  1  2  18  7.1 
at Coppin State  01/26/19  *  27  1-8  .125  1-5  .200  3-5  .600  0  1  1  1.7  4  0  5  2  0  0  6  7.1 
at MORGAN STATE  01/28/19  *  38  6-13  .462  1-3  .333  4-5  .800  0  2  2  1.7  3  0  3  6  0  0  17  7.5 
NORTH CAROLINA A&T  2/2/19   *  27  3-7  .429  1-4  .250  2-2  1.000  0  4  4  1.8  3  0  6  5  0  0  9  7.6 
N.C. CENTRAL  2/4/19   *  35  8-15  .533  1-4  .250  6-7  .857  1  2  3  1.8  1  0  1  1  1  1  23  8.3 
HOWARD UNIV.  2/9/19   *  32  5-13  .385  2-7  .286  2-2  1.000  0  1  1  1.8  3  0  1  3  0  0  14  8.5 
NORFOLK STATE  2/11/19   *  31  3-14  .214  1-9  .111  1-4  .250  1  5  6  2.0  2  0  2  4  0  3  8  8.5 
at Savannah State  2/16/19   *  28  2-8  .250  0-4  .000  0-0  .000  2  3  5  2.1  2  0  3  6  0  3  4  8.3 
at South Carolina St.  2/18/19   *  15  1-2  .500  0-1  .000  1-1  1.000  0  0  0  2.0  4  0  0  7  0  0  3  8.1 
BETHUNE-COOKMAN  2/23/19   *  24  2-8  .250  1-3  .333  2-2  1.000  0  2  2  2.0  4  0  2  2  0  1  7  8.1 
Totals     20  710  79-224  .353  26-99  .263  42-62  .677  10  46  56  2.0  63  1  66  89  6  29  226  8.1 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 8.1      Assists/game: 2.4 
FG Pct: 35.3      Turnovers/game: 3.2 
3FG Pct: 26.3      Assist/turnover ratio: 0.7 
FT Pct: 67.7      Steals/game: 1.0 
       Blocks/game: 0.2