#00 HECTOR,Tracy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Jacksonville  11/06/18    26  4-8  .500  0-0  .000  3-5  .600  5  3  8  8.0  4  0  2  3  0  2  11  11.0 
TUSKEGEE  11/10/18    28  5-8  .625  0-0  .000  0-2  .000  0  3  3  5.5  1  0  2  1  0  0  10  10.5 
vs Campbell  11/16/18  *  30  1-5  .200  0-0  .000  2-4  .500  3  6  9  6.7  4  0  6  7  0  3  4  8.3 
vs Central Conn. State  11/18/18  *  23  2-4  .500  0-1  .000  0-0  .000  0  1  1  5.3  0  0  1  1  0  1  4  7.3 
at North Florida  11/29/18    22  1-7  .143  0-0  .000  0-0  .000  1  3  4  5.0  1  0  2  2  0  2  2  6.2 
at South Alabama  12/01/18  *  30  6-13  .462  0-0  .000  8-14  .571  6  3  9  5.7  3  0  1  2  1  0  20  8.5 
at DePaul  12/03/18  *  30  4-8  .500  0-1  .000  1-2  .500  0  4  4  5.4  5  1  5  2  0  1  9  8.6 
FORT VALLEY STATE  12/6/18   *  18  3-5  .600  0-0  .000  0-0  .000  3  6  9  5.9  0  0  0  2  0  0  6  8.3 
at Utah  12/17/18    26  2-6  .333  0-1  .000  0-0  .000  0  1  1  5.3  2  0  2  2  0  2  4  7.8 
at Oregon  12/18/18    26  2-7  .286  0-0  .000  1-3  .333  0  1  1  4.9  1  0  1  2  0  1  5  7.5 
at Portland  12/21/18    26  0-3  .000  0-0  .000  1-3  .333  4  6  10  5.4  1  0  6  1  0  0  1  6.9 
at Memphis  12/29/18  *  25  1-6  .167  1-1  1.000  0-0  .000  0  3  3  5.2  4  0  6  4  0  1  3  6.6 
at Howard  01/05/19  *  17  2-5  .400  0-0  .000  4-6  .667  1  1  2  4.9  3  0  4  4  0  0  8  6.7 
at Norfolk State  01/07/19  *  8  0-1  .000  0-0  .000  0-0  .000  0  2  2  4.7  0  0  0  2  0  2  0  6.2 
SAVANNAH STATE  1/12/19     32  2-3  .667  0-0  .000  0-2  .000  1  6  7  4.9  2  0  3  1  0  1  4  6.1 
MD EASTERN SHORE  1/19/19   *  34  1-7  .143  0-1  .000  2-3  .667  2  4  6  4.9  2  0  4  0  0  1  4  5.9 
DELAWARE STATE  1/21/19     24  1-2  .500  0-0  .000  3-4  .750  1  3  4  4.9  2  0  2  3  0  0  5  5.9 
at Coppin State  01/26/19    29  5-7  .714  1-3  .333  5-6  .833  4  4  8  5.1  3  0  3  4  0  1  16  6.4 
at MORGAN STATE  01/28/19  *  31  3-5  .600  1-1  1.000  2-7  .286  0  4  4  5.0  2  0  4  1  1  4  9  6.6 
NORTH CAROLINA A&T  2/2/19   *  32  5-10  .500  0-2  .000  2-2  1.000  0  5  5  5.0  1  0  3  2  0  2  12  6.9 
N.C. CENTRAL  2/4/19   *  23  1-2  .500  0-0  .000  1-2  .500  1  5  6  5.0  4  0  3  2  0  1  3  6.7 
HOWARD UNIV.  2/9/19   *  39  6-9  .667  0-3  .000  2-6  .333  1  5  6  5.1  1  0  2  4  0  1  14  7.0 
NORFOLK STATE  2/11/19   *  33  0-5  .000  0-0  .000  3-6  .500  2  7  9  5.3  2  0  4  2  0  0  3  6.8 
at Savannah State  2/16/19   *  35  3-6  .500  0-0  .000  6-8  .750  1  4  5  5.3  2  0  6  3  0  4  12  7.0 
at South Carolina St.  2/18/19   *  34  3-9  .333  0-1  .000  2-2  1.000  2  4  6  5.3  4  0  4  2  0  0  8  7.1 
BETHUNE-COOKMAN  2/23/19   *  35  3-10  .300  0-2  .000  0-0  .000  0  7  7  5.3  4  0  5  1  2  1  6  7.0 
Totals     17  716  66-161  .410  3-17  .176  48-87  .552  38  101  139  5.3  58  1  81  60  4  31  183  7.0 
 
Games played: 26      Rebounds/game: 5.3 
Points/game: 7.0      Assists/game: 3.1 
FG Pct: 41.0      Turnovers/game: 2.3 
3FG Pct: 17.6      Assist/turnover ratio: 1.4 
FT Pct: 55.2      Steals/game: 1.2 
       Blocks/game: 0.2