Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | RAYNER-POWELL,Janai | * | 5-8 | 1-1 | 4-4 | 4-5 | 9 | 4 | 15 | 3 | 2 | 1 | 1 | 32 |
13 | WRIGHT,Donte | * | 2-12 | 1-10 | 2-2 | 1-0 | 1 | 1 | 7 | 1 | 1 | 0 | 2 | 29 |
15 | ROGERS,Patrell | * | 5-14 | 0-1 | 4-5 | 0-3 | 3 | 3 | 14 | 2 | 2 | 0 | 1 | 33 |
24 | KINARD,Ian | * | 3-5 | 0-0 | 2-4 | 0-3 | 3 | 4 | 8 | 0 | 3 | 0 | 1 | 20 |
35 | APPLEWHITE,Damani | * | 6-11 | 0-0 | 4-6 | 4-4 | 8 | 3 | 16 | 0 | 1 | 0 | 2 | 28 |
01 | JONES,Justin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
03 | NEAL,Rayshawn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
04 | BANKS,Dwayne | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | FIELDS,Ozante | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 17 |
10 | RICHARDSON,James | - | 3-8 | 0-4 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 17 |
21 | BOTTENBERG,David | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
33 | TAYLOR,Alex | - | 2-3 | 0-0 | 2-5 | 3-3 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-65 | 2-16 | 18-26 | 16-26 | 42 | 25 | 74 | 6 | 12 | 2 | 7 | 200 | |
41.5% | 12.5% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 0-5 | 8-12 | |||||||||||
41.4% | 0.0% | 66.7% | ||||||||||||
2nd Half: | 15-36 | 2-11 | 10-14 | |||||||||||
41.7% | 18.2% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | WILLIAMS,Desmond | * | 6-11 | 0-1 | 12-12 | 0-15 | 15 | 2 | 24 | 1 | 3 | 1 | 0 | 38 |
01 | SEVERADO,Nick | * | 1-2 | 0-0 | 3-6 | 2-5 | 7 | 5 | 5 | 1 | 2 | 2 | 0 | 35 |
04 | MAYES,Elijah | * | 9-15 | 2-4 | 5-6 | 0-1 | 1 | 3 | 25 | 1 | 1 | 0 | 2 | 38 |
21 | RAVENEL,Justin | * | 1-8 | 0-3 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 33 |
22 | BARHAM,Marcus | * | 6-16 | 2-9 | 6-8 | 2-5 | 7 | 3 | 20 | 1 | 3 | 0 | 0 | 38 |
05 | CORE,Nasir | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
20 | MYLES,Brendon | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
30 | AUSTIN,Rashad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 23-54 | 4-17 | 26-32 | 7-27 | 34 | 20 | 76 | 4 | 12 | 4 | 3 | 200 | |
42.6% | 23.5% | 81.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 3-10 | 9-10 | |||||||||||
36.7% | 30.0% | 90.0% | ||||||||||||
2nd Half: | 12-24 | 1-7 | 17-22 | |||||||||||
50.0% | 14.3% | 77.3% |
Score by Periods | 1st | 2nd | Total | |
S.C. STATE | 32 | 42 | 74 | Record: (10-20, 6-9 MEAC) |
Florida A&M | 34 | 42 | 76 | Record: (8-23, 7-8 MEAC) |
Officials: Aaron Chambliss, Steven Anderson, Josue Nieves
Technical fouls: S.C. STATE-None. Florida A&M-None. Attendance: 1918 SCSU's Ian Kinard was issued a Flagrant one foul at the 10:07 mark of the 4th quarter... |
Play-by-Play |
S.C. STATE vs Florida A&M
1st PERIOD Play-by-Play
HOME TEAM: Florida A&M
Time
Score
Margin
VISITORS: S.C. STATE
FOUL by SEVERADO,Nick (P1T1)
19:44
MISSED FT SHOT by KINARD,Ian
19:44
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by WILLIAMS,Desmond
19:44
MISSED FT SHOT by KINARD,Ian
MISSED JUMPER by WILLIAMS,Desmond
19:20
REBOUND (DEF) by KINARD,Ian
REBOUND (DEF) by SEVERADO,Nick
19:07
MISSED JUMPER by ROGERS,Patrell
TURNOVR by SEVERADO,Nick
18:55
18:41
0-2
V 2
GOOD! JUMPER by APPLEWHITE,Damani
18:18
STEAL by ROGERS,Patrell
TURNOVR by WILLIAMS,Desmond
18:16
REBOUND (DEF) by WILLIAMS,Desmond
18:11
MISSED JUMPER by ROGERS,Patrell
MISSED LAYUP by MAYES,Elijah
18:03
REBOUND (DEF) by KINARD,Ian
17:51
0-4
V 4
GOOD! LAYUP by RAYNER-POWELL,Janai [PNT]
MISSED 3 PTR by MAYES,Elijah
17:22
REBOUND (DEF) by APPLEWHITE,Damani
17:12
0-6
V 6
GOOD! JUMPER by WRIGHT,Donte
TURNOVR by BARHAM,Marcus
17:01
17:00
STEAL by WRIGHT,Donte
REBOUND (DEF) by WILLIAMS,Desmond
16:56
MISSED 3 PTR by WRIGHT,Donte
MISSED JUMPER by RAVENEL,Justin
16:38
REBOUND (DEF) by RAYNER-POWELL,Janai
FOUL by MAYES,Elijah (P1T2)
16:30
REBOUND (DEF) by WILLIAMS,Desmond
16:30
MISSED JUMPER by ROGERS,Patrell
MISSED JUMPER by MAYES,Elijah
16:20
REBOUND (OFF) by SEVERADO,Nick
16:20
GOOD! TIP-IN by SEVERADO,Nick [PNT]
16:15
2-6
V 4
15:54
2-8
V 6
GOOD! DUNK by KINARD,Ian [PNT]
GOOD! JUMPER by WILLIAMS,Desmond
15:42
4-8
V 4
REBOUND (DEF) by BARHAM,Marcus
15:16
MISSED 3 PTR by WRIGHT,Donte
15:14
FOUL by ROGERS,Patrell (P1T1)
TIMEOUT MEDIA
15:14
15:14
SUB IN : RICHARDSON,James
15:14
SUB OUT: ROGERS,Patrell
GOOD! 3 PTR by BARHAM,Marcus
14:51
7-8
V 1
ASSIST by MAYES,Elijah
14:51
REBOUND (DEF) by BARHAM,Marcus
14:34
MISSED JUMPER by RAYNER-POWELL,Janai
GOOD! FT SHOT by WILLIAMS,Desmond
14:18
8-8
T 1
FOUL by APPLEWHITE,Damani (P1T2)
GOOD! FT SHOT by WILLIAMS,Desmond
14:18
9-8
H 1
14:18
SUB IN : NEAL,Rayshawn
14:18
SUB IN : FIELDS,Ozante
14:18
SUB IN : TAYLOR,Alex
14:18
SUB OUT: RAYNER-POWELL,Janai
14:18
SUB OUT: KINARD,Ian
14:18
SUB OUT: APPLEWHITE,Damani
BLOCK by SEVERADO,Nick
14:07
MISSED LAYUP by NEAL,Rayshawn
REBOUND (DEF) by SEVERADO,Nick
14:02
13:52
FOUL by RICHARDSON,James (P1T3)
SUB IN : AUSTIN,Rashad
13:52
SUB OUT: SEVERADO,Nick
13:52
MISSED LAYUP by RAVENEL,Justin
13:41
BLOCK by TAYLOR,Alex
13:37
REBOUND (DEF) by RICHARDSON,James
BLOCK by RAVENEL,Justin
13:34
MISSED 3 PTR by RICHARDSON,James
REBOUND (DEF) by WILLIAMS,Desmond
13:29
MISSED LAYUP by RAVENEL,Justin
13:26
REBOUND (OFF) by BARHAM,Marcus
13:26
GOOD! TIP-IN by BARHAM,Marcus [PNT]
13:15
11-8
H 3
13:03
11-10
H 1
GOOD! JUMPER by RICHARDSON,James
MISSED 3 PTR by BARHAM,Marcus
12:44
REBOUND (OFF) by BARHAM,Marcus
12:44
GOOD! 3 PTR by MAYES,Elijah
12:38
14-10
H 4
ASSIST by BARHAM,Marcus
12:38
FOUL by BARHAM,Marcus (P1T3)
12:19
SUB IN : MYLES,Brendon
12:19
SUB IN : ROGERS,Patrell
SUB IN : CORE,Nasir
12:19
SUB OUT: WRIGHT,Donte
SUB OUT: MAYES,Elijah
12:19
SUB OUT: WILLIAMS,Desmond
12:19
11:57
TURNOVR by ROGERS,Patrell
11:49
FOUL by NEAL,Rayshawn (P1T4)
SUB IN : MAYES,Elijah
11:49
SUB OUT: RAVENEL,Justin
11:49
MISSED JUMPER by BARHAM,Marcus
11:46
REBOUND (OFF) by MYLES,Brendon
11:46
MISSED 3 PTR by BARHAM,Marcus
11:38
REBOUND (OFF) by CORE,Nasir
11:38
MISSED FT SHOT by BARHAM,Marcus
11:26
FOUL by TAYLOR,Alex (P1T5)
REBOUND (OFF) by (DEADBALL)
11:26
GOOD! FT SHOT by BARHAM,Marcus
11:26
15-10
H 5
11:01
15-12
H 3
GOOD! LAYUP by ROGERS,Patrell [PNT]
FOUL by AUSTIN,Rashad (P1T4)
11:01
15-13
H 2
GOOD! FT SHOT by ROGERS,Patrell
SUB IN : RAVENEL,Justin
11:01
SUB IN : KINARD,Ian
SUB OUT: BARHAM,Marcus
11:01
SUB OUT: TAYLOR,Alex
GOOD! JUMPER by MAYES,Elijah
10:43
17-13
H 4
10:23
TURNOVR by NEAL,Rayshawn
SUB IN : SEVERADO,Nick
10:23
SUB IN : WILLIAMS,Desmond
10:23
SUB OUT: AUSTIN,Rashad
10:23
SUB OUT: MYLES,Brendon
10:23
GOOD! FT SHOT by WILLIAMS,Desmond
10:06
18-13
H 5
FOUL by KINARD,Ian (P1T6)
GOOD! FT SHOT by WILLIAMS,Desmond
10:06
19-13
H 6
09:46
19-15
H 4
GOOD! JUMPER by ROGERS,Patrell
TURNOVR by CORE,Nasir
09:21
09:21
SUB IN : WRIGHT,Donte
09:21
SUB IN : RAYNER-POWELL,Janai
09:21
SUB OUT: RICHARDSON,James
09:21
SUB OUT: NEAL,Rayshawn
FOUL by CORE,Nasir (P1T5)
09:04
19-16
H 3
GOOD! FT SHOT by ROGERS,Patrell
REBOUND (DEF) by WILLIAMS,Desmond
09:04
MISSED FT SHOT by ROGERS,Patrell
SUB IN : BARHAM,Marcus
09:04
SUB OUT: CORE,Nasir
09:04
MISSED 3 PTR by RAVENEL,Justin
08:52
REBOUND (DEF) by FIELDS,Ozante
08:29
19-18
H 1
GOOD! LAYUP by KINARD,Ian [PNT]
GOOD! 3 PTR by BARHAM,Marcus
08:09
22-18
H 4
ASSIST by WILLIAMS,Desmond
08:09
BLOCK by WILLIAMS,Desmond
07:54
MISSED JUMPER by WRIGHT,Donte
07:53
SUB IN : APPLEWHITE,Damani
07:53
SUB OUT: FIELDS,Ozante
07:52
REBOUND (OFF) by (TEAM)
STEAL by MAYES,Elijah
07:53
07:50
TURNOVR by WRIGHT,Donte
GOOD! LAYUP by MAYES,Elijah [PNT]
07:46
24-18
H 6
REBOUND (DEF) by WILLIAMS,Desmond
07:40
MISSED JUMPER by APPLEWHITE,Damani
GOOD! JUMPER by MAYES,Elijah
07:28
26-18
H 8
07:05
26-20
H 6
GOOD! LAYUP by ROGERS,Patrell [PNT]
FOUL by MAYES,Elijah (P2T6)
06:37
06:37
SUB IN : RICHARDSON,James
06:37
SUB IN : BOTTENBERG,David
06:37
SUB OUT: WRIGHT,Donte
06:37
SUB OUT: APPLEWHITE,Damani
06:14
MISSED JUMPER by BOTTENBERG,David
06:14
REBOUND (OFF) by RAYNER-POWELL,Janai
06:05
TURNOVR by (TEAM)
GOOD! JUMPER by BARHAM,Marcus
05:50
28-20
H 8
FOUL by WILLIAMS,Desmond (P1T7)
05:28
28-21
H 7
GOOD! FT SHOT by KINARD,Ian
05:28
28-22
H 6
GOOD! FT SHOT by KINARD,Ian
MISSED JUMPER by WILLIAMS,Desmond
05:12
REBOUND (DEF) by BOTTENBERG,David
04:56
TURNOVR by KINARD,Ian
MISSED 3 PTR by RAVENEL,Justin
04:38
REBOUND (DEF) by RAYNER-POWELL,Janai
REBOUND (DEF) by WILLIAMS,Desmond
04:30
MISSED 3 PTR by RICHARDSON,James
GOOD! FT SHOT by BARHAM,Marcus
04:24
29-22
H 7
FOUL by RICHARDSON,James (P2T7)
GOOD! FT SHOT by BARHAM,Marcus
04:24
30-22
H 8
SUB IN : MYLES,Brendon
04:24
SUB IN : WRIGHT,Donte
SUB OUT: RAVENEL,Justin
04:24
SUB OUT: RICHARDSON,James
REBOUND (DEF) by WILLIAMS,Desmond
04:22
MISSED 3 PTR by WRIGHT,Donte
MISSED JUMPER by MYLES,Brendon
04:16
REBOUND (DEF) by ROGERS,Patrell
REBOUND (DEF) by SEVERADO,Nick
04:04
MISSED JUMPER by KINARD,Ian
TIMEOUT MEDIA
03:33
MISSED 3 PTR by BARHAM,Marcus
03:30
REBOUND (DEF) by (TEAM)
03:29
SUB IN : APPLEWHITE,Damani
03:29
SUB OUT: BOTTENBERG,David
03:20
30-24
H 6
GOOD! DUNK by KINARD,Ian [PNT]
GOOD! JUMPER by MAYES,Elijah
03:10
32-24
H 8
03:01
FOUL by KINARD,Ian (P2T8)
03:01
TURNOVR by KINARD,Ian
SUB IN : RAVENEL,Justin
03:01
SUB IN : FIELDS,Ozante
SUB OUT: MYLES,Brendon
03:01
SUB OUT: KINARD,Ian
MISSED JUMPER by BARHAM,Marcus
02:45
REBOUND (DEF) by ROGERS,Patrell
STEAL by MAYES,Elijah
02:28
02:26
TURNOVR by RAYNER-POWELL,Janai
MISSED LAYUP by RAVENEL,Justin
02:24
REBOUND (DEF) by APPLEWHITE,Damani
02:12
32-26
H 6
GOOD! DUNK by APPLEWHITE,Damani [PNT]
02:12
ASSIST by RAYNER-POWELL,Janai
GOOD! FT SHOT by MAYES,Elijah
01:55
33-26
H 7
FOUL by FIELDS,Ozante (P1T9)
GOOD! FT SHOT by MAYES,Elijah
01:55
34-26
H 8
REBOUND (DEF) by BARHAM,Marcus
01:36
MISSED JUMPER by APPLEWHITE,Damani
MISSED JUMPER by WILLIAMS,Desmond
01:29
REBOUND (DEF) by FIELDS,Ozante
FOUL by MAYES,Elijah (P3T8)
01:23
34-27
H 7
GOOD! FT SHOT by APPLEWHITE,Damani
01:23
34-28
H 6
GOOD! FT SHOT by APPLEWHITE,Damani
SUB IN : CORE,Nasir
01:23
SUB OUT: MAYES,Elijah
01:23
TIMEOUT 30sec
01:13
00:59
STEAL by RAYNER-POWELL,Janai
TURNOVR by CORE,Nasir
00:57
FOUL by RAVENEL,Justin (P1T9)
00:55
34-29
H 5
GOOD! FT SHOT by RAYNER-POWELL,Janai
00:55
34-30
H 4
GOOD! FT SHOT by RAYNER-POWELL,Janai
00:44
STEAL by APPLEWHITE,Damani
TURNOVR by BARHAM,Marcus
00:41
00:39
MISSED LAYUP by APPLEWHITE,Damani
00:39
REBOUND (OFF) by APPLEWHITE,Damani
00:35
34-32
H 2
GOOD! JUMPER by APPLEWHITE,Damani
FOUL by CORE,Nasir (P2T10)
00:35
MISSED FT SHOT by APPLEWHITE,Damani
REBOUND (DEF) by WILLIAMS,Desmond
00:35
00:35
SUB IN : BANKS,Dwayne
00:35
SUB OUT: ROGERS,Patrell
MISSED 3 PTR by WILLIAMS,Desmond
00:19
REBOUND (DEF) by BANKS,Dwayne
00:09
TIMEOUT 30sec
00:09
SUB IN : BOTTENBERG,David
00:09
SUB IN : ROGERS,Patrell
00:09
SUB OUT: BANKS,Dwayne
00:09
SUB OUT: APPLEWHITE,Damani
00:02
MISSED JUMPER by RAYNER-POWELL,Janai
00:02
REBOUND (OFF) by BOTTENBERG,David
Florida A&M 34, S.C. STATE 32
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
S.C. STATE
14
7
2
0
2
Florida A&M
6
7
8
0
0
Score tied - 1 time.
Lead changed - 1 time.
HOME TEAM: Florida A&M | Time | Score | Margin | VISITORS: S.C. STATE |
---|---|---|---|---|
20:00 | SUB IN : FIELDS,Ozante | |||
20:00 | SUB OUT: KINARD,Ian | |||
19:34 | FOUL by ROGERS,Patrell (P2T1) | |||
MISSED JUMPER by BARHAM,Marcus | 19:28 | REBOUND (DEF) by RAYNER-POWELL,Janai | ||
19:09 | 34-34 | T 2 | GOOD! LAYUP by RAYNER-POWELL,Janai [PNT] | |
FOUL by SEVERADO,Nick (P2T1) | 18:46 | |||
TURNOVR by SEVERADO,Nick | 18:46 | |||
18:32 | 34-36 | V 2 | GOOD! JUMPER by APPLEWHITE,Damani [PNT] | |
GOOD! JUMPER by MAYES,Elijah | 18:20 | 36-36 | T 3 | |
FOUL by SEVERADO,Nick (P3T2) | 18:00 | 36-37 | V 1 | GOOD! FT SHOT by ROGERS,Patrell |
18:00 | 36-38 | V 2 | GOOD! FT SHOT by ROGERS,Patrell | |
17:39 | FOUL by FIELDS,Ozante (P2T2) | |||
GOOD! LAYUP by BARHAM,Marcus [PNT] | 17:34 | 38-38 | T 4 | |
17:28 | MISSED LAYUP by ROGERS,Patrell | |||
17:28 | REBOUND (OFF) by APPLEWHITE,Damani | |||
17:23 | MISSED TIP-IN by APPLEWHITE,Damani | |||
17:23 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by WILLIAMS,Desmond | 17:22 | MISSED 3 PTR by WRIGHT,Donte | ||
MISSED JUMPER by MAYES,Elijah | 17:13 | REBOUND (DEF) by FIELDS,Ozante | ||
17:00 | 38-40 | V 2 | GOOD! JUMPER by ROGERS,Patrell | |
GOOD! FT SHOT by WILLIAMS,Desmond | 16:42 | 39-40 | V 1 | FOUL by APPLEWHITE,Damani (P2T3) |
GOOD! FT SHOT by WILLIAMS,Desmond | 16:42 | 40-40 | T 5 | |
16:13 | 40-43 | V 3 | GOOD! 3 PTR by RAYNER-POWELL,Janai | |
16:13 | ASSIST by WRIGHT,Donte | |||
15:59 | STEAL by WRIGHT,Donte | |||
TURNOVR by BARHAM,Marcus | 15:57 | |||
FOUL by RAVENEL,Justin (P2T3) | 15:55 | |||
15:55 | TIMEOUT MEDIA | |||
15:55 | 40-44 | V 4 | GOOD! FT SHOT by WRIGHT,Donte | |
15:55 | 40-45 | V 5 | GOOD! FT SHOT by WRIGHT,Donte | |
SUB IN : MYLES,Brendon | 15:55 | |||
SUB OUT: RAVENEL,Justin | 15:55 | |||
FOUL by WILLIAMS,Desmond (P2T4) | 15:40 | |||
TURNOVR by WILLIAMS,Desmond | 15:40 | |||
REBOUND (DEF) by SEVERADO,Nick | 15:28 | MISSED JUMPER by ROGERS,Patrell | ||
GOOD! FT SHOT by WILLIAMS,Desmond | 15:09 | 41-45 | V 4 | FOUL by FIELDS,Ozante (P3T4) |
GOOD! FT SHOT by WILLIAMS,Desmond | 15:09 | 42-45 | V 3 | |
15:09 | SUB IN : KINARD,Ian | |||
15:09 | SUB OUT: FIELDS,Ozante | |||
STEAL by MYLES,Brendon | 15:04 | TURNOVR by APPLEWHITE,Damani | ||
TURNOVR by MYLES,Brendon | 15:04 | |||
14:40 | 42-47 | V 5 | GOOD! JUMPER by RAYNER-POWELL,Janai | |
14:18 | FOUL by RAYNER-POWELL,Janai (P1T5) | |||
14:18 | SUB IN : NEAL,Rayshawn | |||
14:18 | SUB OUT: RAYNER-POWELL,Janai | |||
14:08 | STEAL by KINARD,Ian | |||
TURNOVR by WILLIAMS,Desmond | 14:06 | |||
14:03 | TURNOVR by KINARD,Ian | |||
MISSED JUMPER by MYLES,Brendon | 13:38 | REBOUND (DEF) by APPLEWHITE,Damani | ||
REBOUND (DEF) by WILLIAMS,Desmond | 13:30 | MISSED 3 PTR by WRIGHT,Donte | ||
GOOD! LAYUP by WILLIAMS,Desmond [PNT] | 13:24 | 44-47 | V 3 | |
13:04 | 44-50 | V 6 | GOOD! 3 PTR by WRIGHT,Donte | |
13:04 | ASSIST by ROGERS,Patrell | |||
GOOD! LAYUP by MAYES,Elijah [PNT] | 12:56 | 46-50 | V 4 | |
REBOUND (DEF) by SEVERADO,Nick | 12:39 | MISSED LAYUP by ROGERS,Patrell | ||
GOOD! LAYUP by MAYES,Elijah [PNT] | 12:28 | 48-50 | V 2 | |
12:19 | TIMEOUT MEDIA | |||
12:19 | TIMEOUT 30sec | |||
12:07 | 48-52 | V 4 | GOOD! JUMPER by ROGERS,Patrell | |
GOOD! LAYUP by RAVENEL,Justin [PNT] | 11:44 | 50-52 | V 2 | |
11:16 | MISSED JUMPER by KINARD,Ian | |||
11:16 | REBOUND (OFF) by APPLEWHITE,Damani | |||
11:13 | 50-53 | V 3 | GOOD! FT SHOT by APPLEWHITE,Damani | |
REBOUND (DEF) by WILLIAMS,Desmond | 11:13 | MISSED FT SHOT by APPLEWHITE,Damani | ||
SUB IN : RAVENEL,Justin | 11:13 | SUB IN : RAYNER-POWELL,Janai | ||
SUB OUT: MYLES,Brendon | 11:13 | SUB IN : RICHARDSON,James | ||
11:13 | SUB OUT: WRIGHT,Donte | |||
11:13 | SUB OUT: NEAL,Rayshawn | |||
FOUL by RAVENEL,Justin (P3T5) | 11:11 | |||
GOOD! 3 PTR by MAYES,Elijah | 10:37 | 53-53 | T 6 | |
ASSIST by SEVERADO,Nick | 10:37 | |||
REBOUND (DEF) by MAYES,Elijah | 10:30 | MISSED 3 PTR by RICHARDSON,James | ||
MISSED 3 PTR by RAVENEL,Justin | 10:13 | |||
REBOUND (OFF) by SEVERADO,Nick | 10:13 | |||
MISSED JUMPER by WILLIAMS,Desmond | 10:09 | REBOUND (DEF) by KINARD,Ian | ||
GOOD! FT SHOT by SEVERADO,Nick | 10:07 | 54-53 | H 1 | FOUL by KINARD,Ian (P3T6) |
GOOD! FT SHOT by SEVERADO,Nick | 10:07 | 55-53 | H 2 | |
10:07 | SUB IN : JONES,Justin | |||
10:07 | SUB IN : TAYLOR,Alex | |||
10:07 | SUB IN : FIELDS,Ozante | |||
10:07 | SUB OUT: KINARD,Ian | |||
10:07 | SUB OUT: APPLEWHITE,Damani | |||
10:07 | SUB OUT: ROGERS,Patrell | |||
MISSED JUMPER by MAYES,Elijah | 09:52 | REBOUND (DEF) by TAYLOR,Alex | ||
GOOD! FT SHOT by SEVERADO,Nick | 09:44 | 56-53 | H 3 | FOUL by TAYLOR,Alex (P2T7) |
MISSED FT SHOT by SEVERADO,Nick | 09:44 | REBOUND (DEF) by TAYLOR,Alex | ||
09:16 | 56-55 | H 1 | GOOD! JUMPER by FIELDS,Ozante | |
MISSED 3 PTR by BARHAM,Marcus | 08:52 | REBOUND (DEF) by JONES,Justin | ||
08:52 | TURNOVR by JONES,Justin | |||
MISSED JUMPER by SEVERADO,Nick | 08:46 | BLOCK by RAYNER-POWELL,Janai | ||
08:43 | REBOUND (DEF) by RAYNER-POWELL,Janai | |||
08:40 | 56-57 | V 1 | GOOD! DUNK by RICHARDSON,James [PNT] | |
08:40 | ASSIST by RAYNER-POWELL,Janai | |||
GOOD! FT SHOT by MAYES,Elijah | 08:16 | 57-57 | T 7 | FOUL by FIELDS,Ozante (P4T8) |
GOOD! FT SHOT by MAYES,Elijah | 08:16 | 58-57 | H 1 | |
08:16 | SUB IN : APPLEWHITE,Damani | |||
08:16 | SUB OUT: FIELDS,Ozante | |||
08:00 | 58-59 | V 1 | GOOD! DUNK by TAYLOR,Alex [PNT] | |
MISSED 3 PTR by BARHAM,Marcus | 07:51 | REBOUND (DEF) by APPLEWHITE,Damani | ||
07:32 | TIMEOUT MEDIA | |||
07:32 | 58-61 | V 3 | GOOD! JUMPER by TAYLOR,Alex | |
FOUL by SEVERADO,Nick (P4T6) | 07:32 | 58-62 | V 4 | GOOD! FT SHOT by TAYLOR,Alex |
07:11 | STEAL by APPLEWHITE,Damani | |||
TURNOVR by MAYES,Elijah | 07:08 | |||
06:53 | MISSED JUMPER by APPLEWHITE,Damani | |||
06:53 | REBOUND (OFF) by TAYLOR,Alex | |||
06:48 | MISSED TIP-IN by TAYLOR,Alex | |||
06:48 | REBOUND (OFF) by RAYNER-POWELL,Janai | |||
06:36 | 58-64 | V 6 | GOOD! DUNK by APPLEWHITE,Damani [PNT] | |
06:36 | ASSIST by RAYNER-POWELL,Janai | |||
FOUL by BARHAM,Marcus (P2T7) | 06:34 | 58-65 | V 7 | GOOD! FT SHOT by APPLEWHITE,Damani |
06:34 | SUB IN : KINARD,Ian | |||
06:34 | SUB OUT: TAYLOR,Alex | |||
GOOD! JUMPER by WILLIAMS,Desmond | 06:15 | 60-65 | V 5 | |
GOOD! FT SHOT by WILLIAMS,Desmond | 06:14 | 61-65 | V 4 | FOUL by KINARD,Ian (P4T9) |
REBOUND (DEF) by WILLIAMS,Desmond | 05:54 | MISSED JUMPER by JONES,Justin | ||
MISSED FT SHOT by MAYES,Elijah | 05:43 | FOUL by RAYNER-POWELL,Janai (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | 05:43 | |||
GOOD! FT SHOT by MAYES,Elijah | 05:43 | 62-65 | V 3 | |
05:43 | SUB IN : ROGERS,Patrell | |||
05:43 | SUB IN : WRIGHT,Donte | |||
05:43 | SUB OUT: JONES,Justin | |||
05:43 | SUB OUT: KINARD,Ian | |||
05:33 | MISSED 3 PTR by WRIGHT,Donte | |||
05:33 | REBOUND (OFF) by RAYNER-POWELL,Janai | |||
FOUL by BARHAM,Marcus (P3T8) | 05:25 | 62-66 | V 4 | GOOD! FT SHOT by RAYNER-POWELL,Janai |
05:25 | 62-67 | V 5 | GOOD! FT SHOT by RAYNER-POWELL,Janai | |
GOOD! JUMPER by BARHAM,Marcus | 05:01 | 64-67 | V 3 | |
REBOUND (DEF) by BARHAM,Marcus | 04:41 | MISSED 3 PTR by RICHARDSON,James | ||
MISSED 3 PTR by BARHAM,Marcus | 04:32 | REBOUND (DEF) by ROGERS,Patrell | ||
REBOUND (DEF) by WILLIAMS,Desmond | 04:09 | MISSED JUMPER by ROGERS,Patrell | ||
GOOD! FT SHOT by WILLIAMS,Desmond | 04:03 | 65-67 | V 2 | FOUL by RAYNER-POWELL,Janai (P3T11) |
GOOD! FT SHOT by WILLIAMS,Desmond | 04:03 | 66-67 | V 1 | |
04:03 | SUB IN : TAYLOR,Alex | |||
04:03 | SUB OUT: RICHARDSON,James | |||
03:50 | TURNOVR by RAYNER-POWELL,Janai | |||
TIMEOUT MEDIA | 03:49 | |||
MISSED 3 PTR by BARHAM,Marcus | 03:30 | |||
REBOUND (OFF) by (TEAM) | 03:30 | |||
MISSED FT SHOT by SEVERADO,Nick | 03:27 | FOUL by WRIGHT,Donte (P1T12) | ||
REBOUND (OFF) by (DEADBALL) | 03:27 | |||
MISSED FT SHOT by SEVERADO,Nick | 03:27 | REBOUND (DEF) by TAYLOR,Alex | ||
03:20 | 66-69 | V 3 | GOOD! LAYUP by RAYNER-POWELL,Janai [PNT] | |
GOOD! JUMPER by WILLIAMS,Desmond | 03:11 | 68-69 | V 1 | |
BLOCK by SEVERADO,Nick | 02:45 | MISSED LAYUP by ROGERS,Patrell | ||
