Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | WILLIAMS,Desmond | f | 10-19 | 1-2 | 1-1 | 2-5 | 7 | 2 | 22 | 1 | 2 | 1 | 1 | 31 |
22 | BARHAM,Marcus | f | 5-12 | 2-7 | 2-2 | 1-0 | 1 | 1 | 14 | 2 | 4 | 0 | 0 | 30 |
34 | MARTIN,Isaiah | c | 1-4 | 0-0 | 0-0 | 5-4 | 9 | 2 | 2 | 0 | 2 | 3 | 0 | 28 |
04 | MAYES,Elijah | g | 3-7 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 24 |
05 | CORE,Nasir | g | 1-4 | 1-2 | 0-0 | 2-3 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 17 |
01 | SEVERADO,Nick | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
02 | REAVES,Kamron | - | 0-4 | 0-1 | 4-4 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 16 |
03 | BOWMAN,Craig | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | HARRELL,Javonni | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
20 | MYLES,Brendon | - | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
21 | RAVENEL,Justin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
23 | MORAGNE,Bryce | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
30 | AUSTIN,Rashad | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-57 | 5-17 | 10-11 | 14-19 | 33 | 17 | 59 | 6 | 13 | 5 | 2 | 200 | |
38.6% | 29.4% | 90.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 3-9 | 4-4 | |||||||||||
34.5% | 33.3% | 100 % | ||||||||||||
2nd Half: | 12-28 | 2-8 | 6-7 | |||||||||||
42.9% | 25.0% | 85.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | MILLER, JR., Terrell | f | 7-11 | 1-5 | 2-2 | 1-5 | 6 | 0 | 17 | 1 | 0 | 1 | 0 | 25 |
04 | SANCHIOUS, Brion | f | 1-1 | 0-0 | 0-2 | 3-0 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 19 |
02 | STARK, Jonathan | g | 4-13 | 1-5 | 0-0 | 1-3 | 4 | 2 | 9 | 4 | 0 | 0 | 2 | 30 |
11 | BUCHANAN, Shaq | g | 8-14 | 2-4 | 3-4 | 0-5 | 5 | 1 | 21 | 2 | 1 | 0 | 2 | 33 |
12 | MORANT, Ja | g | 5-9 | 1-2 | 1-1 | 1-4 | 5 | 2 | 12 | 9 | 1 | 0 | 2 | 32 |
13 | GILMORE, Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | WHITLEY, Brion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | TAYLOR, Jachai | - | 2-8 | 0-5 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 21 |
24 | SMITH, Anthony | - | 1-3 | 0-0 | 7-9 | 5-2 | 7 | 4 | 9 | 0 | 2 | 2 | 1 | 15 |
35 | HOPEWELL, Zach | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
40 | DUPREE, Jalen | - | 3-6 | 0-0 | 0-2 | 4-1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 31-65 | 5-21 | 13-21 | 19-22 | 41 | 13 | 80 | 17 | 5 | 4 | 9 | 200 | |
47.7% | 23.8% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-36 | 2-11 | 6-9 | |||||||||||
47.2% | 18.2% | 66.7% | ||||||||||||
2nd Half: | 14-29 | 3-10 | 7-12 | |||||||||||
48.3% | 30.0% | 58.3% |
Score by Periods | 1st | 2nd | Total | |
Florida A&M | 27 | 32 | 59 | Record: (1-9) |
Murray St. | 42 | 38 | 80 | Record: (5-1) |
Officials: Andrew Walton, Darnell Spann, Kenneth Moreland
Technical fouls: Florida A&M-None. Murray St.-None. Attendance: 3021 |
Play-by-Play |
Florida A&M vs Murray St.
1st PERIOD Play-by-Play
HOME TEAM: Murray St.
Time
Score
Margin
VISITORS: Florida A&M
REBOUND (DEF) by STARK, Jonathan
19:55
MISSED JUMPER by WILLIAMS,Desmond
GOOD! JUMPER by MILLER, JR., Terrell [PNT]
19:31
2-0
H 2
19:31
ASSIST by HARRELL,Javonni
MISSED 3 PTR by MILLER, JR., Terrell
19:07
REBOUND (DEF) by MAYES,Elijah
19:07
MISSED JUMPER by CORE,Nasir
19:07
REBOUND (OFF) by CORE,Nasir
19:07
TURNOVR by BARHAM,Marcus
STEAL by SANCHIOUS, Brion
19:06
REBOUND (DEF) by MILLER, JR., Terrell
18:49
MISSED 3 PTR by CORE,Nasir
18:41
FOUL by MAYES,Elijah (P1T1)
TURNOVR by MORANT, Ja
18:38
18:37
STEAL by WILLIAMS,Desmond
17:47
TURNOVR by MAYES,Elijah
STEAL by SANCHIOUS, Brion
17:46
MISSED JUMPER by STARK, Jonathan
17:36
REBOUND (DEF) by CORE,Nasir
REBOUND (DEF) by BUCHANAN, Shaq
17:04
MISSED JUMPER by BARHAM,Marcus
MISSED LAYUP by MORANT, Ja
16:58
REBOUND (DEF) by CORE,Nasir
16:50
2-3
V 1
GOOD! 3 PTR by MAYES,Elijah
16:50
ASSIST by CORE,Nasir
MISSED JUMPER by BUCHANAN, Shaq
16:26
BLOCK by WILLIAMS,Desmond
16:23
REBOUND (DEF) by MARTIN,Isaiah
REBOUND (DEF) by BUCHANAN, Shaq
16:18
MISSED 3 PTR by BARHAM,Marcus
GOOD! FT SHOT by MILLER, JR., Terrell
16:10
3-3
T 1
FOUL by MARTIN,Isaiah (P1T2)
GOOD! FT SHOT by MILLER, JR., Terrell
16:10
4-3
H 1
15:40
MISSED JUMPER by WILLIAMS,Desmond
15:40
REBOUND (OFF) by BARHAM,Marcus
FOUL by SANCHIOUS, Brion (P1T1)
15:36
15:36
TIMEOUT MEDIA
15:36
SUB IN : REAVES,Kamron
15:36
SUB OUT: MAYES,Elijah
BLOCK by SANCHIOUS, Brion
15:10
MISSED JUMPER by BARHAM,Marcus
REBOUND (DEF) by STARK, Jonathan
15:08
MISSED LAYUP by MORANT, Ja
14:50
REBOUND (OFF) by MILLER, JR., Terrell
14:50
GOOD! LAYUP by MILLER, JR., Terrell [PNT]
14:48
6-3
H 3
14:33
6-5
H 1
GOOD! JUMPER by WILLIAMS,Desmond
14:14
SUB IN : SEVERADO,Nick
14:14
SUB IN : MYLES,Brendon
14:14
SUB OUT: WILLIAMS,Desmond
14:14
SUB OUT: CORE,Nasir
MISSED JUMPER by STARK, Jonathan
14:03
REBOUND (DEF) by MYLES,Brendon
13:36
6-7
V 1
GOOD! JUMPER by BARHAM,Marcus
GOOD! LAYUP by STARK, Jonathan [PNT]
13:16
8-7
H 1
12:45
8-10
V 2
GOOD! 3 PTR by BARHAM,Marcus
MISSED 3 PTR by STARK, Jonathan
12:30
REBOUND (OFF) by STARK, Jonathan
12:30
MISSED 3 PTR by MILLER, JR., Terrell
12:26
REBOUND (OFF) by MORANT, Ja
12:26
MISSED FT SHOT by BUCHANAN, Shaq
12:21
FOUL by SEVERADO,Nick (P1T3)
REBOUND (OFF) by (DEADBALL)
12:21
GOOD! FT SHOT by BUCHANAN, Shaq
12:21
9-10
V 1
SUB IN : DUPREE, Jalen
12:21
SUB IN : RAVENEL,Justin
SUB IN : TAYLOR, Jachai
12:21
SUB OUT: BARHAM,Marcus
SUB OUT: SANCHIOUS, Brion
12:21
SUB OUT: BUCHANAN, Shaq
12:21
FOUL by MORANT, Ja (P1T2)
11:52
11:52
TIMEOUT MEDIA
11:52
9-11
V 2
GOOD! FT SHOT by MYLES,Brendon
11:52
9-12
V 3
GOOD! FT SHOT by MYLES,Brendon
11:52
SUB IN : HARRELL,Javonni
11:52
SUB OUT: MARTIN,Isaiah
GOOD! JUMPER by MILLER, JR., Terrell [PNT]
11:48
11-12
V 1
ASSIST by MORANT, Ja
11:48
11:15
TURNOVR by REAVES,Kamron
11:11
FOUL by SEVERADO,Nick (P2T4)
MISSED 3 PTR by TAYLOR, Jachai
10:54
REBOUND (OFF) by (TEAM)
10:54
10:52
SUB IN : WILLIAMS,Desmond
10:52
SUB OUT: SEVERADO,Nick
MISSED JUMPER by TAYLOR, Jachai
10:38
REBOUND (OFF) by DUPREE, Jalen
10:38
GOOD! DUNK by DUPREE, Jalen [PNT]
10:32
13-12
H 1
REBOUND (DEF) by STARK, Jonathan
10:21
MISSED 3 PTR by RAVENEL,Justin
GOOD! LAYUP by MORANT, Ja [PNT]
10:08
15-12
H 3
GOOD! FT SHOT by MORANT, Ja
10:08
16-12
H 4
FOUL by HARRELL,Javonni (P1T5)
10:08
SUB IN : MARTIN,Isaiah
10:08
SUB OUT: HARRELL,Javonni
10:02
MISSED JUMPER by REAVES,Kamron
10:02
REBOUND (OFF) by REAVES,Kamron
REBOUND (DEF) by DUPREE, Jalen
09:56
MISSED LAYUP by WILLIAMS,Desmond
GOOD! LAYUP by MILLER, JR., Terrell [FB/PNT]
09:49
18-12
H 6
ASSIST by STARK, Jonathan
09:49
09:20
MISSED LAYUP by WILLIAMS,Desmond
09:20
REBOUND (OFF) by WILLIAMS,Desmond
REBOUND (DEF) by TAYLOR, Jachai
09:16
MISSED TIP-IN by WILLIAMS,Desmond
MISSED 3 PTR by MILLER, JR., Terrell
09:12
REBOUND (DEF) by WILLIAMS,Desmond
09:07
TURNOVR by WILLIAMS,Desmond
STEAL by MORANT, Ja
09:06
GOOD! LAYUP by MORANT, Ja [FB/PNT]
09:03
20-12
H 8
08:53
TIMEOUT 30sec
SUB IN : BUCHANAN, Shaq
08:53
SUB IN : BARHAM,Marcus
SUB IN : SMITH, Anthony
08:53
SUB OUT: RAVENEL,Justin
SUB OUT: MORANT, Ja
08:53
SUB OUT: MILLER, JR., Terrell
08:53
08:35
20-14
H 6
GOOD! JUMPER by BARHAM,Marcus [PNT]
MISSED JUMPER by STARK, Jonathan
08:23
REBOUND (OFF) by DUPREE, Jalen
08:23
GOOD! TIP-IN by DUPREE, Jalen [PNT]
08:20
22-14
H 8
FOUL by DUPREE, Jalen (P1T3)
08:03
22-15
H 7
GOOD! FT SHOT by BARHAM,Marcus
08:03
22-16
H 6
GOOD! FT SHOT by BARHAM,Marcus
SUB IN : MORANT, Ja
08:03
SUB IN : SEVERADO,Nick
SUB OUT: TAYLOR, Jachai
08:03
SUB IN : CORE,Nasir
08:03
SUB OUT: MYLES,Brendon
08:03
SUB OUT: WILLIAMS,Desmond
MISSED JUMPER by SMITH, Anthony
07:51
BLOCK by MARTIN,Isaiah
REBOUND (OFF) by (TEAM)
07:51
TIMEOUT MEDIA
07:51
07:51
SUB IN : MAYES,Elijah
07:51
SUB OUT: REAVES,Kamron
GOOD! 3 PTR by STARK, Jonathan
07:48
25-16
H 9
ASSIST by MORANT, Ja
07:48
FOUL by SMITH, Anthony (P1T4)
07:32
07:22
25-19
H 6
GOOD! 3 PTR by BARHAM,Marcus
TURNOVR by SMITH, Anthony
07:05
SUB IN : MILLER, JR., Terrell
07:05
SUB OUT: SMITH, Anthony
07:05
REBOUND (DEF) by MILLER, JR., Terrell
06:41
MISSED JUMPER by CORE,Nasir
GOOD! JUMPER by BUCHANAN, Shaq
06:22
27-19
H 8
ASSIST by MILLER, JR., Terrell
06:16
REBOUND (DEF) by MILLER, JR., Terrell
06:05
MISSED JUMPER by MARTIN,Isaiah
MISSED JUMPER by MORANT, Ja
05:55
REBOUND (OFF) by DUPREE, Jalen
05:55
MISSED JUMPER by DUPREE, Jalen
05:53
REBOUND (DEF) by MARTIN,Isaiah
FOUL by STARK, Jonathan (P1T5)
05:47
SUB IN : SANCHIOUS, Brion
05:47
SUB OUT: DUPREE, Jalen
05:47
REBOUND (DEF) by MORANT, Ja
05:42
MISSED 3 PTR by MAYES,Elijah
MISSED 3 PTR by STARK, Jonathan
05:34
REBOUND (DEF) by MARTIN,Isaiah
05:26
TURNOVR by CORE,Nasir
STEAL by STARK, Jonathan
05:25
GOOD! LAYUP by STARK, Jonathan [FB/PNT]
05:22
29-19
H 10
REBOUND (DEF) by BUCHANAN, Shaq
05:00
MISSED JUMPER by MARTIN,Isaiah
MISSED 3 PTR by MORANT, Ja
04:41
REBOUND (DEF) by SEVERADO,Nick
04:17
MISSED 3 PTR by BARHAM,Marcus
04:17
REBOUND (OFF) by MARTIN,Isaiah
04:14
TURNOVR by MARTIN,Isaiah
STEAL by MORANT, Ja
04:13
GOOD! DUNK by MORANT, Ja [FB/PNT]
04:11
31-19
H 12
TIMEOUT 30sec
04:11
SUB IN : TAYLOR, Jachai
04:11
SUB IN : MYLES,Brendon
SUB OUT: STARK, Jonathan
04:11
SUB IN : WILLIAMS,Desmond
04:11
SUB OUT: SEVERADO,Nick
04:11
SUB OUT: CORE,Nasir
REBOUND (DEF) by BUCHANAN, Shaq
03:43
MISSED 3 PTR by WILLIAMS,Desmond
GOOD! LAYUP by MILLER, JR., Terrell [PNT]
03:36
33-19
H 14
ASSIST by MORANT, Ja
03:36
REBOUND (DEF) by MORANT, Ja
03:22
MISSED JUMPER by MAYES,Elijah
GOOD! JUMPER by SANCHIOUS, Brion [PNT]
02:52
35-19
H 16
ASSIST by MORANT, Ja
02:52
02:39
TURNOVR by MYLES,Brendon
STEAL by BUCHANAN, Shaq
02:38
GOOD! LAYUP by BUCHANAN, Shaq [FB/PNT]
02:36
37-19
H 18
02:17
37-21
H 16
GOOD! LAYUP by BARHAM,Marcus [PNT]
02:17
ASSIST by WILLIAMS,Desmond
GOOD! 3 PTR by MILLER, JR., Terrell
02:03
40-21
H 19
ASSIST by BUCHANAN, Shaq
02:03
01:39
40-23
H 17
GOOD! LAYUP by WILLIAMS,Desmond [PNT]
MISSED 3 PTR by MILLER, JR., Terrell
01:12
REBOUND (OFF) by SANCHIOUS, Brion
01:12
GOOD! FT SHOT by BUCHANAN, Shaq
01:09
41-23
H 18
FOUL by MAYES,Elijah (P2T6)
GOOD! FT SHOT by BUCHANAN, Shaq
01:09
42-23
H 19
SUB IN : STARK, Jonathan
01:09
SUB IN : BOWMAN,Craig
SUB OUT: BUCHANAN, Shaq
01:09
SUB IN : REAVES,Kamron
01:09
SUB OUT: MAYES,Elijah
01:09
SUB OUT: MYLES,Brendon
00:53
42-25
H 17
GOOD! JUMPER by WILLIAMS,Desmond
MISSED FT SHOT by SANCHIOUS, Brion
00:25
FOUL by REAVES,Kamron (P1T7)
REBOUND (OFF) by (DEADBALL)
00:25
MISSED FT SHOT by SANCHIOUS, Brion
00:25
REBOUND (DEF) by WILLIAMS,Desmond
SUB IN : BUCHANAN, Shaq
00:25
SUB OUT: TAYLOR, Jachai
00:25
00:06
42-27
H 15
GOOD! LAYUP by WILLIAMS,Desmond [PNT]
00:06
ASSIST by BARHAM,Marcus
MISSED 3 PTR by BUCHANAN, Shaq
00:00
REBOUND (DEF) by (TEAM)
Murray St. 42, Florida A&M 27
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Florida A&M
8
0
0
0
2
Murray St.
28
10
12
10
4
Score tied - 1 time.
Lead changed - 6 times.
HOME TEAM: Murray St. | Time | Score | Margin | VISITORS: Florida A&M |
---|---|---|---|---|
GOOD! LAYUP by MILLER, JR., Terrell [PNT] | 19:56 | 44-27 | H 17 | |
ASSIST by MORANT, Ja | 19:56 | |||
19:26 | TURNOVR by WILLIAMS,Desmond | |||
19:26 | FOUL by WILLIAMS,Desmond (P1T1) | |||
TURNOVR by SANCHIOUS, Brion | 19:14 | |||
FOUL by SANCHIOUS, Brion (P2T1) | 19:14 | |||
FOUL by STARK, Jonathan (P2T2) | 18:52 | 44-28 | H 16 | GOOD! FT SHOT by REAVES,Kamron |
18:52 | 44-29 | H 15 | GOOD! FT SHOT by REAVES,Kamron | |
GOOD! DUNK by BUCHANAN, Shaq [PNT] | 18:47 | 46-29 | H 17 | |
ASSIST by MORANT, Ja | 18:47 | |||
BLOCK by MILLER, JR., Terrell | 18:27 | MISSED JUMPER by REAVES,Kamron | ||
REBOUND (DEF) by MILLER, JR., Terrell | 18:25 | |||
GOOD! 3 PTR by BUCHANAN, Shaq | 18:17 | 49-29 | H 20 | |
ASSIST by MORANT, Ja | 18:17 | |||
17:57 | MISSED JUMPER by WILLIAMS,Desmond | |||
17:57 | REBOUND (OFF) by MARTIN,Isaiah | |||
17:54 | MISSED DUNK by MARTIN,Isaiah | |||
17:54 | REBOUND (OFF) by CORE,Nasir | |||
17:50 | MISSED 3 PTR by BARHAM,Marcus | |||
17:50 | REBOUND (OFF) by WILLIAMS,Desmond | |||
17:47 | 49-31 | H 18 | GOOD! JUMPER by WILLIAMS,Desmond [PNT] | |
MISSED JUMPER by STARK, Jonathan | 17:30 | |||
REBOUND (OFF) by SANCHIOUS, Brion | 17:30 | |||
GOOD! 3 PTR by MORANT, Ja | 17:25 | 52-31 | H 21 | |
ASSIST by BUCHANAN, Shaq | 17:25 | |||
16:49 | MISSED JUMPER by WILLIAMS,Desmond | |||
16:49 | REBOUND (OFF) by MARTIN,Isaiah | |||
SUB IN : DUPREE, Jalen | 16:42 | SUB IN : SEVERADO,Nick | ||
SUB OUT: SANCHIOUS, Brion | 16:42 | SUB OUT: MARTIN,Isaiah | ||
16:27 | TURNOVR by BARHAM,Marcus | |||
GOOD! LAYUP by BUCHANAN, Shaq [PNT] | 16:07 | 54-31 | H 23 | |
15:49 | 54-34 | H 20 | GOOD! 3 PTR by CORE,Nasir | |
15:49 | ASSIST by BARHAM,Marcus | |||
MISSED 3 PTR by STARK, Jonathan | 15:26 | REBOUND (DEF) by CORE,Nasir | ||
15:22 | TIMEOUT MEDIA | |||
15:22 | SUB IN : REAVES,Kamron | |||
15:22 | SUB OUT: MAYES,Elijah | |||
15:17 | TURNOVR by BARHAM,Marcus | |||
STEAL by STARK, Jonathan | 15:16 | |||
MISSED FT SHOT by DUPREE, Jalen | 15:03 | FOUL by BARHAM,Marcus (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 15:03 | |||
MISSED FT SHOT by DUPREE, Jalen | 15:03 | REBOUND (DEF) by SEVERADO,Nick | ||
FOUL by MORANT, Ja (P2T3) | 14:43 | |||
14:36 | 54-36 | H 18 | GOOD! JUMPER by WILLIAMS,Desmond | |
GOOD! DUNK by DUPREE, Jalen [PNT] | 14:21 | 56-36 | H 20 | |
ASSIST by STARK, Jonathan | 14:21 | |||
14:04 | 56-38 | H 18 | GOOD! LAYUP by WILLIAMS,Desmond [PNT] | |
MISSED JUMPER by BUCHANAN, Shaq | 13:34 | BLOCK by SEVERADO,Nick | ||
13:33 | REBOUND (DEF) by WILLIAMS,Desmond | |||
REBOUND (DEF) by MORANT, Ja | 13:23 | MISSED LAYUP by REAVES,Kamron | ||
GOOD! LAYUP by BUCHANAN, Shaq [PNT] | 13:19 | 58-38 | H 20 | |
ASSIST by MORANT, Ja | 13:19 | |||
REBOUND (DEF) by MILLER, JR., Terrell | 12:47 | MISSED 3 PTR by REAVES,Kamron | ||
SUB IN : SMITH, Anthony | 12:44 | SUB IN : MAYES,Elijah | ||
SUB IN : TAYLOR, Jachai | 12:44 | SUB IN : BOWMAN,Craig | ||
SUB OUT: BUCHANAN, Shaq | 12:44 | SUB OUT: CORE,Nasir | ||
SUB OUT: MILLER, JR., Terrell | 12:44 | SUB OUT: REAVES,Kamron | ||
GOOD! LAYUP by STARK, Jonathan [PNT] | 12:29 | 60-38 | H 22 | |
REBOUND (DEF) by MORANT, Ja | 12:08 | MISSED 3 PTR by BARHAM,Marcus | ||
MISSED 3 PTR by STARK, Jonathan | 11:37 | |||
REBOUND (OFF) by SMITH, Anthony | 11:37 | |||
11:31 | FOUL by SEVERADO,Nick (P3T3) | |||
TIMEOUT MEDIA | 11:31 | |||
GOOD! FT SHOT by SMITH, Anthony | 11:31 | 61-38 | H 23 | |
GOOD! FT SHOT by SMITH, Anthony | 11:31 | 62-38 | H 24 | |
SUB IN : BUCHANAN, Shaq | 11:31 | SUB IN : MARTIN,Isaiah | ||
SUB OUT: MORANT, Ja | 11:31 | SUB OUT: SEVERADO,Nick | ||
11:19 | 62-40 | H 22 | GOOD! JUMPER by WILLIAMS,Desmond | |
FOUL by SMITH, Anthony (P2T4) | 11:19 | 62-41 | H 21 | GOOD! FT SHOT by WILLIAMS,Desmond |
MISSED 3 PTR by TAYLOR, Jachai | 11:12 | |||
REBOUND (OFF) by (TEAM) | 11:12 | |||
10:52 | FOUL by BOWMAN,Craig (P1T4) | |||
MISSED DUNK by DUPREE, Jalen | 10:45 | REBOUND (DEF) by MAYES,Elijah | ||
10:37 | 62-43 | H 19 | GOOD! JUMPER by MAYES,Elijah | |
GOOD! 3 PTR by BUCHANAN, Shaq | 10:20 | 65-43 | H 22 | |
ASSIST by STARK, Jonathan | 10:20 | |||
REBOUND (DEF) by SMITH, Anthony | 09:46 | MISSED 3 PTR by BOWMAN,Craig | ||
MISSED JUMPER by STARK, Jonathan | 09:37 | |||
REBOUND (OFF) by (TEAM) | 09:37 | |||
SUB IN : MORANT, Ja | 09:33 | |||
SUB OUT: STARK, Jonathan | 09:33 | |||
TURNOVR by SMITH, Anthony | 09:17 | |||
08:57 | TURNOVR by BARHAM,Marcus | |||
STEAL by BUCHANAN, Shaq | 08:56 | |||
GOOD! DUNK by BUCHANAN, Shaq [FB/PNT] | 08:53 | 67-43 | H 24 | |
08:21 | 67-45 | H 22 | GOOD! JUMPER by MAYES,Elijah [PNT] | |
GOOD! LAYUP by SMITH, Anthony [PNT] | 08:05 | 69-45 | H 24 | |
ASSIST by MORANT, Ja | 08:05 | |||
GOOD! FT SHOT by SMITH, Anthony | 08:05 | 70-45 | H 25 | FOUL by MARTIN,Isaiah (P2T5) |
07:42 | 70-48 | H 22 | GOOD! 3 PTR by WILLIAMS,Desmond | |
MISSED JUMPER by BUCHANAN, Shaq | 07:26 | REBOUND (DEF) by WILLIAMS,Desmond | ||
FOUL by SMITH, Anthony (P3T5) | 07:26 | |||
07:26 | TIMEOUT MEDIA | |||
REBOUND (DEF) by SMITH, Anthony | 07:14 | MISSED 3 PTR by BARHAM,Marcus | ||
07:11 | FOUL by BOWMAN,Craig (P2T6) | |||
07:09 | SUB IN : RAVENEL,Justin | |||
07:09 | SUB OUT: BARHAM,Marcus | |||
MISSED LAYUP by BUCHANAN, Shaq | 07:01 | REBOUND (DEF) by MARTIN,Isaiah | ||
BLOCK by SMITH, Anthony | 06:55 | MISSED JUMPER by WILLIAMS,Desmond | ||
REBOUND (DEF) by TAYLOR, Jachai | 06:54 | |||
MISSED LAYUP by SMITH, Anthony | 06:46 | BLOCK by MARTIN,Isaiah | ||
REBOUND (OFF) by SMITH, Anthony | 06:44 | |||
GOOD! FT SHOT by SMITH, Anthony | 06:44 | 71-48 | H 23 | FOUL by WILLIAMS,Desmond (P2T7) |
GOOD! FT SHOT by SMITH, Anthony | 06:44 | 72-48 | H 24 | |
06:24 | MISSED JUMPER by MAYES,Elijah | |||
06:24 | REBOUND (OFF) by MARTIN,Isaiah | |||
06:22 | TURNOVR by MARTIN,Isaiah | |||
06:22 | SUB IN : MYLES,Brendon | |||
06:22 | SUB OUT: BOWMAN,Craig | |||
MISSED 3 PTR by TAYLOR, Jachai | 06:13 | |||
REBOUND (OFF) by SMITH, Anthony | 06:13 | |||
GOOD! LAYUP by MORANT, Ja [PNT] | 05:46 | 74-48 | H 26 | |
05:28 | MISSED LAYUP by MAYES,Elijah | |||
05:28 | REBOUND (OFF) by MARTIN,Isaiah | |||
05:25 | 74-50 | H 24 | GOOD! DUNK by MARTIN,Isaiah [PNT] | |
MISSED 3 PTR by TAYLOR, Jachai | 04:54 | |||
REBOUND (OFF) by DUPREE, Jalen | 04:54 | |||
MISSED LAYUP by DUPREE, Jalen | 04:51 | BLOCK by MARTIN,Isaiah | ||
04:49 | REBOUND (DEF) by MYLES,Brendon | |||
04:47 | 74-52 | H 22 | GOOD! LAYUP by WILLIAMS,Desmond [FB/PNT] | |
TIMEOUT 30sec | 04:37 | |||
SUB IN : SANCHIOUS, Brion | 04:37 | SUB IN : REAVES,Kamron | ||
SUB IN : STARK, Jonathan | 04:37 | SUB IN : HARRELL,Javonni | ||
SUB OUT: MORANT, Ja | 04:37 | SUB OUT: MAYES,Elijah | ||
SUB OUT: DUPREE, Jalen | 04:37 | SUB OUT: MARTIN,Isaiah | ||
MISSED 3 PTR by BUCHANAN, Shaq | 04:19 | |||
REBOUND (OFF) by SMITH, Anthony | 04:19 | |||
GOOD! FT SHOT by SMITH, Anthony | 04:17 | 75-52 | H 23 | FOUL by HARRELL,Javonni (P2T8) |
MISSED FT SHOT by SMITH, Anthony | 04:17 | REBOUND (DEF) by WILLIAMS,Desmond | ||
FOUL by SMITH, Anthony (P4T6) | 04:03 | |||
03:57 | TIMEOUT MEDIA | |||
REBOUND (DEF) by BUCHANAN, Shaq | 03:50 | MISSED 3 PTR by MYLES,Brendon | ||
TURNOVR by BUCHANAN, Shaq | 03:29 | |||
03:28 | STEAL by REAVES,Kamron | |||
FOUL by BUCHANAN, Shaq (P1T7) | 03:04 | |||
03:02 | 75-53 | H 22 | GOOD! FT SHOT by REAVES,Kamron | |
03:02 | 75-54 | H 21 | GOOD! FT SHOT by REAVES,Kamron | |
GOOD! JUMPER by TAYLOR, Jachai [PNT] | 02:46 | 77-54 | H 23 | |
ASSIST by STARK, Jonathan | 02:46 | |||
02:30 | MISSED JUMPER by MYLES,Brendon | |||
02:30 | REBOUND (OFF) by HARRELL,Javonni | |||
02:28 | 77-56 | H 21 | GOOD! TIP-IN by HARRELL,Javonni [PNT] | |
MISSED 3 PTR by TAYLOR, Jachai | 02:01 | |||
REBOUND (OFF) by SANCHIOUS, Brion | 02:01 | |||
TIMEOUT 30sec | 01:47 | |||
SUB IN : WHITLEY, Brion | 01:47 | SUB IN : AUSTIN,Rashad | ||
SUB IN : HOPEWELL, Zach | 01:47 | SUB IN : MORAGNE,Bryce | ||
SUB IN : GILMORE, Devin | 01:47 | SUB OUT: WILLIAMS,Desmond | ||
SUB OUT: SANCHIOUS, Brion | 01:47 | SUB OUT: MYLES,Brendon | ||
