Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | WILLIAMS,Desmond | * | 4-13 | 0-3 | 0-0 | 1-2 | 3 | 2 | 8 | 3 | 0 | 1 | 0 | 37 |
04 | MAYES,Elijah | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
20 | MYLES,Brendon | * | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 12 |
22 | BARHAM,Marcus | * | 7-15 | 4-9 | 4-4 | 0-1 | 1 | 2 | 22 | 1 | 2 | 0 | 0 | 35 |
34 | MARTIN,Isaiah | * | 3-7 | 0-0 | 2-2 | 2-2 | 4 | 3 | 8 | 0 | 2 | 1 | 0 | 30 |
02 | REAVES,Kamron | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 18 |
03 | BOWMAN,Craig | - | 4-6 | 1-2 | 0-0 | 0-6 | 6 | 1 | 9 | 2 | 4 | 0 | 2 | 20 |
05 | CORE,Nasir | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 17 |
11 | HARRELL,Javonni | - | 1-4 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 13 |
21 | RAVENEL,Justin | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 4 | - | - | - |
Totals.............. | - | 24-59 | 5-16 | 6-6 | 6-22 | 28 | 18 | 59 | 12 | 19 | 2 | 6 | 200 | |
40.7% | 31.3% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-26 | 2-9 | 4-4 | |||||||||||
30.8% | 22.2% | 100 % | ||||||||||||
2nd Half: | 16-33 | 3-7 | 2-2 | |||||||||||
48.5% | 42.9% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | NEWTON,JA'QUAN | * | 5-9 | 0-2 | 5-7 | 1-2 | 3 | 2 | 15 | 4 | 4 | 0 | 1 | 26 |
01 | VASILJEVIC,DJ | * | 6-10 | 3-6 | 0-0 | 0-4 | 4 | 2 | 15 | 2 | 0 | 1 | 1 | 31 |
03 | LAWRENCE,ANTHONY | * | 4-6 | 3-5 | 0-4 | 0-4 | 4 | 3 | 11 | 1 | 2 | 0 | 0 | 25 |
11 | BROWN,BRUCE | * | 6-10 | 2-4 | 1-4 | 1-7 | 8 | 2 | 15 | 4 | 2 | 0 | 2 | 32 |
20 | HUELL,DEWAN | * | 4-6 | 0-0 | 2-2 | 1-4 | 5 | 1 | 10 | 0 | 1 | 1 | 2 | 24 |
02 | LYKES,CHRIS | - | 4-7 | 3-6 | 2-3 | 0-1 | 1 | 2 | 13 | 4 | 1 | 0 | 1 | 21 |
04 | WALKER,LONNIE | - | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 10 |
05 | ROBINSON,MIKE | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | MILLER,RODNEY | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
15 | IZUNDU,EBUKA | - | 2-4 | 0-0 | 0-2 | 4-2 | 6 | 0 | 4 | 0 | 1 | 3 | 0 | 21 |
35 | STOWELL,CHRIS | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 34-58 | 12-26 | 10-22 | 8-28 | 36 | 12 | 90 | 15 | 12 | 5 | 8 | 200 | |
58.6% | 46.2% | 45.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-31 | 6-13 | 6-9 | |||||||||||
54.8% | 46.2% | 66.7% | ||||||||||||
2nd Half: | 17-27 | 6-13 | 4-13 | |||||||||||
63.0% | 46.2% | 30.8% |
Score by Periods | 1st | 2nd | Total | |
Florida A&M | 22 | 37 | 59 | Record: (0-3) |
Miami | 46 | 44 | 90 | Record: (3-0) |
Officials: Roger Ayers, Mike Eades, Sean Hull
Technical fouls: Florida A&M-None. Miami-None. Attendance: 6735 |
Play-by-Play |
Florida A&M vs Miami
1st PERIOD Play-by-Play
HOME TEAM: Miami
Time
Score
Margin
VISITORS: Florida A&M
SUB OUT: NEWTON,JA'QUAN
20:00
STEAL by HUELL,DEWAN
19:42
TURNOVR by BARHAM,Marcus
GOOD! DUNK by HUELL,DEWAN [FB/PNT]
19:39
2-0
H 2
19:18
TURNOVR by MARTIN,Isaiah
STEAL by NEWTON,JA'QUAN
19:17
GOOD! FT SHOT by HUELL,DEWAN
19:10
3-0
H 3
FOUL by MARTIN,Isaiah (P1T1)
GOOD! FT SHOT by HUELL,DEWAN
19:10
4-0
H 4
FOUL by VASILJEVIC,DJ (P1T1)
19:07
REBOUND (DEF) by BROWN,BRUCE
18:52
MISSED 3 PTR by BARHAM,Marcus
GOOD! JUMPER by VASILJEVIC,DJ
18:44
6-0
H 6
ASSIST by BROWN,BRUCE
18:44
FOUL by LAWRENCE,ANTHONY (P1T2)
18:12
6-1
H 5
GOOD! FT SHOT by BARHAM,Marcus
18:12
6-2
H 4
GOOD! FT SHOT by BARHAM,Marcus
GOOD! LAYUP by NEWTON,JA'QUAN [PNT]
17:57
8-2
H 6
REBOUND (DEF) by HUELL,DEWAN
17:41
MISSED LAYUP by MARTIN,Isaiah
TURNOVR by NEWTON,JA'QUAN
17:31
17:30
STEAL by RAVENEL,Justin
FOUL by BROWN,BRUCE (P1T3)
17:28
8-3
H 5
GOOD! FT SHOT by BARHAM,Marcus
17:28
8-4
H 4
GOOD! FT SHOT by BARHAM,Marcus
MISSED 3 PTR by LAWRENCE,ANTHONY
17:12
REBOUND (DEF) by MARTIN,Isaiah
17:00
8-6
H 2
GOOD! JUMPER by MYLES,Brendon
GOOD! LAYUP by BROWN,BRUCE [PNT]
16:45
10-6
H 4
16:38
10-9
H 1
GOOD! 3 PTR by BARHAM,Marcus
16:38
ASSIST by MAYES,Elijah
TURNOVR by NEWTON,JA'QUAN
16:14
STEAL by MYLES,Brendon
16:14
TURNOVR by (TEAM)
SUB IN : LYKES,CHRIS
16:14
SUB IN : HARRELL,Javonni
SUB IN : WALKER,LONNIE
16:14
SUB IN : REAVES,Kamron
SUB OUT: VASILJEVIC,DJ
16:14
SUB OUT: WILLIAMS,Desmond
16:14
SUB OUT: MAYES,Elijah
MISSED LAYUP by BROWN,BRUCE
15:59
REBOUND (DEF) by HARRELL,Javonni
15:52
TURNOVR by MYLES,Brendon
STEAL by WALKER,LONNIE
15:51
MISSED 3 PTR by LYKES,CHRIS
15:46
REBOUND (OFF) by HUELL,DEWAN
15:46
15:29
FOUL by REAVES,Kamron (P1T2)
TIMEOUT MEDIA
15:29
GOOD! FT SHOT by LYKES,CHRIS
15:29
11-9
H 2
MISSED FT SHOT by LYKES,CHRIS
15:29
REBOUND (DEF) by MARTIN,Isaiah
15:29
SUB IN : RAVENEL,Justin
15:29
SUB IN : CORE,Nasir
15:29
SUB OUT: BARHAM,Marcus
15:29
SUB OUT: MYLES,Brendon
REBOUND (DEF) by LAWRENCE,ANTHONY
15:07
MISSED 3 PTR by RAVENEL,Justin
GOOD! DUNK by BROWN,BRUCE [FB/PNT]
15:02
13-9
H 4
ASSIST by LAWRENCE,ANTHONY
15:02
REBOUND (DEF) by BROWN,BRUCE
14:31
MISSED JUMPER by HARRELL,Javonni
MISSED DUNK by HUELL,DEWAN
14:02
REBOUND (DEF) by RAVENEL,Justin
13:31
TURNOVR by (TEAM)
SUB IN : IZUNDU,EBUKA
13:31
SUB IN : WILLIAMS,Desmond
SUB IN : NEWTON,JA'QUAN
13:31
SUB OUT: MARTIN,Isaiah
SUB OUT: BROWN,BRUCE
13:31
SUB OUT: HUELL,DEWAN
13:31
TURNOVR by LAWRENCE,ANTHONY
13:13
REBOUND (DEF) by NEWTON,JA'QUAN
12:59
MISSED JUMPER by WILLIAMS,Desmond
MISSED 3 PTR by LYKES,CHRIS
12:43
REBOUND (DEF) by HARRELL,Javonni
BLOCK by IZUNDU,EBUKA
12:34
MISSED LAYUP by CORE,Nasir
REBOUND (DEF) by WALKER,LONNIE
12:33
GOOD! LAYUP by WALKER,LONNIE [FB/PNT]
12:28
15-9
H 6
12:12
TURNOVR by CORE,Nasir
STEAL by LYKES,CHRIS
12:10
GOOD! LAYUP by NEWTON,JA'QUAN [FB/PNT]
12:08
17-9
H 8
ASSIST by LYKES,CHRIS
12:08
12:08
FOUL by WILLIAMS,Desmond (P1T3)
GOOD! FT SHOT by NEWTON,JA'QUAN
12:07
18-9
H 9
SUB IN : VASILJEVIC,DJ
12:07
SUB IN : BARHAM,Marcus
SUB OUT: LAWRENCE,ANTHONY
12:07
SUB IN : MARTIN,Isaiah
12:07
SUB OUT: CORE,Nasir
12:07
SUB OUT: HARRELL,Javonni
FOUL by LYKES,CHRIS (P1T4)
11:58
11:58
TIMEOUT media
11:36
TURNOVR by (TEAM)
GOOD! 3 PTR by VASILJEVIC,DJ
11:21
21-9
H 12
ASSIST by LYKES,CHRIS
11:21
SUB IN : BROWN,BRUCE
10:59
SUB IN : BOWMAN,Craig
SUB OUT: LYKES,CHRIS
10:59
SUB OUT: RAVENEL,Justin
10:57
21-11
H 10
GOOD! JUMPER by BARHAM,Marcus
10:57
ASSIST by REAVES,Kamron
MISSED LAYUP by NEWTON,JA'QUAN
10:40
BLOCK by MARTIN,Isaiah
10:39
REBOUND (DEF) by BOWMAN,Craig
REBOUND (DEF) by WALKER,LONNIE
10:35
MISSED 3 PTR by BARHAM,Marcus
MISSED 3 PTR by NEWTON,JA'QUAN
10:28
REBOUND (OFF) by (TEAM)
10:28
MISSED JUMPER by IZUNDU,EBUKA
10:07
REBOUND (DEF) by REAVES,Kamron
09:40
TURNOVR by BOWMAN,Craig
STEAL by BROWN,BRUCE
09:39
MISSED 3 PTR by VASILJEVIC,DJ
09:32
REBOUND (DEF) by WILLIAMS,Desmond
09:01
21-13
H 8
GOOD! JUMPER by BOWMAN,Craig [PNT]
MISSED LAYUP by WALKER,LONNIE
08:48
REBOUND (DEF) by REAVES,Kamron
REBOUND (DEF) by IZUNDU,EBUKA
08:38
MISSED 3 PTR by WILLIAMS,Desmond
GOOD! 3 PTR by WALKER,LONNIE [FB]
08:31
24-13
H 11
ASSIST by NEWTON,JA'QUAN
08:31
08:05
MISSED JUMPER by BARHAM,Marcus
08:05
REBOUND (OFF) by WILLIAMS,Desmond
BLOCK by IZUNDU,EBUKA
07:54
MISSED LAYUP by REAVES,Kamron
REBOUND (DEF) by NEWTON,JA'QUAN
07:53
GOOD! 3 PTR by VASILJEVIC,DJ [FB]
07:48
27-13
H 14
ASSIST by NEWTON,JA'QUAN
07:48
07:47
TIMEOUT 30sec
07:47
TIMEOUT media
SUB IN : HUELL,DEWAN
07:47
SUB IN : MAYES,Elijah
SUB IN : LAWRENCE,ANTHONY
07:47
SUB OUT: REAVES,Kamron
SUB OUT: IZUNDU,EBUKA
07:47
SUB OUT: WALKER,LONNIE
07:47
REBOUND (DEF) by VASILJEVIC,DJ
07:32
MISSED LAYUP by MARTIN,Isaiah
GOOD! 3 PTR by LAWRENCE,ANTHONY
07:25
30-13
H 17
ASSIST by NEWTON,JA'QUAN
07:25
06:48
TURNOVR by (TEAM)
MISSED FT SHOT by NEWTON,JA'QUAN
06:37
FOUL by MAYES,Elijah (P1T4)
REBOUND (OFF) by (DEADBALL)
06:37
GOOD! FT SHOT by NEWTON,JA'QUAN
06:37
31-13
H 18
06:06
31-15
H 16
GOOD! LAYUP by MAYES,Elijah [PNT]
MISSED LAYUP by VASILJEVIC,DJ
05:51
REBOUND (DEF) by BOWMAN,Craig
REBOUND (DEF) by HUELL,DEWAN
05:40
MISSED 3 PTR by BARHAM,Marcus
GOOD! LAYUP by LAWRENCE,ANTHONY [PNT]
05:27
33-15
H 18
05:09
TURNOVR by MARTIN,Isaiah
MISSED 3 PTR by BROWN,BRUCE
04:56
BLOCK by WILLIAMS,Desmond
04:54
REBOUND (DEF) by BARHAM,Marcus
04:51
33-17
H 16
GOOD! LAYUP by WILLIAMS,Desmond [FB/PNT]
04:51
ASSIST by BARHAM,Marcus
TURNOVR by HUELL,DEWAN
04:30
FOUL by HUELL,DEWAN (P1T5)
04:30
SUB IN : IZUNDU,EBUKA
04:30
SUB IN : REAVES,Kamron
SUB IN : LYKES,CHRIS
04:30
SUB OUT: MAYES,Elijah
SUB OUT: HUELL,DEWAN
04:30
SUB OUT: NEWTON,JA'QUAN
04:30
REBOUND (DEF) by LAWRENCE,ANTHONY
04:13
MISSED LAYUP by BOWMAN,Craig
TURNOVR by LAWRENCE,ANTHONY
04:08
FOUL by LAWRENCE,ANTHONY (P2T6)
04:08
SUB IN : WALKER,LONNIE
04:08
SUB OUT: LAWRENCE,ANTHONY
04:08
STEAL by BROWN,BRUCE
03:53
TURNOVR by BARHAM,Marcus
03:51
FOUL by BARHAM,Marcus (P1T5)
TIMEOUT media
03:51
03:51
SUB IN : CORE,Nasir
03:51
SUB OUT: BOWMAN,Craig
MISSED LAYUP by BROWN,BRUCE
03:38
REBOUND (OFF) by IZUNDU,EBUKA
03:38
TURNOVR by IZUNDU,EBUKA
03:34
03:33
STEAL by REAVES,Kamron
03:10
33-19
H 14
GOOD! JUMPER by WILLIAMS,Desmond
MISSED 3 PTR by WALKER,LONNIE
02:54
REBOUND (OFF) by IZUNDU,EBUKA
02:54
GOOD! TIP-IN by IZUNDU,EBUKA [PNT]
02:50
35-19
H 16
SUB IN : HUELL,DEWAN
02:50
SUB OUT: WALKER,LONNIE
02:50
REBOUND (DEF) by VASILJEVIC,DJ
02:35
MISSED 3 PTR by WILLIAMS,Desmond
GOOD! LAYUP by LYKES,CHRIS [PNT]
02:24
37-19
H 18
GOOD! FT SHOT by LYKES,CHRIS
02:24
38-19
H 19
FOUL by MARTIN,Isaiah (P2T6)
02:24
SUB IN : HARRELL,Javonni
02:24
SUB OUT: MARTIN,Isaiah
01:57
MISSED JUMPER by WILLIAMS,Desmond
01:57
REBOUND (OFF) by HARRELL,Javonni
REBOUND (DEF) by VASILJEVIC,DJ
01:55
MISSED LAYUP by HARRELL,Javonni
GOOD! 3 PTR by VASILJEVIC,DJ
01:45
41-19
H 22
ASSIST by BROWN,BRUCE
01:45
BLOCK by IZUNDU,EBUKA
01:28
MISSED LAYUP by REAVES,Kamron
REBOUND (DEF) by BROWN,BRUCE
01:27
GOOD! DUNK by BROWN,BRUCE [FB/PNT]
01:22
43-19
H 24
01:09
TURNOVR by REAVES,Kamron
01:09
FOUL by REAVES,Kamron (P2T7)
01:09
SUB IN : BOWMAN,Craig
01:09
SUB OUT: REAVES,Kamron
MISSED FT SHOT by IZUNDU,EBUKA
00:58
FOUL by HARRELL,Javonni (P1T8)
00:58
REBOUND (DEF) by BOWMAN,Craig
00:39
43-22
H 21
GOOD! 3 PTR by BOWMAN,Craig
00:39
ASSIST by CORE,Nasir
GOOD! 3 PTR by BROWN,BRUCE
00:20
46-22
H 24
00:06
TURNOVR by BOWMAN,Craig
TIMEOUT 30sec
00:06
TURNOVR by BROWN,BRUCE
00:04
00:01
MISSED 3 PTR by BARHAM,Marcus
00:01
REBOUND (OFF) by (DEADBALL)
Miami 46, Florida A&M 22
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Florida A&M
6
4
0
3
5
Miami
20
12
3
17
11
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Miami | Time | Score | Margin | VISITORS: Florida A&M |
---|---|---|---|---|
20:00 | SUB IN : BOWMAN,Craig | |||
20:00 | SUB OUT: MAYES,Elijah | |||
19:42 | 46-24 | H 22 | GOOD! JUMPER by BARHAM,Marcus | |
GOOD! JUMPER by NEWTON,JA'QUAN [PNT] | 19:25 | 48-24 | H 24 | |
REBOUND (DEF) by BROWN,BRUCE | 19:02 | MISSED JUMPER by MARTIN,Isaiah | ||
TURNOVR by NEWTON,JA'QUAN | 18:57 | |||
FOUL by NEWTON,JA'QUAN (P1T1) | 18:57 | |||
18:38 | TURNOVR by BOWMAN,Craig | |||
MISSED FT SHOT by BROWN,BRUCE | 18:27 | FOUL by MYLES,Brendon (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 18:27 | |||
GOOD! FT SHOT by BROWN,BRUCE | 18:27 | 49-24 | H 25 | |
18:03 | TURNOVR by MYLES,Brendon | |||
18:03 | FOUL by MYLES,Brendon (P2T2) | |||
MISSED LAYUP by HUELL,DEWAN | 17:44 | REBOUND (DEF) by WILLIAMS,Desmond | ||
REBOUND (DEF) by VASILJEVIC,DJ | 17:35 | MISSED JUMPER by WILLIAMS,Desmond | ||
GOOD! LAYUP by BROWN,BRUCE [FB/PNT] | 17:30 | 51-24 | H 27 | |
ASSIST by VASILJEVIC,DJ | 17:30 | |||
REBOUND (DEF) by LAWRENCE,ANTHONY | 17:12 | MISSED JUMPER by BARHAM,Marcus | ||
17:00 | FOUL by BOWMAN,Craig (P1T3) | |||
MISSED 3 PTR by NEWTON,JA'QUAN | 16:56 | REBOUND (DEF) by BOWMAN,Craig | ||
16:45 | 51-26 | H 25 | GOOD! LAYUP by BARHAM,Marcus [PNT] | |
MISSED 3 PTR by VASILJEVIC,DJ | 16:31 | |||
REBOUND (OFF) by NEWTON,JA'QUAN | 16:31 | |||
MISSED LAYUP by NEWTON,JA'QUAN | 16:25 | REBOUND (DEF) by BOWMAN,Craig | ||
FOUL by NEWTON,JA'QUAN (P2T2) | 16:23 | |||
SUB IN : LYKES,CHRIS | 16:23 | |||
SUB IN : IZUNDU,EBUKA | 16:23 | |||
SUB OUT: LAWRENCE,ANTHONY | 16:23 | |||
SUB OUT: NEWTON,JA'QUAN | 16:23 | |||
16:11 | 51-28 | H 23 | GOOD! JUMPER by MYLES,Brendon | |
16:11 | ASSIST by BOWMAN,Craig | |||
GOOD! LAYUP by HUELL,DEWAN [PNT] | 15:54 | 53-28 | H 25 | |
15:37 | 53-31 | H 22 | GOOD! 3 PTR by BARHAM,Marcus | |
15:37 | ASSIST by BOWMAN,Craig | |||
TIMEOUT MEDIA | 15:16 | |||
15:16 | SUB IN : REAVES,Kamron | |||
15:16 | SUB OUT: BOWMAN,Craig | |||
GOOD! 3 PTR by LYKES,CHRIS | 15:06 | 56-31 | H 25 | |
FOUL by LYKES,CHRIS (P2T3) | 14:54 | |||
14:45 | MISSED JUMPER by MYLES,Brendon | |||
14:45 | REBOUND (OFF) by (TEAM) | |||
FOUL by BROWN,BRUCE (P2T4) | 14:35 | |||
14:34 | TURNOVR by REAVES,Kamron | |||
STEAL by HUELL,DEWAN | 14:33 | |||
GOOD! DUNK by HUELL,DEWAN [FB/PNT] | 14:32 | 58-31 | H 27 | |
REBOUND (DEF) by HUELL,DEWAN | 14:05 | MISSED JUMPER by MYLES,Brendon | ||
GOOD! 3 PTR by BROWN,BRUCE | 13:56 | 61-31 | H 30 | |
13:45 | TURNOVR by REAVES,Kamron | |||
SUB IN : LAWRENCE,ANTHONY | 13:45 | SUB IN : BOWMAN,Craig | ||
SUB IN : NEWTON,JA'QUAN | 13:45 | SUB OUT: REAVES,Kamron | ||
SUB OUT: VASILJEVIC,DJ | 13:45 | |||
SUB OUT: HUELL,DEWAN | 13:45 | |||
GOOD! LAYUP by NEWTON,JA'QUAN [PNT] | 13:34 | 63-31 | H 32 | |
13:19 | TURNOVR by MYLES,Brendon | |||
13:18 | SUB IN : CORE,Nasir | |||
13:18 | SUB OUT: MYLES,Brendon | |||
GOOD! 3 PTR by LAWRENCE,ANTHONY | 13:04 | 66-31 | H 35 | |
12:54 | TIMEOUT 30sec | |||
12:54 | TIMEOUT MEDIA | |||
12:50 | 66-34 | H 32 | GOOD! 3 PTR by BARHAM,Marcus | |
12:50 | ASSIST by WILLIAMS,Desmond | |||
12:28 | FOUL by MARTIN,Isaiah (P3T4) | |||
GOOD! 3 PTR by LYKES,CHRIS | 12:19 | 69-34 | H 35 | |
11:52 | 69-36 | H 33 | GOOD! JUMPER by BOWMAN,Craig | |
TURNOVR by LYKES,CHRIS | 11:41 | |||
11:40 | STEAL by BOWMAN,Craig | |||
11:38 | 69-38 | H 31 | GOOD! LAYUP by BOWMAN,Craig [FB/PNT] | |
TURNOVR by NEWTON,JA'QUAN | 11:23 | |||
11:22 | STEAL by BOWMAN,Craig | |||
11:19 | 69-40 | H 29 | GOOD! LAYUP by WILLIAMS,Desmond [FB/PNT] | |
TIMEOUT 30sec | 11:15 | |||
TIMEOUT MEDIA | 11:15 | |||
SUB IN : MILLER,RODNEY | 11:15 | |||
SUB IN : VASILJEVIC,DJ | 11:15 | |||
SUB OUT: IZUNDU,EBUKA | 11:15 | |||
SUB OUT: BROWN,BRUCE | 11:15 | |||
MISSED 3 PTR by LAWRENCE,ANTHONY | 11:05 | REBOUND (DEF) by BOWMAN,Craig | ||
10:44 | TURNOVR by BOWMAN,Craig | |||
STEAL by VASILJEVIC,DJ | 10:43 | |||
GOOD! LAYUP by VASILJEVIC,DJ [FB/PNT] | 10:41 | 71-40 | H 31 | |
10:23 | MISSED JUMPER by BARHAM,Marcus | |||
10:23 | REBOUND (OFF) by MARTIN,Isaiah | |||
REBOUND (DEF) by MILLER,RODNEY | 10:19 | MISSED TIP-IN by MARTIN,Isaiah | ||
GOOD! JUMPER by VASILJEVIC,DJ | 10:13 | 73-40 | H 33 | |
ASSIST by NEWTON,JA'QUAN | 10:13 | |||
09:43 | 73-42 | H 31 | GOOD! LAYUP by CORE,Nasir [PNT] | |
MISSED FT SHOT by LAWRENCE,ANTHONY | 09:24 | FOUL by WILLIAMS,Desmond (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 09:24 | |||
MISSED FT SHOT by LAWRENCE,ANTHONY | 09:24 | REBOUND (DEF) by (TEAM) | ||
09:24 | SUB IN : HARRELL,Javonni | |||
09:24 | SUB OUT: MARTIN,Isaiah | |||
09:12 | 73-44 | H 29 | GOOD! LAYUP by HARRELL,Javonni [PNT] | |
09:12 | ASSIST by CORE,Nasir | |||
MISSED 3 PTR by LYKES,CHRIS | 08:49 | REBOUND (DEF) by (TEAM) | ||
SUB IN : BROWN,BRUCE | 08:45 | |||
SUB OUT: LYKES,CHRIS | 08:45 | |||
REBOUND (DEF) by BROWN,BRUCE | 08:17 | MISSED 3 PTR by WILLIAMS,Desmond | ||
MISSED 3 PTR by VASILJEVIC,DJ | 08:10 | REBOUND (DEF) by HARRELL,Javonni | ||
BLOCK by VASILJEVIC,DJ | 07:58 | MISSED LAYUP by WILLIAMS,Desmond | ||
REBOUND (DEF) by BROWN,BRUCE | 07:57 | |||
07:52 | FOUL by BARHAM,Marcus (P2T6) | |||
TIMEOUT media | 07:52 | |||
MISSED FT SHOT by NEWTON,JA'QUAN | 07:52 | |||
REBOUND (OFF) by (DEADBALL) | 07:52 | |||
GOOD! FT SHOT by NEWTON,JA'QUAN | 07:52 | 74-44 | H 30 | |
SUB IN : HUELL,DEWAN | 07:52 | |||
SUB IN : IZUNDU,EBUKA | 07:52 | |||
SUB OUT: MILLER,RODNEY | 07:52 | |||
SUB OUT: LAWRENCE,ANTHONY | 07:52 | |||
07:21 | 74-46 | H 28 | GOOD! LAYUP by CORE,Nasir [PNT] | |
GOOD! LAYUP by HUELL,DEWAN [PNT] | 06:56 | 76-46 | H 30 | |
ASSIST by BROWN,BRUCE | 06:56 | |||
REBOUND (DEF) by BROWN,BRUCE | 06:35 | MISSED 3 PTR by BOWMAN,Craig | ||
TURNOVR by BROWN,BRUCE | 06:29 | |||
06:28 | STEAL by HARRELL,Javonni | |||
06:26 | 76-48 | H 28 | GOOD! LAYUP by WILLIAMS,Desmond [FB/PNT] | |
06:26 | ASSIST by HARRELL,Javonni | |||
MISSED FT SHOT by BROWN,BRUCE | 06:11 | FOUL by CORE,Nasir (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 06:11 | |||
MISSED FT SHOT by BROWN,BRUCE | 06:11 | |||
REBOUND (OFF) by BROWN,BRUCE | 06:11 | |||
06:11 | SUB IN : RAVENEL,Justin | |||
06:11 | SUB IN : REAVES,Kamron | |||
06:11 | SUB OUT: BARHAM,Marcus | |||
06:11 | SUB OUT: BOWMAN,Craig | |||
GOOD! JUMPER by NEWTON,JA'QUAN | 05:46 | 78-48 | H 30 | |
REBOUND (DEF) by (TEAM) | 05:20 | MISSED JUMPER by RAVENEL,Justin | ||
GOOD! LAYUP by IZUNDU,EBUKA [PNT] | 04:51 | 80-48 | H 32 | |
ASSIST by BROWN,BRUCE | 04:51 | |||
04:38 | TIMEOUT 30sec | |||
BLOCK by HUELL,DEWAN | 04:28 | MISSED LAYUP by WILLIAMS,Desmond | ||
04:27 | REBOUND (OFF) by HARRELL,Javonni | |||
REBOUND (DEF) by IZUNDU,EBUKA | 04:26 | MISSED LAYUP by HARRELL,Javonni | ||
MISSED 3 PTR by BROWN,BRUCE | 04:20 | |||
REBOUND (OFF) by IZUNDU,EBUKA | 04:20 | |||
MISSED FT SHOT by IZUNDU,EBUKA | 04:09 | FOUL by HARRELL,Javonni (P2T8) | ||
04:09 | REBOUND (DEF) by CORE,Nasir | |||
REBOUND (DEF) by HUELL,DEWAN | 03:51 | MISSED JUMPER by RAVENEL,Justin | ||
03:44 | FOUL by CORE,Nasir (P2T9) | |||
TIMEOUT MEDIA | 03:44 | |||
GOOD! FT SHOT by NEWTON,JA'QUAN | 03:44 | 81-48 | H 33 | |
GOOD! FT SHOT by NEWTON,JA'QUAN | 03:44 | 82-48 | H 34 | |
SUB IN : LYKES,CHRIS | 03:44 | SUB IN : BARHAM,Marcus | ||
SUB IN : LAWRENCE,ANTHONY | 03:44 | SUB IN : MARTIN,Isaiah | ||
SUB OUT: NEWTON,JA'QUAN | 03:44 | SUB OUT: HARRELL,Javonni | ||
SUB OUT: VASILJEVIC,DJ | 03:44 | SUB OUT: CORE,Nasir | ||
03:19 | 82-50 | H 32 | GOOD! LAYUP by MARTIN,Isaiah [PNT] | |
03:19 | ASSIST by WILLIAMS,Desmond | |||
03:00 | FOUL by RAVENEL,Justin (P1T10) | |||
MISSED FT SHOT by LAWRENCE,ANTHONY | 02:59 | |||
REBOUND (OFF) by (DEADBALL) | 02:59 | |||
MISSED FT SHOT by LAWRENCE,ANTHONY | 02:59 | REBOUND (DEF) by (TEAM) | ||
SUB IN : MILLER,RODNEY | 02:59 | |||
SUB IN : VASILJEVIC,DJ | 02:59 | |||
SUB OUT: HUELL,DEWAN | 02:59 | |||
SUB OUT: BROWN,BRUCE | 02:59 | |||
FOUL by LAWRENCE,ANTHONY (P3T5) | 02:44 | 82-51 | H 31 | GOOD! FT SHOT by MARTIN,Isaiah |
02:44 | 82-52 | H 30 | GOOD! FT SHOT by MARTIN,Isaiah | |
MISSED LAYUP by IZUNDU,EBUKA | 02:34 | |||
REBOUND (OFF) by IZUNDU,EBUKA | 02:34 | |||
GOOD! 3 PTR by LYKES,CHRIS | 02:20 | 85-52 | H 33 | |
ASSIST by VASILJEVIC,DJ | 02:20 | |||
