Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CARVER COLLEGE | 18-AKINI,Akini | 11-AKINI,Akini | 5-BALLARD,Joe | 2-AKINI,Akini | 2-AKINI,Akini |
11-12-07 | MAUL,Ernest | ||||
W 86-83 | MASON,Jon | ||||
vs Colorado | 21-AKINI,Akini | 7-JACKSON,Larry | 6-BALLARD,Joe | 1-BALLARD,Joe | 1-AKINI,Akini |
11/15/07 | BUSH,Jermonte | ||||
L 59-83 | TWITTY,Lamar | ||||
MAUL,Ernest | |||||
BELL,Cassius | |||||
at Wisconsin | 8-JACKSON,Larry | 5-JACKSON,Larry | 3-TAYLOR,Byron | 2-MASON,Jon | 1-DEMPS,Darryl |
11/16/07 | JACKSON,Larry | ||||
L 40-88 | |||||
vs Savannah State | 15-JACKSON,Larry | 9-AKINI,Akini | 5-TAYLOR,Byron | 2-MAUL,Ernest | 1-JACKSON,Larry |
11/17/07 | ROBINSON,Lesl | ||||
L 62-70 | |||||
at Kennesaw State | 22-ROBINSON,Lesl | 11-TWITTY,Lamar | 4-BALLARD,Joe | 3-MAUL,Ernest | 1-TWITTY,Lamar |
11/24/07 | JACKSON,Larry | ||||
W 86-79 | AKINI,Akini | ||||
BALLARD,Joe | |||||
at CONNECTICUT | 18-BUSH,Jermonte | 14-PRINCE,Oliver | 3-TAYLOR,Byron | 2-BUSH,Jermonte | 1-TWITTY,Lamar |
11/26/07 | JACKSON,Larry | ||||
L 54-93 | BALLARD,Joe | ||||
at Bethune-Cookman | 14-PRINCE,Oliver | 5-PRINCE,Oliver | 5-TAYLOR,Byron | 2-PRINCE,Oliver | 1-AKINI,Akini |
12/01/07 | AKINI,Akini | JACKSON,Larry | |||
L 46-62 | |||||
at University of Florid | 14-PRINCE,Oliver | 5-JACKSON,Larry | 3-BALLARD,Joe | 4-ROBINSON,Lesl | 2-AKINI,Akini |
12/05/07 | JACKSON,Larry | ||||
L 52-91 | |||||
NORTH FLORIDA | 18-ROBINSON,Lesl | 6-PRINCE,Oliver | 5-BALLARD,Joe | 7-BALLARD,Joe | 1-JACKSON,Larry |
12/15/07 | AKINI,Akini | ||||
W 61-57 | |||||
at Kansas State | 19-ROBINSON,Lesl | 4-BALLARD,Joe | 3-MAUL,Ernest | 2-JACKSON,Larry | 2-JACKSON,Larry |
12/17/07 | ROBINSON,Lesl | DEMPS,Darryl | |||
L 60-87 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Texas A&M | 10-AKINI,Akini | 6-AKINI,Akini | 2-MASON,Jon | 3-BALLARD,Joe | 1-BALLARD,Joe |
12/29/07 | TWITTY,Lamar | AKINI,Akini | |||
L 54-83 | BALLARD,Joe | TWITTY,Lamar | |||
at Baylor | 14-TWITTY,Lamar | 8-JACKSON,Larry | 3-TAYLOR,Byron | 3-BALLARD,Joe | 1-JACKSON,Larry |
12-31-07 | ROBINSON,Lesl | ||||
L 61-84 | |||||
WARNER SOUTHERN | 23-AKINI,Akini | 9-AKINI,Akini | 4-BALLARD,Joe | 3-ROBINSON,Lesl | 3-AKINI,Akini |
1/5/08 | |||||
W 75-62 | |||||
at HOWARD | 17-ROBINSON,Lesl | 9-JACKSON,Larry | 1-TAYLOR,Byron | 2-BALLARD,Joe | None |
01/12/08 | BALLARD,Joe | ||||
W 57-52 | MASON,Jon | ||||
MAUL,Ernest | |||||
ROBINSON,Lesl | |||||
at Hampton | 22-ROBINSON,Lesl | 7-AKINI,Akini | 4-BALLARD,Joe | 3-ROBINSON,Lesl | None |
01/14/08 | |||||
L 63-69 | |||||
at Morgan State | 8-BALLARD,Joe | 8-AKINI,Akini | 3-BALLARD,Joe | 3-BALLARD,Joe | 2-BALLARD,Joe |
1/19/07 | BALLARD,Joe | ||||
L 41-57 | |||||
at Coppin State | 16-TWITTY,Lamar | 9-AKINI,Akini | 5-MAUL,Ernest | 2-TWITTY,Lamar | 1-AKINI,Akini |
1/21/08 | BALLARD,Joe | TAYLOR,Byron | |||
W 63-48 | |||||
MARYLAND EASTERN SHO | 19-ROBINSON,Lesl | 10-BALLARD,Joe | 6-BALLARD,Joe | 2-MAUL,Ernest | 1-JACKSON,Larry |
1/26/08 | BALLARD,Joe | BALLARD,Joe | |||
W 72-62 | |||||
DELAWARE STATE | 20-TWITTY,Lamar | 11-TWITTY,Lamar | 5-TWITTY,Lamar | 2-BALLARD,Joe | 1-TWITTY,Lamar |
1/28/08 | BALLARD,Joe | ||||
W 70-68 | |||||
at Winston-Salem State | 17-TWITTY,Lamar | 13-TWITTY,Lamar | 4-BALLARD,Joe | 2-MAUL,Ernest | 2-AKINI,Akini |
2/2/08 | |||||
L 57-59 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at South Carolina State | 22-ROBINSON,Lesl | 7-AKINI,Akini | 4-MAUL,Ernest | 5-ROBINSON,Lesl | 1-BALLARD,Joe |
2/4/08 | |||||
L 59-65 | |||||
NORTH CAROLINA A&T | 25-ROBINSON,Lesl | 8-TWITTY,Lamar | 9-BALLARD,Joe | 4-TAYLOR,Byron | 1-ROBINSON,Lesl |
2/9/08 | AKINI,Akini | ||||
OL 78-80 | |||||
NORFOLK STATE | 21-ROBINSON,Lesl | 10-AKINI,Akini | 5-MAUL,Ernest | 1-TAYLOR,Byron | 3-AKINI,Akini |
2/11/08 | BALLARD,Joe | ||||
L 66-77 | TWITTY,Lamar | ||||
ROBINSON,Lesl | |||||
AKINI,Akini | |||||
MORGAN STATE | 28-TWITTY,Lamar | 10-TWITTY,Lamar | 4-BALLARD,Joe | 5-BALLARD,Joe | 1-AKINI,Akini |
2-16-08 | TWITTY,Lamar | ||||
WO 90-89 | |||||
COPPIN STATE | 24-ROBINSON,Lesl | 14-AKINI,Akini | 4-BALLARD,Joe | 2-BALLARD,Joe | 1-AKINI,Akini |
2/18/08 | MAUL,Ernest | ||||
L 68-69 | ROBINSON,Lesl | ||||
at UofMD Eastern Shore | 21-JACKSON,Larry | 10-TWITTY,Lamar | 6-TAYLOR,Byron | 3-TAYLOR,Byron | 3-JACKSON,Larry |
2/23/08 | |||||
W 62-60 | |||||
at Delaware State | 24-ROBINSON,Lesl | 11-TWITTY,Lamar | 4-BALLARD,Joe | 2-ROBINSON,Lesl | 2-AKINI,Akini |
02/25/08 | BALLARD,Joe | ||||
W 70-58 | |||||
WINSTON-SALEM STATE | 25-ROBINSON,Lesl | 9-AKINI,Akini | 8-BALLARD,Joe | 3-TWITTY,Lamar | 1-BALLARD,Joe |
3/1/08 | BALLARD,Joe | ||||
W 68-61 | |||||
SOUTH CAROLINA STATE | 19-BALLARD,Joe | 11-AKINI,Akini | 9-BALLARD,Joe | 2-TWITTY,Lamar | 1-AKINI,Akini |
3/3/08 | |||||
W 85-72 | |||||
BETHUNE-COOKMAN | 14-TWITTY,Lamar | 10-AKINI,Akini | 5-TWITTY,Lamar | 4-BALLARD,Joe | 1-AKINI,Akini |
3/6/08 | |||||
W 69-50 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs MD-Eastern Shore | 19-TWITTY,Lamar | 11-TWITTY,Lamar | 7-TAYLOR,Byron | 2-BALLARD,Joe | 5-AKINI,Akini |
3/12/08 | |||||
W 70-61 | |||||
vs Norfolk State | 19-TWITTY,Lamar | 8-AKINI,Akini | 4-TWITTY,Lamar | 2-TWITTY,Lamar | 1-TWITTY,Lamar |
3/13/08 | |||||
L 61-69 | |||||
Team High/Low Analysis |
POINTS | 90 | MORGAN STATE (2-16-08) | |
86 | at Kennesaw State (11/24/07) | ||
86 | CARVER COLLEGE (11-12-07) | ||
85 | SOUTH CAROLINA STATE (3/3/08) | ||
78 | NORTH CAROLINA A&T (2/9/08) | ||
FIELD GOALS MADE | 35 | CARVER COLLEGE (11-12-07) | |
34 | SOUTH CAROLINA STATE (3/3/08) | ||
FIELD GOAL ATTEMPTS | 76 | CARVER COLLEGE (11-12-07) | |
70 | SOUTH CAROLINA STATE (3/3/08) | ||
70 | at CONNECTICUT (11/26/07) | ||
FIELD GOAL PERCENTAGE | .579 | 22-38 | at Delaware State (02/25/08) |
.517 | 31-60 | at Kennesaw State (11/24/07) | |
3 PT FIELD GOALS MADE | 12 | SOUTH CAROLINA STATE (3/3/08) | |
11 | NORTH CAROLINA A&T (2/9/08) | ||
3 PT FG ATTEMPTS | 31 | NORTH CAROLINA A&T (2/9/08) | |
28 | vs MD-Eastern Shore (3/12/08) | ||
3 PT FG PERCENTAGE | .533 | 8-15 | MORGAN STATE (2-16-08) |
.480 | 12-25 | SOUTH CAROLINA STATE (3/3/08) | |
FREE THROWS MADE | 28 | MORGAN STATE (2-16-08) | |
23 | DELAWARE STATE (1/28/08) | ||
FREE THROW ATTEMPTS | 40 | MORGAN STATE (2-16-08) | |
33 | at Morgan State (1/19/07) | ||
FREE THROW PERCENTAGE | .857 | 6-7 | at Bethune-Cookman (12/01/07) |
.833 | 5-6 | SOUTH CAROLINA STATE (3/3/08) | |
REBOUNDS | 54 | CARVER COLLEGE (11-12-07) | |
44 | at Kennesaw State (11/24/07) | ||
ASSISTS | 21 | SOUTH CAROLINA STATE (3/3/08) | |
20 | at Coppin State (1/21/08) | ||
STEALS | 11 | at Kansas State (12/17/07) | |
10 | at South Carolina State (2/4/08) | ||
10 | at Morgan State (1/19/07) | ||
10 | NORTH FLORIDA (12/15/07) | ||
10 | CARVER COLLEGE (11-12-07) | ||
BLOCKED SHOTS | 6 | vs MD-Eastern Shore (3/12/08) | |
4 | at Kennesaw State (11/24/07) | ||
4 | CARVER COLLEGE (11-12-07) | ||
TURNOVERS | 23 | at Wisconsin (11/16/07) | |
21 | at UofMD Eastern Shore (2/23/08) | ||
21 | at Morgan State (1/19/07) | ||
21 | at Bethune-Cookman (12/01/07) | ||
FOULS | 28 | at UofMD Eastern Shore (2/23/08) | |
28 | at Kansas State (12/17/07) |
POINTS | 93 | at CONNECTICUT (11/26/07) | |
91 | at University of Florid (12/05/07) | ||
89 | MORGAN STATE (2-16-08) | ||
88 | at Wisconsin (11/16/07) | ||
87 | at Kansas State (12/17/07) | ||
FIELD GOALS MADE | 38 | at CONNECTICUT (11/26/07) | |
37 | at University of Florid (12/05/07) | ||
FIELD GOAL ATTEMPTS | 78 | CARVER COLLEGE (11-12-07) | |
72 | at CONNECTICUT (11/26/07) | ||
FIELD GOAL PERCENTAGE | .627 | 37-59 | at University of Florid (12/05/07) |
.571 | 32-56 | NORTH CAROLINA A&T (2/9/08) | |
3 PT FIELD GOALS MADE | 13 | at Wisconsin (11/16/07) | |
12 | at University of Florid (12/05/07) | ||
3 PT FG ATTEMPTS | 32 | CARVER COLLEGE (11-12-07) | |
27 | at Delaware State (02/25/08) | ||
27 | at Wisconsin (11/16/07) | ||
3 PT FG PERCENTAGE | .545 | 6-11 | vs Savannah State (11/17/07) |
.500 | 12-24 | at University of Florid (12/05/07) | |
FREE THROWS MADE | 27 | at Kansas State (12/17/07) | |
20 | MORGAN STATE (2-16-08) | ||
FREE THROW ATTEMPTS | 37 | at Kansas State (12/17/07) | |
33 | at Kennesaw State (11/24/07) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | at Delaware State (02/25/08) |
.778 | 14-18 | vs MD-Eastern Shore (3/12/08) | |
REBOUNDS | 56 | at CONNECTICUT (11/26/07) | |
51 | NORFOLK STATE (2/11/08) | ||
ASSISTS | 29 | at CONNECTICUT (11/26/07) | |
27 | at University of Florid (12/05/07) | ||
STEALS | 17 | at Baylor (12-31-07) | |
13 | at Morgan State (1/19/07) | ||
BLOCKED SHOTS | 15 | at CONNECTICUT (11/26/07) | |
7 | at Morgan State (1/19/07) | ||
7 | at University of Florid (12/05/07) | ||
TURNOVERS | 22 | MORGAN STATE (2-16-08) | |
22 | at Kansas State (12/17/07) | ||
FOULS | 33 | MORGAN STATE (2-16-08) | |
25 | NORFOLK STATE (2/11/08) | ||
25 | at Kennesaw State (11/24/07) |
POINTS | 40 | at Wisconsin (11/16/07) | |
41 | at Morgan State (1/19/07) | ||
46 | at Bethune-Cookman (12/01/07) | ||
52 | at University of Florid (12/05/07) | ||
54 | at CONNECTICUT (11/26/07) | ||
54 | at Texas A&M (12/29/07) | ||
FIELD GOALS MADE | 12 | at Morgan State (1/19/07) | |
14 | at Wisconsin (11/16/07) | ||
FIELD GOAL ATTEMPTS | 38 | at Delaware State (02/25/08) | |
44 | at Morgan State (1/19/07) | ||
44 | at UofMD Eastern Shore (2/23/08) | ||
FIELD GOAL PERCENTAGE | .273 | 12-44 | at Morgan State (1/19/07) |
.290 | 18-62 | at University of Florid (12/05/07) | |
3 PT FIELD GOALS MADE | 1 | at Morgan State (1/19/07) | |
3 | at CONNECTICUT (11/26/07) | ||
3 PT FG ATTEMPTS | 9 | at Morgan State (1/19/07) | |
15 | at Wisconsin (11/16/07) | ||
15 | at Bethune-Cookman (12/01/07) | ||
15 | MORGAN STATE (2-16-08) | ||
15 | at Delaware State (02/25/08) | ||
3 PT FG PERCENTAGE | .111 | 1-9 | at Morgan State (1/19/07) |
.188 | 3-16 | at CONNECTICUT (11/26/07) | |
FREE THROWS MADE | 2 | at Texas A&M (12/29/07) | |
3 | at Baylor (12-31-07) | ||
3 | at Winston-Salem State (2/2/08) | ||
FREE THROW ATTEMPTS | 3 | at Texas A&M (12/29/07) | |
4 | at Baylor (12-31-07) | ||
FREE THROW PERCENTAGE | .375 | 3-8 | at Winston-Salem State (2/2/08) |
.485 | 16-33 | at Morgan State (1/19/07) | |
REBOUNDS | 20 | at Kansas State (12/17/07) | |
21 | at Wisconsin (11/16/07) | ||
ASSISTS | 4 | at Morgan State (1/19/07) | |
5 | at HOWARD (01/12/08) | ||
STEALS | 3 | DELAWARE STATE (1/28/08) | |
4 | vs Savannah State (11/17/07) | ||
4 | at Delaware State (02/25/08) | ||
4 | SOUTH CAROLINA STATE (3/3/08) | ||
4 | vs Norfolk State (3/13/08) | ||
BLOCKED SHOTS | 0 | at HOWARD (01/12/08) | |
0 | at Hampton (01/14/08) | ||
TURNOVERS | 7 | vs Savannah State (11/17/07) | |
8 | SOUTH CAROLINA STATE (3/3/08) | ||
FOULS | 9 | at University of Florid (12/05/07) | |
10 | at Baylor (12-31-07) |
POINTS | 48 | at Coppin State (1/21/08) | |
50 | BETHUNE-COOKMAN (3/6/08) | ||
52 | at HOWARD (01/12/08) | ||
57 | NORTH FLORIDA (12/15/07) | ||
57 | at Morgan State (1/19/07) | ||
FIELD GOALS MADE | 15 | at Coppin State (1/21/08) | |
18 | at Morgan State (1/19/07) | ||
FIELD GOAL ATTEMPTS | 47 | at Bethune-Cookman (12/01/07) | |
47 | NORTH FLORIDA (12/15/07) | ||
47 | at Hampton (01/14/08) | ||
47 | DELAWARE STATE (1/28/08) | ||
47 | BETHUNE-COOKMAN (3/6/08) | ||
FIELD GOAL PERCENTAGE | .283 | 15-53 | at Coppin State (1/21/08) |
.339 | 20-59 | at Delaware State (02/25/08) | |
3 PT FIELD GOALS MADE | 1 | WINSTON-SALEM STATE (3/1/08) | |
1 | BETHUNE-COOKMAN (3/6/08) | ||
3 PT FG ATTEMPTS | 11 | vs Savannah State (11/17/07) | |
11 | MARYLAND EASTERN SHO (1/26/08) | ||
11 | BETHUNE-COOKMAN (3/6/08) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | WINSTON-SALEM STATE (3/1/08) |
.091 | 1-11 | BETHUNE-COOKMAN (3/6/08) | |
FREE THROWS MADE | 5 | at University of Florid (12/05/07) | |
5 | COPPIN STATE (2/18/08) | ||
FREE THROW ATTEMPTS | 7 | at University of Florid (12/05/07) | |
11 | MARYLAND EASTERN SHO (1/26/08) | ||
11 | at Winston-Salem State (2/2/08) | ||
FREE THROW PERCENTAGE | .417 | 5-12 | COPPIN STATE (2/18/08) |
.450 | 9-20 | at CONNECTICUT (11/26/07) | |
REBOUNDS | 23 | DELAWARE STATE (1/28/08) | |
26 | vs Colorado (11/15/07) | ||
ASSISTS | 3 | BETHUNE-COOKMAN (3/6/08) | |
4 | vs MD-Eastern Shore (3/12/08) | ||
STEALS | 2 | at HOWARD (01/12/08) | |
2 | DELAWARE STATE (1/28/08) | ||
BLOCKED SHOTS | 0 | COPPIN STATE (2/18/08) | |
1 | vs Savannah State (11/17/07) | ||
1 | NORTH CAROLINA A&T (2/9/08) | ||
1 | BETHUNE-COOKMAN (3/6/08) | ||
TURNOVERS | 10 | at Baylor (12-31-07) | |
10 | at Winston-Salem State (2/2/08) | ||
FOULS | 6 | at Baylor (12-31-07) | |
8 | BETHUNE-COOKMAN (3/6/08) |
Player High/Low Analysis |
Points....................... | 28 | TWITTY,Lamar vs Morgan State (2-16-08) | |
25 | ROBINSON,Leslie vs Winston-Salem State (3/1/08) | ||
25 | ROBINSON,Leslie vs North Carolina A&T (2/9/08) | ||
24 | ROBINSON,Leslie at Delaware State (02/25/08) | ||
24 | ROBINSON,Leslie vs Coppin State (2/18/08) | ||
Field Goals Made............. | 10 | TWITTY,Lamar vs Morgan State (2-16-08) | |
9 | AKINI,Akini vs South Carolina State (3/3/08) | ||
9 | ROBINSON,Leslie vs Coppin State (2/18/08) | ||
9 | ROBINSON,Leslie vs North Carolina A&T (2/9/08) | ||
9 | ROBINSON,Leslie at Hampton (01/14/08) | ||
9 | AKINI,Akini vs Colorado (11/15/07) | ||
Field Goal Att............... | 21 | ROBINSON,Leslie vs North Carolina A&T (2/9/08) | |
20 | ROBINSON,Leslie at South Carolina State (2/4/08) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | PRINCE,Oliver at Kennesaw State (11/24/07) |
.857 | 6-7 | AKINI,Akini vs Winston-Salem State (3/1/08) | |
3-Point FG Made.............. | 7 | ROBINSON,Leslie vs North Carolina A&T (2/9/08) | |
6 | ROBINSON,Leslie vs Winston-Salem State (3/1/08) | ||
6 | ROBINSON,Leslie vs Warner Southern (1/5/08) | ||
3-Point FG Att............... | 17 | ROBINSON,Leslie vs North Carolina A&T (2/9/08) | |
14 | ROBINSON,Leslie vs Warner Southern (1/5/08) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | TWITTY,Lamar vs Bethune-Cookman (3/6/08) |
1.000 | 2-2 | MAUL,Ernest vs Warner Southern (1/5/08) | |
1.000 | 2-2 | MAUL,Ernest vs Savannah State (11/17/07) | |
Free Throws Made............. | 11 | AKINI,Akini vs Warner Southern (1/5/08) | |
9 | JACKSON,Larry at UofMD Eastern Shore (2/23/08) | ||
9 | ROBINSON,Leslie vs Morgan State (2-16-08) | ||
Free Throw Att............... | 15 | JACKSON,Larry at UofMD Eastern Shore (2/23/08) | |
14 | AKINI,Akini vs Warner Southern (1/5/08) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | TAYLOR,Byron vs MD-Eastern Shore (3/12/08) |
1.000 | 6-6 | ROBINSON,Leslie at Kennesaw State (11/24/07) | |
1.000 | 5-5 | TWITTY,Lamar vs Delaware State (1/28/08) | |
1.000 | 5-5 | ROBINSON,Leslie vs North Florida (12/15/07) | |
1.000 | 4-4 | AKINI,Akini vs North Carolina A&T (2/9/08) | |
1.000 | 4-4 | ROBINSON,Leslie vs Delaware State (1/28/08) | |
1.000 | 4-4 | ROBINSON,Leslie at HOWARD (01/12/08) | |
1.000 | 4-4 | ROBINSON,Leslie vs Warner Southern (1/5/08) | |
1.000 | 4-4 | ROBINSON,Leslie vs Carver College (11-12-07) | |
1.000 | 3-3 | MAUL,Ernest vs Norfolk State (3/13/08) | |
1.000 | 3-3 | BALLARD,Joe vs North Florida (12/15/07) | |
Rebounds..................... | 14 | AKINI,Akini vs Coppin State (2/18/08) | |
14 | PRINCE,Oliver at CONNECTICUT (11/26/07) | ||
Assists...................... | 9 | BALLARD,Joe vs South Carolina State (3/3/08) | |
9 | BALLARD,Joe vs North Carolina A&T (2/9/08) | ||
Steals....................... | 7 | BALLARD,Joe vs North Florida (12/15/07) | |
5 | BALLARD,Joe vs Morgan State (2-16-08) | ||
5 | ROBINSON,Leslie at South Carolina State (2/4/08) | ||
Blocked Shots................ | 5 | AKINI,Akini vs MD-Eastern Shore (3/12/08) | |
3 | JACKSON,Larry at UofMD Eastern Shore (2/23/08) | ||
3 | AKINI,Akini vs Norfolk State (2/11/08) | ||
3 | AKINI,Akini vs Warner Southern (1/5/08) | ||
Turnovers.................... | 7 | BALLARD,Joe vs Norfolk State (2/11/08) | |
6 | BALLARD,Joe vs North Carolina A&T (2/9/08) | ||
Fouls........................ | 5 | MAUL,Ernest vs South Carolina State (3/3/08) | |
5 | MAUL,Ernest at UofMD Eastern Shore (2/23/08) | ||
5 | ROBINSON,Leslie at UofMD Eastern Shore (2/23/08) | ||
5 | JACKSON,Larry vs Morgan State (2-16-08) | ||
5 | AKINI,Akini vs Morgan State (2-16-08) | ||
5 | AKINI,Akini vs Maryland Eastern Sho (1/26/08) | ||
5 | BALLARD,Joe at Coppin State (1/21/08) | ||
5 | AKINI,Akini at Kansas State (12/17/07) | ||
5 | JACKSON,Larry at Kansas State (12/17/07) | ||
5 | TWITTY,Lamar at Kennesaw State (11/24/07) | ||
5 | TWITTY,Lamar at Wisconsin (11/16/07) |
Points....................... | 34 | SMITH,Jamar vs Morgan State (2-16-08) | |
29 | MURPHY,Tony vs Norfolk State (3/13/08) | ||
28 | TYSON,Ed vs MD-Eastern Shore (3/12/08) | ||
28 | WOOTEN, Ronell at Kennesaw State (11/24/07) | ||
26 | TYSON,Ed at UofMD Eastern Shore (2/23/08) | ||
26 | MURPHY,Tony vs Norfolk State (2/11/08) | ||
26 | DORSEY,Kent vs Carver College (11-12-07) | ||
Field Goals Made............. | 15 | SMITH,Jamar vs Morgan State (2-16-08) | |
10 | TYSON,Ed vs MD-Eastern Shore (3/12/08) | ||
10 | MURPHY,Tony vs Norfolk State (2/11/08) | ||
10 | DORSEY,Kent vs Carver College (11-12-07) | ||
Field Goal Att............... | 24 | SMITH,Jamar vs Morgan State (2-16-08) | |
23 | TYSON,Ed vs MD-Eastern Shore (3/12/08) | ||
FG Pct (min 5 made).......... | .900 | 9-10 | Linton, Chris vs Savannah State (11/17/07) |
.818 | 9-11 | HOLMES,John vs Bethune-Cookman (3/6/08) | |
3-Point FG Made.............. | 5 | Bohannon, Jason at Wisconsin (11/16/07) | |
4 | TYSON,Ed vs MD-Eastern Shore (3/12/08) | ||
4 | MURPHY,Tony vs Norfolk State (2/11/08) | ||
4 | BURTON,Jessie at South Carolina State (2/4/08) | ||
4 | SIMPSON,Vincent at Hampton (01/14/08) | ||
4 | CARTER, Josh at Texas A&M (12/29/07) | ||
4 | Allen, Adam at University of Florid (12/05/07) | ||
4 | WOOTEN, Ronell at Kennesaw State (11/24/07) | ||
3-Point FG Att............... | 12 | WOOTEN, Ronell at Kennesaw State (11/24/07) | |
9 | MURPHY,Tony vs Norfolk State (3/13/08) | ||
9 | TYSON,Ed at UofMD Eastern Shore (2/23/08) | ||
9 | MURPHY,Tony vs Norfolk State (2/11/08) | ||
9 | BRIGHT,Roy vs Delaware State (1/28/08) | ||
9 | PONDER,Willie vs Carver College (11-12-07) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | FLAGLER,Jason vs South Carolina State (3/3/08) |
1.000 | 2-2 | WOODS,Joey at Bethune-Cookman (12/01/07) | |
1.000 | 2-2 | Hardy, Patrick vs Savannah State (11/17/07) | |
1.000 | 2-2 | Bronson, Tanner at Wisconsin (11/16/07) | |
Free Throws Made............. | 12 | MURPHY,Tony vs Norfolk State (3/13/08) | |
10 | GREEN,Jerrell at Morgan State (1/19/07) | ||
10 | Beasley, Michael at Kansas State (12/17/07) | ||
Free Throw Att............... | 19 | STEGALL, Shuan at Kennesaw State (11/24/07) | |
12 | MURPHY,Tony vs Norfolk State (3/13/08) | ||
12 | GREEN,Jerrell at Morgan State (1/19/07) | ||
12 | Beasley, Michael at Kansas State (12/17/07) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | MURPHY,Tony vs Norfolk State (3/13/08) |
1.000 | 5-5 | TYSON,Ed at UofMD Eastern Shore (2/23/08) | |
1.000 | 5-5 | Stewart, Clent at Kansas State (12/17/07) | |
1.000 | 4-4 | TYSON,Ed vs MD-Eastern Shore (3/12/08) | |
1.000 | 4-4 | AKRAM,Omar vs MD-Eastern Shore (3/12/08) | |
1.000 | 4-4 | JOHNSON,Donald at Delaware State (02/25/08) | |
1.000 | 4-4 | BOLDEN,Jermaine vs Morgan State (2-16-08) | |
1.000 | 4-4 | LEE,Gary vs Maryland Eastern Sho (1/26/08) | |
1.000 | 4-4 | FREEMAN,Micheal at Hampton (01/14/08) | |
1.000 | 4-4 | WALKER,Adam at HOWARD (01/12/08) | |
1.000 | 4-4 | SLOAN, Donald at Texas A&M (12/29/07) | |
1.000 | 3-3 | DURHAM,Jamal vs Winston-Salem State (3/1/08) | |
1.000 | 3-3 | BRIGHT,Roy at Delaware State (02/25/08) | |
1.000 | 3-3 | JORDAN, DeAndre at Texas A&M (12/29/07) | |
1.000 | 3-3 | Hughes, Trevon at Wisconsin (11/16/07) | |
Rebounds..................... | 19 | COLY,Boubacar at Morgan State (1/19/07) | |
15 | ADRIEN, Jeff at CONNECTICUT (11/26/07) | ||
Assists...................... | 9 | Calathes, Nick at University of Florid (12/05/07) | |
9 | DYSON, Jerome at CONNECTICUT (11/26/07) | ||
Steals....................... | 5 | Stewart, Clent at Kansas State (12/17/07) | |
4 | BOLDEN,Jermaine at Morgan State (1/19/07) | ||
4 | Dunn, LaceDarius at Baylor (12-31-07) | ||
4 | DYSON, Jerome at CONNECTICUT (11/26/07) | ||
Blocked Shots................ | 9 | THABEET, Hasheem at CONNECTICUT (11/26/07) | |
5 | COLY,Boubacar at Morgan State (1/19/07) | ||
Turnovers.................... | 8 | BROOKS,Jordan at Hampton (01/14/08) | |
8 | POLLOCK, J.D. at Kennesaw State (11/24/07) | ||
Fouls........................ | 5 | DAVIS,Paul vs Winston-Salem State (3/1/08) | |
5 | MOORE,Brandon at UofMD Eastern Shore (2/23/08) | ||
5 | SMITH,Jamar vs Morgan State (2-16-08) | ||
5 | HOLMES,Reggie vs Morgan State (2-16-08) | ||
5 | HEMSLEY,Gilroy vs Morgan State (2-16-08) | ||
5 | FISHER,Brian at Winston-Salem State (2/2/08) | ||
5 | DAVIS,Marc vs Maryland Eastern Sho (1/26/08) | ||
5 | STOKES,Rodney at Morgan State (1/19/07) | ||
5 | HAMPTON,Randy at HOWARD (01/12/08) | ||
5 | KEITH, Keonte at Kennesaw State (11/24/07) |