Florida A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  FAMU  OPP 
SCORING  161  369 
   Points Per Game  14.6  33.5 
FIRST DOWNS  162  261 
   Rushing  53  134 
   Passing  78  106 
   Penalty  31  21 
RUSHING YARDAGE  843  2627 
   Yards gained rushing  1239  2949 
   Yards lost rushing  396  322 
   Rushing Attempts  340  513 
   Average Per Rush  2.5  5.1 
   Average Per Game  76.6  238.8 
   TDs Rushing  7  26 
PASSING YARDAGE  2033  2536 
   Comp-Att-Int  187-379-13  197-333-7 
   Average Per Pass  5.4  7.6 
   Average Per Catch  10.9  12.9 
   Average Per Game  184.8  230.5 
   TDs Passing  10  20 
TOTAL OFFENSE  2876  5163 
   Total Plays  719  846 
   Average Per Play  4.0  6.1 
   Average Per Game  261.5  469.4 
KICK RETURNS: #-Yards  47-817  30-688 
PUNT RETURNS: #-Yards  17-205  22-187 
INT RETURNS: #-Yards  7-205  13-105 
KICK RETURN AVERAGE  17.4  22.9 
PUNT RETURN AVERAGE  12.1  8.5 
INT RETURN AVERAGE  29.3  8.1 
FUMBLES-LOST  20-9  20-9 
PENALTIES-Yards  74-805  113-1086 
   Average Per Game  73.2  98.7 
PUNTS-Yards  84-3160  59-2326 
   Average Per Punt  37.6  39.4 
   Net punt average  34.2  34.3 
KICKOFFS-Yards  39-2272  70-3951 
   Average Per Kick  58.3  56.4 
   Net kick average  37.4  39.1 
TIME OF POSSESSION/Game  26:22  33:17 
3RD-DOWN Conversions  42/169  71/170 
   3rd-Down Pct  25%  42% 
4TH-DOWN Conversions  5/18  11/21 
   4th-Down Pct  28%  52% 
SACKS BY-Yards  11-56  25-158 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  20  48 
FIELD GOALS-ATTEMPTS  7-12  12-17 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (19-27) 70%  (45-55) 82% 
RED-ZONE TOUCHDOWNS  (13-27) 48%  (34-55) 62% 
PAT-ATTEMPTS  (20-20) 100%  (43-45) 96% 
ATTENDANCE  60240  58192 
   Games/Avg Per Game  4/15060  6/9699 
   Neutral Site Games    1/45728 

Score by quarters  1st  2nd  3rd  4th  Total 
Florida A&M  31  52  47  31  161 
Opponents  87  113  71  98  369 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BOWERS,Devin   9  82  472  42  430  5.2  2  73  47.8 
HEARNS,Gerald   11  73  207  30  177  2.4  1  16  16.1 
NEALY,Devondric  9  65  179  43  136  2.1  3  19  15.1 
COLEMAN,Kenneth  7  49  160  95  65  1.3  0  17  9.3 
ROYAL,Carson   11  49  181  140  41  0.8  0  19  3.7 
SUPRE,Hans   3  3  10  1  9  3.0  0  6  3.0 
HOLLOWAY,Tysean  4  5  9  3  6  1.2  1  4  1.5 
JONES,Jairockei  10  1  5  0  5  5.0  0  5  0.5 
BROWN,Braxton   10  2  3  0  3  1.5  0  3  0.3 
SMITH,Kareem   10  4  13  12  1  0.2  0  9  0.1 
RICCI,Ronald   2  1  0  0  0  0.0  0  0  0.0 
FOSTER,Kenyan   5  1  0  3  -3  -3.0  0  0  -0.6 
TEAM   5  5  0  27  -27  -5.4  0  0  -5.4 
Total..........  11  340  1239  396  843  2.5  7  73  76.6 
Opponents......  11  513  2949  322  2627  5.1  26  58  238.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
ROYAL,Carson   11  96.4  123-250-9  49.2  1343  7  76  122.1 
COLEMAN,Kenneth  7  92.6  61-123-4  49.6  607  3  56  86.7 
SMITH,Kareem   10  260.0  1-2-0  50.0  50  0  50  5.0 
NORWOOD,Brandon  11  0.0  0-1-0  0.0  0  0  0  0.0 
JONES,Jairockei  10  0.0  0-1-0  0.0  0  0  0  0.0 
NEALY,Devondric  9  133.6  1-1-0  100.0  4  0  4  0.4 
HOLLOWAY,Tysean  4  343.6  1-1-0  100.0  29  0  29  7.2 
Total..........  11  96.2  187-379-13  49.3  2033  10  76  184.8 
Opponents......  11  138.7  197-333-7  59.2  2536  20  83  230.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
NORWOOD,Brandon  11  49  442  9.0  2  40  40.2 
WILLIAMS,Montav  11  45  627  13.9  1  56  57.0 
JONES,Jairockei  10  21  306  14.6  3  76  30.6 
SMITH,Kareem   10  17  161  9.5  2  45  16.1 
NEALY,Devondric  9  16  174  10.9  0  50  19.3 
NOIRD,Desmond   11  15  157  10.5  2  29  14.3 
BOWERS,Devin   9  10  38  3.8  0  14  4.2 
TROUTMAN,Kevin   4  6  114  19.0  0  62  28.5 
HEARNS,Gerald   11  3  4  1.3  0  4  0.4 
SUPRE,Hans   3  1  9  9.0  0  9  3.0 
NEWMAN,Kevin   6  1  9  9.0  0  9  1.5 
HARPER,Alvin   1  1  5  5.0  0  5  5.0 
FOSTER,Kenyan   5  1  3  3.0  0  3  0.6 
AUSTIN,Davonte   2  1  -16  -16.0  0  0  -8.0 
Total..........  11  187  2033  10.9  10  76  184.8 
Opponents......  11  197  2536  12.9  20  83  230.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
NEALY,Devondric  12  176  14.7  1  84 
JONES,Jairockei  3  15  5.0  0  15 
SMITH,Kareem   1  4  4.0  0  4 
HARRIS,Ronald   1  10  10.0  0  0 
Total..........  17  205  12.1  1  84 
Opponents......  22  187  8.5  0  25 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BLOUNT,Akil   2  140  70.0  2  75 
BOSTON,John   2  0  0.0  0  0 
BUTLER,Kashawn   2  65  32.5  0  50 
BRYANT,Jacques   1  0  0.0  0  0 
Total..........  7  205  29.3  2  75 
Opponents......  13  105  8.1  1  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JONES,Jairockei  14  222  15.9  0  32 
NEALY,Devondric  12  263  21.9  0  46 
SMITH,Kareem   10  217  21.7  0  39 
FOSTER,Kenyan   7  97  13.9  0  25 
NOIRD,Desmond   2  5  2.5  0  5 
COLEMAN,Kenneth  1  0  0.0  0  0 
HEARNS,Gerald   1  13  13.0  0  13 
Total..........  47  817  17.4  0  46 
Opponents......  30  688  22.9  1  88 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
BUTLER,Kashawn   1  90  90.0  0  90 
BOSTON,John   1  6  6.0  0  6 
Total..........  2  96  48.0  0  90 
Opponents......  2  3  1.5  0  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BLANTON,Colby   0  7-12  20-20  0-0  0  0-0  0  0  41 
NEALY,Devondric  4  0-0  0-0  0-0  0  0-0  0  0  24 
JONES,Jairockei  3  0-0  0-0  0-0  0  0-0  0  0  18 
SMITH,Kareem   2  0-0  0-0  0-0  0  0-0  0  0  12 
NOIRD,Desmond   2  0-0  0-0  0-0  0  0-0  0  0  12 
NORWOOD,Brandon  2  0-0  0-0  0-0  0  0-0  0  0  12 
BLOUNT,Akil   2  0-0  0-0  0-0  0  0-0  0  0  12 
BOWERS,Devin   2  0-0  0-0  0-0  0  0-0  0  0  12 
HEARNS,Gerald   1  0-0  0-0  0-0  0  0-0  0  0  6 
HOLLOWAY,Tysean  1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS,Montav  1  0-0  0-0  0-0  0  0-0  0  0  6 
BROWN,Braxton   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  20  7-12  20-20  0-0  0  0-0  0  0  161 
Opponents......  48  12-17  43-45  0-2  0  0-1  0  1  369 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
ROYAL,Carson   11  299  41  1343  1384  125.8 
COLEMAN,Kenneth  7  172  65  607  672  96.0 
BOWERS,Devin   9  82  430  0  430  47.8 
HEARNS,Gerald   11  73  177  0  177  16.1 
NEALY,Devondric  9  66  136  4  140  15.6 
SMITH,Kareem   10  6  1  50  51  5.1 
HOLLOWAY,Tysean  4  6  6  29  35  8.8 
SUPRE,Hans   3  3  9  0  9  3.0 
JONES,Jairockei  10  2  5  0  5  0.5 
BROWN,Braxton   10  2  3  0  3  0.3 
FOSTER,Kenyan   5  1  -3  0  -3  -0.6 
TEAM   5  5  -27  0  -27  -5.4 
Total..........  11  719  843  2033  2876  261.5 
Opponents......  11  846  2627  2536  5163  469.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BLANTON,Colby   7-12  58.3  0-0  5-6  1-4  1-1  0-1  46  1 

FG SEQUENCE  Florida A&M  Opponents 
USF  (21)  (22) 
Samford  37  (25),(27),(37),35 
SCSU  37  (27),42,(38),(21) 
TSU  33  - 
Savannah State  (20),(24)  (22) 
Delaware State  (35),(27)  - 
North Carolina A&T  (27)  - 
Hampton  -  (39),(36) 
N.C. Central  (46),56,23  (20),(20) 
MORGAN STATE  -  28,40,47 
Bethune-Cookman  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BLANTON,Colby   80  3135  39.2  64  5  14  22  11  4 
TEAM   4  25  6.2  25  0  0  0  0  0 
Total..........  84  3160  37.6  64  5  14  22  11  4 
Opponents......  59  2326  39.4  58  5  6  18  10  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
BLANTON,Colby   39  2272  58.3  5  3 
Total..........  39  2272  58.3  5  3  22.9  37.4  27 
Opponents......  70  3951  56.4  16  3  17.4  39.1  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
NEALY,Devondric  9  136  174  176  263  0  749  83.2 
WILLIAMS,Montav  11  0  627  0  0  0  627  57.0 
JONES,Jairockei  10  5  306  15  222  0  548  54.8 
BOWERS,Devin   9  430  38  0  0  0  468  52.0 
NORWOOD,Brandon  11  0  442  0  0  0  442  40.2 
SMITH,Kareem   10  1  161  4  217  0  383  38.3 
HEARNS,Gerald   11  177  4  0  13  0  194  17.6 
NOIRD,Desmond   11  0  157  0  5  0  162  14.7 
BLOUNT,Akil   11  0  0  0  0  140  140  12.7 
TROUTMAN,Kevin   4  0  114  0  0  0  114  28.5 
FOSTER,Kenyan   5  -3  3  0  97  0  97  19.4 
BUTLER,Kashawn   11  0  0  0  0  65  65  5.9 
COLEMAN,Kenneth  7  65  0  0  0  0  65  9.3 
ROYAL,Carson   11  41  0  0  0  0  41  3.7 
SUPRE,Hans   3  9  9  0  0  0  18  6.0 
HARRIS,Ronald   3  0  0  10  0  0  10  3.3 
NEWMAN,Kevin   6  0  9  0  0  0  9  1.5 
HOLLOWAY,Tysean  4  6  0  0  0  0  6  1.5 
HARPER,Alvin   1  0  5  0  0  0  5  5.0 
BROWN,Braxton   10  3  0  0  0  0  3  0.3 
AUSTIN,Davonte   2  0  -16  0  0  0  -16  -8.0 
TEAM   5  -27  0  0  0  0  -27  -5.4 
Total..........  11  843  2033  205  817  205  4103  373.0 
Opponents......  11  2627  2536  187  688  105  6143  558.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  BRYANT,Jacques   11  52  23  75   .     .    1 - 0 5  6  .     . 1  .  . 
47  BLOUNT,Akil   11  44  31  75   7.5 - 29  .    2 - 140 1  3  1  1 - 0 1  .  . 
56  BUTLER,Kashawn   11  35  33  68   7.5 - 22   0.5 - 4 2 - 65 .  2  .  4 - 90 2  .  . 
34  BOSTON,John   11  37  24  61   3.5 - 14   1.0 - 5 2 - 0 3  5  .  1 - 6 1  .  . 
6   ALEXANDER,Curti  10  38  13  51   8.5 - 22  .       . .  .  5     . .  .  . 
3   BROWN,Braxton   10  34  11  45   .     .       . 4  4  .     . .  1  . 
13  DORNEVIL,Jules   10  30  8  38   1.5 - 5  .       . 6  6  .     . .  .  . 
54  SMITH,Adarrius   11  20  12  32   1.5 - 4  .       . .  .  .     . 1  .  . 
4   GUYTON,Rashad   9  19  13  32   .     .       . .  .  .     . .  .  . 
90  PRICE,Elijah   10  14  17  31   5.5 - 15   0.5 - 1    . 1  1  1  1 - 0 .  .  . 
57  DARVILLE,Calvin  10  14  17  31   1.5 - 6   1.0 - 5    . 1  1  .     . .  .  . 
31  CUNNINGHAM,Neal  8  21  9  30   4.0 - 5   1.0 - 1    . 1  1  .     . 1  .  . 
94  FUSE,Daikwon   10  16  13  29   3.0 - 6  .       . .  .  1  1 - 0 .  .  . 
10  McKINLEY,Orland  8  18  4  22   .     .       . 3  3  .     . .  .  . 
5   AIKEN,Patrick   10  18  4  22   2.0 - 5  .       . 5  5  .     . .  .  . 
96  WILLIAMS,Danzel  11  15  7  22   1.0 - 3  .       . .  .  1  1 - 0 .  .  . 
92  LOVEJOY,Michael  10  17  4  21   3.0 - 13   1.0 - 6    . .  .  .     . .  .  . 
52  HELMS,Luke   6  13  6  19   2.0 - 5  .       . .  .  .     . .  .  . 
65  MILLER,Antonio   8  9  6  15   0.5 - 2  .       . .  .  .     . .  .  . 
59  BONE,Trevor   8  8  6  14   2.0 - 11   1.5 - 11    . .  .  .     . .  1  . 
91  CHISHOLM,Romari  8  7  4  11   1.5 - 7   1.5 - 7    . .  .  .     . .  .  . 
40  HARRIS,Ronald   3  7  2  9   1.0 - 3  .       . .  .  .     . .  1  . 
17  AUSTIN,Jordon   5  5  2  7   2.0 - 15   1.0 - 13    . .  .  .     . 1  .  . 
23  WOODLEY,Tyler   5  4  2  6   .     .       . .  .  .     . .  .  . 
44  GALLON,Quenteze  6  4  2  6   1.0 - 1  .       . 1  1  .     . .  .  . 
99  BRADY,Melvin   5  2  3  5   1.0 - 1  .       . .  .  .     . .  .  . 
43  BENNETT,Justin   4  4  1  5   .     .       . .  .  .     . .  .  . 
41  PERCEVAL,Michae  5  4  .  4   .     .       . .  .  .     . .  .  . 
7   NORWOOD,Brandon  11  2  1  3   .     .       . .  .  .     . .  .  . 
42  ATTALLA,Andrew   4  2  .  2   .     .       . .  .  .     . .  .  . 
36  BLANTON,Colby   11  2  .  2   .     .       . .  .  .     . .  .  . 
8   COLEMAN,Kenneth  7  2  .  2   .     .       . .  .  .     . .  .  . 
55  KAMBUI,Mateo   8  1  1  2   .     .       . .  .  .     . .  .  . 
19  SMITH,Kareem   10  1  1  2   .     .       . .  .  .     . .  .  . 
30  HEARNS,Gerald   11  2  .  2   .     .       . .  .  .     . .  .  . 
37  PALMER-HICKS,Al  1  .  1  1   .     .       . .  .  .     . .  .  . 
39  RILEY,Tyler   4  1  .  1   .     .       . .  .  .     . .  .  . 
46  CUSIC,Leon   3  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
58  GIBBS,Emilio   3  .  1  1   .     .       . .  .  .     . .  .  . 
98  RICHARDSON,Davi  1  .  1  1   .     .       . .  .  .     . .  .  . 
15  WILLIAMS,Montav  11  1  .  1   .     .       . .  .  .     . .  .  . 
29  PITTMAN,Shamari  1  1  .  1   1.0 - 10  .       . .  .  .     . .  .  . 
51  JONES,T.J.   5  1  .  1   .     .       . .  .  .     . .  .  . 
33  JACKSON,Javeous  2  .  1  1   .     .       . 1  1  .     . .  .  . 
  Total..........  11  526  284  810   63 - 206  11 - 56 7 - 205 32  39  9  9 - 96 8  3  . 
  Opponents......  11  413  288  701   105 - 388  25 - 158 13 - 105 54  67  16  9 - 3 10  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (1-3)  (0-6)  (0-1) 
CONFERENCE  (1-7)  (1-2)  (0-4)  (0-1) 
NON-CONFERENCE  (0-3)  (0-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2015 at USF                        L     3-51   30434
 Sep 12, 2015 at Samford                    L    21-58    4714
*Sep 16, 2015 at SCSU                       L     0-36   14987
 Sep 26, 2015    TSU                        L    14-30   18020
*Oct 03, 2015 at Savannah State             L    27-37    4679
*Oct 17, 2015    DELAWARE STATE           W      41-13   22678
*Oct 31, 2015    NORTH CAROLINA A&T         L    10-28   10279
*Nov 07, 2015 at Hampton                    L     0-33    2211
*Oct 10, 2015    N.C. CENTRAL               L    24-27    9263
*Nov 14, 2015 at MORGAN STATE               L     7-21    1167
*Nov 21, 2015 vs #22 Bethune-Cookman        L    14-35   45728

TEAM STATISTICS  FAMU  OPP 
FIRST DOWNS  162  261 
   Rushing  53  134 
   Passing  78  106 
   Penalty  31  21 
RUSHING YARDAGE  843  2627 
   Rushing Attempts  340  513 
   Average Per Rush  2.5  5.1 
   Average Per Game  76.6  238.8 
   TDs Rushing  7  26 
PASSING YARDAGE  2033  2536 
   Comp-Att-Int  187-379-13  197-333-7 
   Average Per Pass  5.4  7.6 
   Average Per Catch  10.9  12.9 
   Average Per Game  184.8  230.5 
   TDs Passing  10  20 
TOTAL OFFENSE  2876  5163 
   Average Per Play  4.0  6.1 
   Average Per Game  261.5  469.4 
KICK RETURNS: #-Yards  47-817  30-688 
PUNT RETURNS: #-Yards  17-205  22-187 
INT RETURNS: #-Yards  7-205  13-105 
FUMBLES-LOST  20-9  20-9 
PENALTIES-Yards  74-805  113-1086 
PUNTS-AVG  84-37.6  59-39.4 
TIME OF POSSESSION/Game  26:22  33:17 
3RD-DOWN Conversions  42/169  71/170 
4TH-DOWN Conversions  5/18  11/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Florida A&M  31  52  47  31  161 
Opponents  87  113  71  98  369 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BOWERS,Devin   9  82  472  42  430  5.2  2  73  47.8 
HEARNS,Gerald   11  73  207  30  177  2.4  1  16  16.1 
NEALY,Devondric  9  65  179  43  136  2.1  3  19  15.1 
COLEMAN,Kenneth  7  49  160  95  65  1.3  0  17  9.3 
ROYAL,Carson   11  49  181  140  41  0.8  0  19  3.7 
SUPRE,Hans   3  3  10  1  9  3.0  0  6  3.0 
HOLLOWAY,Tysean  4  5  9  3  6  1.2  1  4  1.5 
JONES,Jairockei  10  1  5  0  5  5.0  0  5  0.5 
BROWN,Braxton   10  2  3  0  3  1.5  0  3  0.3 
SMITH,Kareem   10  4  13  12  1  0.2  0  9  0.1 
RICCI,Ronald   2  1  0  0  0  0.0  0  0  0.0 
FOSTER,Kenyan   5  1  0  3  -3  -3.0  0  0  -0.6 
TEAM   5  5  0  27  -27  -5.4  0  0  -5.4 
Total..........  11  340  1239  396  843  2.5  7  73  76.6 
Opponents......  11  513  2949  322  2627  5.1  26  58  238.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
ROYAL,Carson   11  96.4  123-250-9  49.2  1343  7  76  122.1 
COLEMAN,Kenneth  7  92.6  61-123-4  49.6  607  3  56  86.7 
SMITH,Kareem   10  260.0  1-2-0  50.0  50  0  50  5.0 
NORWOOD,Brandon  11  0.0  0-1-0  0.0  0  0  0  0.0 
JONES,Jairockei  10  0.0  0-1-0  0.0  0  0  0  0.0 
NEALY,Devondric  9  133.6  1-1-0  100.0  4  0  4  0.4 
HOLLOWAY,Tysean  4  343.6  1-1-0  100.0  29  0  29  7.2 
Total..........  11  96.2  187-379-13  49.3  2033  10  76  184.8 
Opponents......  11  138.7  197-333-7  59.2  2536  20  83  230.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
NORWOOD,Brandon  11  49  442  9.0  2  40  40.2 
WILLIAMS,Montav  11  45  627  13.9  1  56  57.0 
JONES,Jairockei  10  21  306  14.6  3  76  30.6 
SMITH,Kareem   10  17  161  9.5  2  45  16.1 
NEALY,Devondric  9  16  174  10.9  0  50  19.3 
NOIRD,Desmond   11  15  157  10.5  2  29  14.3 
BOWERS,Devin   9  10  38  3.8  0  14  4.2 
TROUTMAN,Kevin   4  6  114  19.0  0  62  28.5 
HEARNS,Gerald   11  3  4  1.3  0  4  0.4 
SUPRE,Hans   3  1  9  9.0  0  9  3.0 
NEWMAN,Kevin   6  1  9  9.0  0  9  1.5 
HARPER,Alvin   1  1  5  5.0  0  5  5.0 
FOSTER,Kenyan   5  1  3  3.0  0  3  0.6 
AUSTIN,Davonte   2  1  -16  -16.0  0  0  -8.0 
Total..........  11  187  2033  10.9  10  76  184.8 
Opponents......  11  197  2536  12.9  20  83  230.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BLANTON,Colby   7-12  58.3  0-0  5-6  1-4  1-1  0-1  46  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BLANTON,Colby   0  7-12  20-20  0-0  0  0-0  0  0  41 
NEALY,Devondric  4  0-0  0-0  0-0  0  0-0  0  0  24 
JONES,Jairockei  3  0-0  0-0  0-0  0  0-0  0  0  18 
SMITH,Kareem   2  0-0  0-0  0-0  0  0-0  0  0  12 
NORWOOD,Brandon  2  0-0  0-0  0-0  0  0-0  0  0  12 
NOIRD,Desmond   2  0-0  0-0  0-0  0  0-0  0  0  12 
BLOUNT,Akil   2  0-0  0-0  0-0  0  0-0  0  0  12 
BOWERS,Devin   2  0-0  0-0  0-0  0  0-0  0  0  12 
HEARNS,Gerald   1  0-0  0-0  0-0  0  0-0  0  0  6 
HOLLOWAY,Tysean  1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS,Montav  1  0-0  0-0  0-0  0  0-0  0  0  6 
BROWN,Braxton   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  20  7-12  20-20  0-0  0  0-0  0  0  161 
Opponents......  48  12-17  43-45  0-2  0  0-1  0  1  369 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BLOUNT,Akil   2  140  70.0  2  75 
BUTLER,Kashawn   2  65  32.5  0  50 
BOSTON,John   2  0  0.0  0  0 
BRYANT,Jacques   1  0  0.0  0  0 
Total..........  7  205  29.3  2  75 
Opponents......  13  105  8.1  1  46 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BLANTON,Colby   80  3135  39.2  64  5  14  22  11  4 
TEAM   4  25  6.2  25  0  0  0  0  0 
Total..........  84  3160  37.6  64  5  14  22  11  4 
Opponents......  59  2326  39.4  58  5  6  18  10  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
NEALY,Devondric  12  176  14.7  1  84 
JONES,Jairockei  3  15  5.0  0  15 
SMITH,Kareem   1  4  4.0  0  4 
HARRIS,Ronald   1  10  10.0  0  0 
Total..........  17  205  12.1  1  84 
Opponents......  22  187  8.5  0  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JONES,Jairockei  14  222  15.9  0  32 
NEALY,Devondric  12  263  21.9  0  46 
SMITH,Kareem   10  217  21.7  0  39 
FOSTER,Kenyan   7  97  13.9  0  25 
NOIRD,Desmond   2  5  2.5  0  5 
COLEMAN,Kenneth  1  0  0.0  0  0 
HEARNS,Gerald   1  13  13.0  0  13 
Total..........  47  817  17.4  0  46 
Opponents......  30  688  22.9  1  88 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
NEALY,Devondric  9  136  174  176  263  0  749  83.2 
WILLIAMS,Montav  11  0  627  0  0  0  627  57.0 
JONES,Jairockei  10  5  306  15  222  0  548  54.8 
BOWERS,Devin   9  430  38  0  0  0  468  52.0 
NORWOOD,Brandon  11  0  442  0  0  0  442  40.2 
Total..........  11  843  2033  205  817  205  4103  373.0 
Opponents......  11  2627  2536  187  688  105  6143  558.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
ROYAL,Carson   11  299  41  1343  1384  125.8 
COLEMAN,Kenneth  7  172  65  607  672  96.0 
BOWERS,Devin   9  82  430  0  430  47.8 
HEARNS,Gerald   11  73  177  0  177  16.1 
NEALY,Devondric  9  66  136  4  140  15.6 
Total..........  11  719  843  2033  2876  261.5 
Opponents......  11  846  2627  2536  5163  469.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  BRYANT,Jacques   11  52  23  75   .     .    1 - 0 5  6  .     . 1  .  . 
47  BLOUNT,Akil   11  44  31  75   7.5 - 29  .    2 - 140 1  3  1  1 - 0 1  .  . 
56  BUTLER,Kashawn   11  35  33  68   7.5 - 22   0.5 - 4 2 - 65 .  2  .  4 - 90 2  .  . 
34  BOSTON,John   11  37  24  61   3.5 - 14   1.0 - 5 2 - 0 3  5  .  1 - 6 1  .  . 
6   ALEXANDER,Curti  10  38  13  51   8.5 - 22  .       . .  .  5     . .  .  . 
  Total..........  11  526  284  810   63 - 206  11 - 56 7 - 205 32  39  9  9 - 96 8  3  . 
  Opponents......  11  413  288  701   105 - 388  25 - 158 13 - 105 54  67  16  9 - 3 10  5  1