Florida A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  FAMU  OPP 
SCORING  193  318 
   Points Per Game  16.1  26.5 
FIRST DOWNS  128  220 
   Rushing  55  126 
   Passing  59  78 
   Penalty  14  16 
RUSHING YARDAGE  1254  2347 
   Yards gained rushing  1559  2778 
   Yards lost rushing  305  431 
   Rushing Attempts  373  531 
   Average Per Rush  3.4  4.4 
   Average Per Game  104.5  195.6 
   TDs Rushing  10  24 
PASSING YARDAGE  1374  1504 
   Comp-Att-Int  136-267-17  155-273-15 
   Average Per Pass  5.1  5.5 
   Average Per Catch  10.1  9.7 
   Average Per Game  114.5  125.3 
   TDs Passing  10  12 
TOTAL OFFENSE  2628  3851 
   Total Plays  640  804 
   Average Per Play  4.1  4.8 
   Average Per Game  219.0  320.9 
KICK RETURNS: #-Yards  35-829  37-803 
PUNT RETURNS: #-Yards  15-202  36-420 
INT RETURNS: #-Yards  15-252  17-270 
KICK RETURN AVERAGE  23.7  21.7 
PUNT RETURN AVERAGE  13.5  11.7 
INT RETURN AVERAGE  16.8  15.9 
FUMBLES-LOST  14-8  20-8 
PENALTIES-Yards  101-795  81-686 
   Average Per Game  66.2  57.2 
PUNTS-Yards  79-2968  56-2169 
   Average Per Punt  37.6  38.7 
   Net punt average  30.7  34.1 
KICKOFFS-Yards  43-2431  60-3393 
   Average Per Kick  56.5  56.5 
   Net kick average  35.0  36.1 
TIME OF POSSESSION/Game  28:11  31:49 
3RD-DOWN Conversions  40/149  67/168 
   3rd-Down Pct  27%  40% 
4TH-DOWN Conversions  3/11  14/22 
   4th-Down Pct  27%  64% 
SACKS BY-Yards  28-192  23-148 
MISC YARDS  100  0 
TOUCHDOWNS SCORED  26  43 
FIELD GOALS-ATTEMPTS  4-7  8-12 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (19-23) 83%  (38-49) 78% 
RED-ZONE TOUCHDOWNS  (16-23) 70%  (32-49) 65% 
PAT-ATTEMPTS  (23-26) 88%  (30-37) 81% 
ATTENDANCE  55848  141123 
   Games/Avg Per Game  5/11170  5/28225 
   Neutral Site Games    2/34848 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Florida A&M  47  84  28  34  0  193 
Opponents  114  92  47  58  7  318 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
OWENS,James   12  96  408  29  379  3.9  2  36  31.6 
McBURSE,Al-Terek  12  75  355  30  325  4.3  2  82  27.1 
BUICE,Lemond   12  68  262  24  238  3.5  3  21  19.8 
FLEMING,Damien   10  62  344  129  215  3.5  2  27  21.5 
ALBERT,Omari   9  43  151  23  128  3.0  1  15  14.2 
WILLIAMS,Montavius  12  1  3  0  3  3.0  0  3  0.2 
LOCKETT,Lonnie   11  2  2  0  2  1.0  0  2  0.2 
ROYAL,Carson   8  22  34  46  -12  -0.5  0  6  -1.5 
TEAM   7  4  0  24  -24  -6.0  0  0  -3.4 
Total..........  12  373  1559  305  1254  3.4  10  82  104.5 
Opponents......  12  531  2778  431  2347  4.4  24  64  195.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
FLEMING,Damien   10  92.1  106-201-13  52.7  1016  6  50  101.6 
ROYAL,Carson   8  100.4  30-65-4  46.2  358  4  81  44.8 
CAPLAN,Jerry   1  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  93.8  136-267-17  50.9  1374  10  81  114.5 
Opponents......  12  106.6  155-273-15  56.8  1504  12  43  125.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
LENNON,Lenworth  11  33  406  12.3  2  50  36.9 
GLINES,Casey   12  16  160  10.0  5  32  13.3 
FELIX,Admasen   9  16  133  8.3  0  29  14.8 
OWENS,James   12  15  91  6.1  0  23  7.6 
HARVEY,Dewayne   12  13  153  11.8  1  30  12.8 
HALL,Dennis   9  13  138  10.6  0  36  15.3 
McBURSE,Al-Terek  12  9  45  5.0  0  14  3.8 
MORRIS,Michael   10  6  73  12.2  0  20  7.3 
ETHRIDGE,Michael  11  5  39  7.8  1  17  3.5 
BUICE,Lemond   12  4  99  24.8  1  81  8.2 
WILLIAMS,Montavius  12  3  20  6.7  0  11  1.7 
ALBERT,Omari   9  2  4  2.0  0  6  0.4 
LOCKETT,Lonnie   11  1  13  13.0  0  13  1.2 
Total..........  12  136  1374  10.1  10  81  114.5 
Opponents......  12  155  1504  9.7  12  43  125.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON,Devonte  12  192  16.0  1  63 
DORNEVIL,Jules   1  -1  -1.0  0  0 
PARKER,Darren   1  1  1.0  0  1 
LENNON,Lenworth  1  10  10.0  0  10 
Total..........  15  202  13.5  1  63 
Opponents......  36  420  11.7  1  65 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
AIKEN,Patrick   4  143  35.8  1  93 
PILLOW,Jonathan  3  28  9.3  0  28 
JOHNSON,Devonte  3  59  19.7  1  31 
PARKER,Darren   2  0  0.0  0  0 
OJO,John   1  0  0.0  0  0 
WARD,Shaun   1  17  17.0  1  17 
BLOUNT,Akil   1  5  5.0  0  5 
Total..........  15  252  16.8  3  93 
Opponents......  17  270  15.9  3  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
OWENS,James   18  441  24.5  0  97 
McBURSE,Al-Terek  7  159  22.7  0  42 
BUICE,Lemond   4  112  28.0  0  60 
HOLMES, Tra'Von  3  54  18.0  0  28 
AIKEN,Patrick   2  38  19.0  0  20 
ROBERTS,Devan   1  25  25.0  0  25 
Total..........  35  829  23.7  0  97 
Opponents......  37  803  21.7  1  95 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
PILLOW,Jonathan  1  45  45.0  1  45 
PARKER,Darren   0  0  0.0  1  0 
Total..........  1  45  45.0  2  45 
Opponents......  2  57  28.5  2  55 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
VARNADORE,Chase  0  4-7  23-26  0-0  0  0-0  0  0  35 
GLINES,Casey   5  0-0  0-0  0-0  0  0-0  0  0  30 
BUICE,Lemond   4  0-0  0-0  0-0  0  0-0  0  0  24 
FLEMING,Damien   2  0-0  0-0  0-0  0  0-0  0  0  12 
JOHNSON,Devonte  2  0-0  0-0  0-0  0  0-0  0  0  12 
LENNON,Lenworth  2  0-0  0-0  0-0  0  0-0  0  0  12 
McBURSE,Al-Terek  2  0-0  0-0  0-0  0  0-0  0  0  12 
OWENS,James   2  0-0  0-0  0-0  0  0-0  0  0  12 
ETHRIDGE,Michael  1  0-0  0-0  0-0  0  0-0  0  0  6 
WARD,Shaun   1  0-0  0-0  0-0  0  0-0  0  0  6 
PARKER,Darren   1  0-0  0-0  0-0  0  0-0  0  0  6 
ALBERT,Omari   1  0-0  0-0  0-0  0  0-0  0  0  6 
AIKEN,Patrick   1  0-0  0-0  0-0  0  0-0  0  0  6 
HARVEY,Dewayne   1  0-0  0-0  0-0  0  0-0  0  0  6 
PILLOW,Jonathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  26  4-7  23-26  0-0  0  0-0  0  1  193 
Opponents......  43  8-12  30-37  2-2  1  1-4  0  0  318 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
FLEMING,Damien   10  263  215  1016  1231  123.1 
OWENS,James   12  96  379  0  379  31.6 
ROYAL,Carson   8  87  -12  358  346  43.2 
McBURSE,Al-Terek  12  75  325  0  325  27.1 
BUICE,Lemond   12  68  238  0  238  19.8 
ALBERT,Omari   9  43  128  0  128  14.2 
WILLIAMS,Montavius  12  1  3  0  3  0.2 
LOCKETT,Lonnie   11  2  2  0  2  0.2 
TEAM   7  4  -24  0  -24  -3.4 
Total..........  12  640  1254  1374  2628  219.0 
Opponents......  12  804  2347  1504  3851  320.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
VARNADORE,Chase  4-7  57.1  0-0  2-2  1-3  1-2  0-0  41  0 

FG SEQUENCE  Florida A&M  Opponents 
Miss. Valley State  40,(27),(23)  (21) 
Tennessee State  -  42 
Samford  -  (47),(19) 
Ohio State  -  - 
Morgan State  -  21,(44),(29) 
Savannah State Univ.  -  24 
Howard University  (33)  - 
North Carolina A&T  -  - 
Norfolk State  38,32  - 
South Carolina State  -  51,(26),(28) 
Delaware State  -  (28) 
Bethune-Cookman  (41)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BLANTON,Colby   74  2933  39.6  78  6  12  15  12  4 
TEAM   5  35  7.0  31  0  0  0  0  1 
Total..........  79  2968  37.6  78  6  12  15  12  5 
Opponents......  56  2169  38.7  67  3  18  20  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
VARNADORE,Chase  42  2460  58.6  5  1 
BLOUNT,Akil   1  -29  -29.0  0  0 
Total..........  43  2431  56.5  5  1  21.7  35.0  30 
Opponents......  60  3393  56.5  16  7  23.7  36.1  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
OWENS,James   12  379  91  0  441  0  911  75.9 
McBURSE,Al-Terek  12  325  45  0  159  0  529  44.1 
BUICE,Lemond   12  238  99  0  112  0  449  37.4 
LENNON,Lenworth  11  0  406  10  0  0  416  37.8 
JOHNSON,Devonte  12  0  0  192  0  59  251  20.9 
FLEMING,Damien   10  215  0  0  0  0  215  21.5 
AIKEN,Patrick   12  0  0  0  38  143  181  15.1 
GLINES,Casey   12  0  160  0  0  0  160  13.3 
HARVEY,Dewayne   12  0  153  0  0  0  153  12.8 
HALL,Dennis   9  0  138  0  0  0  138  15.3 
FELIX,Admasen   9  0  133  0  0  0  133  14.8 
ALBERT,Omari   9  128  4  0  0  0  132  14.7 
MORRIS,Michael   10  0  73  0  0  0  73  7.3 
HOLMES, Tra'Von  4  0  0  0  54  0  54  13.5 
ETHRIDGE,Michael  11  0  39  0  0  0  39  3.5 
PILLOW,Jonathan  11  0  0  0  0  28  28  2.5 
ROBERTS,Devan   12  0  0  0  25  0  25  2.1 
WILLIAMS,Montavius  12  3  20  0  0  0  23  1.9 
WARD,Shaun   11  0  0  0  0  17  17  1.5 
LOCKETT,Lonnie   11  2  13  0  0  0  15  1.4 
BLOUNT,Akil   12  0  0  0  0  5  5  0.4 
PARKER,Darren   12  0  0  1  0  0  1  0.1 
DORNEVIL,Jules   10  0  0  -1  0  0  -1  -0.1 
ROYAL,Carson   8  -12  0  0  0  0  -12  -1.5 
TEAM   7  -24  0  0  0  0  -24  -3.4 
Total..........  12  1254  1374  202  829  252  3911  325.9 
Opponents......  12  2347  1504  420  803  270  5344  445.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  DUCRE,Michael   12  55  25  80   7.0 - 23   3.5 - 17    . 1  1  4  1 - 0 1  .  . 
25  OJO,John   12  48  28  76   5.5 - 19  .    1 - 0 4  5  .  1 - 0 1  .  . 
8   DENMARK,Brandon  12  38  21  59   12.0 - 55   4.0 - 33    . 4  4  1     . 2  1  . 
47  BLOUNT,Akil   12  32  19  51   8.0 - 26   1.5 - 8 1 - 5 3  4  1     . .  1  . 
90  MAYS,Frances,   11  30  17  47   10.5 - 48   4.0 - 28    . .  .  1     . .  .  . 
19  PILLOW,Jonathan  11  33  13  46   1.5 - 4  .    3 - 28 1  4  .  2 - 45 .  .  . 
46  JACKSON,Bobby   12  30  16  46   6.0 - 27   2.0 - 15    . 2  2  1     . 1  .  . 
4   JOHNSON,Devonte  12  36  10  46   6.0 - 25   3.0 - 19 3 - 59 6  9  1     . 1  .  . 
5   AIKEN,Patrick   12  32  10  42   4.5 - 18   1.0 - 8 4 - 143 3  7  .     . .  1  . 
3   ROBERTS,Devan   12  27  12  39   3.5 - 11   1.0 - 8    . .  .  .     . .  .  . 
57  SMALL,William   12  29  10  39   6.0 - 18   1.5 - 9    . .  .  1  1 - 0 .  .  . 
92  LOVEJOY,Michael  12  20  11  31   5.0 - 24   2.0 - 17    . .  .  .     . .  .  . 
31  CUNNINGHAM,Neal  11  15  6  21   1.0 - 2  .       . .  .  .     . .  .  . 
54  ALEXANDER,Curtis  12  13  7  20   2.0 - 11   1.0 - 10    . .  .  2     . 1  .  . 
14  PARKER,Darren   12  12  4  16   .     .    2 - 0 6  8  .     . .  .  . 
34  BOSTON,John   11  10  4  14   .     .       . .  .  .     . .  .  . 
41  DORNEVIL,Jules   10  10  4  14   .     .       . .  .  .     . .  .  . 
97  BROADDUS,James   11  7  6  13   1.0 - 4   1.0 - 4    . 1  1  .     . 1  .  . 
44  CONNOR,Derrick   11  4  7  11   1.5 - 7  .       . .  .  1     . .  .  . 
17  WARD,Shaun   11  9  2  11   4.0 - 20   2.0 - 12 1 - 17 .  1  1  1 - 0 .  .  . 
91  CHISHOLM,Romario  8  5  5  10   .     .       . .  .  .     . .  .  . 
56  BUTLER,Kashawn   11  6  4  10   2.5 - 7  .       . .  .  .  1 - 0 .  .  . 
15  GODBOLT,Marshane  6  5  1  6   .     .       . .  .  .  1 - 0 .  .  . 
93  HELM,Matthew   4  3  3  6   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
86  WILLIAMS,Montavius  12  4  1  5   1.0 - 30  .       . .  .  .     . .  .  . 
52  HELMS,William   5  4  1  5   .     .       . .  .  1     . .  .  . 
27  LENNON,Lenworth  11  4  .  4   .     .       . .  .  .     . .  .  . 
89  HALL,Dennis   9  2  1  3   .     .       . .  .  .     . .  .  . 
49  NORTON,Nolan   9  1  2  3   .     .       . .  .  .     . .  .  . 
36  BLANTON,Colby   12  2  .  2   .     .       . .  .  .     . .  .  . 
7   FLEMING,Damien   10  1  1  2   .     .       . .  .  .     . .  .  . 
95  RICHARDSON,Sam   1  1  1  2   .     .       . .  .  1     . .  .  . 
95  RICHARDSON,Samuel  1  1  1  2   .     .       . .  .  .     . .  .  . 
76  MANN,Donavan   1  1  .  1   .     .       . .  .  .     . .  .  . 
48  WILSON,Kevin   2  .  1  1   .     .       . .  .  .     . .  .  . 
23  PAUL,Vasty   4  1  .  1   .     .       . .  .  .     . .  .  . 
21  OWENS,James   12  1  .  1   .     .       . .  .  .     . .  .  . 
22  22   1  .  1  1   .     .       . .  .  .     . .  .  . 
9   GLINES,Casey   12  1  .  1   .     .       . .  .  .     . .  .  . 
1A  BRYANT,Jaquez   2  1  .  1   .     .       . .  .  .     . .  .  . 
72  JOHNSON,Richard  9  1  .  1   .     .       . .  .  .     . .  .  . 
84  WEBSTER,Zachary  1  .  1  1   .     .       . .  .  .     . .  .  . 
75  PATTERSON,Zerrie  12  1  .  1   .     .       . .  .  .     . .  .  . 
1   McBURSE,Al-Terek  12  1  .  1   .     .       . .  .  .     . .  .  . 
58  HOUSE,Kevin   12  1  .  1   .     .       . .  .  .     . .  .  . 
39  RILEY,Tyler   10  1  .  1   .     .       . .  .  .     . .  .  . 
33  VARNADORE,Chase  12  1  .  1   .     .       . .  .  .     . .  .  . 
80  LOVE,Victor   4  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  .  .  .   .     .       . .  .  .     . .  2  1 
  Total..........  12  541  256  797   89 - 383  28 - 192 15 - 252 31  46  16  8 - 45 8  5  1 
  Opponents......  12  392  235  627   71 - 282  23 - 148 17 - 270 27  44  18  8 - 57 7  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-9)  (0-5)  (2-3)  (1-1) 
CONFERENCE  (2-6)  (0-3)  (2-2)  (0-1) 
NON-CONFERENCE  (1-3)  (0-2)  (0-1)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep. 1, 2013 vs Miss. Valley State       W      27-10   24376
 Sep 07, 2013    TENNESSEE STATE            L     7-27   14237
 Sep 14, 2013    SAMFORD                    L    20-27   10034
 Sep 21, 2013 at #4 Ohio State              L     0-76  103595
*Oct 05, 2013 at Morgan State               L    21-34    1259
*Oct 12, 2013 at Savannah State Univ.     W      27-14    5620
*Oct 19, 2013    HOWARD UNIVERSITY          L    10-21   15342
*Oct 26, 2013    NORTH CAROLINA A&T         LOT  13-20    9209
*Nov 02, 2013 at Norfolk State            W      16-6    10627
*Nov 09, 2013 at South Carolina State       L    21-25   20022
*Nov 16, 2013    DELAWARE STATE             L    21-29    7026
*Nov 23, 2013 vs #14 Bethune-Cookman        L    10-29   45321

TEAM STATISTICS  FAMU  OPP 
FIRST DOWNS  128  220 
   Rushing  55  126 
   Passing  59  78 
   Penalty  14  16 
RUSHING YARDAGE  1254  2347 
   Rushing Attempts  373  531 
   Average Per Rush  3.4  4.4 
   Average Per Game  104.5  195.6 
   TDs Rushing  10  24 
PASSING YARDAGE  1374  1504 
   Comp-Att-Int  136-267-17  155-273-15 
   Average Per Pass  5.1  5.5 
   Average Per Catch  10.1  9.7 
   Average Per Game  114.5  125.3 
   TDs Passing  10  12 
TOTAL OFFENSE  2628  3851 
   Average Per Play  4.1  4.8 
   Average Per Game  219.0  320.9 
KICK RETURNS: #-Yards  35-829  37-803 
PUNT RETURNS: #-Yards  15-202  36-420 
INT RETURNS: #-Yards  15-252  17-270 
FUMBLES-LOST  14-8  20-8 
PENALTIES-Yards  101-795  81-686 
PUNTS-AVG  79-37.6  56-38.7 
TIME OF POSSESSION/Game  28:11  31:49 
3RD-DOWN Conversions  40/149  67/168 
4TH-DOWN Conversions  3/11  14/22 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Florida A&M  47  84  28  34  0  193 
Opponents  114  92  47  58  7  318 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
OWENS,James   12  96  408  29  379  3.9  2  36  31.6 
McBURSE,Al-Terek  12  75  355  30  325  4.3  2  82  27.1 
BUICE,Lemond   12  68  262  24  238  3.5  3  21  19.8 
FLEMING,Damien   10  62  344  129  215  3.5  2  27  21.5 
ALBERT,Omari   9  43  151  23  128  3.0  1  15  14.2 
WILLIAMS,Montavius  12  1  3  0  3  3.0  0  3  0.2 
LOCKETT,Lonnie   11  2  2  0  2  1.0  0  2  0.2 
ROYAL,Carson   8  22  34  46  -12  -0.5  0  6  -1.5 
TEAM   7  4  0  24  -24  -6.0  0  0  -3.4 
Total..........  12  373  1559  305  1254  3.4  10  82  104.5 
Opponents......  12  531  2778  431  2347  4.4  24  64  195.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
FLEMING,Damien   10  92.1  106-201-13  52.7  1016  6  50  101.6 
ROYAL,Carson   8  100.4  30-65-4  46.2  358  4  81  44.8 
CAPLAN,Jerry   1  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  93.8  136-267-17  50.9  1374  10  81  114.5 
Opponents......  12  106.6  155-273-15  56.8  1504  12  43  125.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
LENNON,Lenworth  11  33  406  12.3  2  50  36.9 
GLINES,Casey   12  16  160  10.0  5  32  13.3 
FELIX,Admasen   9  16  133  8.3  0  29  14.8 
OWENS,James   12  15  91  6.1  0  23  7.6 
HARVEY,Dewayne   12  13  153  11.8  1  30  12.8 
HALL,Dennis   9  13  138  10.6  0  36  15.3 
McBURSE,Al-Terek  12  9  45  5.0  0  14  3.8 
MORRIS,Michael   10  6  73  12.2  0  20  7.3 
ETHRIDGE,Michael  11  5  39  7.8  1  17  3.5 
BUICE,Lemond   12  4  99  24.8  1  81  8.2 
WILLIAMS,Montavius  12  3  20  6.7  0  11  1.7 
ALBERT,Omari   9  2  4  2.0  0  6  0.4 
LOCKETT,Lonnie   11  1  13  13.0  0  13  1.2 
Total..........  12  136  1374  10.1  10  81  114.5 
Opponents......  12  155  1504  9.7  12  43  125.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
VARNADORE,Chase  4-7  57.1  0-0  2-2  1-3  1-2  0-0  41  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
VARNADORE,Chase  0  4-7  23-26  0-0  0  0-0  0  0  35 
GLINES,Casey   5  0-0  0-0  0-0  0  0-0  0  0  30 
BUICE,Lemond   4  0-0  0-0  0-0  0  0-0  0  0  24 
OWENS,James   2  0-0  0-0  0-0  0  0-0  0  0  12 
JOHNSON,Devonte  2  0-0  0-0  0-0  0  0-0  0  0  12 
FLEMING,Damien   2  0-0  0-0  0-0  0  0-0  0  0  12 
LENNON,Lenworth  2  0-0  0-0  0-0  0  0-0  0  0  12 
McBURSE,Al-Terek  2  0-0  0-0  0-0  0  0-0  0  0  12 
AIKEN,Patrick   1  0-0  0-0  0-0  0  0-0  0  0  6 
ALBERT,Omari   1  0-0  0-0  0-0  0  0-0  0  0  6 
WARD,Shaun   1  0-0  0-0  0-0  0  0-0  0  0  6 
ETHRIDGE,Michael  1  0-0  0-0  0-0  0  0-0  0  0  6 
PILLOW,Jonathan  1  0-0  0-0  0-0  0  0-0  0  0  6 
HARVEY,Dewayne   1  0-0  0-0  0-0  0  0-0  0  0  6 
PARKER,Darren   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  26  4-7  23-26  0-0  0  0-0  0  1  193 
Opponents......  43  8-12  30-37  2-2  1  1-4  0  0  318 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
AIKEN,Patrick   4  143  35.8  1  93 
JOHNSON,Devonte  3  59  19.7  1  31 
PILLOW,Jonathan  3  28  9.3  0  28 
PARKER,Darren   2  0  0.0  0  0 
WARD,Shaun   1  17  17.0  1  17 
OJO,John   1  0  0.0  0  0 
BLOUNT,Akil   1  5  5.0  0  5 
Total..........  15  252  16.8  3  93 
Opponents......  17  270  15.9  3  46 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BLANTON,Colby   74  2933  39.6  78  6  12  15  12  4 
TEAM   5  35  7.0  31  0  0  0  0  1 
Total..........  79  2968  37.6  78  6  12  15  12  5 
Opponents......  56  2169  38.7  67  3  18  20  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON,Devonte  12  192  16.0  1  63 
DORNEVIL,Jules   1  -1  -1.0  0  0 
PARKER,Darren   1  1  1.0  0  1 
LENNON,Lenworth  1  10  10.0  0  10 
Total..........  15  202  13.5  1  63 
Opponents......  36  420  11.7  1  65 

KICK RETURNS  No.  Yards  Avg   TD  Long 
OWENS,James   18  441  24.5  0  97 
McBURSE,Al-Terek  7  159  22.7  0  42 
BUICE,Lemond   4  112  28.0  0  60 
HOLMES, Tra'Von  3  54  18.0  0  28 
AIKEN,Patrick   2  38  19.0  0  20 
ROBERTS,Devan   1  25  25.0  0  25 
Total..........  35  829  23.7  0  97 
Opponents......  37  803  21.7  1  95 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
OWENS,James   12  379  91  0  441  0  911  75.9 
McBURSE,Al-Terek  12  325  45  0  159  0  529  44.1 
BUICE,Lemond   12  238  99  0  112  0  449  37.4 
LENNON,Lenworth  11  0  406  10  0  0  416  37.8 
JOHNSON,Devonte  12  0  0  192  0  59  251  20.9 
Total..........  12  1254  1374  202  829  252  3911  325.9 
Opponents......  12  2347  1504  420  803  270  5344  445.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
FLEMING,Damien   10  263  215  1016  1231  123.1 
OWENS,James   12  96  379  0  379  31.6 
ROYAL,Carson   8  87  -12  358  346  43.2 
McBURSE,Al-Terek  12  75  325  0  325  27.1 
BUICE,Lemond   12  68  238  0  238  19.8 
Total..........  12  640  1254  1374  2628  219.0 
Opponents......  12  804  2347  1504  3851  320.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  DUCRE,Michael   12  55  25  80   7.0 - 23   3.5 - 17    . 1  1  4  1 - 0 1  .  . 
25  OJO,John   12  48  28  76   5.5 - 19  .    1 - 0 4  5  .  1 - 0 1  .  . 
8   DENMARK,Brandon  12  38  21  59   12.0 - 55   4.0 - 33    . 4  4  1     . 2  1  . 
47  BLOUNT,Akil   12  32  19  51   8.0 - 26   1.5 - 8 1 - 5 3  4  1     . .  1  . 
90  MAYS,Frances,   11  30  17  47   10.5 - 48   4.0 - 28    . .  .  1     . .  .  . 
  Total..........  12  541  256  797   89 - 383  28 - 192 15 - 252 31  46  16  8 - 45 8  5  1 
  Opponents......  12  392  235  627   71 - 282  23 - 148 17 - 270 27  44  18  8 - 57 7  6  .