Games Played |
## | Player | gp/gs | dsu | wssu | how | tsu | um | scsu | nsu | msu | ncat | ham | bcu |
51 | AKKEBELA,Kwame | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
18 | ALEXANDER,Ajayi | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | BATTLE,Eddie | 6/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
63 | BELLE,Tony | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
43 | BENSON,Mykel | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
49 | BOLER,Gregory | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
64 | BRAZZLE,Steven | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
44 | BRISBON,Jerod | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | CARTER,Frankin | 9/8 | XXX | ... | START | START | START | START | START | START | START | START | ... |
60 | COLLINS,Anthony | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | CREARY,Michael | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
65 | CULPEPPER,Jay | 7/6 | XXX | ... | START | ... | START | START | START | ... | START | START | ... |
66 | CURRY,Brandon | 6/6 | START | ... | START | START | ... | ... | START | ... | START | ... | START |
54 | DAVIS,Brandon | 4/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
5 | ELLIOTT,Kevin | 11/8 | XXX | START | XXX | XXX | START | START | START | START | START | START | START |
2 | FUNDERBURK,Jarv | 5/1 | ... | ... | XXX | ... | XXX | ... | START | XXX | ... | ... | XXX |
12 | GILMORE,Bryan | 7/1 | ... | ... | XXX | XXX | START | XXX | XXX | ... | XXX | ... | XXX |
41 | GRAHAM,Alvis | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
1 | HALL,Qier | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
94 | HARP,Thomas | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
72 | HARTLEY,Robert | 4/4 | ... | ... | START | START | START | ... | ... | ... | ... | ... | START |
31 | HARVEY,Greg | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
23 | HENRY,Demetric | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | HOLCOMB,Curtis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
86 | HOLDREN,Brandon | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
90 | HOLLINGHEAD,Nic | 6/6 | ... | ... | START | ... | START | ... | START | START | START | START | ... |
71 | HOUSTON,Cameron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
37 | JACOBS,Andre | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
27 | KKHAWLY,Jean | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
15 | KNIGHT,Javares | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
58 | LANE,Demetris | 11/7 | XXX | XXX | START | START | XXX | XXX | START | START | START | START | START |
10 | LEE,Tobias | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
25 | OJO,Oye | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | OKEAFOR,Robert | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
74 | OYIBO,Onuche | 2/2 | ... | ... | START | START | ... | ... | ... | ... | ... | ... | ... |
32 | PAGE,Lonvontae | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
57 | PARKER,Bryan | 9/9 | START | START | START | START | ... | START | START | START | START | START | ... |
42 | PATTERSON,Dariu | 4/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
56 | PRIESTER,Damien | 8/1 | ... | XXX | XXX | XXX | START | XXX | XXX | ... | ... | XXX | XXX |
11 | PULLEY,Curtis | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
81 | PURCELL,Max | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
91 | RAMOS,Marquiste | 9/9 | ... | START | START | ... | START | START | START | START | START | START | START |
93 | REED,Lymon | 10/9 | XXX | START | START | START | START | ... | START | START | START | START | START |
9 | ROCKER,Eddie | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | ROSS,Marvin | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
34 | RUSH,Sean | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
87 | SANDERS,Jonatha | 6/5 | XXX | ... | START | ... | START | ... | START | ... | START | START | ... |
## | Player | gp/gs | dsu | wssu | how | tsu | um | scsu | nsu | msu | ncat | ham | bcu |
73 | SANDS,Christoph | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
95 | SCOTT,Padric | 7/7 | ... | ... | ... | ... | START | START | START | START | START | START | START |
35 | SCOTT,Trevor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | SHAW,Derrick | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
36 | SHUTT,Anthony | 8/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
4 | SMITH,Adrian | 11/5 | START | XXX | START | START | START | XXX | XXX | XXX | START | XXX | XXX |
17 | STEWART,Jarral | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | SYLVESTER,Phili | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
85 | TILLMAN,Jeremy | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... |
16 | UKPAI,Martin | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START |
7 | VANN,LeRoy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | VARNER,Dozell | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
61 | WALLACE,Javier | 5/5 | START | START | START | START | ... | ... | ... | START | ... | ... | ... |
97 | WASHINGTON,Kend | 8/7 | XXX | START | START | ... | START | ... | START | ... | START | START | START |
80 | WEST,Isaac | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
47 | WILLIAMS,John | 11/7 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START |
98 | WILLIS,Jerry | 4/4 | ... | ... | START | START | ... | ... | START | START | ... | ... | ... |
92 | WILSON,Draymens | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
48 | WILSON,Evander | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
38 | WILSON,Fabian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
99 | WIMS,Joseph | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | dsu | wssu | how | tsu | um | scsu | nsu | msu | ncat | ham | bcu |
GRAHAM,Alvis LB | 39-30 | 69 | 5-0 | 3-2 | 0-3 | 3-3 | 7-5 | 2-0 | 4-2 | 3-2 | 3-5 | 4-6 | 5-2 |
WILSON,Fabian | 40-13 | 53 | 1-1 | 3-1 | 2-1 | 6-1 | 4-0 | 3-2 | 4-2 | 4-5 | 5-0 | 6-0 | 2-0 |
HARVEY,Greg | 28-18 | 46 | 4-0 | 6-2 | 1-2 | 6-5 | 4-1 | 4-1 | 0-4 | 1-1 | 1-1 | 0-1 | 1-0 |
PARKER,Bryan LB | 27-18 | 45 | 7-4 | 2-4 | 5-6 | 2-1 | DNP | 3-1 | 2-2 | 5-0 | 1-0 | - | DNP |
HALL,Qier CB | 29-13 | 42 | 5-0 | 3-2 | 1-0 | 2-0 | 4-2 | 3-1 | 3-4 | 3-2 | 3-2 | 1-0 | 1-0 |
WILSON,Draymens DT | 18-20 | 38 | 1-2 | 1-2 | 1-1 | 0-1 | 2-0 | 4-0 | 0-4 | 1-3 | 4-2 | 3-3 | 1-2 |
HOLCOMB,Curtis CB | 21-14 | 35 | 0-2 | - | 0-2 | 1-3 | 3-1 | 5-2 | 1-1 | 3-1 | 4-0 | 3-2 | 1-0 |
WILLIAMS,John LB | 22-12 | 34 | 4-1 | 6-0 | 3-3 | 2-0 | 2-2 | - | - | 2-3 | 2-1 | 1-2 | - |
VANN,LeRoy CB | 21-13 | 34 | 3-0 | 0-1 | 3-1 | 2-3 | - | 5-1 | 1-1 | 4-1 | 1-0 | 2-3 | 0-2 |
HOUSTON,Cameron | 12-20 | 32 | 0-1 | - | - | 2-0 | 0-3 | 2-1 | - | 3-7 | 1-5 | 2-2 | 2-1 |
BRISBON,Jerod LB | 17-14 | 31 | DNP | DNP | DNP | DNP | 1-2 | 3-0 | 0-1 | 2-1 | 2-2 | 5-4 | 4-4 |
BOLER,Gregory LB | 20-10 | 30 | - | 2-0 | 5-2 | 1-1 | 5-2 | - | 0-1 | 1-1 | 3-1 | 2-1 | 1-1 |
WIMS,Joseph DE | 16-11 | 27 | 0-1 | 5-0 | 2-0 | 1-1 | 1-3 | 4-1 | 1-0 | 1-2 | DNP | 0-1 | 1-2 |
CREARY,Michael CB | 14-11 | 25 | - | 2-0 | 0-1 | 1-1 | 1-0 | DNP | 4-3 | 0-1 | 1-0 | 4-2 | 1-3 |
LANE,Demetris DT | 12-11 | 23 | 1-0 | 1-0 | 1-0 | 0-1 | 1-3 | 4-1 | - | 1-3 | 2-2 | 1-1 | - |
RAMOS,Marquiste DE | 10-9 | 19 | DNP | 1-0 | 0-2 | DNP | 1-0 | 0-1 | 0-2 | 1-1 | 2-2 | 4-1 | 1-0 |
OJO,Oye | 11-8 | 19 | DNP | DNP | 3-0 | 1-1 | 2-2 | 3-0 | 1-1 | 0-1 | 1-0 | 0-2 | 0-1 |
REED,Lymon DT | 9-9 | 18 | 0-1 | 1-1 | 0-1 | 1-1 | 1-0 | DNP | 0-1 | 1-1 | 1-1 | 3-1 | 1-1 |
PRIESTER,Damien LB | 6-6 | 12 | DNP | 1-1 | 1-3 | 2-0 | 1-1 | 1-0 | - | DNP | DNP | - | 0-1 |
ROSS,Marvin CB | 8-4 | 12 | 1-0 | 2-0 | DNP | 1-0 | 0-1 | DNP | 1-1 | 1-0 | 1-0 | - | 1-2 |
RUSH,Sean SS | 3-7 | 10 | 1-2 | DNP | 0-1 | 1-1 | - | DNP | 0-1 | DNP | DNP | - | 1-2 |
ALEXANDER,Ajayi CB | 5-4 | 9 | DNP | DNP | 2-1 | DNP | 0-1 | - | 2-0 | 0-2 | - | - | 1-0 |
WASHINGTON,Kend DE | 6-3 | 9 | 2-1 | 2-0 | 0-1 | DNP | - | DNP | 1-0 | DNP | 0-1 | - | 1-0 |
STEWART,Jarral DB | 6-2 | 8 | DNP | DNP | - | DNP | 1-0 | - | - | 2-1 | 1-0 | - | 2-1 |
SHUTT,Anthony | 4-3 | 7 | DNP | DNP | 1-0 | - | 1-0 | DNP | - | 2-1 | 0-1 | - | 0-1 |
SANDERS,Jonatha | 3-3 | 6 | 1-0 | DNP | 0-1 | DNP | 0-1 | DNP | 1-0 | DNP | 1-1 | - | DNP |
SCOTT,Trevor | 3-2 | 5 | - | - | 0-1 | - | - | 2-0 | 1-1 | - | - | - | - |
HENRY,Demetric | 2-2 | 4 | DNP | - | - | - | - | 1-0 | 0-1 | 1-0 | - | - | 0-1 |
SCOTT,Padric DT | 2-2 | 4 | DNP | DNP | DNP | DNP | - | - | 1-0 | - | - | 1-2 | - |
WILLIS,Jerry DT | 3-1 | 4 | DNP | DNP | 2-0 | - | DNP | DNP | 1-1 | - | DNP | DNP | DNP |
JACOBS,Andre | 2-0 | 2 | DNP | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SHAW,Derrick | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | 0-1 |
PULLEY,Curtis | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | DNP |
DAVIS,Brandon | 1-0 | 1 | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | - | - | DNP |
AKKEBELA,Kwame | 1-0 | 1 | - | DNP | - | - | - | - | - | DNP | 1-0 | DNP | - |
SMITH,Adrian | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
PATTERSON,Dariu LB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP | - | - | DNP |
SYLVESTER,Phili | 0-1 | 1 | DNP | DNP | - | - | - | - | - | - | - | - | 0-1 |
OKEAFOR,Robert | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
SANDS,Christoph | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
VARNER,Dozell LB | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CULPEPPER,Jay | 1-0 | 1 | - | DNP | - | DNP | 1-0 | - | - | DNP | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | dsu | wssu | how | tsu | um | scsu | nsu | msu | ncat | ham | bcu |
BOLER,Gregory LB | 3-0 | 3.0 | - | 2.0-10 | - | - | 1.0-7 | - | - | - | - | - | - |
HOUSTON,Cameron | 2-1 | 2.5 | - | - | - | - | 0.5-1 | - | - | 1.0-5 | - | 1.0-10 | - |
RAMOS,Marquiste DE | 1-1 | 1.5 | DNP | 1.0-13 | - | DNP | - | - | 0.5-2 | - | - | - | - |
GRAHAM,Alvis LB | 0-2 | 1.0 | - | 0.5-3 | 0.5-4 | - | - | - | - | - | - | - | - |
SHUTT,Anthony | 1-0 | 1.0 | DNP | DNP | - | - | - | DNP | - | 1.0-9 | - | - | - |
VANN,LeRoy CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 | - | - | - |
WASHINGTON,Kend DE | 1-0 | 1.0 | 1.0-2 | - | - | DNP | - | DNP | - | DNP | - | - | - |
PARKER,Bryan LB | 0-2 | 1.0 | - | 0.5-3 | - | - | DNP | - | 0.5-1 | - | - | - | DNP |
LANE,Demetris DT | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
WILSON,Draymens DT | 0-1 | 0.5 | - | - | 0.5-4 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | dsu | wssu | how | tsu | um | scsu | nsu | msu | ncat | ham | bcu |
LANE,Demetris DT | 6-2 | 7.0 | - | - | - | 0.5-1 | 0.5-1 | 3.0-7 | - | - | 2.0-4 | 1.0-1 | - |
GRAHAM,Alvis LB | 4-5 | 6.5 | - | 1.5-9 | 0.5-4 | 1.0-1 | 2.0-3 | - | - | - | 0.5-0 | - | 1.0-1 |
PARKER,Bryan LB | 5-2 | 6.0 | 1.0-1 | 1.5-5 | 1.0-1 | 1.0-2 | DNP | - | 0.5-1 | 1.0-2 | - | - | DNP |
HOUSTON,Cameron | 4-3 | 5.5 | - | - | - | 1.0-3 | 1.0-2 | - | - | 1.5-6 | - | 1.0-10 | 1.0-1 |
BOLER,Gregory LB | 5-0 | 5.0 | - | 2.0-10 | - | - | 1.0-7 | - | - | - | 1.0-1 | - | 1.0-3 |
WIMS,Joseph DE | 3-3 | 4.5 | - | - | - | 1.0-2 | 1.5-5 | 1.0-5 | - | 0.5-0 | DNP | - | 0.5-1 |
VANN,LeRoy CB | 3-3 | 4.5 | - | - | 1.0-1 | 2.0-7 | - | - | 0.5-0 | 1.0-9 | - | - | - |
WILLIAMS,John LB | 2-2 | 3.0 | - | - | - | 1.0-3 | 1.5-2 | - | - | 0.5-2 | - | - | - |
WILSON,Draymens DT | 1-4 | 3.0 | 0.5-1 | 0.5-2 | 0.5-4 | - | - | 1.0-5 | - | - | 0.5-1 | - | - |
WASHINGTON,Kend DE | 2-1 | 2.5 | 1.0-2 | - | 0.5-1 | DNP | - | DNP | - | DNP | - | - | 1.0-6 |
WILSON,Fabian | 2-1 | 2.5 | - | - | - | 0.5-2 | - | 1.0-3 | 1.0-1 | - | - | - | - |
RAMOS,Marquiste DE | 1-3 | 2.5 | DNP | 1.0-13 | 0.5-0 | DNP | - | - | 0.5-2 | 0.5-3 | - | - | - |
HALL,Qier CB | 2-1 | 2.5 | 1.0-1 | - | - | 1.0-1 | - | - | - | - | 0.5-1 | - | - |
REED,Lymon DT | 1-1 | 1.5 | 0.5-1 | - | - | 1.0-1 | - | DNP | - | - | - | - | - |
HOLCOMB,Curtis CB | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | 1.0-6 |
ROSS,Marvin CB | 1-0 | 1.0 | - | - | DNP | 1.0-1 | - | DNP | - | - | - | - | - |
WILLIS,Jerry DT | 1-0 | 1.0 | DNP | DNP | 1.0-4 | - | DNP | DNP | - | - | DNP | DNP | DNP |
BRISBON,Jerod LB | 0-2 | 1.0 | DNP | DNP | DNP | DNP | 0.5-1 | - | - | - | 0.5-2 | - | - |
HARVEY,Greg | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | - |
SHUTT,Anthony | 1-0 | 1.0 | DNP | DNP | - | - | - | DNP | - | 1.0-9 | - | - | - |
CREARY,Michael CB | 1-0 | 1.0 | - | - | - | 1.0-13 | - | DNP | - | - | - | - | - |
PRIESTER,Damien LB | 0-1 | 0.5 | DNP | 0.5-1 | - | - | - | - | - | DNP | DNP | - | - |
SYLVESTER,Phili | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | dsu | wssu | how | tsu | um | scsu | nsu | msu | ncat | ham | bcu |
VANN,LeRoy | 1454 | 131 | 228 | 197 | 90 | 206 | 78 | 91 | 144 | 159 | 123 | 7 |
PULLEY,Curtis | 881 | 196 | 34 | 38 | 23 | 81 | 22 | 185 | 231 | 79 | -8 | DNP |
WEST,Isaac | 645 | 83 | 84 | 45 | 134 | - | 113 | 27 | 30 | 111 | 18 | - |
ELLIOTT,Kevin | 544 | 9 | 86 | 95 | 64 | 57 | 111 | 1 | 81 | 30 | 1 | 9 |
SYLVESTER,Phili | 512 | DNP | DNP | 55 | 29 | 19 | -4 | 92 | 71 | 71 | 37 | 142 |
BENSON,Mykel | 240 | 7 | 32 | 27 | 32 | 1 | 34 | 76 | - | 16 | 3 | 12 |
ROCKER,Eddie | 228 | 61 | 30 | 59 | 32 | - | 11 | -4 | - | -2 | 1 | 40 |
SMITH,Adrian | 219 | 14 | 1 | 30 | 27 | 55 | 31 | 23 | - | -2 | 34 | 6 |
KNIGHT,Javares | 179 | 9 | 13 | 14 | 23 | - | DNP | 9 | - | 21 | 26 | 64 |
HENRY,Demetric | 171 | DNP | 12 | 24 | 29 | 43 | 32 | - | 3 | - | -1 | 29 |
UKPAI,Martin | 114 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 48 | 66 |
HOLCOMB,Curtis | 106 | - | - | - | - | 30 | - | - | - | - | - | 76 |
PAGE,Lonvontae | 93 | 93 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PURCELL,Max | 88 | 13 | 3 | - | 11 | 6 | 7 | 3 | 14 | - | - | 31 |
HALL,Qier | 81 | - | - | - | - | - | - | 30 | - | 44 | - | 7 |
FUNDERBURK,Jarv | 49 | DNP | DNP | - | DNP | - | DNP | 29 | - | DNP | DNP | 20 |
BATTLE,Eddie | 40 | - | DNP | - | - | - | DNP | DNP | DNP | 18 | 22 | DNP |
WILSON,Fabian | 24 | - | - | - | - | 24 | - | - | - | - | - | - |
CREARY,Michael | 21 | - | - | - | - | - | DNP | - | - | - | - | 21 |
SHUTT,Anthony | 16 | DNP | DNP | - | - | - | DNP | 16 | - | - | - | - |
JACOBS,Andre | 12 | DNP | - | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CARTER,Frankin | 3 | - | DNP | - | - | - | - | - | - | - | 3 | DNP |
TEAM | -12 | - | - | - | -2 | - | -2 | -6 | - | -2 | - | - |