Scoring Summary |
Tennessee State (1-3) vs. Florida A&M (4-0)
Date: Sep 26, 2009 Site: Atlanta, Ga. Stadium: The Georiga Dome Attendance: 51950
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee State | 0 | 12 | 0 | 0 | 12 |
Florida A&M | 3 | 7 | 7 | 14 | 31 |
SCORING SUMMARY | TSU -FAMU | |||
1st | 11:45 | FAMU | SCOTT,Trevor 47 yd field goal | |
9 plays, 64 yards, TOP 3:15 | 0 - 3 | |||
2nd | 14:54 | TSU | Preston Brown 9 yd run (John Lopez kick blockd) | |
5 plays, 93 yards, TOP 1:52 | 6 - 3 | |||
09:23 | FAMU | SYLVESTER,Philip 8 yd run (SCOTT,Trevor kick) | ||
11 plays, 58 yards, TOP 5:22 | 6 - 10 | |||
00:59 | TSU | Calvin McNairl 1 yd run (John Lopez kick blockd) | ||
9 plays, 84 yards, TOP 3:47 | 12 - 10 | |||
3rd | 05:11 | FAMU | PURCELL,Max 2 yd pass from PULLEY,Curtis (SCOTT,Trevor kick) | |
7 plays, 75 yards, TOP 3:17 | 12 - 17 | |||
4th | 14:16 | FAMU | WEST,Isaac 26 yd pass from PULLEY,Curtis (SCOTT,Trevor kick) | |
9 plays, 77 yards, TOP 4:11 | 12 - 24 | |||
06:09 | FAMU | BENSON,Mykel 1 yd run (SCOTT,Trevor kick) | ||
6 plays, 26 yards, TOP 3:18 | 12 - 31 |
Kickoff time: 3:48 pm End of Game: 7:15 p.m Total elapsed time: 3:29 Referee: Matt Young Umpire: John Graham Linesman: Tom Danner Line judge: Craig Dunn Back judge: Drew Myers Field judge: Burney Jenicins Side judge: Chip Shields Scorer: FAMU SID Office Temperature: Wind: Weather: 21st Atlanta Football Classic MVPs Tennessee State - Calvin McNairl Florida A&M - Curtis Pulley |
Team Statistics |
Team Totals | TSU | FAMU |
FIRST DOWNS | 17 | 24 |
Rushing | 10 | 5 |
Passing | 5 | 16 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 167 | 87 |
Rushing Attempts | 36 | 33 |
Average Per Rush | 4.6 | 2.6 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 228 | 103 |
Yards Lost Rushing | 61 | 16 |
NET YARDS PASSING | 107 | 315 |
Completions-Attempts-Int | 11-22-0 | 24-34-1 |
Average Per Attempt | 4.9 | 9.3 |
Average Per Completion | 9.7 | 13.1 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 274 | 402 |
Total offense plays | 58 | 67 |
Average Gain Per Play | 4.7 | 6.0 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 8-48 | 7-95 |
PUNTS-YARDS | 6-214 | 4-148 |
Average Yards Per Punt | 35.7 | 37.0 |
Net Yards Per Punt | 30.8 | 36.5 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-176 | 6-370 |
Average Yards Per Kickoff | 58.7 | 61.7 |
Net Yards Per Kickoff | 38.3 | 45.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-2-0 | 3-29-0 |
Average Per Return | 1.0 | 9.7 |
Kickoff returns: Number-Yds-TD | 5-95-0 | 3-61-0 |
Average Per Return | 19.0 | 20.3 |
Interceptions: Number-Yds-TD | 1-43-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:08 | 31:52 |
1st Quarter | 7:53 | 7:07 |
2nd Quarter | 6:36 | 8:24 |
3rd Quarter | 5:00 | 10:00 |
4th Quarter | 8:39 | 6:21 |
Third-Down Conversions | 4 of 11 | 6 of 12 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-4 | 3-3 |
Touchdowns | 2-4 | 3-3 |
Field goals | 0-4 | 0-3 |
Sacks By: Number-Yards | 1-5 | 0-0 |
PAT Kicks | 0-2 | 4-4 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee State-TEAM 2-0; Calvin McNairl 1-1. Florida A&M-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T28 | 11:35 | Kickoff | F37 | 05:38 | Punt | 9-35 | 5:57 | ||
TSU | 1st | T07 | 01:46 | Punt | F00 | 14:54 | * | TOUCHDOWN | 5-93 | 1:52 | |
TSU | 2nd | T30 | 09:16 | Kickoff | T23 | 07:07 | Punt | 3--7 | 2:09 | ||
TSU | 2nd | T16 | 04:46 | Punt | F00 | 00:59 | * | TOUCHDOWN | 9-84 | 3:47 | |
TSU | 2nd | F23 | 00:27 | Interception | F22 | 00:00 | Missed FG | 3-1 | 0:27 | ||
TSU | 3rd | T40 | 15:00 | Kickoff | T46 | 13:20 | Punt | 3-6 | 1:40 | ||
TSU | 3rd | T37 | 10:04 | Punt | T37 | 08:28 | Punt | 3-0 | 1:36 | ||
TSU | 3rd | T30 | 05:02 | Kickoff | T49 | 03:27 | Punt | 6-19 | 1:35 | ||
TSU | 4th | T23 | 14:10 | Kickoff | T26 | 12:41 | Punt | 3-3 | 1:29 | ||
TSU | 4th | T21 | 11:34 | Punt | T26 | 09:27 | Fumble | 5-5 | 2:07 | ||
TSU | 4th | T44 | 05:57 | Kickoff | F07 | 01:12 | Downs | 10-49 | 4:45 | ||
FAMU | 1st | F06 | 15:00 | Kickoff | T30 | 11:45 | * | FIELD GOAL | 9-64 | 3:15 | |
FAMU | 1st | F11 | 05:38 | Punt | F50 | 01:46 | Punt | 7-39 | 3:52 | ||
FAMU | 2nd | F42 | 14:45 | Kickoff | T00 | 09:23 | * | TOUCHDOWN | 11-58 | 5:22 | |
FAMU | 2nd | T38 | 07:07 | Punt | T47 | 04:46 | Punt | 3--9 | 2:21 | ||
FAMU | 2nd | F47 | 00:51 | Kickoff | T43 | 00:27 | Interception | 2-10 | 0:24 | ||
FAMU | 2nd | F22 | 00:00 | Missed FG | F22 | 00:00 | End of half | 0-0 | 0:00 | ||
FAMU | 3rd | F15 | 13:20 | Punt | T48 | 10:04 | Punt | 7-37 | 3:16 | ||
FAMU | 3rd | F25 | 08:28 | Punt | T00 | 05:11 | * | TOUCHDOWN | 7-75 | 3:17 | |
FAMU | 3rd | F23 | 03:27 | Punt | T00 | 14:16 | * | TOUCHDOWN | 9-77 | 4:11 | |
FAMU | 4th | F35 | 12:41 | Punt | F34 | 11:34 | Punt | 3--1 | 1:07 | ||
FAMU | 4th | T26 | 09:27 | Fumble | T00 | 06:09 | * | TOUCHDOWN | 6-26 | 3:18 | |
FAMU | 4th | F07 | 01:12 | Downs | F26 | 00:00 | End of half | 4-19 | 1:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:53 | 06:36 | 05:00 | 08:39 | 14:29 | 13:39 | 28:08 | ||
3rd Down Conversions | 0/1 | 2/3 | 1/4 | 1/3 | 2/4 | 2/7 | 4/11 | ||
Average field position | T17 | T41 | T35 | T29 | T31 | T32 | T32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:07 | 08:24 | 10:00 | 06:21 | 15:31 | 16:21 | 31:52 | ||
3rd Down Conversions | 2/4 | 1/3 | 2/3 | 1/2 | 3/7 | 3/5 | 6/12 | ||
Average field position | F08 | F50 | F21 | F38 | F33 | F29 | F31 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FAMU | 1st | F06 | 15:00 | Kickoff | T30 | 11:45 | * | FIELD GOAL | 9-64 | 3:15 | |
TSU | 1st | T28 | 11:35 | Kickoff | F37 | 05:38 | Punt | 9-35 | 5:57 | ||
FAMU | 1st | F11 | 05:38 | Punt | F50 | 01:46 | Punt | 7-39 | 3:52 | ||
TSU | 1st | T07 | 01:46 | Punt | F00 | 14:54 | * | TOUCHDOWN | 5-93 | 1:52 | |
FAMU | 2nd | F42 | 14:45 | Kickoff | T00 | 09:23 | * | TOUCHDOWN | 11-58 | 5:22 | |
TSU | 2nd | T30 | 09:16 | Kickoff | T23 | 07:07 | Punt | 3--7 | 2:09 | ||
FAMU | 2nd | T38 | 07:07 | Punt | T47 | 04:46 | Punt | 3--9 | 2:21 | ||
TSU | 2nd | T16 | 04:46 | Punt | F00 | 00:59 | * | TOUCHDOWN | 9-84 | 3:47 | |
FAMU | 2nd | F47 | 00:51 | Kickoff | T43 | 00:27 | Interception | 2-10 | 0:24 | ||
TSU | 2nd | F23 | 00:27 | Interception | F22 | 00:00 | Missed FG | 3-1 | 0:27 | ||
FAMU | 2nd | F22 | 00:00 | Missed FG | F22 | 00:00 | End of half | 0-0 | 0:00 | ||
TSU | 3rd | T40 | 15:00 | Kickoff | T46 | 13:20 | Punt | 3-6 | 1:40 | ||
FAMU | 3rd | F15 | 13:20 | Punt | T48 | 10:04 | Punt | 7-37 | 3:16 | ||
TSU | 3rd | T37 | 10:04 | Punt | T37 | 08:28 | Punt | 3-0 | 1:36 | ||
FAMU | 3rd | F25 | 08:28 | Punt | T00 | 05:11 | * | TOUCHDOWN | 7-75 | 3:17 | |
TSU | 3rd | T30 | 05:02 | Kickoff | T49 | 03:27 | Punt | 6-19 | 1:35 | ||
FAMU | 3rd | F23 | 03:27 | Punt | T00 | 14:16 | * | TOUCHDOWN | 9-77 | 4:11 | |
TSU | 4th | T23 | 14:10 | Kickoff | T26 | 12:41 | Punt | 3-3 | 1:29 | ||
FAMU | 4th | F35 | 12:41 | Punt | F34 | 11:34 | Punt | 3--1 | 1:07 | ||
TSU | 4th | T21 | 11:34 | Punt | T26 | 09:27 | Fumble | 5-5 | 2:07 | ||
FAMU | 4th | T26 | 09:27 | Fumble | T00 | 06:09 | * | TOUCHDOWN | 6-26 | 3:18 | |
TSU | 4th | T44 | 05:57 | Kickoff | F07 | 01:12 | Downs | 10-49 | 4:45 | ||
FAMU | 4th | F07 | 01:12 | Downs | F26 | 00:00 | End of half | 4-19 | 1:12 |
Defensive Statistics |
## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | John Jones, Jr | 4 | 4 | 8 | 2.5/5 | . | . | . | . | . | . | . |
98 | Sidney Tarver | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
47 | Rico Council | 6 | . | 6 | . | . | . | . | . | . | . | . |
21 | Marquez Hall | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
6 | Anthony Levine | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
1B | Eugene Clifford | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
17 | Rodney Fritz | 4 | . | 4 | . | . | . | . | . | . | . | . |
26 | Ty'Ron Johnson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
52 | Miquel Hall | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Ozzie Harrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Marcus Snow | 1 | 1 | 2 | . | . | . | 1-43 | . | . | . | . |
93 | Malcom Crawford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Kellen Woodard | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
95 | Lamar Wallace | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
79 | Donte'e Nicholls | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
88 | Devin Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Jason Townson | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Lewis Dawson | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Florida A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | HARVEY,Greg | 6 | 5 | 11 | . | . | . | . | 1 | . | . | . |
38 | WILSON,Fabian | 6 | 1 | 7 | 0.5/2 | . | . | . | . | 1 | . | . |
41 | GRAHAM,Alvis | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
7 | VANN,LeRoy | 2 | 3 | 5 | 2.0/7 | . | . | . | . | . | . | . |
24 | HOLCOMB,Curtis | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
57 | PARKER,Bryan | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
47 | WILLIAMS,John | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
1 | HALL,Qier | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
56 | PRIESTER,Damien | 2 | . | 2 | . | . | . | . | . | . | . | . |
71 | HOUSTON,Cameron | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
99 | WIMS,Joseph | 1 | 1 | 2 | 1.0/2 | . | 1-0 | . | . | . | . | . |
21 | CREARY,Michael | 1 | 1 | 2 | 1.0/13 | 1 | . | . | . | . | . | . |
25 | OJO,Oye | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
49 | BOLER,Gregory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | REED,Lymon | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
34 | RUSH,Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
75 | OKEAFOR,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | ROSS,Marvin | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
54 | DAVIS,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | LANE,Demetris | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
92 | WILSON,Draymenski | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | WILLIS,Jerry | . | . | . | . | . | . | . | . | . | . | 1 |
TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Tennessee State: 2-WARD,Trabis, 3-HARRELL,Ozzie, 4-WEATHERSPOON,Ra, 5-GROOMS,Dominic, 7B-SAMPLE,Julian, 7A-BROXIE,Marcus, 8-ROBERTS,Calvin, 15-MOORE,Jonathan, 20-LOPEZ,John, 24-SNOW,Marcus, 25-WRIGHT,Terrance, 30-CUNNINGHAM,Sean, 31-HARDIN,Brandon, 34-CISNEROS,Taylor, 36-BATHER,Brandon, 37-BRIGHT,Ronald, 43-DAWSON,Lewis, 44-ANDREWS,James, 49-GLEAVES,Johntae, 52-HALL,Miquel, 54-KILGORE,Deonte, 59-SMITH,Blake, 60-CARTER,Sherman, 63-WOODS,Anthony, 66-MARTIN,Jonathan, 67-KEMP,Tyson, 69-SPARKMAN,Charle, 70-DAVIS,Brent, 73-BROWN,John, 79-NICHOLLS,Donte', 85-HILLS,Joseph, 88-WILSON,Devin, 89-VIPOND,Robert, 95-WALLACE,Lamar, 97-MURPHY,Michael. |
Florida A&M: 5-ELLIOTT,Kevin, 7-VANN,LeRoy, 8-BATTLE,Eddie, 9-ROCKER,Eddie, 12-GILMORE,Bryan, 13-ROSS,Marvin, 15-KNIGHT,Javares, 21-CREARY,Michael, 23-HENRY,Demetric, 25-OJO,Oye, 34-RUSH,Sean, 35-SCOTT,Trevor, 36-SHUTT,Anthony, 41-GRAHAM,Alvis, 51-AKKEBELA,Kwame, 54-DAVIS,Brandon, 56-PRIESTER,Damien, 66-CURRY,Brandon, 72-HARTLEY,Robert, 74-OYIBO,Onuche, 78-CARTER,Frankin, 86-HOLDREN,Brandon, 93-REED,Lymon, 98-WILLIS,Jerry. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee State..... 0 12 0 0 - 12 Record: (1-3) Florida A&M......... 3 7 7 14 - 31 Record: (4-0) Scoring Summary: 1st 11:45 FAMU - SCOTT,Trevor 47 yd field goal, 9-64 3:15, TSU 0 - FAMU 3 2nd 14:54 TSU - Preston Brown 9 yd run (John Lopez kick blockd), 5-93 1:52, TSU 6 - FAMU 3 09:23 FAMU - SYLVESTER,Philip 8 yd run (SCOTT,Trevor kick), 11-58 5:22, TSU 6 - FAMU 10 00:59 TSU - Calvin McNairl 1 yd run (John Lopez kick blockd), 9-84 3:47, TSU 12 - FAMU 10 3rd 05:11 FAMU - PURCELL,Max 2 yd pass from PULLEY,Curtis (SCOTT,Trevor kick), 7-75 3:17, TSU 12 - FAMU 17 4th 14:16 FAMU - WEST,Isaac 26 yd pass from PULLEY,Curtis (SCOTT,Trevor kick), 9-77 4:11, TSU 12 - FAMU 24 06:09 FAMU - BENSON,Mykel 1 yd run (SCOTT,Trevor kick), 6-26 3:18, TSU 12 - FAMU 31 TSU FAMU FIRST DOWNS................... 17 24 RUSHES-YARDS (NET)............ 36-167 33-87 PASSING YDS (NET)............. 107 315 Passes Att-Comp-Int........... 22-11-0 34-24-1 TOTAL OFFENSE PLAYS-YARDS..... 58-274 67-402 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-2 3-29 Kickoff Returns-Yards......... 5-95 3-61 Interception Returns-Yards.... 1-43 0-0 Punts (Number-Avg)............ 6-35.7 4-37.0 Fumbles-Lost.................. 3-1 0-0 Penalties-Yards............... 8-48 7-95 Possession Time............... 28:08 31:52 Third-Down Conversions........ 4 of 11 6 of 12 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 2-4 3-3 Sacks By: Number-Yards........ 1-5 0-0 RUSHING: Tennessee State-Calvin McNairl 14-82; Preston Brown 12-75; Travis James 1-16; Trabis Ward 6-11; John Jones, Jr 1-8; TEAM 2-minus 25. Florida A&M-ROCKER,Eddie 6-32; SYLVESTER,Philip 13-29; PULLEY,Curtis 9-23; HENRY,Demetric 1-3; BENSON,Mykel 3-2; TEAM 1-minus 2. PASSING: Tennessee State-Dominic Grooms 9-16-0-89; Calvin McNairl 2-5-0-18; Travis James 0-1-0-0. Florida A&M-PULLEY,Curtis 24-34-1-315. RECEIVING: Tennessee State-Travis James 3-20; Calvin Roberts 3-17; Preston Brown 2-18; Marquez Wilkens 1-32; Joseph Hills 1-19; Calvin McNairl 1-1. Florida A&M-WEST,Isaac 6-134; ELLIOTT,Kevin 6-64; SMITH,Adrian 3-27; KNIGHT,Javares 3-23; BENSON,Mykel 2-30; HENRY,Demetric 2-26; PURCELL,Max 2-11. INTERCEPTIONS: Tennessee State-Marcus Snow 1-43. Florida A&M-None. FUMBLES: Tennessee State-TEAM 2-0; Calvin McNairl 1-1. Florida A&M-None. Stadium: The Georiga Dome Attendance: 51950 Kickoff time: 3:48 pm End of Game: 7:15 p.m Total elapsed time: 3:29 Officials: Referee: Matt Young; Umpire: John Graham; Linesman: Tom Danner; Line judge: Craig Dunn; Back judge: Drew Myers; Field judge: Burney Jenicins; Side judge: Chip Shields; Scorer: FAMU SID Office; Temperature: Wind: Weather: 21st Atlanta Football Classic MVPs Tennessee State - Calvin McNairl Florida A&M - Curtis Pulley |
Play-by-Play Summary |
Florida A&M wins the toss and elects to receive | |||
Tsu | 1-10 | at Tsu30 | TSU ball on TSU35. |
LOPEZ,John kickoff 62 yards to the FAMU3, VANN,LeRoy return 3 yards to the FAMU6 (WILSON,Devin). | |||
Famu | 1-10 | at Famu06 | PULLEY,Curtis pass complete to WEST,Isaac for 15 yards to the FAMU21, 1ST DOWN FAMU (LEVINE,Anthony;JONES,John), PENALTY TSU PM 15 yards to the FAMU36, 1ST DOWN FAMU. |
Famu | 1-10 | at Famu36 | 1st and 10. |
Famu | 1-10 | at Famu36 | PULLEY,Curtis pass complete to WEST,Isaac for 20 yards to the TSU44, 1ST DOWN FAMU (LEVINE,Anthony). |
Famu | 1-10 | at Tsu44 | SYLVESTER,Phili rush for 6 yards to the TSU38 (FRITZ,Rodney). |
Famu | 2-4 | at Tsu38 | PULLEY,Curtis pass incomplete to KNIGHT,Javares, QB hurry by WOODARD,Kellen. |
Famu | 3-4 | at Tsu38 | PULLEY,Curtis pass complete to ELLIOTT,Kevin for 6 yards to the TSU32, 1ST DOWN FAMU, out-of-bounds (HALL,Marquez). |
Famu | 1-10 | at Tsu32 | PULLEY,Curtis pass incomplete to ELLIOTT,Kevin. |
Famu | 2-10 | at Tsu32 | PULLEY,Curtis rush for 2 yards to the TSU30 (FRITZ,Rodney). |
Famu | 3-8 | at Tsu30 | PULLEY,Curtis pass incomplete to SYLVESTER,Phili. |
Famu | 4-8 | at Tsu30 | SCOTT,Trevor field goal attempt from 47 GOOD, clock 11:45. |
Florida A&M 3, Tennessee State 0 | |||
Drive: 9 plays, 64 yards, TOP 03:25 | |||
SCOTT,Trevor kickoff 67 yards to the TSU3, JAMES,Travis return 25 yards to the TSU28 (WILLIAMS,John). | |||
Tsu | 1-10 | at Tsu28 | TENNESSEE STATE drive start at 11:35. |
Tsu | 1-10 | at Tsu28 | McNAIRL,Calvin pass complete to BROWN,Preston for 19 yards to the TSU47, 1ST DOWN TSU (HALL,Qier). |
Tsu | 1-10 | at Tsu47 | BROWN,Preston rush for 6 yards to the FAMU47 (HARVEY,Greg;WIMS,Joseph). |
Tsu | 2-4 | at Famu47 | McNAIRL,Calvin rush for 4 yards to the FAMU43, 1ST DOWN TSU (HARVEY,Greg;GRAHAM,Alvis). |
Tsu | 1-10 | at Famu43 | BROWN,Preston rush for 12 yards to the FAMU31, 1ST DOWN TSU (HARVEY,Greg). |
Tsu | 1-10 | at Famu31 | BROWN,Preston rush for 3 yards to the FAMU28 (WILSON,Fabian). |
Tsu | 2-7 | at Famu28 | PENALTY TSU delay of game 5 yards to the FAMU33. |
Tsu | 2-12 | at Famu33 | BROWN,Preston rush for 14 yards to the FAMU19, 1ST DOWN TSU (HARVEY,Greg). |
Tsu | 1-10 | at Famu19 | McNAIRL,Calvin rush for loss of 3 yards to the FAMU22 (WILLIAMS,John). |
Tsu | 2-13 | at Famu22 | McNAIRL,Calvin rush for 2 yards to the FAMU20 (WILSON,Fabian). |
Tsu | 3-11 | at Famu20 | TEAM rush for no gain to the FAMU20, fumble by TEAM recovered by TSU TEAM at FAMU37. |
Tsu | 4-28 | at Famu37 | CISNEROS,Taylor punt 31 yards to the FAMU6, VANN,LeRoy return 5 yards to the FAMU11, out-of-bounds. |
Drive: 9 plays, 35 yards, TOP 05:57 | |||
Famu | 1-10 | at Famu11 | FLORIDA A&M drive start at 05:38. |
Famu | 1-10 | at Famu11 | PULLEY,Curtis pass complete to HENRY,Demetric for 20 yards to the FAMU31, 1ST DOWN FAMU (CLIFFORD,Eugene). |
Famu | 1-10 | at Famu31 | PULLEY,Curtis pass incomplete to ELLIOTT,Kevin. |
Famu | 2-10 | at Famu31 | SYLVESTER,Phili rush for 5 yards to the FAMU36 (JONES,John). |
Famu | 3-5 | at Famu36 | PULLEY,Curtis pass complete to SMITH,Adrian for 6 yards to the FAMU42, 1ST DOWN FAMU (TARVER,Sidney). |
Famu | 1-10 | at Famu42 | PULLEY,Curtis rush for 6 yards to the FAMU48 (HALL,Marquez). |
Famu | 2-4 | at Famu48 | PENALTY FAMU false start (SANDS,Christoph) 5 yards to the FAMU43. |
Famu | 2-9 | at Famu43 | PULLEY,Curtis pass incomplete to ELLIOTT,Kevin, dropped pass. |
Famu | 3-9 | at Famu43 | PULLEY,Curtis pass complete to KNIGHT,Javares for 7 yards to the 50 yardline (JOHNSON,Ty'Ron). |
Famu | 4-2 | at Famu50 | HOLDREN,Brandon punt 43 yards to the TSU7, downed. |
Drive: 7 plays, 39 yards, TOP 03:52 | |||
Tsu | 1-10 | at Tsu07 | TENNESSEE STATE drive start at 01:46. |
Tsu | 1-10 | at Tsu07 | McNAIRL,Calvin rush for 77 yards to the FAMU16, 1ST DOWN TSU (HOLCOMB,Curtis). |
Tsu | 1-10 | at Famu16 | BROWN,Preston rush for no gain to the FAMU16 (PARKER,Bryan). |
Tsu | 2-10 | at Famu16 | BROWN,Preston rush for 10 yards to the FAMU6, 1ST DOWN TSU (CREARY,Michael;PARKER,Bryan). |
Tsu | 1-G | at Famu06 | McNAIRL,Calvin rush for loss of 3 yards to the FAMU9 (HOUSTON,Cameron). |
Drive: 4 plays, 84 yards, TOP 02:01 | |||
Florida A&M 3, Tennessee State 0 |
Tsu | 2-G | at Famu09 | Start of 2nd quarter, clock 15:00. |
Tsu | 2-G | at Famu09 | BROWN,Preston rush for 9 yards to the FAMU0, TOUCHDOWN, clock 14:54. |
LOPEZ,John kick attempt failed (blocked) (blocked by TEAM). | |||
Tennessee State 6, Florida A&M 3 | |||
LOPEZ,John kickoff 33 yards to the FAMU37, out-of-bounds, PENALTY TSU offside 5 yards to the TSU25, NO PLAY. | |||
Drive: 5 plays, 93 yards, TOP 02:01 | |||
LOPEZ,John kickoff 53 yards to the FAMU22, VANN,LeRoy return 20 yards to the FAMU42 (HARRELL,Ozzie;DAWSON,Lewis). | |||
Famu | 1-10 | at Famu42 | FLORIDA A&M drive start at 14:45. |
Famu | 1-10 | at Famu42 | PULLEY,Curtis rush for 3 yards to the FAMU45 (TOWNSON,Jason). |
Famu | 2-7 | at Famu45 | PULLEY,Curtis pass complete to KNIGHT,Javares for 6 yards to the TSU49 (JOHNSON,Ty'Ron). |
Famu | 3-1 | at Tsu49 | BENSON,Mykel rush for 1 yard to the TSU48, 1ST DOWN FAMU (CLIFFORD,Eugene). |
