Scoring Summary |
Florida A&M (2-0) vs. Winston-Salem State (0-2)
Date: Sep 10, 2009 Site: Winston-Salem, NC Stadium: Bowman Gray Stadium Attendance: 6313
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Florida A&M | 7 | 7 | 14 | 6 | 34 |
Winston-Salem State | 3 | 0 | 7 | 0 | 10 |
SCORING SUMMARY | FAMU -WSSU | |||
1st | 08:22 | FAMU | ELLIOTT,Kevin 4 yd pass from PULLEY,Curtis (SCOTT,Trevor kick) | |
13 plays, 74 yards, TOP 6:38 | 7 - 0 | |||
03:19 | WSSU | THAYER,Landen 20 yd field goal | ||
12 plays, 78 yards, TOP 5:03 | 7 - 3 | |||
2nd | 09:11 | FAMU | VANN,LeRoy 95 yd punt return (SCOTT,Trevor kick) | |
14 - 3 | ||||
3rd | 07:47 | FAMU | VANN,LeRoy 80 yd punt return (SCOTT,Trevor kick) | |
21 - 3 | ||||
02:59 | WSSU | FITZGERALD,D. 17 yd pass from WILLIAMS,B. (THAYER,Landen kick) | ||
9 plays, 62 yards, TOP 4:41 | 21 - 10 | |||
00:05 | FAMU | WEST,Isaac 22 yd pass from PULLEY,Curtis (SCOTT,Trevor kick) | ||
5 plays, 47 yards, TOP 2:44 | 28 - 10 | |||
4th | 01:04 | FAMU | PURCELL,Max 3 yd pass from PULLEY,Curtis (SCOTT,Trevor kick failed) | |
12 plays, 92 yards, TOP 7:23 | 34 - 10 |
Kickoff time: 7:34 pm End of Game: 10:34 pm Total elapsed time: 3:00 Referee: Flemon Williams Umpire: Willie Robinson Linesman: Jerry Taylor Line judge: Sebrina Brunson Back judge: Byron Adams Field judge: Tyrone Anderson Side judge: Tom Potts Scorer: Trevin Q. Goodw Temperature: 61 degre Wind: NNW 5 mp Weather: Overcast Gospel Artist Donald Lawrence performed at halftime Televised on ESPNU |
Team Statistics |
Team Totals | FAMU | WSSU |
FIRST DOWNS | 14 | 15 |
Rushing | 4 | 6 |
Passing | 8 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 82 | 83 |
Rushing Attempts | 31 | 38 |
Average Per Rush | 2.6 | 2.2 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 95 | 125 |
Yards Lost Rushing | 13 | 42 |
NET YARDS PASSING | 209 | 135 |
Completions-Attempts-Int | 17-21-0 | 15-23-0 |
Average Per Attempt | 10.0 | 5.9 |
Average Per Completion | 12.3 | 9.0 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 291 | 218 |
Total offense plays | 52 | 61 |
Average Gain Per Play | 5.6 | 3.6 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 8-68 | 7-53 |
PUNTS-YARDS | 2-69 | 5-195 |
Average Yards Per Punt | 34.5 | 39.0 |
Net Yards Per Punt | 34.5 | 1.2 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-362 | 3-145 |
Average Yards Per Kickoff | 60.3 | 48.3 |
Net Yards Per Kickoff | 45.8 | 34.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 3-189-2 | 0-0-0 |
Average Per Return | 63.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-43-0 | 4-67-0 |
Average Per Return | 14.3 | 16.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:18 | 31:42 |
1st Quarter | 9:33 | 5:27 |
2nd Quarter | 8:28 | 6:32 |
3rd Quarter | 2:54 | 12:06 |
4th Quarter | 7:23 | 7:37 |
Third-Down Conversions | 7 of 12 | 8 of 16 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 2-3 |
Touchdowns | 2-2 | 1-3 |
Field goals | 0-2 | 1-3 |
Sacks By: Number-Yards | 4-29 | 1-5 |
PAT Kicks | 4-5 | 1-1 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Florida A&M-PULLEY,Curtis 1-1. Winston-Salem State-WILLIAMS,B. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FAMU | 1st | F26 | 15:00 | Kickoff | W00 | 08:22 | * | TOUCHDOWN | 13-74 | 6:38 | |
FAMU | 1st | F39 | 03:13 | Kickoff | W42 | 00:24 | Punt | 4-19 | 2:49 | ||
FAMU | 2nd | W40 | 13:28 | Punt | W39 | 11:33 | Downs | 5-1 | 1:55 | ||
FAMU | 2nd | W00 | 09:11 | Punt | W00 | 09:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
FAMU | 2nd | F24 | 07:34 | Punt | W23 | 01:45 | Fumble | 10-53 | 5:49 | ||
FAMU | 2nd | F46 | 00:57 | Punt | F48 | 00:13 | Punt | 3-2 | 0:44 | ||
FAMU | 3rd | W00 | 07:47 | Punt | W00 | 07:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
FAMU | 3rd | W47 | 02:49 | Kickoff | W00 | 00:05 | * | TOUCHDOWN | 5-47 | 2:44 | |
FAMU | 4th | F08 | 08:27 | Downs | W00 | 01:04 | * | TOUCHDOWN | 12-92 | 7:23 | |
WSSU | 1st | W20 | 08:22 | Kickoff | F02 | 03:19 | * | FIELD GOAL | 12-78 | 5:03 | |
WSSU | 1st | W19 | 00:24 | Punt | W19 | 13:28 | Punt | 3-0 | 1:56 | ||
WSSU | 2nd | W39 | 11:33 | Downs | W46 | 09:11 | Punt | 3-7 | 2:22 | ||
WSSU | 2nd | W39 | 09:06 | Kickoff | W39 | 07:34 | Punt | 3-0 | 1:32 | ||
WSSU | 2nd | W23 | 01:45 | Fumble | W20 | 00:57 | Punt | 3--3 | 0:48 | ||
WSSU | 2nd | W06 | 00:13 | Punt | W08 | 00:00 | End of half | 1-2 | 0:13 | ||
WSSU | 3rd | W18 | 14:53 | Kickoff | W40 | 07:47 | Punt | 12-22 | 7:06 | ||
WSSU | 3rd | W38 | 07:40 | Kickoff | F00 | 02:59 | * | TOUCHDOWN | 9-62 | 4:41 | |
WSSU | 3rd | W40 | 00:05 | Kickoff | F08 | 08:27 | Downs | 13-52 | 6:38 | ||
WSSU | 4th | W35 | 00:57 | Kickoff | W40 | 00:00 | End of half | 3-5 | 0:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:33 | 08:28 | 02:54 | 07:23 | 18:01 | 10:17 | 28:18 | ||
3rd Down Conversions | 3/5 | 1/4 | 1/1 | 2/2 | 4/9 | 3/3 | 7/12 | ||
Average field position | F32 | F43 | W47 | F08 | F39 | F30 | F36 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Winston-Salem State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:27 | 06:32 | 12:06 | 07:37 | 11:59 | 19:43 | 31:42 | ||
3rd Down Conversions | 1/2 | 0/4 | 5/6 | 2/4 | 1/6 | 7/10 | 8/16 | ||
Average field position | W19 | W26 | W32 | W35 | W24 | W32 | W27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FAMU | 1st | F26 | 15:00 | Kickoff | W00 | 08:22 | * | TOUCHDOWN | 13-74 | 6:38 | |
WSSU | 1st | W20 | 08:22 | Kickoff | F02 | 03:19 | * | FIELD GOAL | 12-78 | 5:03 | |
FAMU | 1st | F39 | 03:13 | Kickoff | W42 | 00:24 | Punt | 4-19 | 2:49 | ||
WSSU | 1st | W19 | 00:24 | Punt | W19 | 13:28 | Punt | 3-0 | 1:56 | ||
FAMU | 2nd | W40 | 13:28 | Punt | W39 | 11:33 | Downs | 5-1 | 1:55 | ||
WSSU | 2nd | W39 | 11:33 | Downs | W46 | 09:11 | Punt | 3-7 | 2:22 | ||
FAMU | 2nd | W00 | 09:11 | Punt | W00 | 09:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSSU | 2nd | W39 | 09:06 | Kickoff | W39 | 07:34 | Punt | 3-0 | 1:32 | ||
FAMU | 2nd | F24 | 07:34 | Punt | W23 | 01:45 | Fumble | 10-53 | 5:49 | ||
WSSU | 2nd | W23 | 01:45 | Fumble | W20 | 00:57 | Punt | 3--3 | 0:48 | ||
FAMU | 2nd | F46 | 00:57 | Punt | F48 | 00:13 | Punt | 3-2 | 0:44 | ||
WSSU | 2nd | W06 | 00:13 | Punt | W08 | 00:00 | End of half | 1-2 | 0:13 | ||
WSSU | 3rd | W18 | 14:53 | Kickoff | W40 | 07:47 | Punt | 12-22 | 7:06 | ||
FAMU | 3rd | W00 | 07:47 | Punt | W00 | 07:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSSU | 3rd | W38 | 07:40 | Kickoff | F00 | 02:59 | * | TOUCHDOWN | 9-62 | 4:41 | |
FAMU | 3rd | W47 | 02:49 | Kickoff | W00 | 00:05 | * | TOUCHDOWN | 5-47 | 2:44 | |
WSSU | 3rd | W40 | 00:05 | Kickoff | F08 | 08:27 | Downs | 13-52 | 6:38 | ||
FAMU | 4th | F08 | 08:27 | Downs | W00 | 01:04 | * | TOUCHDOWN | 12-92 | 7:23 | |
WSSU | 4th | W35 | 00:57 | Kickoff | W40 | 00:00 | End of half | 3-5 | 0:57 |
Defensive Statistics |
## | Florida A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | HARVEY,Greg | 6 | 2 | 8 | 1.0/7 | . | . | . | 1 | . | . | . |
47 | WILLIAMS,John | 6 | . | 6 | . | . | . | . | . | . | . | . |
57 | PARKER,Bryan | 2 | 4 | 6 | 1.5/5 | . | . | . | 1 | . | 0.5/3 | . |
99 | WIMS,Joseph | 5 | . | 5 | . | . | . | . | . | . | . | . |
1 | HALL,Qier | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
41 | GRAHAM,Alvis | 3 | 2 | 5 | 1.5/9 | . | . | . | . | . | 0.5/3 | . |
38 | WILSON,Fabian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
92 | WILSON,Draymenski | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
13 | ROSS,Marvin | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | BOLER,Gregory | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
97 | WASHINGTON,Kendrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | CREARY,Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | JACOBS,Andre | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | PRIESTER,Damien | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
93 | REED,Lymon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | RAMOS,Marquiste | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
58 | LANE,Demetris | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | VANN,LeRoy | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | Winston-Salem State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | WARD,Akeem | 6 | 3 | 9 | 1.5/4 | 1 | . | . | . | . | 0.5/2 | . |
55 | NEWKIRK,Joshua | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
19 | CHANDLER,Alex | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
50 | CORDERS,Juan | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
51 | DAWSON,Mario | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
24 | SESSOMS,Jaquin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
31 | NOBLE,Wayne | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
27 | COATES,Marcus | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
9 | MARSHALL,C. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
47 | KEARNEY,Shawn | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
25 | MITCHELL,Jared | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | KEATON,Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | YOUNG,Stephen | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
18 | BOHANNON,Marvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | WILKERSON,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | REID,Khendra | . | 1 | 1 | . | . | . | . | . | . | . | . |
63 | DORSEY,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Florida A&M: 4-SMITH,Adrian, 7-VANN,LeRoy, 13-ROSS,Marvin, 15-KNIGHT,Javares, 21-CREARY,Michael, 23-HENRY,Demetric, 35-SCOTT,Trevor, 37-JACOBS,Andre, 56-PRIESTER,Damien, 58-LANE,Demetris, 86-HOLDREN,Brandon, 91-RAMOS,Marquiste, 93-REED,Lymon, 97-WASHINGTON,Kend. |
Winston-Salem State: 2-WYNN,Brian, 7-THAYER,Landen, 11-JULMISTE,Jean, 13-ROWE,Malcome, 14-HARRIS,John, 17-DEMPS,Cameron, 23-HICKMAN,Cedrick, 25-MITCHELL,Jared, 30-TAYLOR,Rodney, 32-AHOLA,David, 35-ELIASSAINT,B., 37-THOMPSON,John, 38-KEATON,Alex, 39-WILKERSON,J., 41-REID,Khendra, 45-WILSON,Willie, 47-KEARNEY,Shawn, 49-JENKINS,L., 54-COULTER,Douglas, 58-WALKER,James, 62-LUCKETT,David, 69-LAND,Corey, 83-BARR,Lerenzo, 86-AKINBIYI,B., 89-HIGGINS,Austin, 95-YOUNG,Stephen. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Florida A&M......... 7 7 14 6 - 34 Record: (2-0) Winston-Salem State. 3 0 7 0 - 10 Record: (0-2) Scoring Summary: 1st 08:22 FAMU - ELLIOTT,Kevin 4 yd pass from PULLEY,Curtis (SCOTT,Trevor kick), 13-74 6:38, FAMU 7 - WSSU 0 03:19 WSSU - THAYER,Landen 20 yd field goal, 12-78 5:03, FAMU 7 - WSSU 3 2nd 09:11 FAMU - VANN,LeRoy 95 yd punt return (SCOTT,Trevor kick), , FAMU 14 - WSSU 3 3rd 07:47 FAMU - VANN,LeRoy 80 yd punt return (SCOTT,Trevor kick), , FAMU 21 - WSSU 3 02:59 WSSU - FITZGERALD,D. 17 yd pass from WILLIAMS,B. (THAYER,Landen kick), 9-62 4:41, FAMU 21 - WSSU 10 00:05 FAMU - WEST,Isaac 22 yd pass from PULLEY,Curtis (SCOTT,Trevor kick), 5-47 2:44, FAMU 28 - WSSU 10 4th 01:04 FAMU - PURCELL,Max 3 yd pass from PULLEY,Curtis (SCOTT,Trevor kick failed), 12-92 7:23, FAMU 34 - WSSU 10 FAMU WSSU FIRST DOWNS................... 14 15 RUSHES-YARDS (NET)............ 31-82 38-83 PASSING YDS (NET)............. 209 135 Passes Att-Comp-Int........... 21-17-0 23-15-0 TOTAL OFFENSE PLAYS-YARDS..... 52-291 61-218 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-189 0-0 Kickoff Returns-Yards......... 3-43 4-67 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-34.5 5-39.0 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 8-68 7-53 Possession Time............... 28:18 31:42 Third-Down Conversions........ 7 of 12 8 of 16 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 2-2 2-3 Sacks By: Number-Yards........ 4-29 1-5 RUSHING: Florida A&M-PULLEY,Curtis 10-34; ROCKER,Eddie 12-30; HENRY,Demetric 7-12; BENSON,Mykel 1-5; SMITH,Adrian 1-1. Winston-Salem State-HICKMAN,Cedrick 17-67; AHOLA,David 8-23; MCRAE,Brandon 3-7; WILLIAMS,B. 6-4; HARRIS,John 1-1; WHIDBEE,Lamar 1-minus 2; JULMISTE,Jean 2-minus 17. PASSING: Florida A&M-PULLEY,Curtis 17-21-0-209. Winston-Salem State-WILLIAMS,B. 14-21-0-129; JULMISTE,Jean 1-2-0-6. RECEIVING: Florida A&M-ELLIOTT,Kevin 6-86; WEST,Isaac 6-80; BENSON,Mykel 2-27; KNIGHT,Javares 1-13; PURCELL,Max 1-3; SMITH,Adrian 1-0. Winston-Salem State-AHOLA,David 4-0; FITZGERALD,D. 3-51; KIZZIE,Omar 3-26; WYNN,Brian 2-13; WHIDBEE,Lamar 1-32; AKINBIYI,B. 1-7; HARRIS,John 1-6. INTERCEPTIONS: Florida A&M-None. Winston-Salem State-None. FUMBLES: Florida A&M-PULLEY,Curtis 1-1. Winston-Salem State-WILLIAMS,B. 1-0. Stadium: Bowman Gray Stadium Attendance: 6313 Kickoff time: 7:34 pm End of Game: 10:34 pm Total elapsed time: 3:00 Officials: Referee: Flemon Williams; Umpire: Willie Robinson; Linesman: Jerry Taylor; Line judge: Sebrina Brunson; Back judge: Byron Adams; Field judge: Tyrone Anderson; Side judge: Tom Potts; Scorer: Trevin Q. Goodw; Temperature: 61 degre Wind: NNW 5 mp Weather: Overcast ID-790614 Gospel Artist Donald Lawrence performed at halftime Televised on ESPNU |
Play-by-Play Summary |
WSSU wins toss, defers to second half | |||
Famu | 1-10 | at Famu30 | WSSU ball on WSSU30. |
THAYER,Landen kickoff 48 yards to the FAMU22, WEST,Isaac return 4 yards to the FAMU26 (DAWSON,Mario;KEARNEY,Shawn). | |||
Famu | 1-10 | at Famu26 | PULLEY,Curtis pass complete to ELLIOTT,Kevin for 6 yards to the FAMU32. |
Famu | 2-4 | at Famu32 | ROCKER,Eddie rush for 2 yards to the FAMU34 (DAWSON,Mario). |
Famu | 3-2 | at Famu34 | HENRY,Demetric rush for 7 yards to the FAMU41, 1ST DOWN FAMU (SESSOMS,Jaquin). |
Famu | 1-10 | at Famu41 | PULLEY,Curtis pass incomplete to WEST,Isaac, PENALTY WSSU pass interference 15 yards to the WSSU44, 1ST DOWN FAMU, NO PLAY. |
Famu | 1-10 | at Wssu44 | PULLEY,Curtis rush for 2 yards to the WSSU42 (MARSHALL,C.;NEWKIRK,Joshua). |
Famu | 2-8 | at Wssu42 | ROCKER,Eddie rush for 5 yards to the WSSU37 (BOHANNON,Marvin). |
Famu | 3-3 | at Wssu37 | PULLEY,Curtis pass complete to WEST,Isaac for 16 yards to the WSSU21, 1ST DOWN FAMU (MARSHALL,C.). |
Famu | 1-10 | at Wssu21 | PULLEY,Curtis pass incomplete to ELLIOTT,Kevin. |
Famu | 2-10 | at Wssu21 | PULLEY,Curtis rush for 5 yards to the WSSU16 (NEWKIRK,Joshua). |
Famu | 3-5 | at Wssu16 | PULLEY,Curtis rush for 4 yards to the WSSU12, out-of-bounds (CORDERS,Juan). |
Famu | 4-1 | at Wssu12 | BENSON,Mykel rush for 5 yards to the WSSU7, 1ST DOWN FAMU (NEWKIRK,Joshua;WARD,Akeem). |
Famu | 1-G | at Wssu07 | ROCKER,Eddie rush for 1 yard to the WSSU6 (WILKERSON,J.). |
Famu | 2-G | at Wssu06 | ROCKER,Eddie rush for 2 yards to the WSSU4 (CHANDLER,Alex). |
Famu | 3-G | at Wssu04 | PULLEY,Curtis pass complete to ELLIOTT,Kevin for 4 yards to the WSSU0, TOUCHDOWN, clock 08:22. |
SCOTT,Trevor kick attempt good. | |||
Florida A&M 7, Winston-Salem State 0 | |||
Drive: 13 plays, 74 yards, TOP 06:38 | |||
SCOTT,Trevor kickoff 73 yards to the WSSU-3, touchback. | |||
Wssu | 1-10 | at Wssu20 | WINSTON-SALEM STATE drive start at 08:22. |
Wssu | 1-10 | at Wssu20 | WILLIAMS,B. rush for 4 yards to the WSSU24, out-of-bounds. |
Wssu | 2-6 | at Wssu24 | PENALTY FAMU offside defense 5 yards to the WSSU29. |
Wssu | 2-1 | at Wssu29 | HICKMAN,Cedrick rush for 5 yards to the WSSU34, 1ST DOWN WSSU (HARVEY,Greg). |
Wssu | 1-10 | at Wssu34 | WILLIAMS,B. pass incomplete. |
Wssu | 2-10 | at Wssu34 | MCRAE,Brandon rush for 1 yard to the WSSU35 (WILLIAMS,John). |
Wssu | 3-9 | at Wssu35 | WILLIAMS,B. pass complete to WHIDBEE,Lamar for 32 yards to the FAMU33, 1ST DOWN WSSU (WILSON,Fabian). |
Game clock reset to 6:35 | |||
Wssu | 1-10 | at Famu33 | HICKMAN,Cedrick rush for 14 yards to the FAMU19, 1ST DOWN WSSU (HARVEY,Greg). |
Wssu | 1-10 | at Famu19 | WHIDBEE,Lamar rush for loss of 2 yards to the FAMU21 (PARKER,Bryan). |
Wssu | 2-12 | at Famu21 | WILLIAMS,B. rush for 13 yards to the FAMU8, 1ST DOWN WSSU, out-of-bounds. |
Wssu | 1-G | at Famu08 | Timeout Winston-Salem State, clock 05:08. |
Wssu | 1-G | at Famu08 | MCRAE,Brandon rush for 4 yards to the FAMU4 (WILSON,Draymens). |
Wssu | 2-G | at Famu04 | MCRAE,Brandon rush for 2 yards to the FAMU2 (WILLIAMS,John). |
Wssu | 3-G | at Famu02 | WILLIAMS,B. rush for no gain to the FAMU2 (LANE,Demetris). |
Wssu | 4-G | at Famu02 | THAYER,Landen field goal attempt from 20 GOOD, clock 03:19. |
Florida A&M 7, Winston-Salem State 3 | |||
Drive: 12 plays, 78 yards, TOP 05:09 | |||
THAYER,Landen kickoff 44 yards to the FAMU26, VANN,LeRoy return 13 yards to the FAMU39 (REID,Khendra;SESSOMS,Jaquin). | |||
Famu | 1-10 | at Famu39 | FLORIDA A&M drive start at 03:13. |
Famu | 1-10 | at Famu39 | PULLEY,Curtis pass complete to WEST,Isaac for 11 yards to the 50 yardline, 1ST DOWN FAMU (CHANDLER,Alex). |
Famu | 1-10 | at Famu50 | PULLEY,Curtis pass complete to WEST,Isaac for 8 yards to the WSSU42 (KEATON,Alex). |
Famu | 2-2 | at Wssu42 | HENRY,Demetric rush for no gain to the WSSU42 (COATES,Marcus). |
Famu | 3-2 | at Wssu42 | HENRY,Demetric rush for no gain to the WSSU42 (WARD,Akeem). |
Famu | 4-2 | at Wssu42 | HOLDREN,Brandon punt 23 yards to the WSSU19, downed. |
Drive: 4 plays, 19 yards, TOP 02:49 | |||
Wssu | 1-10 | at Wssu19 | WINSTON-SALEM STATE drive start at 00:24. |
Wssu | 1-10 | at Wssu19 | HICKMAN,Cedrick rush for 4 yards to the WSSU23 (WIMS,Joseph). |
Drive: 1 plays, 4 yards, TOP 01:56 | |||
Florida A&M 7, Winston-Salem State 3 |
Wssu | 2-6 | at Wssu23 | Start of 2nd quarter, clock 15:00. |
Wssu | 2-6 | at Wssu23 | AHOLA,David rush for 2 yards to the WSSU25 (GRAHAM,Alvis). |
Wssu | 3-4 | at Wssu25 | WILLIAMS,B. pass complete to AHOLA,David for loss of 6 yards to the WSSU19 (GRAHAM,Alvis). |
Wssu | 4-10 | at Wssu19 | THAYER,Landen punt 21 yards to the WSSU40, downed. |
Drive: 3 plays, 0 yards, TOP 01:56 | |||
Famu | 1-10 | at Wssu40 | FLORIDA A&M drive start at 13:28. |
Famu | 1-10 | at Wssu40 | PULLEY,Curtis rush for 1 yard to the WSSU39 (WARD,Akeem), PENALTY FAMU holding 11 yards to the 50 yardline. |
Famu | 1-20 | at Famu50 | 1st and 20. |
Famu | 1-20 | at Famu50 | PULLEY,Curtis pass complete to WEST,Isaac for 3 yards to the WSSU47 (CHANDLER,Alex). |
Famu | 2-17 | at Wssu47 | PULLEY,Curtis pass complete to SMITH,Adrian for no gain to the WSSU47 (CHANDLER,Alex). |
Famu | 3-17 | at Wssu47 | PULLEY,Curtis pass complete to KNIGHT,Javares for 13 yards to the WSSU34, out-of-bounds (KEATON,Alex). |
Famu | 4-4 | at Wssu34 | Timeout Florida A&M, clock 11:42. |
Famu | 4-4 | at Wssu34 | PULLEY,Curtis sacked for loss of 5 yards to the WSSU39 (CORDERS,Juan;WARD,Akeem). |
Drive: 5 plays, 1 yards, TOP 01:55 | |||
Wssu | 1-10 | at Wssu39 | WINSTON-SALEM STATE drive start at 11:33. |
Wssu | 1-10 | at Wssu39 | WILLIAMS,B. sacked for loss of 6 yards to the WSSU33 (PARKER,Bryan;GRAHAM,Alvis). |
Wssu | 2-16 | at Wssu33 | AHOLA,David rush for 6 yards to the WSSU39 (HARVEY,Greg). |
Wssu | 3-10 | at Wssu39 | WILLIAMS,B. pass complete to AKINBIYI,B. for 7 yards to the WSSU46. |
Wssu | 4-3 | at Wssu46 | THAYER,Landen punt 49 yards to the FAMU5, VANN,LeRoy return 95 yards to the WSSU0, TOUCHDOWN, clock 09:11. |
Drive: 3 plays, 7 yards, TOP 02:22 | |||
SCOTT,Trevor kick attempt good. | |||
Florida A&M 14, Winston-Salem State 3 | |||
SCOTT,Trevor kickoff 45 yards to the WSSU25, HICKMAN,Cedrick return 14 yards to the WSSU39 (WILLIAMS,John). | |||
Wssu | 1-10 | at Wssu39 | WINSTON-SALEM STATE drive start at 09:06. |
Wssu | 1-10 | at Wssu39 | WILLIAMS,B. rush for loss of 1 yard to the WSSU38, fumble by WILLIAMS,B. recovered by WSSU SUTTON,Devven at WSSU38. |
