Scoring Summary |
Delaware State (0-1,0-1) vs. Florida A&M (1-0,1-0)
Date: Sep 05, 2009 Site: Tallahasssee, Fla. Stadium: Bragg Memorial Attendance: 17209
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Delaware State | 0 | 6 | 0 | 6 | 12 |
Florida A&M | 0 | 14 | 7 | 0 | 21 |
SCORING SUMMARY | DSU -FAMU | |||
2nd | 10:08 | FAMU | BENSON,Mykel 1 yd run (SCOTT,Trevor kick) | |
9 plays, 69 yards, TOP 4:42 | 0 - 7 | |||
06:39 | DSU | CHARLES,Zacharri 30 yd pass from GLAUD,Anthony (FLICKINGER,Riley kick failed) | ||
7 plays, 86 yards, TOP 3:22 | 6 - 7 | |||
03:19 | FAMU | PAGE,Lonvontae 6 yd run (SCOTT,Trevor kick) | ||
6 plays, 59 yards, TOP 3:04 | 6 - 14 | |||
3rd | 10:36 | FAMU | PULLEY,Curtis 47 yd run (SCOTT,Trevor kick) | |
4 plays, 65 yards, TOP 2:00 | 6 - 21 | |||
4th | 12:52 | DSU | RANDALL,Jason 4 yd run (GLAUD,Anthony pass failed) | |
7 plays, 54 yards, TOP 2:09 | 12 - 21 |
Kickoff time: 6 p.m. End of Game: 8:50 Total elapsed time: 2:50 Referee: Preston Harding Umpire: Edgar Dean Linesman: John Hoffman Line judge: Darryl Paupaw Back judge: Randy Barnes Field judge: Michael Carter Side judge: Preston Harding Scorer: FAMU SID Temperature: 90 Wind: ENE 9MPH Weather: Partly Cloudy |
Team Statistics |
Team Totals | DSU | FAMU |
FIRST DOWNS | 15 | 24 |
Rushing | 4 | 16 |
Passing | 10 | 6 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 86 | 328 |
Rushing Attempts | 26 | 47 |
Average Per Rush | 3.3 | 7.0 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 94 | 353 |
Yards Lost Rushing | 8 | 25 |
NET YARDS PASSING | 188 | 157 |
Completions-Attempts-Int | 17-32-0 | 15-22-0 |
Average Per Attempt | 5.9 | 7.1 |
Average Per Completion | 11.1 | 10.5 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 274 | 485 |
Total offense plays | 58 | 69 |
Average Gain Per Play | 4.7 | 7.0 |
Fumbles: Number-Lost | 3-2 | 4-2 |
Penalties: Number-Yards | 5-45 | 10-98 |
PUNTS-YARDS | 7-272 | 4-151 |
Average Yards Per Punt | 38.9 | 37.8 |
Net Yards Per Punt | 30.7 | 37.8 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-194 | 4-252 |
Average Yards Per Kickoff | 64.7 | 63.0 |
Net Yards Per Kickoff | 40.0 | 41.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 5-57-0 |
Average Per Return | 0.0 | 11.4 |
Kickoff returns: Number-Yds-TD | 4-85-0 | 3-74-0 |
Average Per Return | 21.2 | 24.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:32 | 35:28 |
1st Quarter | 4:37 | 10:23 |
2nd Quarter | 5:56 | 9:04 |
3rd Quarter | 7:52 | 7:08 |
4th Quarter | 6:07 | 8:53 |
Third-Down Conversions | 5 of 13 | 6 of 11 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 2-4 |
Touchdowns | 1-2 | 2-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 2-14 | 1-2 |
PAT Kicks | 0-1 | 3-3 |
Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Delaware State-JACKSON,Darius 1-1; RANDALL,Jason 1-1; McQUEEN,Tahree 1-0. Florida A&M-PAGE,Lonvontae 2-2; PULLEY,Curtis 1-0; BATTLE,Eddie 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D17 | 10:23 | Punt | D49 | 06:59 | Punt | 8-32 | 3:24 | ||
DSU | 1st | D32 | 01:13 | Missed FG | D34 | 14:50 | Punt | 3-2 | 1:23 | ||
DSU | 2nd | D14 | 10:01 | Kickoff | F00 | 06:39 | * | TOUCHDOWN | 7-86 | 3:22 | |
DSU | 2nd | D31 | 03:10 | Kickoff | D46 | 01:02 | Punt | 6-15 | 2:08 | ||
DSU | 3rd | D34 | 14:53 | Kickoff | F35 | 12:36 | Fumble | 5-31 | 2:17 | ||
DSU | 3rd | D34 | 10:25 | Kickoff | F42 | 07:05 | Punt | 6-24 | 3:20 | ||
DSU | 3rd | D15 | 04:51 | Punt | D26 | 02:55 | Punt | 5-11 | 1:56 | ||
DSU | 3rd | D46 | 00:01 | Fumble | F00 | 12:52 | * | TOUCHDOWN | 7-54 | 2:09 | |
DSU | 4th | D42 | 10:57 | Punt | D49 | 09:11 | Punt | 3-7 | 1:46 | ||
DSU | 4th | D42 | 06:23 | Punt | D42 | 05:51 | Punt | 3-0 | 0:32 | ||
DSU | 4th | F36 | 05:45 | Fumble | F19 | 04:04 | Fumble | 5-17 | 1:41 | ||
FAMU | 1st | F32 | 15:00 | Kickoff | D49 | 10:23 | Punt | 8-19 | 4:37 | ||
FAMU | 1st | F21 | 06:59 | Punt | D32 | 01:13 | Missed FG | 10-47 | 5:46 | ||
FAMU | 2nd | F31 | 14:50 | Punt | D00 | 10:08 | * | TOUCHDOWN | 9-69 | 4:42 | |
FAMU | 2nd | F41 | 06:23 | Kickoff | D00 | 03:19 | * | TOUCHDOWN | 6-59 | 3:04 | |
FAMU | 2nd | F21 | 01:02 | Punt | D19 | 00:00 | End of half | 7-60 | 1:02 | ||
FAMU | 3rd | F35 | 12:36 | Fumble | D00 | 10:36 | * | TOUCHDOWN | 4-65 | 2:00 | |
FAMU | 3rd | F08 | 07:05 | Punt | F33 | 04:51 | Punt | 4-25 | 2:14 | ||
FAMU | 3rd | F47 | 02:55 | Punt | D46 | 00:01 | Fumble | 5-7 | 2:54 | ||
FAMU | 4th | F22 | 12:44 | Kickoff | F22 | 10:57 | Punt | 3-0 | 1:47 | ||
FAMU | 4th | F17 | 09:11 | Punt | F27 | 06:23 | Punt | 5-10 | 2:48 | ||
FAMU | 4th | F36 | 05:51 | Punt | F36 | 05:45 | Fumble | 1-0 | 0:06 | ||
FAMU | 4th | F19 | 04:04 | Fumble | D09 | 00:00 | End of half | 9-72 | 4:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:37 | 05:56 | 07:52 | 06:07 | 10:33 | 13:59 | 24:32 | ||
3rd Down Conversions | 1/3 | 2/3 | 1/3 | 1/4 | 3/6 | 2/7 | 5/13 | ||
Average field position | D24 | D22 | D32 | D49 | D23 | D39 | D33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:23 | 09:04 | 07:08 | 08:53 | 19:27 | 16:01 | 35:28 | ||
3rd Down Conversions | 2/4 | 2/2 | 1/2 | 1/3 | 4/6 | 2/5 | 6/11 | ||
Average field position | F26 | F31 | F30 | F23 | F29 | F26 | F27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FAMU | 1st | F32 | 15:00 | Kickoff | D49 | 10:23 | Punt | 8-19 | 4:37 | ||
DSU | 1st | D17 | 10:23 | Punt | D49 | 06:59 | Punt | 8-32 | 3:24 | ||
FAMU | 1st | F21 | 06:59 | Punt | D32 | 01:13 | Missed FG | 10-47 | 5:46 | ||
DSU | 1st | D32 | 01:13 | Missed FG | D34 | 14:50 | Punt | 3-2 | 1:23 | ||
FAMU | 2nd | F31 | 14:50 | Punt | D00 | 10:08 | * | TOUCHDOWN | 9-69 | 4:42 | |
DSU | 2nd | D14 | 10:01 | Kickoff | F00 | 06:39 | * | TOUCHDOWN | 7-86 | 3:22 | |
FAMU | 2nd | F41 | 06:23 | Kickoff | D00 | 03:19 | * | TOUCHDOWN | 6-59 | 3:04 | |
DSU | 2nd | D31 | 03:10 | Kickoff | D46 | 01:02 | Punt | 6-15 | 2:08 | ||
FAMU | 2nd | F21 | 01:02 | Punt | D19 | 00:00 | End of half | 7-60 | 1:02 | ||
DSU | 3rd | D34 | 14:53 | Kickoff | F35 | 12:36 | Fumble | 5-31 | 2:17 | ||
FAMU | 3rd | F35 | 12:36 | Fumble | D00 | 10:36 | * | TOUCHDOWN | 4-65 | 2:00 | |
DSU | 3rd | D34 | 10:25 | Kickoff | F42 | 07:05 | Punt | 6-24 | 3:20 | ||
FAMU | 3rd | F08 | 07:05 | Punt | F33 | 04:51 | Punt | 4-25 | 2:14 | ||
DSU | 3rd | D15 | 04:51 | Punt | D26 | 02:55 | Punt | 5-11 | 1:56 | ||
FAMU | 3rd | F47 | 02:55 | Punt | D46 | 00:01 | Fumble | 5-7 | 2:54 | ||
DSU | 3rd | D46 | 00:01 | Fumble | F00 | 12:52 | * | TOUCHDOWN | 7-54 | 2:09 | |
FAMU | 4th | F22 | 12:44 | Kickoff | F22 | 10:57 | Punt | 3-0 | 1:47 | ||
DSU | 4th | D42 | 10:57 | Punt | D49 | 09:11 | Punt | 3-7 | 1:46 | ||
FAMU | 4th | F17 | 09:11 | Punt | F27 | 06:23 | Punt | 5-10 | 2:48 | ||
DSU | 4th | D42 | 06:23 | Punt | D42 | 05:51 | Punt | 3-0 | 0:32 | ||
FAMU | 4th | F36 | 05:51 | Punt | F36 | 05:45 | Fumble | 1-0 | 0:06 | ||
DSU | 4th | F36 | 05:45 | Fumble | F19 | 04:04 | Fumble | 5-17 | 1:41 | ||
FAMU | 4th | F19 | 04:04 | Fumble | D09 | 00:00 | End of half | 9-72 | 4:04 |
Defensive Statistics |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | GABLE,Mike | 6 | 5 | 11 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
50 | HARRIS,Ahmad | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
92 | DUNN,Fabian | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
24 | LIGON,Greg | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
21 | GRANT,Avery | 5 | 1 | 6 | 2.0/11 | . | . | . | . | . | 1.0/7 | . |
29 | STRUMS,Jerome | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
4 | MINER,Calvin | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
40 | SEWELL,Eric | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
99 | CAROLL,Andre | 2 | 2 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
36 | ADJEI,Francis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | SPANN,Marquis | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | TABB,Tavis | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | HAYWOOD,Braheim | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | HUNT,Keith | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
2 | GREEN,Kevin | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
15 | TARPLEY,Travis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | AYANBIOLA,Olusegun | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | MENDES,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | REYNOLDS,Raphael | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | CONLEY,Bernard | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | FERGUSON,Quentin | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | MURADYMOV,Neal | . | . | . | . | . | . | . | . | 1 | . | . |
## | Florida A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
57 | PARKER,Bryan | 7 | 4 | 11 | 1.0/1 | . | 1-0 | . | . | . | . | . |
1 | HALL,Qier | 5 | . | 5 | 1.0/1 | 1 | . | . | 1 | . | . | . |
41 | GRAHAM,Alvis | 5 | . | 5 | . | . | . | . | . | . | . | . |
47 | WILLIAMS,John | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
31 | HARVEY,Greg | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
7 | VANN,LeRoy | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
97 | WASHINGTON,Kendrick | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
34 | RUSH,Sean | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | WILSON,Draymenski | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
38 | WILSON,Fabian | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
24 | HOLCOMB,Curtis | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | ROSS,Marvin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
58 | LANE,Demetris | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | SANDERS,Jonathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | REED,Lymon | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
99 | WIMS,Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
71 | HOUSTON,Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Delaware State: 2-GREEN,K., 4-MINER,C., 7-REYNOLDS,R., 10-TABB,T., 13-DIXON,D., 14-LOCHNER,N., 15-TARPLEY,T., 25-CONLEY,B., 26-SPANN,M., 31-FERGUSON,Q., 32-McQUEEN,T., 33-HINTON,H., 35-SUTTON,J., 38-SPICER,M., 42-FLICKINGER,R., 44-HUNT,K., 52-RICHARDSON,A., 54-ROBINSON,E., 58-FORTES,Q, 79-STEINBACHER,S., 81-LANGDON,R., 84-WILSON,J., 86-JOHNSON,K., 87-PICKETT,N., 88-JONES,E., 91-AYANBIOLA,O.. |
Florida A&M: 5-ELLIOTT,Kevin, 7-VANN,LeRoy, 8-BATTLE,Eddie, 9-ROCKER,Eddie, 13-ROSS,Marvin, 15-KNIGHT,Javares, 21-CREARY,Michael, 34-RUSH,Sean, 35-SCOTT,Trevor, 51-AKKEBELA,Kwame, 58-LANE,Demetris, 65-CULPEPPER,Jay, 75-OKEAFOR,Robert, 78-CARTER,Frankin, 86-HOLDREN,Brandon, 87-SANDERS,Jonatha, 93-REED,Lymon, 97-WASHINGTON,Kend. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Delaware State...... 0 6 0 6 - 12 Record: (0-1,0-1) Florida A&M......... 0 14 7 0 - 21 Record: (1-0,1-0) Scoring Summary: 2nd 10:08 FAMU - BENSON,Mykel 1 yd run (SCOTT,Trevor kick), 9-69 4:42, DSU 0 - FAMU 7 06:39 DSU - CHARLES,Zacharri 30 yd pass from GLAUD,Anthony (FLICKINGER,Riley kick failed), 7-86 3:22, DSU 6 - FAMU 7 03:19 FAMU - PAGE,Lonvontae 6 yd run (SCOTT,Trevor kick), 6-59 3:04, DSU 6 - FAMU 14 3rd 10:36 FAMU - PULLEY,Curtis 47 yd run (SCOTT,Trevor kick), 4-65 2:00, DSU 6 - FAMU 21 4th 12:52 DSU - RANDALL,Jason 4 yd run (GLAUD,Anthony pass failed), 7-54 2:09, DSU 12 - FAMU 21 DSU FAMU FIRST DOWNS................... 15 24 RUSHES-YARDS (NET)............ 26-86 47-328 PASSING YDS (NET)............. 188 157 Passes Att-Comp-Int........... 32-17-0 22-15-0 TOTAL OFFENSE PLAYS-YARDS..... 58-274 69-485 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 5-57 Kickoff Returns-Yards......... 4-85 3-74 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-38.9 4-37.8 Fumbles-Lost.................. 3-2 4-2 Penalties-Yards............... 5-45 10-98 Possession Time............... 24:32 35:28 Third-Down Conversions........ 5 of 13 6 of 11 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 1-2 2-4 Sacks By: Number-Yards........ 2-14 1-2 RUSHING: Delaware State-RANDALL,Jason 16-54; GLAUD,Anthony 7-19; McQUEEN,Tahree 2-10; JONES,Erick 1-3. Florida A&M-PULLEY,Curtis 15-196; ROCKER,Eddie 8-64; PAGE,Lonvontae 20-61; BENSON,Mykel 3-7; BATTLE,Eddie 1-0. PASSING: Delaware State-GLAUD,Anthony 17-32-0-188. Florida A&M-PULLEY,Curtis 12-19-0-140; BATTLE,Eddie 3-3-0-17. RECEIVING: Delaware State-JACKSON,Darius 7-67; MOORE,Larrone 3-51; JONES,Erick 2-13; CHARLES,Zacharri 1-30; DIXON,Donnell 1-10; RANDALL,Jason 1-7; TARPLEY,Travis 1-6; WILSON,Justin 1-4. Florida A&M-WEST,Isaac 4-83; PAGE,Lonvontae 3-32; ELLIOTT,Kevin 3-9; SMITH,Adrian 2-14; PURCELL,Max 1-13; KNIGHT,Javares 1-9; ROCKER,Eddie 1-minus 3. INTERCEPTIONS: Delaware State-None. Florida A&M-None. FUMBLES: Delaware State-McQUEEN,Tahree 1-0; JACKSON,Darius 1-1; RANDALL,Jason 1-1. Florida A&M-PAGE,Lonvontae 2-2; PULLEY,Curtis 1-0; BATTLE,Eddie 1-0. Stadium: Bragg Memorial Attendance: 17209 Kickoff time: 6 p.m. End of Game: 8:50 Total elapsed time: 2:50 Officials: Referee: Preston Harding; Umpire: Edgar Dean; Linesman: John Hoffman; Line judge: Darryl Paupaw; Back judge: Randy Barnes; Field judge: Michael Carter; Side judge: Preston Harding; Scorer: FAMU SID; Temperature: 90 Wind: ENE 9MPH Weather: Partly Cloudy |
Play-by-Play Summary |
Delaware State won the toss and defered to the second half. | |||
Dsu | 1-10 | at Dsu30 | DSU ball on DSU30. |
FLICKINGER,R. kickoff 69 yards to the FAMU1, VANN,LeRoy return 31 yards to the FAMU32 (MINER,C.). | |||
Famu | 1-10 | at Famu32 | PAGE,Lonvontae rush for 1 yard to the FAMU33 (CAROLL,A.). |
Famu | 2-9 | at Famu33 | PAGE,Lonvontae rush for 7 yards to the FAMU40, out-of-bounds (GRANT,A.). |
Famu | 3-2 | at Famu40 | PAGE,Lonvontae rush for 2 yards to the FAMU42, 1ST DOWN FAMU (SEWELL,E.). |
Famu | 1-10 | at Famu42 | PULLEY,Curtis pass complete to PAGE,Lonvontae for 5 yards to the FAMU47 (GRANT,A.). |
Famu | 2-5 | at Famu47 | PAGE,Lonvontae rush for 9 yards to the DSU44, 1ST DOWN FAMU (SEWELL,E.). |
Famu | 1-10 | at Dsu44 | PAGE,Lonvontae rush for 11 yards to the DSU33 (MENDES,J.;STRUMS,J.), PENALTY FAMU holding (ELLIOTT,Kevin) 10 yards to the FAMU46, NO PLAY. |
Famu | 1-20 | at Famu46 | PULLEY,Curtis pass incomplete to SMITH,Adrian. |
Famu | 2-20 | at Famu46 | PULLEY,Curtis pass incomplete to ELLIOTT,Kevin. |
Famu | 3-20 | at Famu46 | PENALTY FAMU false start (COLLINS,Anthony) 5 yards to the FAMU41. |
Famu | 3-25 | at Famu41 | PULLEY,Curtis pass complete to SMITH,Adrian for 10 yards to the DSU49 (STRUMS,J.). |
Famu | 4-15 | at Dsu49 | HOLDREN,Brandon punt 32 yards to the DSU17, downed. |
Drive: 8 plays, 19 yards, TOP 04:37 | |||
Dsu | 1-10 | at Dsu17 | DELAWARE STATE drive start at 10:23. |
Dsu | 1-10 | at Dsu17 | RANDALL,J. rush for 9 yards to the DSU26 (PARKER,Bryan). |
Dsu | 2-1 | at Dsu26 | GLAUD,A. pass incomplete to CHARLES,Z.. |
Dsu | 3-1 | at Dsu26 | McQUEEN,T. rush for 7 yards to the DSU33, 1ST DOWN DSU (HARVEY,Greg). |
Dsu | 1-10 | at Dsu33 | RANDALL,J. rush for 7 yards to the DSU40 (PARKER,Bryan). |
Dsu | 2-3 | at Dsu40 | GLAUD,A. pass complete to JONES,E. for 6 yards to the DSU46, 1ST DOWN DSU (GRAHAM,Alvis). |
Dsu | 1-10 | at Dsu46 | RANDALL,J. rush for 3 yards to the DSU49 (PARKER,Bryan). |
Dsu | 2-7 | at Dsu49 | GLAUD,A. pass incomplete to WILSON,J., dropped pass. |
Dsu | 3-7 | at Dsu49 | GLAUD,A. pass incomplete to JONES,E.. |
Dsu | 4-7 | at Dsu49 | LOCHNER,N. punt 48 yards to the FAMU3, VANN,LeRoy return 18 yards to the FAMU21 (TARPLEY,T.). |
Drive: 8 plays, 32 yards, TOP 03:24 | |||
Famu | 1-10 | at Famu21 | FLORIDA A&M drive start at 06:59. |
Famu | 1-10 | at Famu21 | PULLEY,Curtis rush for 13 yards to the FAMU34, 1ST DOWN FAMU, out-of-bounds (GABLE,M.). |
Famu | 1-10 | at Famu34 | PULLEY,Curtis rush for 12 yards to the FAMU46, 1ST DOWN FAMU (HARRIS,A.). |
Famu | 1-10 | at Famu46 | PAGE,Lonvontae rush for 8 yards to the DSU46 (ADJEI,F.), PENALTY FAMU holding (SANDS,Christoph) 10 yards to the FAMU36, NO PLAY. |
Famu | 1-20 | at Famu36 | PULLEY,Curtis rush for 13 yards to the FAMU49 (GABLE,M.;HARRIS,A.). |
Famu | 2-7 | at Famu49 | PULLEY,Curtis pass complete to ELLIOTT,Kevin for 6 yards to the DSU45 (HUNT,K.). |
Famu | 3-1 | at Dsu45 | BENSON,Mykel rush for 3 yards to the DSU42, 1ST DOWN FAMU (GRANT,A.). |
Famu | 1-10 | at Dsu42 | PULLEY,Curtis rush for 10 yards to the DSU32, fumble forced by SEWELL,E., fumble by PULLEY,Curtis recovered by FAMU PULLEY,Curtis at DSU30, 1ST DOWN FAMU. |
Famu | 1-10 | at Dsu30 | PAGE,Lonvontae rush for 1 yard to the DSU29 (AYANBIOLA,O.). |
Famu | 2-9 | at Dsu29 | PULLEY,Curtis pass complete to SMITH,Adrian for 4 yards to the DSU25 (HAYWOOD,B.). |
Famu | 3-5 | at Dsu25 | PULLEY,Curtis sacked for loss of 7 yards to the DSU32 (GRANT,A.). |
Famu | 4-12 | at Dsu32 | SCOTT,Trevor field goal attempt from 49 MISSED - wide left, spot at DSU32, clock 01:13. |
Drive: 10 plays, 47 yards, TOP 05:46 | |||
Dsu | 1-10 | at Dsu32 | DELAWARE STATE drive start at 01:13. |
Dsu | 1-10 | at Dsu32 | GLAUD,A. pass complete to JACKSON,D. for no gain to the DSU32 (HALL,Qier). |
Dsu | 2-10 | at Dsu32 | GLAUD,A. pass incomplete to RANDALL,J.. |
Dsu | 3-10 | at Dsu32 | GLAUD,A. rush for 2 yards to the DSU34 (WASHINGTON,Kend;PARKER,Bryan). |
Drive: 3 plays, 2 yards, TOP 01:23 | |||
Delaware State 0, Florida A&M 0 |
Dsu | 4-8 | at Dsu34 | Start of 2nd quarter, clock 15:00. |
Dsu | 4-8 | at Dsu34 | LOCHNER,N. punt 38 yards to the FAMU28, VANN,LeRoy return 3 yards to the FAMU31 (SPANN,M.). |
Drive: 3 plays, 2 yards, TOP 01:23 | |||
Famu | 1-10 | at Famu31 | FLORIDA A&M drive start at 14:50. |
Famu | 1-10 | at Famu31 | PULLEY,Curtis sacked for loss of 7 yards to the FAMU24 (GABLE,M.). |
Famu | 2-17 | at Famu24 | PULLEY,Curtis rush for 8 yards to the FAMU32 (GABLE,M.), PENALTY DSU personal foul (HUNT,K.) 15 yards to the FAMU47, 1ST DOWN FAMU. |
Famu | 1-10 | at Famu47 | 1st and 10. |
Famu | 1-10 | at Famu47 | PAGE,Lonvontae rush for 8 yards to the DSU45 (HARRIS,A.;STRUMS,J.). |
Famu | 2-2 | at Dsu45 | PAGE,Lonvontae rush for 4 yards to the DSU41, 1ST DOWN FAMU (HARRIS,A.). |
Famu | 1-10 | at Dsu41 | PAGE,Lonvontae rush for 6 yards to the DSU35 (HARRIS,A.). |
Famu | 2-4 | at Dsu35 | PULLEY,Curtis pass complete to WEST,Isaac for 31 yards to the DSU4, 1ST DOWN FAMU (LIGON,G.). |
Famu | 1-G | at Dsu04 | PAGE,Lonvontae rush for 2 yards to the DSU2 (DUNN,F.). |
Famu | 2-G | at Dsu02 | PAGE,Lonvontae rush for 1 yard to the DSU1 (HAYWOOD,B.). |
Famu | 3-G | at Dsu01 | BENSON,Mykel rush for 1 yard to the DSU0, TOUCHDOWN, clock 10:08. |
Famu | 1-G | at Dsu03 | PENALTY FAMU substitution infraction 1 yards to the DSU2. |
SCOTT,Trevor kick attempt good. | |||
Florida A&M 7, Delaware State 0 | |||
Drive: 9 plays, 69 yards, TOP 04:49 | |||
SCOTT,Trevor kickoff 57 yards to the DSU13, MOORE,L. return 1 yards to the DSU14 (SANDERS,Jonatha). | |||
Dsu | 1-10 | at Dsu14 | DELAWARE STATE drive start at 10:01. |
Dsu | 1-10 | at Dsu14 | RANDALL,J. rush for 3 yards to the DSU17 (HARVEY,Greg). |
Dsu | 2-7 | at Dsu17 | RANDALL,J. rush for 5 yards to the DSU22 (VANN,LeRoy). |
Dsu | 3-2 | at Dsu22 | McQUEEN,T. rush for 3 yards to the DSU25, 1ST DOWN DSU (PARKER,Bryan). |
