Games Played |
## | Player | gp/gs | alst2008 | dsu | how | tsu | scsu | wssu | su | nsu | msu | ncat | ham | bcu |
51 | AKKEBELA,Kwame | 11/7 | START | START | START | START | XXX | XXX | ... | XXX | START | XXX | START | START |
48 | ARBOLEDA,Victor | 6/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
83 | BAKER,Edmond | 8/2 | ... | ... | ... | XXX | XXX | XXX | START | ... | XXX | START | XXX | XXX |
8 | BATTLE,Eddie | 12/8 | START | START | START | START | START | START | XXX | START | START | XXX | XXX | XXX |
28 | BEACH,Jason | 12/8 | XXX | XXX | XXX | START | START | START | XXX | START | START | START | START | START |
43 | BENSON,Mykel | 9/8 | START | START | START | START | START | ... | ... | XXX | START | ... | START | START |
49 | BOLER,Gregory | 10/5 | ... | XXX | XXX | XXX | XXX | START | ... | START | XXX | START | START | START |
64 | BRAZZLE,Steven | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
78 | CARTER,Franklin | 3/1 | ... | ... | ... | ... | ... | ... | START | ... | XXX | ... | ... | XXX |
18 | CLARK,Gary | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | COLLINS,Anthony | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
21 | CREARY,Michael | 2/2 | START | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
69 | DANIELS,Leon | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | ELLIOTT,Kevin | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
47 | FOLSOM,Demarius | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX |
2 | FUNDERBURK,Jarv | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
12 | GILMORE,Brian | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
41 | GRAHAM,Alvis | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
1 | HALL,Qier | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
31 | HARVEY,Greg | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
23 | HENRY,Demetric | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | HOLCOMB,Curtis | 12/10 | START | START | START | START | START | START | XXX | START | XXX | START | START | START |
90 | HOLLINGHEAD,Nic | 2/2 | START | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
71 | HOUSTON,Cameron | 12/10 | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
37 | JACOBS,Andre | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
85 | JENKINES,Taj | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
27 | KHAWLY,Jean | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
15 | KNIGHT,Javares | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
58 | LANE,Demetris | 11/5 | START | START | START | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
76 | LANIER,DeWayne | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
10 | LEE,Tobias | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
98 | MCCDOWELL,Alfre | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
70 | MCCLOUGHEN,Kory | 7/1 | ... | START | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
52 | NOBLE,Darius | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
46 | NOBLE,Kevin | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
25 | OJO,Oye | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
75 | OKEAFOR,Robert | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
74 | OYIBO,Onuche | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
32 | PAGE,Lonvontae | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
57 | PARKER,Bryan | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
42 | PATTERSON,Dariu | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
88 | PLATT,Will | 12/4 | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX |
56 | PRIESTER,Damien | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
11 | PULLEY,Curtis | 11/3 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
81 | PURCELL,Max | 7/2 | ... | START | ... | XXX | XXX | XXX | START | ... | XXX | ... | ... | XXX |
91 | RAMOS,Marquiste | 10/4 | XXX | START | XXX | XXX | XXX | ... | START | START | ... | START | XXX | XXX |
20 | ROSS,A'Aya | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | alst2008 | dsu | how | tsu | scsu | wssu | su | nsu | msu | ncat | ham | bcu |
40 | ROSS,Patmon | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
34 | RUSH,Sean | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
87 | SANDERS,Jonatha | 3/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | XXX | XXX |
73 | SANDS,Christoph | 9/5 | ... | START | ... | XXX | START | START | ... | START | XXX | START | XXX | XXX |
35 | SCOTT,Trevor | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | SHAW,Derrick | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
86 | SHUTT,Anthony | 3/1 | ... | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
4 | SMITH,Adrian | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | SMITH,Jonathan | 4/3 | ... | ... | XXX | ... | ... | START | ... | START | ... | START | ... | ... |
36 | STEWART,Jarral | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
30 | SYLVESTER,Phili | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
54 | TOMILSON,Nari | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
16 | UKPAI,Martin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
7 | VANN,LeRoy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | VARNER,Dozell | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... |
55 | WALKER,Alphonso | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
61 | WALLACE,Javier | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
97 | WASHINGTON,Kend | 9/3 | ... | START | XXX | XXX | XXX | XXX | START | ... | ... | START | XXX | XXX |
80 | WEST,Isaac | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
44 | WILDER,Vernon | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
92 | WILSON,Draymens | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
38 | WILSON,Fabian | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
99 | WIMS,Joseph | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | alst2008 | dsu | how | tsu | scsu | wssu | su | nsu | msu | ncat | ham | bcu |
PARKER,Bryan LB | 46-22 | 68 | 2-1 | 4-4 | 1-0 | 7-1 | 5-6 | 3-1 | 6-2 | 3-1 | 2-2 | 7-2 | 3-1 | 3-1 |
GRAHAM,Alvis LB | 41-25 | 66 | 3-2 | 5-6 | 2-0 | 4-2 | 1-1 | 4-1 | 4-2 | 2-2 | 4-5 | 3-2 | 6-1 | 3-1 |
BEACH,Jason | 47-16 | 63 | 3-3 | 1-0 | 6-1 | 8-0 | 7-2 | 2-0 | 4-4 | 2-0 | 8-1 | 2-1 | 4-1 | 0-3 |
HARVEY,Greg CB | 37-21 | 58 | 4-1 | 6-2 | 0-1 | 3-1 | 1-0 | 1-1 | 4-7 | 5-2 | 3-0 | 1-1 | 4-3 | 5-2 |
VANN,LeRoy CB | 36-17 | 53 | 6-3 | 5-1 | 6-2 | 6-1 | 1-1 | 1-0 | 2-3 | 3-1 | 1-0 | 2-2 | 2-0 | 1-3 |
HOUSTON,Cameron NG | 26-20 | 46 | 2-0 | 1-6 | 1-0 | 1-0 | 3-2 | 0-2 | 4-1 | 6-1 | 2-5 | 2-3 | 2-0 | 2-0 |
HALL,Qier CB | 35-10 | 45 | 4-1 | 3-0 | 3-0 | 2-1 | 4-0 | 1-0 | 3-2 | 6-2 | 3-3 | - | 3-1 | 3-0 |
WILDER,Vernon LB | 28-16 | 44 | 5-1 | 10-4 | 1-0 | - | 4-1 | 1-1 | 2-3 | 1-1 | 1-3 | 2-1 | 0-1 | 1-0 |
WILSON,Draymens DE | 23-18 | 41 | 4-0 | 1-6 | 0-1 | - | 4-2 | 4-1 | 0-2 | 2-1 | 1-2 | 4-1 | - | 3-2 |
HOLCOMB,Curtis CB | 27-13 | 40 | 2-1 | 1-2 | 2-1 | 2-0 | 3-2 | 1-0 | 2-1 | 4-2 | 2-0 | 1-1 | 5-1 | 2-2 |
WIMS,Joseph DE | 17-8 | 25 | - | 1-1 | - | 2-0 | 5-0 | 0-2 | 3-0 | - | 2-2 | 1-2 | 2-0 | 1-1 |
CLARK,Gary CB | 19-5 | 24 | 1-0 | - | - | 5-1 | 2-1 | 0-1 | 2-0 | 4-0 | 1-0 | 1-1 | 2-0 | 1-1 |
WILSON,Fabian | 16-6 | 22 | DNP | DNP | 3-1 | 1-0 | 2-1 | - | 3-0 | 1-0 | 1-1 | DNP | 1-2 | 4-1 |
LANE,Demetris DT | 12-6 | 18 | - | 2-0 | 2-1 | - | - | 0-1 | 1-3 | DNP | 2-0 | 4-0 | 0-1 | 1-0 |
RAMOS,Marquiste | 9-8 | 17 | 1-1 | 2-0 | 0-1 | 2-1 | - | DNP | 0-1 | 3-3 | DNP | 0-1 | 1-0 | - |
BOLER,Gregory LB | 9-6 | 15 | DNP | 5-1 | 1-0 | - | - | 1-1 | DNP | - | 1-3 | 0-1 | 1-0 | - |
ARBOLEDA,Victor LB | 5-5 | 10 | 3-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | 2-0 | 0-3 | 0-1 |
ELLIOTT,Kevin | 8-2 | 10 | 1-0 | - | 1-1 | - | 1-0 | 2-0 | 1-0 | - | - | 1-0 | - | 1-1 |
WASHINGTON,Kend DE | 7-2 | 9 | DNP | 0-1 | 2-1 | 1-0 | 1-0 | 1-0 | 1-0 | DNP | DNP | - | - | 1-0 |
BAKER,Edmond | 7-2 | 9 | DNP | DNP | DNP | - | 1-0 | 2-0 | - | DNP | 1-0 | 1-0 | 2-1 | 0-1 |
STEWART,Jarral DB | 7-1 | 8 | DNP | 2-1 | 2-0 | - | - | DNP | DNP | DNP | DNP | DNP | 3-0 | DNP |
PRIESTER,Damien LB | 3-4 | 7 | 0-1 | 0-1 | 1-1 | 1-0 | - | DNP | - | DNP | - | 1-1 | - | - |
RUSH,Sean SS | 5-2 | 7 | 3-0 | - | 1-0 | 1-0 | - | DNP | - | DNP | 0-1 | DNP | 0-1 | DNP |
VARNER,Dozell LB | 3-4 | 7 | 1-0 | - | DNP | - | DNP | DNP | 0-1 | DNP | 1-2 | DNP | 1-1 | DNP |
SANDERS,Jonatha | 3-3 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | 2-2 | DNP | DNP | DNP | 1-0 | 0-1 |
FOLSOM,Demarius LB | 4-2 | 6 | DNP | DNP | 3-0 | - | 0-1 | DNP | DNP | DNP | 1-1 | DNP | DNP | - |
HENRY,Demetric | 3-2 | 5 | - | - | - | - | - | - | 0-2 | - | - | - | - | 3-0 |
CREARY,Michael SS | 3-2 | 5 | 3-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SHAW,Derrick | 3-1 | 4 | DNP | DNP | 1-0 | - | 1-0 | DNP | DNP | 1-0 | DNP | DNP | - | 0-1 |
SHUTT,Anthony DB | 3-0 | 3 | DNP | - | 3-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PULLEY,Curtis | 2-0 | 2 | DNP | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
KNIGHT,Javares | 2-0 | 2 | - | - | 1-0 | - | DNP | DNP | DNP | DNP | - | 1-0 | - | - |
WALKER,Alphonso LB | 2-0 | 2 | - | - | DNP | - | - | DNP | - | 1-0 | - | DNP | - | 1-0 |
PATTERSON,Dariu LB | 2-0 | 2 | 1-0 | - | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
DANIELS,Leon DT | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
KHAWLY,Jean CB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
BATTLE,Eddie | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
BENSON,Mykel | 1-0 | 1 | - | - | 1-0 | - | - | DNP | DNP | - | - | DNP | - | - |
NOBLE,Darius LB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
OJO,Oye | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ROSS,Patmon LB | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | alst2008 | dsu | how | tsu | scsu | wssu | su | nsu | msu | ncat | ham | bcu |
PARKER,Bryan LB | 8-0 | 8.0 | - | - | - | 2.0-13 | - | 1.0-5 | 2.0-7 | - | - | 2.0-17 | - | 1.0-4 |
GRAHAM,Alvis LB | 6-0 | 6.0 | 1.0-10 | - | - | - | - | 1.0-10 | - | - | - | - | 4.0-39 | - |
HOUSTON,Cameron NG | 4-0 | 4.0 | - | - | 1.0-7 | - | 1.0-0 | - | - | - | 1.0-5 | - | 1.0-9 | - |
VANN,LeRoy CB | 2-0 | 2.0 | 1.0-13 | - | - | - | - | - | - | - | - | 1.0-12 | - | - |
RAMOS,Marquiste | 1-1 | 1.5 | - | - | 0.5-0 | - | - | DNP | - | - | DNP | - | 1.0-7 | - |
WASHINGTON,Kend DE | 1-1 | 1.5 | DNP | - | 1.5-6 | - | - | - | - | DNP | DNP | - | - | - |
WILSON,Draymens DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
BOLER,Gregory LB | 1-0 | 1.0 | DNP | - | - | - | - | - | DNP | - | - | - | 1.0-7 | - |
LANE,Demetris DT | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | DNP | - | - | - | - |
WIMS,Joseph DE | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
WILDER,Vernon LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | alst2008 | dsu | how | tsu | scsu | wssu | su | nsu | msu | ncat | ham | bcu |
PARKER,Bryan LB | 12-1 | 12.5 | - | - | - | 3.0-14 | 0.5-1 | 1.0-5 | 4.0-11 | - | - | 3.0-20 | - | 1.0-4 |
HOUSTON,Cameron NG | 10-4 | 12.0 | 1.0-3 | 0.5-1 | 1.0-7 | - | - | 0.5-2 | 2.0-3 | 1.0-3 | 2.5-8 | 1.5-2 | 1.0-9 | 1.0-2 |
GRAHAM,Alvis LB | 9-3 | 10.5 | 1.0-10 | - | - | 1.0-4 | - | 1.0-10 | 0.5-0 | - | 2.5-4 | - | 4.5-40 | - |
VANN,LeRoy CB | 6-4 | 8.0 | 1.0-13 | - | - | 2.0-6 | 0.5-1 | - | 1.0-2 | - | - | 2.5-15 | 1.0-7 | - |
LANE,Demetris DT | 3-4 | 5.0 | - | - | 1.0-5 | - | - | 0.5-0 | 1.0-1 | DNP | - | 2.0-11 | 0.5-1 | - |
BEACH,Jason | 4-1 | 4.5 | - | - | - | - | - | 1.0-5 | 0.5-1 | - | 2.0-5 | 1.0-5 | - | - |
WILSON,Draymens DE | 3-2 | 4.0 | - | 0.5-1 | - | - | 2.0-2 | - | 0.5-1 | - | - | - | - | 1.0-1 |
WIMS,Joseph DE | 2-2 | 3.0 | - | - | - | - | - | 0.5-1 | - | - | 0.5-1 | - | 1.0-1 | 1.0-5 |
BOLER,Gregory LB | 2-1 | 2.5 | DNP | 1.0-3 | - | - | - | 0.5-1 | DNP | - | - | - | 1.0-7 | - |
HARVEY,Greg CB | 1-3 | 2.5 | 1.0-3 | - | - | - | - | - | 1.0-1 | 0.5-2 | - | - | - | - |
RAMOS,Marquiste | 2-1 | 2.5 | - | - | 0.5-0 | 1.0-1 | - | DNP | - | - | DNP | - | 1.0-7 | - |
HALL,Qier CB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - | 1.0-2 |
WASHINGTON,Kend DE | 1-1 | 1.5 | DNP | - | 1.5-6 | - | - | - | - | DNP | DNP | - | - | - |
WILDER,Vernon LB | 0-3 | 1.5 | - | - | - | - | - | - | 0.5-1 | - | 0.5-1 | 0.5-1 | - | - |
PRIESTER,Damien LB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | DNP | - | DNP | - | - | - | - |
WILSON,Fabian | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | DNP | - | 1.0-5 |
BATTLE,Eddie | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
HOLCOMB,Curtis CB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | alst2008 | dsu | how | tsu | scsu | wssu | su | nsu | msu | ncat | ham | bcu |
VANN,LeRoy | 1612 | 158 | 157 | 47 | 49 | 194 | 78 | 203 | 75 | 143 | 133 | 219 | 156 |
PULLEY,Curtis | 938 | DNP | 87 | 66 | 98 | 66 | 20 | 159 | 101 | 27 | -1 | 144 | 171 |
SYLVESTER,Phili | 834 | 45 | 53 | 149 | 110 | 52 | 75 | 36 | 98 | 8 | 23 | 92 | 93 |
ELLIOTT,Kevin | 819 | 16 | 81 | 75 | 82 | 39 | 72 | 59 | 111 | 62 | 93 | 91 | 38 |
WEST,Isaac | 638 | 40 | 20 | 36 | 79 | 103 | 92 | DNP | 66 | 25 | 46 | 70 | 61 |
SMITH,Adrian | 445 | DNP | - | 39 | 26 | 85 | 99 | 134 | 23 | 14 | 29 | -4 | - |
PAGE,Lonvontae | 248 | 21 | 32 | 32 | -6 | -4 | 38 | 59 | 13 | DNP | 23 | 19 | 21 |
HENRY,Demetric | 208 | 32 | 3 | 9 | 13 | -6 | - | 32 | 33 | -2 | 35 | 28 | 31 |
JENKINES,Taj | 159 | - | 23 | 17 | 8 | - | 22 | 41 | 35 | 6 | - | - | 7 |
HALL,Qier | 112 | 20 | - | 67 | 8 | - | - | - | - | - | 17 | - | - |
HOLCOMB,Curtis | 91 | - | 6 | 39 | - | - | - | 7 | - | - | - | 39 | - |
KNIGHT,Javares | 58 | 6 | 10 | - | -4 | DNP | DNP | DNP | DNP | - | 37 | - | 9 |
WALKER,Alphonso | 55 | 25 | - | DNP | - | - | DNP | 30 | - | - | DNP | - | - |
BEACH,Jason | 46 | 46 | - | - | - | - | - | - | - | - | - | - | - |
BENSON,Mykel | 46 | -2 | - | 14 | - | 14 | DNP | DNP | 3 | 7 | DNP | - | 10 |
HARVEY,Greg | 35 | - | - | - | - | - | - | - | - | 35 | - | - | - |
PURCELL,Max | 30 | DNP | - | DNP | 8 | - | - | 14 | DNP | - | DNP | DNP | 8 |
WILDER,Vernon | 27 | - | - | - | - | - | - | - | - | 27 | - | - | - |
WASHINGTON,Kend | 14 | DNP | - | - | - | - | - | - | DNP | DNP | 14 | - | - |
CLARK,Gary | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - |
BAKER,Edmond | 1 | DNP | DNP | DNP | - | - | - | 1 | DNP | - | - | - | - |
SMITH,Jonathan | -3 | DNP | DNP | -3 | DNP | DNP | - | DNP | - | DNP | - | DNP | DNP |
GILMORE,Brian | -3 | DNP | DNP | -3 | - | - | - | DNP | DNP | - | DNP | - | - |
FUNDERBURK,Jarv | -4 | DNP | DNP | -4 | - | - | - | DNP | DNP | - | DNP | DNP | - |
BATTLE,Eddie | -17 | 13 | 12 | 4 | -13 | -18 | 16 | -7 | -19 | -7 | -1 | - | 3 |
TEAM | -30 | - | - | - | -1 | - | - | -25 | - | -3 | -1 | - | - |