Scoring Summary |
Florida A&M (1-1,0-1) vs. Delaware State (1-0,1-0)
Date: Sep 04, 2008 Site: Dover,Del. Stadium: Alumni Stadium Attendance: 3186
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
Florida A&M | 0 | 14 | 7 | 7 | 0 | [0] | 28 |
Delaware State | 14 | 7 | 0 | 7 | 7 | [7] | 35 |
SCORING SUMMARY | FAMU -DSU | |||
1st | 06:00 | DSU | WINTON,Vashon 1 yd run (FLICKINGER,Riley kick) | |
13 plays, 64 yards, TOP 5:08 | 0 - 7 | |||
04:10 | DSU | BROWN,Eddie 16 yd pass from WINTON,Vashon (FLICKINGER,Riley kick) | ||
3 plays, 19 yards, TOP 1:42 | 0 - 14 | |||
2nd | 06:31 | FAMU | SYLVESTER,Philip 1 yd run (SCOTT,Trevor kick) | |
8 plays, 93 yards, TOP 3:26 | 7 - 14 | |||
03:02 | DSU | WINTON,Vashon 4 yd run (FLICKINGER,Riley kick) | ||
4 plays, 14 yards, TOP 0:59 | 7 - 21 | |||
00:28 | FAMU | ELLIOTT,Kevin 10 yd pass from BATTLE,Eddie (SCOTT,Trevor kick) | ||
9 plays, 61 yards, TOP 2:25 | 14 - 21 | |||
3rd | 02:02 | FAMU | ELLIOTT,Kevin 34 yd pass from PULLEY,Curtis (SCOTT,Trevor kick) | |
7 plays, 70 yards, TOP 3:24 | 21 - 21 | |||
4th | 08:17 | DSU | WINTON,Vashon 4 yd run (FLICKINGER,Riley kick) | |
8 plays, 57 yards, TOP 3:28 | 21 - 28 | |||
08:07 | FAMU | VANN,LeRoy 80 yd kickoff return (SCOTT,Trevor kick) | ||
28 - 28 | ||||
OT | 15:00 | DSU | WINTON,Vashon 6 yd run (FLICKINGER,Riley kick) | |
3 plays, 25 yards, TOP 0:00 | 28 - 35 |
Kickoff time: 7:30 pm End of Game: 11:16 Total elapsed time: 3:41 Referee: D. Leathers Umpire: R. Sbrissa Linesman: R. Thompson Line judge: D. Paupaw Back judge: E. McCoy Field judge: R. Daniel Side judge: J. Mitchell Scorer: DSU Media Rel. Temperature: Wind: Weather: |
Team Statistics |
Team Totals | FAMU | DSU |
FIRST DOWNS | 17 | 24 |
Rushing | 9 | 11 |
Passing | 6 | 9 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 167 | 220 |
Rushing Attempts | 27 | 48 |
Average Per Rush | 6.2 | 4.6 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 182 | 230 |
Yards Lost Rushing | 15 | 10 |
NET YARDS PASSING | 138 | 178 |
Completions-Attempts-Int | 13-28-2 | 21-33-2 |
Average Per Attempt | 4.9 | 5.4 |
Average Per Completion | 10.6 | 8.5 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 305 | 398 |
Total offense plays | 55 | 81 |
Average Gain Per Play | 5.5 | 4.9 |
Fumbles: Number-Lost | 2-2 | 3-0 |
Penalties: Number-Yards | 7-66 | 9-86 |
PUNTS-YARDS | 7-236 | 7-281 |
Average Yards Per Punt | 33.7 | 40.1 |
Net Yards Per Punt | 32.3 | 40.1 |
Inside 20 | 1 | 4 |
50+ Yards | 1 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-259 | 5-304 |
Average Yards Per Kickoff | 51.8 | 60.8 |
Net Yards Per Kickoff | 38.6 | 26.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-0-0 | 3--10-0 |
Average Per Return | 0.0 | -3.3 |
Kickoff returns: Number-Yds-TD | 5-173-1 | 5-66-0 |
Average Per Return | 34.6 | 13.2 |
Interceptions: Number-Yds-TD | 2-6-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:10 | 35:50 |
1st Quarter | 5:45 | 9:15 |
2nd Quarter | 8:33 | 6:27 |
3rd Quarter | 6:52 | 8:08 |
4th Quarter | 3:00 | 12:00 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 4 of 11 | 3 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 5-5 |
Touchdowns | 2-2 | 5-5 |
Field goals | 0-2 | 0-5 |
Sacks By: Number-Yards | 0-0 | 1-5 |
PAT Kicks | 4-4 | 5-5 |
Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Florida A&M-VANN,LeRoy 1-1; HALL,Qier 1-1. Delaware State-HUDSON,Brandon 2-0; STROTHER,Chris 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FAMU | 1st | F39 | 15:00 | Kickoff | F49 | 13:04 | Punt | 4-10 | 1:56 | ||
FAMU | 1st | F07 | 12:05 | Punt | F06 | 11:00 | Punt | 3--1 | 1:05 | ||
FAMU | 1st | F20 | 06:00 | Kickoff | F19 | 05:52 | Fumble | 0--1 | 0:08 | ||
FAMU | 1st | F22 | 04:03 | Kickoff | F22 | 02:39 | Punt | 3-0 | 1:24 | ||
FAMU | 1st | F12 | 01:13 | Punt | F38 | 14:46 | Punt | 5-26 | 1:27 | ||
FAMU | 2nd | D40 | 14:35 | Interception | D37 | 12:16 | Punt | 3-3 | 2:19 | ||
FAMU | 2nd | F07 | 09:57 | Punt | D00 | 06:31 | * | TOUCHDOWN | 8-93 | 3:26 | |
FAMU | 2nd | F14 | 00:00 | Punt | F14 | 04:01 | Fumble | 0-0 | 0:00 | ||
FAMU | 2nd | F39 | 02:53 | Kickoff | D00 | 00:28 | * | TOUCHDOWN | 9-61 | 2:25 | |
FAMU | 2nd | D44 | 00:00 | Missed FG | D44 | 00:00 | End of half | 0-0 | 0:00 | ||
FAMU | 3rd | F25 | 12:33 | Punt | F43 | 09:05 | Punt | 6-18 | 3:28 | ||
FAMU | 3rd | F30 | 05:26 | Punt | D00 | 02:02 | * | TOUCHDOWN | 7-70 | 3:24 | |
FAMU | 4th | F41 | 12:55 | Interception | F46 | 11:45 | Punt | 3-5 | 1:10 | ||
FAMU | 4th | D00 | 08:07 | Kickoff | D00 | 08:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
FAMU | 4th | F26 | 06:03 | Punt | F37 | 04:23 | Interception | 3-11 | 1:40 | ||
FAMU | 4th | D44 | 00:00 | Missed FG | D44 | 00:00 | End of half | 0-0 | 0:00 | ||
FAMU | OT | D25 | 15:00 | Possession | D25 | 15:00 | Interception | 1-0 | 0:00 | ||
DSU | 1st | D20 | 13:04 | Punt | D32 | 12:05 | Punt | 4-12 | 0:59 | ||
DSU | 1st | D36 | 11:00 | Punt | F00 | 05:52 | * | TOUCHDOWN | 13-64 | 5:08 | |
DSU | 1st | F19 | 05:52 | Fumble | F00 | 04:10 | * | TOUCHDOWN | 3-19 | 1:42 | |
DSU | 1st | D31 | 02:39 | Punt | D37 | 01:13 | Punt | 3-6 | 1:26 | ||
DSU | 2nd | D25 | 14:46 | Punt | D25 | 14:35 | Interception | 1-0 | 0:11 | ||
DSU | 2nd | D27 | 12:16 | Punt | F45 | 09:57 | Punt | 5-28 | 2:19 | ||
DSU | 2nd | D20 | 06:24 | Kickoff | D46 | 04:01 | Punt | 5-26 | 2:23 | ||
DSU | 2nd | F14 | 04:01 | Fumble | F00 | 03:02 | * | TOUCHDOWN | 4-14 | 0:59 | |
DSU | 2nd | D34 | 00:22 | Kickoff | F36 | 00:00 | Missed FG | 4-30 | 0:22 | ||
DSU | 3rd | D25 | 14:56 | Kickoff | D42 | 12:33 | Punt | 4-17 | 2:23 | ||
DSU | 3rd | D09 | 09:05 | Punt | D43 | 05:26 | Punt | 6-34 | 3:39 | ||
DSU | 3rd | D28 | 01:55 | Kickoff | F44 | 12:55 | Interception | 7-28 | 4:00 | ||
DSU | 4th | D43 | 11:45 | Punt | F00 | 08:17 | * | TOUCHDOWN | 8-57 | 3:28 | |
DSU | 4th | D40 | 08:02 | Kickoff | D43 | 06:03 | Punt | 3-3 | 1:59 | ||
DSU | 4th | D37 | 04:23 | Interception | F30 | 00:00 | Missed FG | 10-33 | 4:23 | ||
DSU | OT | F25 | 15:00 | Possession | F00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
DSU | OT | D12 | 15:00 | Interception | D12 | 00:00 | 0:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Florida A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:45 | 08:33 | 06:52 | 03:00 | 14:18 | 09:52 | 24:10 | ||
3rd Down Conversions | 0/3 | 2/4 | 2/3 | 0/1 | 2/7 | 2/4 | 4/11 | ||
Average field position | F20 | F35 | F27 | D45 | F26 | F44 | F34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:15 | 06:27 | 08:08 | 12:00 | 15:42 | 20:08 | 35:50 | ||
3rd Down Conversions | 1/4 | 0/2 | 1/3 | 1/4 | 1/6 | 2/7 | 3/13 | ||
Average field position | D42 | D38 | D20 | D40 | D40 | D30 | D36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FAMU | 1st | F39 | 15:00 | Kickoff | F49 | 13:04 | Punt | 4-10 | 1:56 | ||
DSU | 1st | D20 | 13:04 | Punt | D32 | 12:05 | Punt | 4-12 | 0:59 | ||
FAMU | 1st | F07 | 12:05 | Punt | F06 | 11:00 | Punt | 3--1 | 1:05 | ||
DSU | 1st | D36 | 11:00 | Punt | F00 | 05:52 | * | TOUCHDOWN | 13-64 | 5:08 | |
FAMU | 1st | F20 | 06:00 | Kickoff | F19 | 05:52 | Fumble | 0--1 | 0:08 | ||
DSU | 1st | F19 | 05:52 | Fumble | F00 | 04:10 | * | TOUCHDOWN | 3-19 | 1:42 | |
FAMU | 1st | F22 | 04:03 | Kickoff | F22 | 02:39 | Punt | 3-0 | 1:24 | ||
DSU | 1st | D31 | 02:39 | Punt | D37 | 01:13 | Punt | 3-6 | 1:26 | ||
FAMU | 1st | F12 | 01:13 | Punt | F38 | 14:46 | Punt | 5-26 | 1:27 | ||
DSU | 2nd | D25 | 14:46 | Punt | D25 | 14:35 | Interception | 1-0 | 0:11 | ||
FAMU | 2nd | D40 | 14:35 | Interception | D37 | 12:16 | Punt | 3-3 | 2:19 | ||
DSU | 2nd | D27 | 12:16 | Punt | F45 | 09:57 | Punt | 5-28 | 2:19 | ||
FAMU | 2nd | F07 | 09:57 | Punt | D00 | 06:31 | * | TOUCHDOWN | 8-93 | 3:26 | |
DSU | 2nd | D20 | 06:24 | Kickoff | D46 | 04:01 | Punt | 5-26 | 2:23 | ||
FAMU | 2nd | F14 | 00:00 | Punt | F14 | 04:01 | Fumble | 0-0 | 0:00 | ||
DSU | 2nd | F14 | 04:01 | Fumble | F00 | 03:02 | * | TOUCHDOWN | 4-14 | 0:59 | |
FAMU | 2nd | F39 | 02:53 | Kickoff | D00 | 00:28 | * | TOUCHDOWN | 9-61 | 2:25 | |
DSU | 2nd | D34 | 00:22 | Kickoff | F36 | 00:00 | Missed FG | 4-30 | 0:22 | ||
FAMU | 2nd | D44 | 00:00 | Missed FG | D44 | 00:00 | End of half | 0-0 | 0:00 | ||
DSU | 3rd | D25 | 14:56 | Kickoff | D42 | 12:33 | Punt | 4-17 | 2:23 | ||
FAMU | 3rd | F25 | 12:33 | Punt | F43 | 09:05 | Punt | 6-18 | 3:28 | ||
DSU | 3rd | D09 | 09:05 | Punt | D43 | 05:26 | Punt | 6-34 | 3:39 | ||
FAMU | 3rd | F30 | 05:26 | Punt | D00 | 02:02 | * | TOUCHDOWN | 7-70 | 3:24 | |
DSU | 3rd | D28 | 01:55 | Kickoff | F44 | 12:55 | Interception | 7-28 | 4:00 | ||
FAMU | 4th | F41 | 12:55 | Interception | F46 | 11:45 | Punt | 3-5 | 1:10 | ||
DSU | 4th | D43 | 11:45 | Punt | F00 | 08:17 | * | TOUCHDOWN | 8-57 | 3:28 | |
FAMU | 4th | D00 | 08:07 | Kickoff | D00 | 08:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 4th | D40 | 08:02 | Kickoff | D43 | 06:03 | Punt | 3-3 | 1:59 | ||
FAMU | 4th | F26 | 06:03 | Punt | F37 | 04:23 | Interception | 3-11 | 1:40 | ||
DSU | 4th | D37 | 04:23 | Interception | F30 | 00:00 | Missed FG | 10-33 | 4:23 | ||
FAMU | 4th | D44 | 00:00 | Missed FG | D44 | 00:00 | End of half | 0-0 | 0:00 | ||
DSU | OT | F25 | 15:00 | Possession | F00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
FAMU | OT | D25 | 15:00 | Possession | D25 | 15:00 | Interception | 1-0 | 0:00 | ||
DSU | OT | D12 | 15:00 | Interception | D12 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Florida A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | WILDER,Vernon | 10 | 4 | 14 | . | 1 | . | . | . | . | . | . |
41 | GRAHAM,Alvis | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
31 | HARVEY,Greg | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
57 | PARKER,Bryan | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
71 | HOUSTON,Cameron | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
92 | WILSON,Draymenski | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
7 | VANN,LeRoy | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
49 | BOLER,Gregory | 5 | 1 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
1 | HALL,Qier | 3 | . | 3 | . | . | . | . | . | . | . | . |
36 | STEWART,Jarral | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | HOLCOMB,Curtis | 1 | 2 | 3 | . | . | . | 2-6 | . | . | . | . |
91 | RAMOS,Marquiste | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | LANE,Demetris | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | WIMS,Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | BEACH,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | PRIESTER,Damien | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | WASHINGTON,Kendrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Delaware State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | CONNER,Kevin | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
36 | ADJEI,Francis | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
23 | ROMAIN,James | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
29 | STRUMS,Jerome | 3 | 1 | 4 | . | . | . | 2-0 | . | . | . | . |
56 | MENDES,Joe | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | 2 |
92 | DUNN,Fabian | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | GABLE,Mike | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | . | . |
21 | GRANT,Avery | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | RUSSELL,Akiel | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | HURST,Tyron | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
12 | WILDER,Alimayo | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
9 | WATKINS,Jackie | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | BANKS,Stanley | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
5 | BROWN,Eddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | HICKS,J.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | BROWN,Quinton | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
32 | HERROD,Donta | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | SMITH,Troi | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | HAMPTON,Stephon | . | . | . | . | . | 1-0 | . | . | . | . | . |
25 | CONLEY,Bernard | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Florida A&M: 4-SMITH,Adrian, 6-VARNER,Dozell, 7-VANN,LeRoy, 11-PULLEY,Curtis, 15-KNIGHT,Javares, 18-CLARK,Gary, 23-HENRY,Demetric, 28-BEACH,Jason, 32-PAGE,Lonvontae, 34-RUSH,Sean, 35-SCOTT,Trevor, 36-STEWART,Jarral, 40-ROSS,Patmon, 42-PATTERSON,Dariu, 49-BOLER,Gregory, 55-WALKER,Alphonso, 56-PRIESTER,Damien, 70-MCCLOUGHEN,Kory, 73-SANDS,Christoph, 81-PURCELL,Max, 85-JENKINES,Taj, 86-SHUTT,Anthony, 88-PLATT,Will, 91-RAMOS,Marquiste, 97-WASHINGTON,Kend. |
Delaware State: 5-BROWN,E., 7-HAMPTON,S., 11-JACKSON,D., 14-BROWN,Q., 22-HUDSON,B., 25-CONLEY,B., 26-MORGAN,P., 28-BOUKNIGHT,G., 32-HERROD,D., 34-SMITH,T., 35-HICKS,J., 37-BANKS,S., 38-LOCHNER,N., 40-SEWELL,E., 42-FLICKINGER,R., 49-BERNARD,R., 50-HARRIS,A., 56-MENDES,J., 65-JACKSON,E., 75-KIRBY,D., 79-STEINBACHER,S., 85-TOLLIVER,C., 88-JONES,E., 92-DUNN,F., 99-CAROLL,A.. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- Florida A&M......... 0 14 7 7 0 [ 0 ] - 28 Record: (1-1,0-1) Delaware State...... 14 7 0 7 7 [ 7 ] - 35 Record: (1-0,1-0) Scoring Summary: 1st 06:00 DSU - WINTON,Vashon 1 yd run (FLICKINGER,Riley kick), 13-64 5:08, FAMU 0 - DSU 7 04:10 DSU - BROWN,Eddie 16 yd pass from WINTON,Vashon (FLICKINGER,Riley kick), 3-19 1:42, FAMU 0 - DSU 14 2nd 06:31 FAMU - SYLVESTER,Philip 1 yd run (SCOTT,Trevor kick), 8-93 3:26, FAMU 7 - DSU 14 03:02 DSU - WINTON,Vashon 4 yd run (FLICKINGER,Riley kick), 4-14 0:59, FAMU 7 - DSU 21 00:28 FAMU - ELLIOTT,Kevin 10 yd pass from BATTLE,Eddie (SCOTT,Trevor kick), 9-61 2:25, FAMU 14 - DSU 21 3rd 02:02 FAMU - ELLIOTT,Kevin 34 yd pass from PULLEY,Curtis (SCOTT,Trevor kick), 7-70 3:24, FAMU 21 - DSU 21 4th 08:17 DSU - WINTON,Vashon 4 yd run (FLICKINGER,Riley kick), 8-57 3:28, FAMU 21 - DSU 28 08:07 FAMU - VANN,LeRoy 80 yd kickoff return (SCOTT,Trevor kick), , FAMU 28 - DSU 28 OT 15:00 DSU - WINTON,Vashon 6 yd run (FLICKINGER,Riley kick), 3-25 0:00, FAMU 28 - DSU 35 FAMU DSU FIRST DOWNS................... 17 24 RUSHES-YARDS (NET)............ 27-167 48-220 PASSING YDS (NET)............. 138 178 Passes Att-Comp-Int........... 28-13-2 33-21-2 TOTAL OFFENSE PLAYS-YARDS..... 55-305 81-398 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-0 3--10 Kickoff Returns-Yards......... 5-173 5-66 Interception Returns-Yards.... 2-6 2-0 Punts (Number-Avg)............ 7-33.7 7-40.1 Fumbles-Lost.................. 2-2 3-0 Penalties-Yards............... 7-66 9-86 Possession Time............... 24:10 35:50 Third-Down Conversions........ 4 of 11 3 of 13 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 2-2 5-5 Sacks By: Number-Yards........ 0-0 1-5 RUSHING: Florida A&M-PULLEY,Curtis 7-87; SYLVESTER,Philip 10-37; PAGE,Lonvontae 2-28; BATTLE,Eddie 4-12; HENRY,Demetric 4-3. Delaware State-STROTHER,Chris 32-139; WINTON,Vashon 14-73; BROWN,Eddie 1-4; MORGAN,Phil 1-4. PASSING: Florida A&M-BATTLE,Eddie 10-21-0-81; PULLEY,Curtis 3-6-1-57; SYLVESTER,Philip 0-1-1-0. Delaware State-WINTON,Vashon 21-33-2-178. RECEIVING: Florida A&M-ELLIOTT,Kevin 6-81; WEST,Isaac 3-20; JENKINES,Taj 1-23; KNIGHT,Javares 1-10; PAGE,Lonvontae 1-4; SMITH,Adrian 1-0. Delaware State-McNEIL,Derrick 7-47; STROTHER,Chris 4-31; BASHIR,Jahmel 3-7; MOORE,Larrone 2-31; BROWN,Eddie 2-30; CHARLES,Zacharri 2-24; JACKSON,Darius 1-8. INTERCEPTIONS: Florida A&M-HOLCOMB,Curtis 2-6. Delaware State-STRUMS,Jerome 2-0. FUMBLES: Florida A&M-HALL,Qier 1-1; VANN,LeRoy 1-1. Delaware State-HUDSON,Brandon 2-0; STROTHER,Chris 1-0. Stadium: Alumni Stadium Attendance: 3186 Kickoff time: 7:30 pm End of Game: 11:16 Total elapsed time: 3:41 Officials: Referee: D. Leathers; Umpire: R. Sbrissa; Linesman: R. Thompson; Line judge: D. Paupaw; Back judge: E. McCoy; Field judge: R. Daniel; Side judge: J. Mitchell; Scorer: DSU Media Rel.; Temperature: Wind: Weather: |
Play-by-Play Summary |
Famu | 1-10 | at Famu30 | FAMU 36 now wearing 17. |
DSU won the toss, defers to 2nd half | |||
Famu | 1-10 | at Famu30 | DSU ball on DSU30. |
FLICKINGER,R. kickoff 65 yards to the FAMU5, VANN,LeRoy return 34 yards to the FAMU39 (ROMAIN,J.;GRANT,A.). | |||
Famu | 1-10 | at Famu39 | BATTLE,Eddie pass complete to KNIGHT,Javares for 10 yards to the FAMU49, 1ST DOWN FAMU, out-of-bounds (ADJEI,F.). |
Famu | 1-10 | at Famu49 | SYLVESTER,Phili rush for loss of 2 yards to the FAMU47 (HURST,T.). |
Famu | 2-12 | at Famu47 | SYLVESTER,Phili rush for 2 yards to the FAMU49 (CONNER,K.). |
Famu | 3-10 | at Famu49 | BATTLE,Eddie pass incomplete to KNIGHT,Javares, QB hurry by MENDES,J.. |
Famu | 4-10 | at Famu49 | PLATT,Will punt 51 yards to the DSU0, touchback. |
Drive: 4 plays, 10 yards, TOP 01:56 | |||
Dsu | 1-10 | at Dsu20 | DELAWARE STATE drive start at 13:04. |
Dsu | 1-10 | at Dsu20 | STROTHER,C. rush for 10 yards to the DSU30, 1ST DOWN DSU (HALL,Qier). |
Dsu | 1-10 | at Dsu30 | STROTHER,C. rush for 2 yards to the DSU32 (WILSON,Draymens;WIMS,Joseph). |
Dsu | 2-8 | at Dsu32 | WINTON,V. pass incomplete to MOORE,L.. |
Dsu | 3-8 | at Dsu32 | WINTON,V. pass incomplete to CHARLES,Z.. |
Dsu | 4-8 | at Dsu32 | LOCHNER,N. punt 61 yards to the FAMU7, downed. |
Drive: 4 plays, 12 yards, TOP 00:59 | |||
Famu | 1-10 | at Famu07 | FLORIDA A&M drive start at 12:05. |
Famu | 1-10 | at Famu07 | BATTLE,Eddie pass incomplete to WEST,Isaac. |
Famu | 2-10 | at Famu07 | HENRY,Demetric rush for loss of 1 yard to the FAMU6 (GABLE,M.). |
Famu | 3-11 | at Famu06 | BATTLE,Eddie pass incomplete to WEST,Isaac. |
Famu | 4-11 | at Famu06 | PLATT,Will punt 43 yards to the FAMU49, HUDSON,B. return 0 yards to the FAMU49, fumble by HUDSON,B. recovered by DSU ROMAIN,J. at DSU36. |
Drive: 3 plays, minus 1 yards, TOP 01:05 | |||
Dsu | 1-10 | at Dsu36 | DELAWARE STATE drive start at 11:00, DSU ball on DSU36. |
Dsu | 1-10 | at Dsu36 | STROTHER,C. rush for 3 yards to the DSU39 (GRAHAM,Alvis;WILSON,Draymens). |
Dsu | 2-7 | at Dsu39 | WINTON,V. pass complete to McNEIL,D. for 7 yards to the DSU46, 1ST DOWN DSU (GRAHAM,Alvis;HOLCOMB,Curtis). |
Dsu | 1-10 | at Dsu46 | WINTON,V. pass incomplete to McNEIL,D.. |
Dsu | 2-10 | at Dsu46 | WINTON,V. pass complete to McNEIL,D. for 2 yards to the DSU48 (GRAHAM,Alvis). |
Dsu | 3-8 | at Dsu48 | WINTON,V. pass incomplete to McNEIL,D.. |
Dsu | 4-8 | at Dsu48 | LOCHNER,N. punt 40 yards to the FAMU12, out-of-bounds, PENALTY FAMU holding 11 yards to the FAMU41, 1ST DOWN DSU, NO PLAY. |
Dsu | 1-10 | at Famu41 | STROTHER,C. rush for 3 yards to the FAMU38 (WILDER,Vernon). |
Dsu | 2-7 | at Famu38 | WINTON,V. pass complete to JACKSON,D. for 8 yards to the FAMU30, 1ST DOWN DSU (WILDER,Vernon). |
Dsu | 1-10 | at Famu30 | STROTHER,C. rush for 1 yard to the FAMU29 (HOUSTON,Cameron;WILDER,Vernon). |
Dsu | 2-9 | at Famu29 | STROTHER,C. rush for 13 yards to the FAMU16, 1ST DOWN DSU (GRAHAM,Alvis). |
Dsu | 1-10 | at Famu16 | WINTON,V. pass complete to McNEIL,D. for 6 yards to the FAMU10 (GRAHAM,Alvis;HOLCOMB,Curtis). |
Dsu | 2-4 | at Famu10 | Timeout Florida A&M, clock 07:02. |
Dsu | 2-4 | at Famu10 | WINTON,V. pass incomplete to BASHIR,J. (BOLER,Gregory). |
