Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2007 | vs | Southern | L | 27-33 | 0-1-0 | 0-0-0 | 3:45 | 30106 | |
* | Sep 08, 2007 | DELAWARE STATE | L | 7-20 | 0-2-0 | 0-1-0 | 2:48 | 14327 | |
* | Sep 15, 2007 | HOWARD UNIVERSITY | W | 30-17 | 1-2-0 | 1-1-0 | 2:54 | 10175 | |
Sep 29, 2007 | vs | Tennessee State | W | 18-17 | 2-2-0 | 1-1-0 | 3:52 | 56990 | |
Oct 06, 2007 | vs | Winston-Salem State | L | 23-27 | 2-3-0 | 1-1-0 | 3:55 | 42821 | |
* | Oct 13, 2007 | at | South Carolina State | L | 14-49 | 2-4-0 | 1-2-0 | 3:07 | 21500 |
* | Oct 18, 2007 | NORFOLK STAE | L | 27-33 | 2-5-0 | 1-3-0 | 3:26 | 12287 | |
* | Oct 27, 2007 | at | Morgan State | L | 12-14 | 2-6-0 | 1-4-0 | 2:45 | 3478 |
* | Nov 03, 2007 | NORTH CAROLINA A&T | W | 24-21 | 3-6-0 | 2-4-0 | 3:41 | 23984 | |
* | Nov 10, 2007 | at | Hampton | L | 15-30 | 3-7-0 | 2-5-0 | 2:53 | 3782 |
* | Nov 17, 2007 | vs | Bethune-Cookman | L | 7-34 | 3-8-0 | 2-6-0 | 3:24 | 65367 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2007 | vs Southern | 33 | 194 | 3 | 45 | 21 | 244 | 1 | 40 | 21-44-2 | 244 | 1 | 40 | 6 | 129 | 0 | 24 | 4 | 19 | 0 | 11 | 438 |
Sep 08, 2007 | DELAWARE STATE | 31 | 100 | 0 | 17 | 19 | 172 | 1 | 19 | 19-34-1 | 172 | 1 | 19 | 4 | 76 | 0 | 28 | 1 | 0 | 0 | 0 | 272 |
Sep 15, 2007 | HOWARD UNIVERSITY | 48 | 301 | 2 | 94 | 15 | 180 | 2 | 35 | 15-24-0 | 180 | 2 | 35 | 4 | 55 | 0 | 22 | 1 | 15 | 0 | 15 | 481 |
Sep 29, 2007 | vs Tennessee State | 47 | 140 | 1 | 17 | 11 | 105 | 0 | 15 | 11-18-1 | 105 | 0 | 15 | 4 | 102 | 0 | 31 | 2 | 103 | 1 | 83 | 245 |
Oct 06, 2007 | vs Winston-Salem State | 36 | 122 | 2 | 23 | 12 | 158 | 0 | 43 | 12-32-0 | 158 | 0 | 43 | 5 | 161 | 0 | 69 | 2 | 16 | 0 | 17 | 280 |
Oct 13, 2007 | at South Carolina State | 37 | 92 | 1 | 14 | 10 | 106 | 1 | 23 | 10-23-2 | 106 | 1 | 23 | 8 | 147 | 0 | 42 | 0 | 0 | 0 | 0 | 198 |
Oct 18, 2007 | NORFOLK STAE | 31 | 143 | 2 | 31 | 9 | 82 | 1 | 20 | 9-28-4 | 82 | 1 | 20 | 5 | 60 | 0 | 28 | 3 | 74 | 0 | 68 | 225 |
Oct 27, 2007 | at Morgan State | 41 | 156 | 1 | 24 | 11 | 90 | 0 | 19 | 11-21-0 | 90 | 0 | 19 | 3 | 45 | 0 | 22 | 5 | 65 | 0 | 27 | 246 |
Nov 03, 2007 | NORTH CAROLINA A&T | 33 | 195 | 0 | 30 | 25 | 377 | 2 | 73 | 25-39-2 | 377 | 2 | 73 | 4 | 52 | 0 | 23 | 1 | 4 | 0 | 4 | 572 |
Nov 10, 2007 | at Hampton | 38 | 114 | 0 | 17 | 14 | 158 | 1 | 27 | 14-30-2 | 158 | 1 | 27 | 4 | 41 | 0 | 21 | 5 | 26 | 0 | 11 | 272 |
Nov 17, 2007 | vs Bethune-Cookman | 20 | 73 | 0 | 28 | 11 | 85 | 1 | 24 | 11-22-0 | 85 | 1 | 24 | 6 | 136 | 0 | 49 | 2 | 4 | 0 | 6 | 158 |
Florida A&M | 395 | 1630 | 12 | 94 | 158 | 1757 | 10 | 73 | 158-315-14 | 1757 | 10 | 73 | 53 | 1004 | 0 | 69 | 26 | 326 | 1 | 83 | 3387 | |
Opponent | 497 | 2478 | 24 | 90 | 131 | 1531 | 12 | 55 | 131-224-4 | 1531 | 12 | 55 | 38 | 926 | 0 | 53 | 28 | 442 | 2 | 86 | 4009 |
Games played: 11 Avg per rush: 4.1 Avg per catch: 11.1 Pass efficiency: 98.60 Kick ret avg: 18.9 Punt ret avg: 12.5 All purpose avg/game: 435.3 Total offense avg/gm: 307.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2007 | vs Southern | 43 | 44 | 87 | 10.0 | 33 | 2.0 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 27 |
Sep 08, 2007 | DELAWARE STATE | 33 | 36 | 69 | 4.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Sep 15, 2007 | HOWARD UNIVERSITY | 34 | 22 | 56 | 9.0 | 50 | 5.0 | 39 | 0 | 0 | 0 | 1 | 19 | 1 | 1 | 0 | 3-4 | 0 | 0 | 0 | 30 |
Sep 29, 2007 | vs Tennessee State | 37 | 38 | 75 | 8.0 | 34 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1-2 | 0 | 0 | 1 | 18 |
Oct 06, 2007 | vs Winston-Salem State | 58 | 28 | 86 | 10.0 | 40 | 3.0 | 21 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2-2 | 0 | 0 | 0 | 23 |
Oct 13, 2007 | at South Carolina State | 45 | 20 | 65 | 5.0 | 19 | 2.0 | 9 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Oct 18, 2007 | NORFOLK STAE | 40 | 44 | 84 | 7.0 | 37 | 2.0 | 19 | 1 | 1 | 0 | 2 | 51 | 1 | 1 | 1 | 3-4 | 0 | 0 | 0 | 27 |
Oct 27, 2007 | at Morgan State | 31 | 24 | 55 | 6.0 | 34 | 3.0 | 27 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-1 | 0 | 0 | 0 | 12 |
Nov 03, 2007 | NORTH CAROLINA A&T | 35 | 26 | 61 | 6.0 | 23 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 1 | 0 | 0 | 24 |
Nov 10, 2007 | at Hampton | 39 | 30 | 69 | 10.0 | 41 | 5.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 0 | 15 |
Nov 17, 2007 | vs Bethune-Cookman | 46 | 48 | 94 | 11.0 | 48 | 4.0 | 23 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Florida A&M | 441 | 360 | 801 | 86.0 | 370 | 29.0 | 188 | 10 | 11 | 18 | 4 | 71 | 13 | 16 | 4 | 17-23 | 1 | 0 | 1 | 204 | |
Opponent | 377 | 381 | 758 | 64.0 | 270 | 22.0 | 159 | 10 | 13 | 34 | 14 | 175 | 17 | 44 | 3 | 32-36 | 1 | 0 | 0 | 295 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2007 | vs Southern | 6 | 250 | 41.7 | 50 | 0 | 0 | 0 | 2 | 4 | 0-0 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
Sep 08, 2007 | DELAWARE STATE | 7 | 204 | 29.1 | 43 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
Sep 15, 2007 | HOWARD UNIVERSITY | 3 | 118 | 39.3 | 42 | 0 | 1 | 1 | 0 | 0 | 1-2 | 42 | 0 | 6 | 363 | 60.5 | 1 | 0 |
Sep 29, 2007 | vs Tennessee State | 5 | 202 | 40.4 | 52 | 0 | 0 | 1 | 1 | 2 | 1-3 | 33 | 1 | 4 | 233 | 58.2 | 0 | 0 |
Oct 06, 2007 | vs Winston-Salem State | 7 | 260 | 37.1 | 56 | 0 | 0 | 2 | 2 | 2 | 3-4 | 46 | 0 | 5 | 317 | 63.4 | 0 | 0 |
Oct 13, 2007 | at South Carolina State | 7 | 331 | 47.3 | 55 | 0 | 1 | 1 | 3 | 4 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 0 | 0 |
Oct 18, 2007 | NORFOLK STAE | 6 | 217 | 36.2 | 50 | 0 | 0 | 0 | 1 | 4 | 0-1 | 0 | 0 | 5 | 282 | 56.4 | 0 | 1 |
Oct 27, 2007 | at Morgan State | 3 | 148 | 49.3 | 60 | 0 | 1 | 1 | 2 | 1 | 2-4 | 45 | 0 | 4 | 278 | 69.5 | 3 | 0 |
Nov 03, 2007 | NORTH CAROLINA A&T | 2 | 85 | 42.5 | 43 | 0 | 1 | 1 | 0 | 1 | 3-5 | 43 | 0 | 6 | 356 | 59.3 | 1 | 0 |
Nov 10, 2007 | at Hampton | 6 | 222 | 37.0 | 49 | 0 | 0 | 1 | 0 | 3 | 3-4 | 47 | 1 | 5 | 241 | 48.2 | 0 | 0 |
Nov 17, 2007 | vs Bethune-Cookman | 8 | 375 | 46.9 | 60 | 0 | 0 | 0 | 3 | 3 | 0-0 | 0 | 0 | 2 | 109 | 54.5 | 0 | 1 |
Florida A&M | 60 | 2412 | 40.2 | 60 | 1 | 4 | 8 | 14 | 26 | 13-24 | 47 | 2 | 46 | 2692 | 58.5 | 5 | 2 | |
Opponent | 63 | 2204 | 35.0 | 60 | 1 | 2 | 12 | 1 | 12 | 9-13 | 44 | 0 | 60 | 3136 | 52.3 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2007 | vs Southern | 43 | 238 | 4 | 90 | 22 | 215 | 1 | 46 | 22-30-0 | 215 | 1 | 46 | 4 | 52 | 0 | 19 | 4 | 12 | 0 | 6 | 453 |
Sep 08, 2007 | DELAWARE STATE | 33 | 118 | 0 | 21 | 17 | 179 | 2 | 26 | 17-26-1 | 179 | 2 | 26 | 2 | 40 | 0 | 21 | 3 | 39 | 0 | 8 | 297 |
Sep 15, 2007 | HOWARD UNIVERSITY | 30 | 95 | 0 | 29 | 13 | 126 | 2 | 30 | 13-19-1 | 126 | 2 | 30 | 4 | 113 | 0 | 38 | 0 | 0 | 0 | 0 | 221 |
Sep 29, 2007 | vs Tennessee State | 45 | 177 | 1 | 22 | 12 | 309 | 1 | 55 | 12-24-0 | 309 | 1 | 55 | 4 | 111 | 0 | 40 | 3 | 33 | 0 | 17 | 486 |
Oct 06, 2007 | vs Winston-Salem State | 63 | 296 | 4 | 28 | 4 | 17 | 0 | 7 | 4-10-0 | 17 | 0 | 7 | 5 | 110 | 0 | 25 | 5 | 101 | 0 | 45 | 313 |
Oct 13, 2007 | at South Carolina State | 50 | 405 | 5 | 46 | 18 | 206 | 2 | 38 | 18-27-0 | 206 | 2 | 38 | 3 | 91 | 0 | 35 | 3 | 57 | 0 | 54 | 611 |
Oct 18, 2007 | NORFOLK STAE | 54 | 272 | 3 | 48 | 8 | 133 | 1 | 45 | 8-21-2 | 133 | 1 | 45 | 4 | 125 | 0 | 53 | 2 | 11 | 0 | 7 | 405 |
Oct 27, 2007 | at Morgan State | 38 | 123 | 1 | 32 | 11 | 113 | 1 | 33 | 11-18-0 | 113 | 1 | 33 | 1 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 236 |
Nov 03, 2007 | NORTH CAROLINA A&T | 36 | 233 | 2 | 51 | 12 | 128 | 1 | 33 | 12-21-0 | 128 | 1 | 33 | 5 | 111 | 0 | 34 | 0 | 0 | 0 | 0 | 361 |
Nov 10, 2007 | at Hampton | 41 | 185 | 1 | 37 | 6 | 27 | 1 | 13 | 6-12-0 | 27 | 1 | 13 | 5 | 115 | 0 | 34 | 4 | 143 | 2 | 86 | 212 |
Nov 17, 2007 | vs Bethune-Cookman | 64 | 336 | 3 | 38 | 8 | 78 | 0 | 25 | 8-16-0 | 78 | 0 | 25 | 1 | 25 | 0 | 25 | 4 | 46 | 0 | 42 | 414 |
Opponent totals | 497 | 2478 | 24 | 90 | 131 | 1531 | 12 | 55 | 131-224-4 | 1531 | 12 | 55 | 38 | 926 | 0 | 53 | 28 | 442 | 2 | 86 | 4009 | |
Florida A&M | 395 | 1630 | 12 | 94 | 158 | 1757 | 10 | 73 | 158-315-14 | 1757 | 10 | 73 | 53 | 1004 | 0 | 69 | 26 | 326 | 1 | 83 | 3387 |
Games played: 11 Avg per rush: 5.0 Avg per catch: 11.7 Pass efficiency: 130.00 Kick ret avg: 24.4 Punt ret avg: 15.8 All purpose avg/game: 504.7 Total offense avg/gm: 364.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2007 | vs Southern | 36 | 37 | 73 | 3.0 | 7 | 0.0 | 0 | 2 | 2 | 0 | 2 | 24 | 0 | 9 | 0 | 3-4 | 0 | 0 | 0 | 33 |
Sep 08, 2007 | DELAWARE STATE | 42 | 22 | 64 | 3.0 | 26 | 1.0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 20 |
Sep 15, 2007 | HOWARD UNIVERSITY | 37 | 46 | 83 | 6.0 | 8 | 0.0 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Sep 29, 2007 | vs Tennessee State | 38 | 40 | 78 | 5.0 | 28 | 3.0 | 23 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2-2 | 0 | 0 | 0 | 17 |
Oct 06, 2007 | vs Winston-Salem State | 32 | 30 | 62 | 7.0 | 23 | 4.0 | 16 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | 0 | 1-3 | 1 | 0 | 0 | 27 |
Oct 13, 2007 | at South Carolina State | 31 | 30 | 61 | 6.0 | 23 | 1.0 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
Oct 18, 2007 | NORFOLK STAE | 30 | 28 | 58 | 5.0 | 19 | 2.0 | 12 | 0 | 0 | 0 | 4 | 62 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 33 |
Oct 27, 2007 | at Morgan State | 36 | 40 | 76 | 7.0 | 32 | 3.0 | 20 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Nov 03, 2007 | NORTH CAROLINA A&T | 44 | 24 | 68 | 4.0 | 15 | 1.0 | 4 | 0 | 1 | 0 | 2 | 36 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Nov 10, 2007 | at Hampton | 30 | 56 | 86 | 11.0 | 48 | 4.0 | 29 | 1 | 0 | 0 | 2 | 53 | 5 | 8 | 1 | 3-3 | 0 | 0 | 0 | 30 |
Nov 17, 2007 | vs Bethune-Cookman | 21 | 28 | 49 | 7.0 | 41 | 3.0 | 32 | 4 | 4 | 36 | 0 | 0 | 1 | 5 | 0 | 4-4 | 0 | 0 | 0 | 34 |
Opponent totals | 377 | 381 | 758 | 64.0 | 270 | 22.0 | 159 | 10 | 13 | 34 | 14 | 175 | 17 | 44 | 3 | 32-36 | 1 | 0 | 0 | 295 | |
Florida A&M | 441 | 360 | 801 | 86.0 | 370 | 29.0 | 188 | 10 | 11 | 18 | 4 | 71 | 13 | 16 | 4 | 17-23 | 1 | 0 | 1 | 204 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2007 | vs Southern | 6 | 254 | 42.3 | 48 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 350 | 58.3 | 0 | 0 |
Sep 08, 2007 | DELAWARE STATE | 5 | 192 | 38.4 | 60 | 0 | 0 | 2 | 1 | 0 | 2-3 | 36 | 0 | 5 | 283 | 56.6 | 0 | 0 |
Sep 15, 2007 | HOWARD UNIVERSITY | 6 | 204 | 34.0 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 44 | 0 | 4 | 218 | 54.5 | 0 | 0 |
Sep 29, 2007 | vs Tennessee State | 4 | 155 | 38.8 | 47 | 0 | 0 | 1 | 0 | 1 | 1-1 | 19 | 0 | 5 | 262 | 52.4 | 0 | 0 |
Oct 06, 2007 | vs Winston-Salem State | 8 | 273 | 34.1 | 49 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 5 | 250 | 50.0 | 0 | 0 |
Oct 13, 2007 | at South Carolina State | 3 | 87 | 29.0 | 34 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 460 | 57.5 | 0 | 0 |
Oct 18, 2007 | NORFOLK STAE | 3 | 125 | 41.7 | 43 | 0 | 0 | 0 | 0 | 1 | 2-3 | 31 | 0 | 7 | 298 | 42.6 | 0 | 0 |
Oct 27, 2007 | at Morgan State | 7 | 228 | 32.6 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 164 | 54.7 | 0 | 0 |
Nov 03, 2007 | NORTH CAROLINA A&T | 7 | 229 | 32.7 | 42 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 0 | 4 | 192 | 48.0 | 0 | 0 |
Nov 10, 2007 | at Hampton | 9 | 263 | 29.2 | 45 | 1 | 0 | 0 | 0 | 1 | 1-1 | 43 | 0 | 6 | 251 | 41.8 | 0 | 0 |
Nov 17, 2007 | vs Bethune-Cookman | 5 | 194 | 38.8 | 45 | 0 | 2 | 1 | 0 | 0 | 2-3 | 34 | 0 | 7 | 408 | 58.3 | 0 | 0 |
Opponent totals | 63 | 2204 | 35.0 | 60 | 1 | 2 | 12 | 1 | 12 | 9-13 | 44 | 0 | 60 | 3136 | 52.3 | 0 | 0 | |
Florida A&M | 60 | 2412 | 40.2 | 60 | 1 | 4 | 8 | 14 | 26 | 13-24 | 47 | 2 | 46 | 2692 | 58.5 | 5 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Southern | 27-33 | 21/20 | 7/10 | 11/10 | 3/0 | 33-194 / | 43-238 | 21-44-2 / | 22-30-0 | 244/215 | 77-438 / | 73-453 | 148/88 | 4/4 |
DELAWARE STATE | 7-20 | 17/15 | 7/4 | 9/10 | 1/1 | 31-100 / | 33-118 | 19-34-1 / | 17-26-1 | 172/179 | 65-272 / | 59-297 | 77/79 | 2/2 |
HOWARD UNIVERSITY | 30-17 | 24/13 | 15/5 | 7/6 | 2/2 | 48-301 / | 30-95 | 15-24-0 / | 13-19-1 | 180/126 | 72-481 / | 49-221 | 89/107 | 1/1 |
Tennessee State | 18-17 | 18/20 | 9/13 | 6/7 | 3/0 | 47-140 / | 45-177 | 11-18-1 / | 12-24-0 | 105/309 | 65-245 / | 69-486 | 205/144 | 1/1 |
Winston-Salem State | 23-27 | 17/19 | 9/17 | 8/0 | 0/2 | 36-122 / | 63-296 | 12-32-0 / | 4-10-0 | 158/17 | 68-280 / | 73-313 | 177/215 | 2/2 |
South Carolina State | 14-49 | 17/31 | 4/20 | 7/9 | 6/2 | 37-92 / | 50-405 | 10-23-2 / | 18-27-0 | 106/206 | 60-198 / | 77-611 | 165/148 | 3/1 |
NORFOLK STAE | 27-33 | 16/25 | 7/17 | 5/4 | 4/4 | 31-143 / | 54-272 | 9-28-4 / | 8-21-2 | 82/133 | 59-225 / | 75-405 | 185/198 | 4/3 |
Morgan State | 12-14 | 14/13 | 7/6 | 5/5 | 2/2 | 41-156 / | 38-123 | 11-21-0 / | 11-18-0 | 90/113 | 62-246 / | 56-236 | 110/33 | 1/0 |
NORTH CAROLINA A&T | 24-21 | 23/19 | 9/8 | 13/7 | 1/4 | 33-195 / | 36-233 | 25-39-2 / | 12-21-0 | 377/128 | 72-572 / | 57-361 | 56/147 | 3/0 |
Hampton | 15-30 | 18/11 | 9/8 | 8/2 | 1/1 | 38-114 / | 41-185 | 14-30-2 / | 6-12-0 | 158/27 | 68-272 / | 53-212 | 67/311 | 2/0 |
Bethune-Cookman | 7-34 | 9/22 | 4/17 | 5/3 | 0/2 | 20-73 / | 64-336 | 11-22-0 / | 8-16-0 | 85/78 | 42-158 / | 80-414 | 140/107 | 4/1 |
Totals | 204-295 | 194/208 | 87/125 | 84/63 | 23/20 | 395-1630 / | 497-2478 | 158-315-14 / | 131-224-4 | 1757/1531 | 710-3387 / | 721-4009 | 1419/1577 | 27/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Southern | 2-14 / | 8-16 | 2-4 / | 0-0 | 29:16 / 30:44 | -1:28 | 5.9 / 5.5 | 5.5/7.2 | 5.7/6.2 | 6-41.7 / | 6-42.3 | 13-95 / | 5-53 | |
DELAWARE STATE | 3-14 / | 3-12 | 2-3 / | 0-0 | 28:52 / 31:08 | -2:16 | 3.2 / 3.6 | 5.1/6.9 | 4.2/5.0 | 7-29.1 / | 5-38.4 | 9-62 / | 5-47 | |
HOWARD UNIVERSITY | 9-16 / | 2-11 | 1-1 / | 1-1 | 35:33 / 24:27 | 11:06 | 6.3 / 3.2 | 7.5/6.6 | 6.7/4.5 | 3-39.3 / | 6-34.0 | 9-65 / | 7-40 | |
Tennessee State | 6-15 / | 6-14 | 0-0 / | 1-2 | 33:11 / 26:49 | 6:22 | 3.0 / 3.9 | 5.8/12.9 | 3.8/7.0 | 5-40.4 / | 4-38.8 | 9-34 / | 13-121 | |
Winston-Salem State | 4-14 / | 6-16 | 0-0 / | 1-1 | 25:51 / 34:09 | -8:18 | 3.4 / 4.7 | 4.9/1.7 | 4.1/4.3 | 7-37.1 / | 8-34.1 | 8-65 / | 3-26 | |
South Carolina State | 2-11 / | 5-11 | 0-1 / | 0-2 | 30:03 / 29:57 | 0:06 | 2.5 / 8.1 | 4.6/7.6 | 3.3/7.9 | 7-47.3 / | 3-29.0 | 7-71 / | 12-114 | |
NORFOLK STAE | 2-13 / | 4-13 | 0-0 / | 0-1 | 25:37 / 34:23 | -8:46 | 4.6 / 5.0 | 2.9/6.3 | 3.8/5.4 | 6-36.2 / | 3-41.7 | 12-115 / | 9-76 | |
Morgan State | 8-16 / | 4-14 | 0-1 / | 1-2 | 32:34 / 27:26 | 5:08 | 3.8 / 3.2 | 4.3/6.3 | 4.0/4.2 | 3-49.3 / | 7-32.6 | 9-92 / | 14-96 | |
NORTH CAROLINA A&T | 7-14 / | 1-9 | 0-0 / | 0-0 | 33:40 / 26:20 | 7:20 | 5.9 / 6.5 | 9.7/6.1 | 7.9/6.3 | 2-42.5 / | 7-32.7 | 16-170 / | 7-55 | |
Hampton | 2-13 / | 3-13 | 0-0 / | 0-0 | 30:29 / 28:53 | 1:36 | 3.0 / 4.5 | 5.3/2.2 | 4.0/4.0 | 6-37.0 / | 9-29.2 | 3-27 / | 12-87 | |
Bethune-Cookman | 1-9 / | 8-17 | 0-0 / | 0-0 | 18:24 / 41:36 | -23:12 | 3.7 / 5.2 | 3.9/4.9 | 3.8/5.2 | 8-46.9 / | 5-38.8 | 2-30 / | 5-45 | |
Totals | 46-149 / | 50-146 | 5-10 / | 4-9 | 323:30 / 335:52 | -12:22 | 4.1 / 5.0 | 5.6 / 6.8 | 4.8 / 5.6 | 60-40.2 / | 63-35.0 | 97-826 / | 92-760 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | SYLVESTER,Phili vs Tennessee State (Sep 29, 2007) |
Yards Rushing | 222 | SYLVESTER,Phili vs Howard University (Sep 15, 2007) |
TD Rushes | 2 | SYLVESTER,Phili vs Southern (Sep 01, 2007) |
SYLVESTER,Phili vs Norfolk Stae (Oct 18, 2007) | ||
Long Rush | 94 | SYLVESTER,Phili vs Howard University (Sep 15, 2007) |
Pass attempts | 34 | CHESTER,Albert vs Delaware State (Sep 08, 2007) |
Pass completions | 19 | CHESTER,Albert vs Delaware State (Sep 08, 2007) |
Yards Passing | 259 | BATTLE,Eddie vs North Carolina A&T (Nov 03, 2007) |
TD Passes | 2 | CHESTER,Albert vs Howard University (Sep 15, 2007) |
BATTLE,Eddie vs North Carolina A&T (Nov 03, 2007) | ||
Long Pass | 73 | BATTLE,Eddie vs North Carolina A&T (Nov 03, 2007) |
Receptions | 9 | HAYWARD,Willie vs North Carolina A&T (Nov 03, 2007) |
Yards Receiving | 175 | HAYWARD,Willie vs North Carolina A&T (Nov 03, 2007) |
TD Receptions | 2 | HAYWARD,Willie vs North Carolina A&T (Nov 03, 2007) |
Long Reception | 73 | HAYWARD,Willie vs North Carolina A&T (Nov 03, 2007) |
Field Goals | 3 | TAYLOR,Wesley vs Winston-Salem State (Oct 06, 2007) |
TAYLOR,Wesley vs North Carolina A&T (Nov 03, 2007) | ||
TAYLOR,Wesley at Hampton (Nov 10, 2007) | ||
Long Field Goal | 47 | TAYLOR,Wesley at Hampton (Nov 10, 2007) |
Punts | 8 | TAYLOR,Wesley vs Bethune-Cookman (Nov 17, 2007) |
Punting Avg | 49.3 | TAYLOR,Wesley at Morgan State (Oct 27, 2007) |
Long Punt | 60 | TAYLOR,Wesley at Morgan State (Oct 27, 2007) |
TAYLOR,Wesley vs Bethune-Cookman (Nov 17, 2007) | ||
Long Punt Return | 83 | HALL,Qier vs Tennessee State (Sep 29, 2007) |
Long Kickoff Return | 69 | SYLVESTER,Phili vs Winston-Salem State (Oct 06, 2007) |
Tackles | 15 | WILDER,Vernon at Hampton (Nov 10, 2007) |
Sacks | 2.0 | MCGRIFF,Tyrone vs Howard University (Sep 15, 2007) |
SHEPARD,Dannel vs Howard University (Sep 15, 2007) | ||
MCMILLAN,Michae vs Winston-Salem State (Oct 06, 2007) | ||
WILDER,Vernon vs Norfolk Stae (Oct 18, 2007) | ||
ROLLE,Carlos at Hampton (Nov 10, 2007) | ||
Tackles For Loss | 4.5 | MCGRIFF,Tyrone vs Howard University (Sep 15, 2007) |
