Games Played |
## | Player | gp/gs | su | dsu | how | tsu | wssu | scsu | nsu | msu | ncat | ham | bcu |
51 | AKKEBELA,Kwame | 6/4 | ... | XXX | ... | ... | START | START | START | ... | START | ... | XXX |
34 | ALEXANDER,Donni | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
48 | ARBOLEDA,Victor | 8/2 | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | START | XXX | START |
33 | ARLINE,Greg | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | BATTLE,Eddie | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
28 | BEACH,Jason | 11/7 | START | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
43 | BENSON,Mykel | 7/4 | ... | ... | ... | XXX | XXX | START | ... | START | START | XXX | START |
49 | BOLER,Gregory | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
16 | CAMEL,Leon | 9/6 | XXX | ... | ... | XXX | START | START | START | START | START | XXX | START |
2 | CHESTER,Albert | 5/1 | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
18 | CLARK,Gregory | 6/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
60 | COLLINS,Anthony | 6/6 | ... | ... | ... | ... | START | START | START | START | START | ... | START |
21 | CREARY,Michael | 9/6 | START | XXX | XXX | XXX | START | START | START | ... | START | ... | START |
70 | DELANCY,Justin | 3/3 | ... | ... | ... | ... | START | START | START | ... | ... | ... | ... |
36 | EDWARDS,Anthony | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | ELLIOTT,Kevin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
47 | FOLSOM,Demarius | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
83 | FUNDERBURK,Jarv | 10/9 | START | XXX | START | START | START | ... | START | START | START | START | START |
26 | GRAY,Rafael | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
1 | HALL,Qier | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
46 | HARRIS,Derrick | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
39 | HARRIS,Kalum | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
3 | HAYWARD,Willie | 8/3 | START | ... | ... | XXX | XXX | ... | XXX | XXX | START | XXX | START |
23 | HENRY,Demetric | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
24 | HOLCOMB,Curtis | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START |
71 | HOUSTON,Cameron | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
82 | JENKINES,Taj | 10/9 | START | XXX | START | START | START | START | ... | START | START | START | START |
14 | JOHNSON,Anthony | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
12 | JOHNSON,Donovan | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... |
15 | KNIGHT,Javares | 9/1 | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | START | XXX | XXX |
63 | LANE,Demetris | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
95 | LHERISSE,Gabrie | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
10 | MCGRIFF,Tyrone | 10/5 | START | XXX | XXX | XXX | START | ... | XXX | START | START | XXX | START |
4 | MCMILLAN,Michae | 8/4 | START | XXX | XXX | XXX | START | START | START | ... | ... | ... | XXX |
72 | MENDEZ,Sean | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
9 | MOORE,Antwaun | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
52 | NOBLES,Darius | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
75 | OKEAFOR,Robert | 4/4 | ... | ... | ... | ... | START | START | START | START | ... | ... | ... |
77 | PEELER,Doug | 2/1 | ... | XXX | ... | ... | ... | ... | START | ... | ... | ... | ... |
81 | PERCELL,Max | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
56 | PRIESTER,Damien | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
91 | RAMOS,Marquiste | 5/4 | START | ... | ... | ... | XXX | START | ... | ... | ... | START | START |
93 | REED,Lymon | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
90 | ROLLE,Carlos | 10/9 | START | XXX | START | START | START | ... | START | START | START | START | START |
42 | ROSS,A'aya | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
73 | SANDS,Christoph | 3/3 | ... | ... | ... | ... | ... | ... | ... | START | START | ... | START |
27 | SHEPARD,Dannel | 11/7 | START | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
## | Player | gp/gs | su | dsu | how | tsu | wssu | scsu | nsu | msu | ncat | ham | bcu |
49 | SHEPPARD,Kalif | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... |
87 | SMITH,Adrian | 11/9 | START | XXX | START | START | START | XXX | START | START | START | START | START |
85 | STRACHAN,Keon | 7/6 | ... | ... | ... | START | ... | XXX | START | START | START | START | START |
30 | SYLVESTER,Phili | 10/7 | START | XXX | XXX | XXX | START | START | START | START | START | ... | START |
35 | TARVER,Derrick | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
20 | TAYLOR,Wesley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | TURNER,Devon | 2/2 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | START |
32 | VANN,LeRoy | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
94 | VARNER,Dozell | 2/1 | START | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
19 | WALKER,Troy | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
61 | WALLACE,Javier | 7/6 | ... | ... | ... | XXX | START | START | START | START | START | ... | START |
97 | WASHINGTON,Kend | 5/4 | ... | ... | ... | START | XXX | START | START | ... | ... | ... | START |
80 | WEST,Isaac | 5/4 | START | XXX | ... | ... | ... | START | START | START | ... | ... | ... |
44 | WILDER,Vernon | 11/7 | START | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
84 | WILLIAMS,Derek | 6/4 | ... | XXX | START | START | XXX | START | START | ... | ... | ... | ... |
25 | WILLIAMS,Ernest | 11/7 | START | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
38 | WILSON,Fabian | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... |
99 | WIMS,Joseph | 4/2 | START | ... | ... | ... | XXX | XXX | ... | START | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | su | dsu | how | tsu | wssu | scsu | nsu | msu | ncat | ham | bcu |
WILDER,Vernon LB | 43-44 | 87 | 0-6 | 4-6 | 2-1 | 1-3 | 3-3 | 4-0 | 7-6 | 2-5 | 7-1 | 8-7 | 5-6 |
SHEPARD,Dannel LB | 31-36 | 67 | 6-4 | 4-5 | 5-4 | 2-4 | 3-4 | 3-2 | 0-4 | 4-2 | 1-2 | 1-1 | 2-4 |
BEACH,Jason | 37-25 | 62 | 1-1 | 2-2 | 2-1 | 2-3 | 5-5 | 5-1 | 6-4 | 2-0 | 3-3 | 4-2 | 5-3 |
HOUSTON,Cameron NG | 29-32 | 61 | 3-4 | 1-2 | 0-1 | 3-5 | 7-2 | 2-4 | 2-5 | 2-0 | 1-4 | 4-1 | 4-4 |
WILLIAMS,Ernest DB | 30-28 | 58 | 2-2 | 4-0 | 2-2 | 1-3 | - | - | 4-6 | 6-5 | 4-6 | 1-0 | 6-4 |
ROLLE,Carlos DE | 19-27 | 46 | 2-3 | 2-3 | 1-2 | 3-6 | 1-0 | DNP | 0-4 | 1-3 | 3-0 | 4-3 | 2-3 |
REED,Lymon DT | 18-27 | 45 | 6-4 | 1-3 | 0-1 | 3-4 | 2-1 | 1-1 | 1-2 | 1-3 | 1-1 | 0-2 | 2-5 |
HOLCOMB,Curtis DB | 27-18 | 45 | 3-1 | 2-2 | 2-2 | 4-4 | 2-2 | 3-0 | 4-2 | 1-0 | 3-3 | 1-0 | 2-2 |
ARBOLEDA,Victor LB | 30-14 | 44 | 4-2 | 3-1 | 5-0 | 4-2 | DNP | DNP | DNP | 5-3 | 3-0 | 3-3 | 3-3 |
MCMILLAN,Michae LB | 27-16 | 43 | 1-3 | 2-2 | 1-2 | 3-2 | 11-1 | 3-2 | 4-0 | DNP | DNP | DNP | 2-4 |
MCGRIFF,Tyrone DE | 19-21 | 40 | 1-6 | 0-2 | 8-3 | 2-0 | - | DNP | 2-2 | 2-1 | 2-1 | 1-1 | 1-5 |
CREARY,Michael DB | 23-9 | 32 | 0-2 | 1-1 | 1-0 | 6-0 | 1-1 | 8-2 | 3-1 | DNP | 0-1 | DNP | 3-1 |
WILSON,Fabian DB | 16-7 | 23 | DNP | 1-2 | 0-1 | DNP | 9-2 | 6-2 | DNP | DNP | DNP | - | DNP |
VANN,LeRoy DB | 17-3 | 20 | 1-0 | DNP | 1-0 | 1-0 | 1-0 | 3-0 | DNP | 3-1 | 2-0 | 2-1 | 3-1 |
LANE,Demetris DL | 12-6 | 18 | DNP | 2-1 | 1-0 | 0-1 | 1-0 | 2-0 | DNP | 1-1 | 0-1 | 3-2 | 2-0 |
JOHNSON,Anthony | 10-6 | 16 | 3-0 | 2-2 | 1-1 | 1-0 | 2-1 | DNP | 1-2 | DNP | DNP | DNP | DNP |
NOBLES,Darius LB | 5-6 | 11 | DNP | DNP | DNP | DNP | 3-1 | 1-2 | DNP | - | 1-1 | 0-2 | DNP |
PRIESTER,Damien LB | 3-5 | 8 | DNP | 0-1 | DNP | DNP | 0-1 | 1-1 | 1-0 | DNP | 0-1 | 1-0 | 0-1 |
CLARK,Gregory | 5-3 | 8 | 2-0 | DNP | DNP | DNP | 0-1 | DNP | 0-1 | - | DNP | 1-1 | 2-0 |
WIMS,Joseph DT | 6-2 | 8 | 2-1 | DNP | DNP | DNP | 1-0 | 2-1 | DNP | 1-0 | DNP | DNP | DNP |
RAMOS,Marquiste DE | 3-4 | 7 | 1-1 | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | 0-1 | 1-1 |
WASHINGTON,Kend DE | 2-5 | 7 | DNP | DNP | DNP | 0-1 | 0-2 | 0-1 | 1-1 | DNP | DNP | DNP | 1-0 |
VARNER,Dozell DE | 4-2 | 6 | 1-2 | DNP | DNP | DNP | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP |
HALL,Qier CB | 4-1 | 5 | 3-1 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
GRAY,Rafael DB | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | 1-1 | 0-1 | DNP |
ALEXANDER,Donni SS | 1-2 | 3 | DNP | DNP | 1-0 | DNP | DNP | DNP | 0-1 | - | DNP | 0-1 | DNP |
TARVER,Derrick DB | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | 2-0 | DNP |
HARRIS,Derrick LB | 0-3 | 3 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-1 | 0-1 |
PEELER,Doug | 1-2 | 3 | DNP | 1-1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
WILLIAMS,Derek | 2-0 | 2 | DNP | - | - | - | 1-0 | - | 1-0 | DNP | DNP | DNP | DNP |
KNIGHT,Javares | 2-0 | 2 | 1-0 | 1-0 | - | - | DNP | - | DNP | - | - | - | - |
CAMEL,Leon | 2-0 | 2 | - | DNP | DNP | - | 1-0 | - | 1-0 | - | - | - | - |
ROSS,A'aya | 0-2 | 2 | DNP | DNP | 0-1 | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP |
BOLER,Gregory LB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HENRY,Demetric | 1-0 | 1 | DNP | - | DNP | - | - | - | DNP | - | - | 1-0 | DNP |
ELLIOTT,Kevin | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WALLACE,Javier | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | - | 1-0 | DNP | - |
STRACHAN,Keon | 1-0 | 1 | DNP | DNP | DNP | - | DNP | 1-0 | - | - | - | - | - |
TAYLOR,Wesley | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
WEST,Isaac | 1-0 | 1 | - | - | DNP | DNP | DNP | - | 1-0 | - | DNP | DNP | DNP |
JENKINES,Taj | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | 1-0 | - |
SMITH,Adrian | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
FUNDERBURK,Jarv | 1-0 | 1 | - | - | - | - | - | DNP | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | su | dsu | how | tsu | wssu | scsu | nsu | msu | ncat | ham | bcu |
SHEPARD,Dannel LB | 5-0 | 5.0 | - | - | 2.0-16 | 1.0-8 | - | - | - | 1.0-18 | - | 1.0-3 | - |
WILDER,Vernon LB | 4-2 | 5.0 | - | - | - | - | - | 1.0-2 | 2.0-19 | - | 1.0-6 | 0.5-4 | 0.5-1 |
REED,Lymon DT | 3-2 | 4.0 | 1.5-8 | - | - | 1.0-3 | - | - | - | - | - | - | 1.5-13 |
HOUSTON,Cameron NG | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-8 | - | 1.0-0 | 1.0-4 |
ROLLE,Carlos DE | 1-3 | 2.5 | 0.5-3 | - | - | - | - | DNP | - | - | - | 2.0-13 | - |
MCMILLAN,Michae LB | 2-1 | 2.5 | - | - | - | - | 2.0-7 | - | - | DNP | DNP | DNP | 0.5-4 |
MCGRIFF,Tyrone DE | 2-0 | 2.0 | - | - | 2.0-16 | - | - | DNP | - | - | - | - | - |
ARBOLEDA,Victor LB | 1-1 | 1.5 | - | - | 1.0-7 | - | DNP | DNP | DNP | - | - | - | 0.5-1 |
LANE,Demetris DL | 1-1 | 1.5 | DNP | - | - | - | - | 1.0-7 | DNP | - | - | 0.5-2 | - |
RAMOS,Marquiste DE | 1-0 | 1.0 | - | DNP | DNP | DNP | 1.0-14 | - | DNP | DNP | DNP | - | - |
WIMS,Joseph DT | 1-0 | 1.0 | - | DNP | DNP | DNP | - | - | DNP | 1.0-1 | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | su | dsu | how | tsu | wssu | scsu | nsu | msu | ncat | ham | bcu |
REED,Lymon DT | 9-5 | 11.5 | 3.5-14 | 1.5-2 | - | 2.0-8 | 1.0-4 | - | 0.5-1 | - | - | 0.5-2 | 2.5-16 |
SHEPARD,Dannel LB | 7-4 | 9.0 | 1.0-1 | 1.5-7 | 2.5-19 | 1.0-8 | 0.5-2 | - | 0.5-0 | 1.0-18 | - | 1.0-3 | - |
HOUSTON,Cameron NG | 7-3 | 8.5 | 1.0-2 | - | - | 1.0-2 | - | 0.5-0 | 1.5-1 | 1.0-8 | 1.0-5 | - | 2.5-9 |
WILDER,Vernon LB | 5-6 | 8.0 | 0.5-1 | 0.5-1 | - | 0.5-2 | - | 1.0-2 | 2.0-19 | - | 1.0-6 | 2.0-12 | 0.5-1 |
MCGRIFF,Tyrone DE | 6-2 | 7.0 | - | - | 4.5-20 | 1.0-4 | - | DNP | - | 1.0-2 | 0.5-2 | - | - |
ARBOLEDA,Victor LB | 5-3 | 6.5 | 1.0-1 | - | 2.0-11 | - | DNP | DNP | DNP | 0.5-2 | 1.0-2 | 1.5-1 | 0.5-1 |
ROLLE,Carlos DE | 2-7 | 5.5 | 0.5-3 | - | - | 0.5-2 | 1.0-1 | DNP | - | 0.5-2 | - | 2.0-13 | 1.0-2 |
MCMILLAN,Michae LB | 3-4 | 5.0 | 0.5-1 | - | - | 0.5-3 | 3.5-13 | - | - | DNP | DNP | DNP | 0.5-4 |
LANE,Demetris DL | 3-3 | 4.5 | DNP | 0.5-1 | - | 0.5-1 | - | 1.0-7 | DNP | - | - | 2.5-7 | - |
HOLCOMB,Curtis DB | 3-2 | 4.0 | 1.0-8 | - | - | 0.5-2 | - | 1.0-3 | 1.0-3 | - | 0.5-3 | - | - |
WILLIAMS,Ernest DB | 2-3 | 3.5 | - | - | - | - | - | - | 0.5-1 | 1.0-1 | 1.5-3 | - | 0.5-2 |
WIMS,Joseph DT | 3-0 | 3.0 | 1.0-2 | DNP | DNP | DNP | - | 1.0-6 | DNP | 1.0-1 | DNP | DNP | DNP |
WASHINGTON,Kend DE | 1-2 | 2.0 | DNP | DNP | DNP | 0.5-2 | - | 0.5-1 | - | DNP | DNP | DNP | 1.0-6 |
RAMOS,Marquiste DE | 2-0 | 2.0 | - | DNP | DNP | DNP | 1.0-14 | - | DNP | DNP | DNP | - | 1.0-4 |
VARNER,Dozell DE | 1-0 | 1.0 | - | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
TARVER,Derrick DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-12 | - | DNP | - | DNP |
NOBLES,Darius LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-1 | - | DNP | - | - | - | DNP |
WILSON,Fabian DB | 1-0 | 1.0 | DNP | - | - | DNP | 1.0-3 | - | DNP | DNP | DNP | - | DNP |
CREARY,Michael DB | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | DNP | 1.0-3 |
VANN,LeRoy DB | 0-1 | 0.5 | - | DNP | - | - | - | - | DNP | - | - | 0.5-3 | - |
BEACH,Jason | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | su | dsu | how | tsu | wssu | scsu | nsu | msu | ncat | ham | bcu |
SYLVESTER,Phili | 1643 | 225 | 104 | 272 | 224 | 210 | 132 | 108 | 91 | 72 | DNP | 205 |
EDWARDS,Anthony | 487 | DNP | 25 | 46 | 21 | 35 | 34 | 15 | 44 | 108 | 124 | 35 |
HAYWARD,Willie | 483 | 31 | DNP | DNP | 10 | 117 | DNP | 20 | 22 | 175 | 85 | 23 |
SMITH,Adrian | 288 | 36 | 24 | 78 | 11 | - | 22 | 11 | - | 81 | 13 | 12 |
FUNDERBURK,Jarv | 283 | 58 | 37 | 12 | 14 | 3 | DNP | 13 | 43 | 42 | 37 | 24 |
WILLIAMS,Derek | 238 | DNP | 62 | 33 | 14 | 32 | 39 | 58 | DNP | DNP | DNP | DNP |
KNIGHT,Javares | 163 | 81 | 14 | 7 | 4 | DNP | 11 | DNP | - | 29 | 5 | 12 |
HALL,Qier | 162 | 45 | - | 15 | 103 | -1 | DNP | DNP | DNP | DNP | DNP | DNP |
CLARK,Gregory | 144 | 19 | DNP | DNP | DNP | 17 | DNP | 74 | 17 | DNP | 17 | - |
HENRY,Demetric | 143 | DNP | 9 | DNP | -1 | 3 | -1 | DNP | 27 | 71 | 35 | DNP |
STRACHAN,Keon | 139 | DNP | DNP | DNP | 25 | DNP | 21 | 16 | 48 | 4 | 21 | 4 |
JENKINES,Taj | 138 | 13 | 20 | 53 | 19 | 5 | 8 | DNP | 6 | 16 | - | -2 |
CAMEL,Leon | 92 | 12 | DNP | DNP | 3 | 43 | 15 | 45 | 19 | 3 | -20 | -28 |
CHESTER,Albert | 87 | 27 | 25 | 47 | -12 | - | DNP | DNP | DNP | DNP | DNP | DNP |
BENSON,Mykel | 83 | DNP | DNP | DNP | 15 | 9 | 36 | DNP | - | 23 | - | - |
WEST,Isaac | 58 | 3 | 40 | DNP | DNP | DNP | 15 | - | - | DNP | DNP | DNP |
VANN,LeRoy | 43 | - | DNP | - | - | - | - | DNP | 22 | - | 8 | 13 |
BEACH,Jason | 40 | - | - | - | - | - | - | 40 | - | - | - | - |
ARLINE,Greg | 36 | 36 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MOORE,Antwaun | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 21 | DNP |
BATTLE,Eddie | 20 | DNP | DNP | DNP | DNP | DNP | 13 | - | 14 | - | -10 | 3 |
WILLIAMS,Ernest | 19 | - | - | 19 | - | - | - | - | - | - | - | - |
FOLSOM,Demarius | 16 | DNP | 5 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
HOLCOMB,Curtis | 12 | - | 1 | - | - | - | - | 11 | - | - | - | - |
HARRIS,Derrick | 11 | DNP | DNP | DNP | DNP | 11 | DNP | DNP | DNP | DNP | - | - |
GRAY,Rafael | 9 | DNP | DNP | DNP | DNP | DNP | DNP | 6 | 3 | - | - | DNP |
ROSS,A'aya | 4 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 4 | DNP | DNP |
WILSON,Fabian | 3 | DNP | - | - | DNP | - | - | DNP | DNP | DNP | 3 | DNP |
CREARY,Michael | -2 | - | - | -2 | - | - | - | - | DNP | - | DNP | - |
TURNER,Devon | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | -3 |
TEAM | -72 | - | -17 | -21 | - | -27 | - | -7 | - | - | - | - |