Games Played |
## | Player | gp/gs | dsu | usf | how | tsu | fiu | scsu | nsu | msu | ncat | ham | bcu |
9 | ALEXANDER,Carda | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
40 | ANDERSON,Elgin | 7/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
48 | ARBOLEDA,Victor | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
33 | ARLINE,Greg | 6/1 | XXX | XXX | XXX | ... | ... | ... | ... | XXX | START | ... | XXX |
55 | BALDWIN,Tarell | 6/6 | START | START | START | ... | START | ... | START | ... | START | ... | ... |
28 | BEACH,Jason | 5/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... |
66 | BLACK,Lenard | 6/6 | START | START | START | ... | START | ... | START | ... | START | ... | ... |
26 | BRANDY,O'Bryan | 11/5 | START | START | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
64 | BRAZZLE,Steven | 3/3 | ... | START | START | ... | START | ... | ... | ... | ... | ... | ... |
95 | BROWN,Altariq | 8/8 | START | START | START | START | START | ... | ... | ... | START | START | START |
21 | BROWN,Bobby | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
54 | BURKES,Demetriu | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
16 | CAMEL,Leon | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
2 | CHESTER,Albert | 8/4 | START | ... | ... | ... | XXX | XXX | XXX | START | START | XXX | START |
24 | DANIELS,Chris | 7/1 | ... | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | ... |
70 | DELANCY,Justin | 4/4 | ... | START | ... | ... | START | ... | START | ... | START | ... | ... |
96 | DENISON,Mitchel | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... |
31 | DOUGHTY,Sammy | 11/8 | START | START | START | XXX | START | XXX | START | START | START | XXX | START |
8 | DRISCOLL,Josh | 6/2 | ... | XXX | START | ... | ... | ... | START | ... | XXX | XXX | XXX |
36 | EDWARDS,Anthony | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
59 | FINNEY,Lontay | 11/8 | START | START | START | XXX | START | XXX | START | START | START | XXX | START |
5 | FINNIE,Brandon | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
42 | FOUNTAIN,Darius | 11/7 | START | START | START | XXX | XXX | XXX | START | START | START | XXX | START |
19 | GIBSON,Dorian | 10/5 | START | START | START | ... | START | XXX | XXX | XXX | XXX | XXX | START |
57 | GREER,Vonzet | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
3 | HAYWARD,Willie | 7/4 | START | START | ... | XXX | START | ... | START | ... | XXX | XXX | ... |
82 | JENKINES,Taj | 8/6 | START | START | START | ... | START | XXX | XXX | ... | ... | START | START |
43 | JENKINS,Melvin | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX |
14 | JOHNSON,Anthony | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
7 | KISER,Roosevelt | 11/8 | START | START | START | XXX | START | XXX | START | START | START | XXX | START |
72 | KOONCE,Richard | 6/6 | START | START | START | ... | START | ... | START | ... | START | ... | ... |
83 | LAWSON,Joe | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
69 | MCINTOSH,Garth | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
56 | MCKAY,Craig | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
81 | MORGAN,Gerard | 6/5 | START | XXX | START | ... | START | ... | ... | ... | ... | START | START |
71 | MOSS,Keenan | 4/3 | ... | XXX | ... | ... | START | ... | START | ... | START | ... | ... |
12 | OWENS,Chris | 6/2 | XXX | START | XXX | XXX | START | XXX | ... | ... | ... | ... | ... |
17 | PARRISH,Aubrey | 9/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | START | XXX | XXX |
78 | PARRISH,Daniel | 4/3 | START | XXX | START | ... | START | ... | ... | ... | ... | ... | ... |
63 | PEELER,Doug | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
30 | POMPEY,Rashard | 10/8 | START | START | START | ... | START | XXX | START | START | START | XXX | START |
13 | RANDLE,Julius | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | XXX |
93 | REED,Lymon | 3/3 | ... | ... | START | ... | ... | ... | START | ... | START | ... | ... |
1 | RICHARDSON,Devv | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
90 | ROLLE,Carlos | 5/2 | START | XXX | ... | ... | START | XXX | XXX | ... | ... | ... | ... |
32 | SHARPE,Paul | 5/4 | START | START | START | XXX | START | ... | ... | ... | ... | ... | ... |
27 | SHEPARD,Dannel | 6/3 | XXX | XXX | ... | ... | XXX | ... | ... | START | START | ... | START |
## | Player | gp/gs | dsu | usf | how | tsu | fiu | scsu | nsu | msu | ncat | ham | bcu |
99 | ST.FELIX,Steve | 11/9 | START | START | START | START | START | XXX | XXX | START | START | START | START |
11 | SWAIN,Craig | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
20 | TAYLOR,Wesley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | McGRIFF.Tyrone | 11/7 | XXX | START | START | XXX | START | XXX | START | START | START | XXX | START |
37 | WALKER, Le Juan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
44 | WILDER,Vernon | 10/6 | START | START | ... | XXX | XXX | XXX | START | START | START | XXX | START |
45 | WILLIAMS,Darnel | 4/1 | ... | ... | ... | XXX | ... | ... | XXX | START | ... | ... | XXX |
84 | WILLIAMS,Derek | 6/4 | ... | XXX | START | START | START | XXX | ... | ... | ... | ... | START |
25 | WILLIAMS,Ernest | 11/8 | START | START | START | XXX | START | XXX | START | START | START | XXX | START |
6 | WILLIAMS,Keith | 11/8 | START | START | START | XXX | START | XXX | START | START | START | XXX | START |
91 | WILLIAMS,Shanno | 2/1 | ... | XXX | ... | ... | START | ... | ... | ... | ... | ... | ... |
74 | WILSON,Draymens | 4/2 | ... | XXX | ... | START | START | ... | XXX | ... | ... | ... | ... |
51 | WOOTEN,Christop | 9/3 | XXX | XXX | ... | XXX | XXX | XXX | START | START | ... | XXX | START |
89 | WRIGHT,Ronald | 10/9 | START | XXX | START | START | START | ... | START | START | START | START | START |
34 | WYCHE,Robert | 5/2 | XXX | XXX | START | XXX | START | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | dsu | usf | how | tsu | fiu | scsu | nsu | msu | ncat | ham | bcu |
BRANDY,O'Bryan DB | 45-40 | 85 | 4-5 | 2-4 | 2-4 | 8-2 | 4-1 | 6-2 | 3-9 | 4-1 | 4-6 | 4-3 | 4-3 |
DOUGHTY,Sammy DB | 50-27 | 77 | 2-2 | 6-2 | 3-2 | 3-2 | 3-1 | 9-0 | 5-8 | 2-0 | 7-1 | 4-3 | 6-6 |
McGRIFF.Tyrone DE | 34-38 | 72 | 3-5 | 5-3 | 1-4 | 4-0 | 4-5 | 5-5 | 1-3 | 2-0 | 3-3 | 2-3 | 4-7 |
FOUNTAIN,Darius LB | 36-33 | 69 | 5-3 | 1-4 | 2-2 | 4-2 | 4-2 | 3-7 | 1-4 | 3-1 | 3-2 | 4-3 | 6-3 |
WILLIAMS,Keith | 51-15 | 66 | 3-2 | 7-2 | 3-0 | 3-0 | 7-1 | 6-3 | 2-0 | 3-2 | 6-2 | 5-1 | 6-2 |
ST.FELIX,Steve DL | 23-41 | 64 | 1-3 | 4-4 | 2-0 | 1-4 | 3-5 | 4-3 | 3-3 | 1-2 | 0-4 | 3-10 | 1-3 |
WILLIAMS,Ernest DB | 45-17 | 62 | 0-3 | 2-1 | 3-2 | 5-1 | 7-0 | 7-2 | 2-2 | 6-1 | 2-2 | 10-1 | 1-2 |
WILDER,Vernon LB | 21-36 | 57 | - | 2-5 | DNP | 1-0 | - | 1-4 | 2-7 | 7-3 | 3-6 | 3-6 | 2-5 |
BROWN,Altariq DE | 22-24 | 46 | 3-4 | 2-3 | 3-2 | 3-1 | 2-4 | DNP | DNP | DNP | 2-2 | 3-4 | 4-4 |
FINNEY,Lontay DE | 9-20 | 29 | 0-2 | 1-1 | 0-4 | 2-1 | 0-1 | 0-1 | 1-2 | 1-2 | 1-3 | 2-3 | 1-0 |
WOOTEN,Christop DT | 10-14 | 24 | 0-1 | 0-1 | DNP | 2-2 | 1-0 | 0-4 | 2-3 | 3-2 | DNP | 1-1 | 1-0 |
GIBSON,Dorian DB | 13-11 | 24 | 1-1 | 2-3 | 1-1 | DNP | 5-2 | 2-0 | 1-0 | 0-1 | 1-1 | - | 0-2 |
WYCHE,Robert LB | 12-11 | 23 | 1-3 | 0-1 | 2-5 | 7-1 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP |
RICHARDSON,Devv DB | 12-10 | 22 | DNP | 2-2 | 2-2 | 1-1 | - | DNP | DNP | 1-0 | DNP | 2-2 | 4-3 |
RANDLE,Julius DB | 13-6 | 19 | 0-1 | - | 1-0 | - | 2-0 | 2-0 | 1-1 | 3-0 | 4-2 | DNP | 0-2 |
ANDERSON,Elgin LB | 6-7 | 13 | 0-1 | 3-3 | DNP | DNP | - | 1-1 | DNP | 1-0 | 1-1 | DNP | 0-1 |
WALKER, Le Juan DB | 10-2 | 12 | 1-1 | - | 3-0 | 1-0 | 2-0 | 2-1 | DNP | 1-0 | - | - | - |
JENKINS,Melvin LB | 5-5 | 10 | 0-1 | 1-0 | 1-0 | DNP | - | 3-1 | DNP | DNP | DNP | DNP | 0-3 |
SHEPARD,Dannel LB | 1-5 | 6 | 0-1 | 1-1 | DNP | DNP | 0-1 | DNP | DNP | - | - | DNP | 0-2 |
FINNIE,Brandon LB | 4-2 | 6 | 1-1 | 1-1 | DNP | 1-0 | - | DNP | DNP | DNP | DNP | 1-0 | DNP |
BURKES,Demetriu LB | 1-4 | 5 | DNP | DNP | DNP | DNP | 0-2 | 1-1 | DNP | DNP | DNP | 0-1 | DNP |
ARBOLEDA,Victor LB | 2-2 | 4 | DNP | - | 0-1 | 1-0 | 0-1 | DNP | DNP | 1-0 | DNP | DNP | DNP |
WILSON,Draymens DL | 2-2 | 4 | DNP | 0-1 | DNP | 1-0 | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP |
JOHNSON,Anthony | 1-3 | 4 | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP | DNP | 1-2 |
ROLLE,Carlos DE | 1-3 | 4 | - | - | DNP | DNP | - | 0-2 | 1-1 | DNP | DNP | DNP | DNP |
BEACH,Jason DB | 1-3 | 4 | DNP | - | 1-0 | DNP | 0-1 | DNP | DNP | 0-1 | DNP | 0-1 | DNP |
GREER,Vonzet LB | 1-1 | 2 | DNP | - | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | 1-0 |
SHARPE,Paul | 1-1 | 2 | 1-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
MCKAY,Craig | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
ALEXANDER,Carda | 2-0 | 2 | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
POMPEY,Rashard | 2-0 | 2 | - | - | - | DNP | - | 1-0 | - | - | - | - | 1-0 |
CAMEL,Leon | 1-0 | 1 | DNP | - | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
EDWARDS,Anthony | 0-1 | 1 | DNP | - | - | DNP | - | - | DNP | 0-1 | DNP | DNP | DNP |
DANIELS,Chris | 0-1 | 1 | DNP | - | 0-1 | - | - | - | - | DNP | DNP | - | DNP |
BROWN,Bobby DB | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
WILLIAMS,Darnel LB | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | - | - | DNP | DNP | 0-1 |
PARRISH,Aubrey | 0-1 | 1 | - | - | - | DNP | - | - | - | DNP | - | - | 0-1 |
JENKINES,Taj | 1-0 | 1 | 1-0 | - | - | DNP | - | - | - | DNP | DNP | - | - |
SWAIN,Craig | 1-0 | 1 | - | - | - | - | 1-0 | DNP | DNP | - | - | - | - |
REED,Lymon DL | 0-1 | 1 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP |
HAYWARD,Willie | 1-0 | 1 | - | - | DNP | - | 1-0 | DNP | - | DNP | - | - | DNP |
WILLIAMS,Shanno DE | 1-0 | 1 | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
WILLIAMS,Derek | 1-0 | 1 | DNP | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | - |
PEELER,Doug | 1-0 | 1 | DNP | - | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
ARLINE,Greg | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | - | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | dsu | usf | how | tsu | fiu | scsu | nsu | msu | ncat | ham | bcu |
McGRIFF.Tyrone DE | 6-1 | 6.5 | 1.0-7 | 1.0-4 | 1.0-9 | 1.0-9 | - | 0.5-1 | - | - | 2.0-17 | - | - |
BRANDY,O'Bryan DB | 5-2 | 6.0 | - | - | - | 1.5-10 | - | - | 1.5-7 | 1.0-20 | - | - | 2.0-23 |
BROWN,Altariq DE | 4-0 | 4.0 | - | - | 1.0-9 | - | - | DNP | DNP | DNP | 2.0-16 | - | 1.0-9 |
WILDER,Vernon LB | 2-0 | 2.0 | - | - | DNP | - | - | 1.0-17 | - | - | - | - | 1.0-3 |
FINNEY,Lontay DE | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-2 | - | - | 1.0-2 | - |
FOUNTAIN,Darius LB | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | - | 1.0-1 | - | - |
ST.FELIX,Steve DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
WYCHE,Robert LB | 1-0 | 1.0 | - | - | 1.0-11 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
GREER,Vonzet LB | 0-1 | 0.5 | DNP | - | DNP | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | dsu | usf | how | tsu | fiu | scsu | nsu | msu | ncat | ham | bcu |
BRANDY,O'Bryan DB | 10-9 | 14.5 | - | - | - | 3.0-13 | 1.5-3 | 1.0-3 | 1.5-7 | 3.5-43 | 1.5-5 | - | 2.5-25 |
McGRIFF.Tyrone DE | 10-7 | 13.5 | 1.0-7 | 3.0-9 | 1.5-10 | 1.0-9 | 0.5-2 | 2.0-6 | - | - | 2.5-19 | - | 2.0-10 |
FOUNTAIN,Darius LB | 10-3 | 11.5 | 1.0-2 | 0.5-0 | 1.0-2 | - | 2.0-4 | 1.0-1 | 1.0-1 | 1.0-1 | 1.0-1 | 1.0-3 | 2.0-10 |
ST.FELIX,Steve DL | 6-8 | 10.0 | 1.0-3 | 0.5-1 | - | 1.5-2 | 0.5-1 | 0.5-1 | 1.0-1 | 1.0-2 | 1.0-3 | 2.0-10 | 1.0-3 |
BROWN,Altariq DE | 8-2 | 9.0 | 1.0-2 | - | 1.0-9 | - | 1.5-2 | DNP | DNP | DNP | 2.0-16 | 1.0-1 | 2.5-12 |
WILDER,Vernon LB | 4-7 | 7.5 | - | 0.5-2 | DNP | - | - | 1.0-17 | 0.5-1 | 3.0-4 | 0.5-1 | - | 2.0-6 |
WILLIAMS,Ernest DB | 5-1 | 5.5 | - | - | - | 1.0-3 | 1.0-6 | 1.0-1 | - | 1.0-5 | - | 1.0-1 | 0.5-3 |
FINNEY,Lontay DE | 1-6 | 4.0 | - | - | 0.5-0 | - | - | 0.5-1 | 0.5-2 | 1.0-2 | 0.5-1 | 1.0-2 | - |
DOUGHTY,Sammy DB | 3-1 | 3.5 | - | - | - | - | - | 1.0-1 | - | - | 1.0-4 | - | 1.5-4 |
WILLIAMS,Keith | 3-1 | 3.5 | - | 1.0-3 | - | 1.0-3 | - | - | - | 0.5-1 | - | - | 1.0-5 |
WYCHE,Robert LB | 2-1 | 2.5 | 0.5-0 | - | 1.0-11 | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
JENKINS,Melvin LB | 1-0 | 1.0 | - | - | - | DNP | - | 1.0-1 | DNP | DNP | DNP | DNP | - |
WILSON,Draymens DL | 0-1 | 0.5 | DNP | 0.5-2 | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP |
GREER,Vonzet LB | 0-1 | 0.5 | DNP | - | DNP | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | - |
ROLLE,Carlos DE | 0-1 | 0.5 | - | - | DNP | DNP | - | 0.5-3 | - | DNP | DNP | DNP | DNP |
WOOTEN,Christop DT | 0-1 | 0.5 | - | - | DNP | - | - | - | 0.5-0 | - | DNP | - | - |
BURKES,Demetriu LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | 0.5-4 | DNP | DNP | DNP | - | DNP |
SHARPE,Paul | 0-1 | 0.5 | 0.5-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | dsu | usf | how | tsu | fiu | scsu | nsu | msu | ncat | ham | bcu |
KISER,Roosevelt | 1414 | 208 | 102 | 135 | 89 | 115 | 38 | 228 | 75 | 109 | 150 | 165 |
POMPEY,Rashard | 1121 | 139 | 11 | 116 | DNP | 21 | 51 | 184 | 101 | 266 | 137 | 95 |
PARRISH,Aubrey | 315 | 22 | 22 | 36 | DNP | 23 | 17 | 55 | DNP | 46 | 61 | 33 |
WRIGHT,Ronald | 272 | 18 | - | - | 70 | 4 | DNP | - | 71 | 37 | 51 | 21 |
WALKER, Le Juan | 219 | - | 13 | - | 28 | 21 | 17 | DNP | 19 | 63 | 40 | 18 |
CHESTER,Albert | 207 | -4 | DNP | DNP | DNP | -3 | 1 | 17 | 63 | -11 | 69 | 75 |
DANIELS,Chris | 186 | DNP | - | 24 | 14 | - | 66 | 67 | DNP | DNP | 15 | DNP |
SHARPE,Paul | 156 | 29 | - | 66 | 69 | -8 | DNP | DNP | DNP | DNP | DNP | DNP |
SWAIN,Craig | 130 | -1 | 3 | 8 | 8 | 14 | DNP | DNP | 37 | 12 | 10 | 39 |
HAYWARD,Willie | 114 | 29 | 8 | DNP | 24 | - | DNP | 20 | DNP | 6 | 27 | DNP |
JENKINES,Taj | 91 | 24 | - | 4 | DNP | - | 5 | 5 | DNP | DNP | 30 | 23 |
MORGAN,Gerard | 75 | 36 | 5 | 27 | DNP | - | DNP | DNP | DNP | DNP | 4 | 3 |
WILLIAMS,Derek | 57 | DNP | - | 17 | 27 | - | - | DNP | DNP | DNP | DNP | 13 |
ARLINE,Greg | 53 | -1 | 1 | 18 | DNP | DNP | DNP | DNP | 14 | 4 | DNP | 17 |
WILLIAMS,Darnel | 31 | DNP | DNP | DNP | 9 | DNP | DNP | 6 | 16 | DNP | DNP | - |
DOUGHTY,Sammy | 20 | -1 | - | - | - | - | - | - | - | - | - | 21 |
ALEXANDER,Carda | 19 | DNP | 5 | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WILLIAMS,Keith | 12 | -3 | - | - | - | - | - | - | - | - | 15 | - |
CAMEL,Leon | 11 | DNP | -4 | DNP | DNP | 5 | 10 | DNP | DNP | DNP | DNP | DNP |
LAWSON,Joe | 9 | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
GREER,Vonzet | 6 | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | 6 |
EDWARDS,Anthony | 6 | DNP | - | 2 | DNP | - | 4 | DNP | - | DNP | DNP | DNP |
FINNIE,Brandon | 5 | - | 5 | DNP | - | - | DNP | DNP | DNP | DNP | - | DNP |
DRISCOLL,Josh | 2 | DNP | -1 | 15 | DNP | DNP | DNP | 3 | DNP | -5 | -9 | -1 |
TEAM | -4 | - | - | - | - | - | - | - | -4 | - | - | - |
TAYLOR,Wesley | -19 | - | - | -19 | - | - | - | - | - | - | - | - |
OWENS,Chris | -107 | -54 | -7 | 8 | -37 | -17 | - | DNP | DNP | DNP | DNP | DNP |