Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2004 | at | Illinois | L | 13-52 | 0-1-0 | 0-0-0 | 3:11 | 46106 | |
Sep 11, 2004 | at | Tulane | L | 19-39 | 0-2-0 | 0-0-0 | 3:10 | 23214 | |
9/18/04 | at | Temple | L | 7-38 | 0-3-0 | 0-0-0 | 3:04 | 17104 | |
Sep 25, 2004 | at | Tennessee State | W | 21-15 | 1-3-0 | 0-0-0 | 3:32 | 67712 | |
Oct 02, 2004 | VIRGINIA UNION | W | 35-10 | 2-3-0 | 0-0-0 | 3:25 | 11098 | ||
Oct 09, 2004 | NICHOLLS STATE | L | 25-42 | 2-4-0 | 0-0-0 | 3:10 | 8196 | ||
Oct 16, 2004 | at | Virginia Tech | L | 0-62 | 2-5-0 | 0-0-0 | 3:12 | 65115 | |
Oct 23, 2004 | SAVANNAH STATE | W | 50-14 | 3-5-0 | 0-0-0 | 3:20 | 24163 | ||
Oct 30,2004 | FLORIDA ATLANTIC | L | 8-38 | 3-6-0 | 0-0-0 | 3:30 | 13436 | ||
Nov 20, 2004 | vs | Bethune-Cookman | L O | 52-58 | 3-7-0 | 0-0-0 | 4:49 | 71153 | |
Nov 27, 2004 | vs | Fla. International | L | 23-40 | 3-8-0 | 0-0-0 | 3:10 | 21010 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2004 | at Illinois | 25 | 71 | 2 | 20 | 37 | 287 | 0 | 42 | 37-55-2 | 287 | 0 | 42 | 6 | 105 | 0 | 27 | 0 | 0 | 0 | 0 | 358 |
Sep 11, 2004 | at Tulane | 40 | 74 | 1 | 32 | 31 | 314 | 2 | 32 | 31-42-0 | 314 | 2 | 32 | 6 | 131 | 0 | 39 | 0 | 0 | 0 | 0 | 388 |
9/18/04 | at Temple | 23 | 118 | 1 | 23 | 26 | 229 | 0 | 19 | 26-51-0 | 229 | 0 | 19 | 5 | 79 | 0 | 25 | 1 | 6 | 0 | 6 | 347 |
Sep 25, 2004 | at Tennessee State | 33 | 63 | 0 | 21 | 30 | 340 | 3 | 37 | 30-47-1 | 340 | 3 | 37 | 2 | 21 | 0 | 25 | 5 | 31 | 0 | 14 | 403 |
Oct 02, 2004 | VIRGINIA UNION | 38 | 150 | 2 | 22 | 20 | 265 | 3 | 72 | 20-35-0 | 265 | 3 | 72 | 3 | 76 | 0 | 37 | 4 | 5 | 0 | 4 | 415 |
Oct 09, 2004 | NICHOLLS STATE | 38 | 221 | 3 | 52 | 23 | 290 | 1 | 44 | 23-42-2 | 290 | 1 | 44 | 6 | 82 | 0 | 21 | 5 | 45 | 0 | 14 | 511 |
Oct 16, 2004 | at Virginia Tech | 37 | 60 | 0 | 11 | 19 | 139 | 0 | 18 | 19-38-3 | 139 | 0 | 18 | 6 | 77 | 0 | 20 | 0 | 0 | 0 | 0 | 199 |
Oct 23, 2004 | SAVANNAH STATE | 26 | 257 | 3 | 61 | 26 | 369 | 5 | 41 | 26-38-1 | 369 | 5 | 41 | 1 | 8 | 0 | 8 | 2 | 21 | 0 | 24 | 626 |
Oct 30,2004 | FLORIDA ATLANTIC | 30 | 103 | 0 | 17 | 24 | 239 | 1 | 22 | 24-46-2 | 239 | 1 | 22 | 7 | 143 | 0 | 29 | 1 | -3 | 0 | 0 | 342 |
Nov 20, 2004 | vs Bethune-Cookman | 43 | 136 | 1 | 29 | 25 | 462 | 6 | 66 | 25-46-1 | 462 | 6 | 66 | 6 | 71 | 0 | 28 | 0 | 0 | 0 | 0 | 598 |
Nov 27, 2004 | vs Fla. International | 28 | 110 | 3 | 44 | 45 | 436 | 0 | 26 | 45-60-2 | 436 | 0 | 26 | 4 | 86 | 0 | 30 | 3 | 48 | 0 | 39 | 546 |
Florida A&M | 361 | 1363 | 16 | 61 | 306 | 3370 | 21 | 72 | 306-500-14 | 3370 | 21 | 72 | 52 | 879 | 0 | 39 | 21 | 153 | 0 | 39 | 4733 | |
Opponent | 497 | 2452 | 30 | 60 | 161 | 2398 | 19 | 88 | 161-288-8 | 2398 | 19 | 88 | 45 | 921 | 1 | 94 | 32 | 325 | 1 | 45 | 4850 |
Games played: 11 Avg per rush: 3.8 Avg per catch: 11.0 Pass efficiency: 126.08 Kick ret avg: 16.9 Punt ret avg: 7.3 All purpose avg/game: 531.5 Total offense avg/gm: 430.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 04, 2004 | at Illinois | 41 | 56 | 97 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
Sep 11, 2004 | at Tulane | 34 | 48 | 82 | 3.0 | 12 | 1.0 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 19 |
9/18/04 | at Temple | 39 | 58 | 97 | 1.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Sep 25, 2004 | at Tennessee State | 44 | 20 | 64 | 5.0 | 10 | 1.0 | 2 | 0 | 0 | 0 | 3 | 52 | 0 | 5 | 0 | 1-2 | 1 | 0 | 0 | 21 |
Oct 02, 2004 | VIRGINIA UNION | 26 | 50 | 76 | 4.0 | 12 | 1.0 | 8 | 0 | 0 | 0 | 2 | 29 | 8 | 4 | 0 | 3-4 | 0 | 1 | 0 | 35 |
Oct 09, 2004 | NICHOLLS STATE | 35 | 58 | 93 | 10.0 | 33 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 25 |
Oct 16, 2004 | at Virginia Tech | 39 | 46 | 85 | 2.0 | 22 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 23, 2004 | SAVANNAH STATE | 50 | 40 | 90 | 12.0 | 50 | 3.0 | 22 | 2 | 3 | 19 | 1 | 1 | 3 | 4 | 2 | 2-3 | 0 | 0 | 0 | 50 |
Oct 30,2004 | FLORIDA ATLANTIC | 40 | 32 | 72 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 2 | 0-0 | 0 | 1 | 0 | 8 |
Nov 20, 2004 | vs Bethune-Cookman | 57 | 26 | 83 | 10.0 | 28 | 6.0 | 24 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5-5 | 1 | 0 | 0 | 52 |
Nov 27, 2004 | vs Fla. International | 43 | 12 | 55 | 10.0 | 36 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 1 | 0 | 23 |
Florida A&M | 448 | 446 | 894 | 61.0 | 215 | 15.0 | 80 | 9 | 10 | 19 | 8 | 82 | 19 | 24 | 4 | 15-21 | 2 | 3 | 0 | 253 | |
Opponent | 458 | 464 | 922 | 81.0 | 404 | 47.0 | 281 | 18 | 13 | 110 | 14 | 309 | 22 | 69 | 8 | 48-52 | 0 | 1 | 1 | 408 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2004 | at Illinois | 6 | 264 | 44.0 | 51 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 3 | 186 | 62.0 | 0 | 0 |
Sep 11, 2004 | at Tulane | 5 | 183 | 36.6 | 53 | 0 | 1 | 1 | 2 | 0 | 0-1 | 0 | 0 | 4 | 247 | 61.8 | 1 | 1 |
9/18/04 | at Temple | 8 | 317 | 39.6 | 60 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 2 | 111 | 55.5 | 0 | 0 |
Sep 25, 2004 | at Tennessee State | 7 | 250 | 35.7 | 52 | 1 | 0 | 1 | 1 | 3 | 0-1 | 0 | 1 | 5 | 305 | 61.0 | 1 | 0 |
Oct 02, 2004 | VIRGINIA UNION | 4 | 199 | 49.8 | 61 | 0 | 2 | 0 | 2 | 2 | 0-0 | 0 | 0 | 6 | 362 | 60.3 | 1 | 0 |
Oct 09, 2004 | NICHOLLS STATE | 4 | 108 | 27.0 | 39 | 1 | 0 | 1 | 0 | 2 | 0-1 | 0 | 1 | 5 | 315 | 63.0 | 1 | 0 |
Oct 16, 2004 | at Virginia Tech | 6 | 245 | 40.8 | 70 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
Oct 23, 2004 | SAVANNAH STATE | 2 | 81 | 40.5 | 52 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 9 | 534 | 59.3 | 1 | 0 |
Oct 30,2004 | FLORIDA ATLANTIC | 7 | 295 | 42.1 | 70 | 1 | 0 | 0 | 3 | 2 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
Nov 20, 2004 | vs Bethune-Cookman | 2 | 74 | 37.0 | 46 | 0 | 1 | 0 | 0 | 0 | 1-3 | 23 | 0 | 9 | 535 | 59.4 | 0 | 0 |
Nov 27, 2004 | vs Fla. International | 4 | 156 | 39.0 | 47 | 0 | 0 | 0 | 0 | 1 | 1-1 | 30 | 0 | 5 | 193 | 38.6 | 0 | 0 |
Florida A&M | 55 | 2172 | 39.5 | 70 | 4 | 4 | 3 | 14 | 16 | 2-8 | 30 | 2 | 51 | 2972 | 58.3 | 5 | 1 | |
Opponent | 52 | 2067 | 39.8 | 66 | 1 | 6 | 3 | 6 | 14 | 8-11 | 44 | 2 | 71 | 4005 | 56.4 | 14 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2004 | at Illinois | 48 | 296 | 5 | 60 | 18 | 258 | 1 | 52 | 18-23-0 | 258 | 1 | 52 | 3 | 68 | 0 | 27 | 5 | 42 | 0 | 22 | 554 |
Sep 11, 2004 | at Tulane | 44 | 233 | 3 | 31 | 16 | 224 | 3 | 38 | 16-24-1 | 224 | 3 | 38 | 3 | 123 | 0 | 54 | 3 | 9 | 0 | 10 | 457 |
9/18/04 | at Temple | 53 | 255 | 4 | 36 | 16 | 222 | 1 | 41 | 16-26-0 | 222 | 1 | 41 | 2 | 54 | 0 | 29 | 6 | 71 | 0 | 30 | 477 |
Sep 25, 2004 | at Tennessee State | 36 | 161 | 1 | 28 | 14 | 163 | 1 | 26 | 14-31-3 | 163 | 1 | 26 | 4 | 49 | 0 | 19 | 5 | 32 | 0 | 7 | 324 |
Oct 02, 2004 | VIRGINIA UNION | 34 | 117 | 0 | 19 | 17 | 208 | 1 | 29 | 17-38-2 | 208 | 1 | 29 | 5 | 57 | 0 | 20 | 1 | 1 | 0 | 1 | 325 |
Oct 09, 2004 | NICHOLLS STATE | 60 | 313 | 5 | 52 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 81 | 0 | 25 | 1 | 25 | 1 | 8 | 313 |
Oct 16, 2004 | at Virginia Tech | 54 | 310 | 3 | 23 | 13 | 173 | 4 | 26 | 13-21-0 | 173 | 4 | 26 | 1 | 26 | 0 | 26 | 4 | 54 | 0 | 32 | 483 |
Oct 23, 2004 | SAVANNAH STATE | 42 | 164 | 0 | 39 | 22 | 329 | 2 | 75 | 22-39-1 | 329 | 2 | 75 | 8 | 105 | 0 | 24 | 0 | 0 | 0 | 0 | 493 |
Oct 30,2004 | FLORIDA ATLANTIC | 42 | 276 | 2 | 50 | 15 | 315 | 3 | 78 | 15-33-1 | 315 | 3 | 78 | 1 | 30 | 0 | 30 | 3 | 64 | 0 | 45 | 591 |
Nov 20, 2004 | vs Bethune-Cookman | 49 | 229 | 6 | 18 | 17 | 325 | 1 | 88 | 17-27-0 | 325 | 1 | 88 | 9 | 271 | 1 | 94 | 1 | 1 | 0 | 1 | 554 |
Nov 27, 2004 | vs Fla. International | 35 | 98 | 1 | 16 | 13 | 181 | 2 | 71 | 13-26-0 | 181 | 2 | 71 | 5 | 57 | 0 | 24 | 3 | 26 | 0 | 18 | 279 |
Opponent totals | 497 | 2452 | 30 | 60 | 161 | 2398 | 19 | 88 | 161-288-8 | 2398 | 19 | 88 | 45 | 921 | 1 | 94 | 32 | 325 | 1 | 45 | 4850 | |
Florida A&M | 361 | 1363 | 16 | 61 | 306 | 3370 | 21 | 72 | 306-500-14 | 3370 | 21 | 72 | 52 | 879 | 0 | 39 | 21 | 153 | 0 | 39 | 4733 |
Games played: 11 Avg per rush: 4.9 Avg per catch: 14.9 Pass efficiency: 142.06 Kick ret avg: 20.5 Punt ret avg: 10.2 All purpose avg/game: 582.3 Total offense avg/gm: 440.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 04, 2004 | at Illinois | 49 | 39 | 88 | 4.0 | 27 | 2.0 | 18 | 2 | 0 | 0 | 2 | 23 | 4 | 3 | 0 | 7-7 | 0 | 0 | 0 | 52 |
Sep 11, 2004 | at Tulane | 40 | 64 | 104 | 13.0 | 76 | 11.0 | 67 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-5 | 0 | 0 | 0 | 39 |
9/18/04 | at Temple | 30 | 40 | 70 | 4.0 | 12 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 5-5 | 0 | 0 | 0 | 38 |
Sep 25, 2004 | at Tennessee State | 48 | 30 | 78 | 9.0 | 70 | 5.0 | 49 | 0 | 1 | 0 | 1 | 35 | 0 | 8 | 2 | 1-2 | 0 | 0 | 1 | 15 |
Oct 02, 2004 | VIRGINIA UNION | 29 | 60 | 89 | 9.0 | 41 | 5.0 | 29 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Oct 09, 2004 | NICHOLLS STATE | 45 | 44 | 89 | 7.0 | 33 | 5.0 | 29 | 0 | 0 | 0 | 2 | 98 | 3 | 5 | 3 | 6-6 | 0 | 0 | 0 | 42 |
Oct 16, 2004 | at Virginia Tech | 42 | 36 | 78 | 9.0 | 51 | 5.0 | 26 | 4 | 2 | 0 | 3 | 59 | 1 | 11 | 0 | 8-8 | 0 | 0 | 0 | 62 |
Oct 23, 2004 | SAVANNAH STATE | 30 | 36 | 66 | 4.0 | 7 | 1.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0-1 | 0 | 1 | 0 | 14 |
Oct 30,2004 | FLORIDA ATLANTIC | 39 | 42 | 81 | 3.0 | 7 | 2.0 | 5 | 2 | 1 | 0 | 2 | 47 | 5 | 6 | 1 | 5-5 | 0 | 0 | 0 | 38 |
Nov 20, 2004 | vs Bethune-Cookman | 42 | 52 | 94 | 8.0 | 34 | 4.0 | 16 | 2 | 1 | 21 | 1 | 0 | 2 | 9 | 0 | 7-7 | 0 | 0 | 0 | 58 |
Nov 27, 2004 | vs Fla. International | 64 | 21 | 85 | 11.0 | 46 | 6.0 | 31 | 4 | 4 | 89 | 2 | 47 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 40 |
Opponent totals | 458 | 464 | 922 | 81.0 | 404 | 47.0 | 281 | 18 | 13 | 110 | 14 | 309 | 22 | 69 | 8 | 48-52 | 0 | 1 | 1 | 408 | |
Florida A&M | 448 | 446 | 894 | 61.0 | 215 | 15.0 | 80 | 9 | 10 | 19 | 8 | 82 | 19 | 24 | 4 | 15-21 | 2 | 3 | 0 | 253 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2004 | at Illinois | 3 | 144 | 48.0 | 66 | 0 | 1 | 1 | 1 | 0 | 1-2 | 35 | 0 | 9 | 577 | 64.1 | 3 | 1 |
Sep 11, 2004 | at Tulane | 2 | 90 | 45.0 | 50 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 7 | 368 | 52.6 | 0 | 0 |
9/18/04 | at Temple | 5 | 179 | 35.8 | 50 | 0 | 0 | 1 | 1 | 1 | 1-1 | 35 | 0 | 7 | 426 | 60.9 | 2 | 1 |
Sep 25, 2004 | at Tennessee State | 9 | 370 | 41.1 | 56 | 0 | 0 | 0 | 1 | 5 | 0-0 | 0 | 0 | 2 | 98 | 49.0 | 0 | 0 |
Oct 02, 2004 | VIRGINIA UNION | 8 | 298 | 37.2 | 46 | 0 | 1 | 0 | 0 | 0 | 1-1 | 27 | 0 | 3 | 167 | 55.7 | 0 | 1 |
Oct 09, 2004 | NICHOLLS STATE | 6 | 274 | 45.7 | 54 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 374 | 53.4 | 1 | 0 |
Oct 16, 2004 | at Virginia Tech | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 44 | 0 | 11 | 607 | 55.2 | 3 | 0 |
Oct 23, 2004 | SAVANNAH STATE | 5 | 146 | 29.2 | 35 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 115 | 38.3 | 1 | 0 |
Oct 30,2004 | FLORIDA ATLANTIC | 4 | 163 | 40.8 | 49 | 0 | 3 | 0 | 0 | 0 | 1-3 | 37 | 2 | 7 | 422 | 60.3 | 0 | 0 |
Nov 20, 2004 | vs Bethune-Cookman | 2 | 68 | 34.0 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 35 | 0 | 8 | 404 | 50.5 | 1 | 1 |
Nov 27, 2004 | vs Fla. International | 8 | 335 | 41.9 | 52 | 0 | 1 | 0 | 1 | 3 | 1-1 | 32 | 0 | 7 | 447 | 63.9 | 3 | 0 |
Opponent totals | 52 | 2067 | 39.8 | 66 | 1 | 6 | 3 | 6 | 14 | 8-11 | 44 | 2 | 71 | 4005 | 56.4 | 14 | 4 | |
Florida A&M | 55 | 2172 | 39.5 | 70 | 4 | 4 | 3 | 14 | 16 | 2-8 | 30 | 2 | 51 | 2972 | 58.3 | 5 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Illinois | 13-52 | 21/26 | 5/16 | 14/10 | 2/0 | 25-71 / | 48-296 | 37-55-2 / | 18-23-0 | 287/258 | 80-358 / | 71-554 | 105/133 | 3/0 |
Tulane | 19-39 | 23/23 | 6/10 | 17/12 | 0/1 | 40-74 / | 44-233 | 31-42-0 / | 16-24-1 | 314/224 | 82-388 / | 68-457 | 131/132 | 1/3 |
Temple | 7-38 | 19/25 | 5/13 | 13/12 | 1/0 | 23-118 / | 53-255 | 26-51-0 / | 16-26-0 | 229/222 | 74-347 / | 79-477 | 85/125 | 1/1 |
Tennessee State | 21-15 | 25/17 | 9/8 | 15/7 | 1/2 | 33-63 / | 36-161 | 30-47-1 / | 14-31-3 | 340/163 | 80-403 / | 67-324 | 104/116 | 2/3 |
VIRGINIA UNION | 35-10 | 23/17 | 10/6 | 12/11 | 1/0 | 38-150 / | 34-117 | 20-35-0 / | 17-38-2 | 265/208 | 73-415 / | 72-325 | 110/58 | 1/2 |
NICHOLLS STATE | 25-42 | 31/20 | 12/14 | 15/0 | 4/6 | 38-221 / | 60-313 | 23-42-2 / | 0-0-0 | 290/0 | 80-511 / | 60-313 | 127/204 | 2/0 |
Virginia Tech | 0-62 | 13/29 | 4/18 | 8/8 | 1/3 | 37-60 / | 54-310 | 19-38-3 / | 13-21-0 | 139/173 | 75-199 / | 75-483 | 77/139 | 5/1 |
SAVANNAH STATE | 50-14 | 28/29 | 9/10 | 16/14 | 3/5 | 26-257 / | 42-164 | 26-38-1 / | 22-39-1 | 369/329 | 64-626 / | 81-493 | 49/105 | 2/4 |
FLORIDA ATLANTIC | 8-38 | 21/25 | 3/11 | 15/13 | 3/1 | 30-103 / | 42-276 | 24-46-2 / | 15-33-1 | 239/315 | 76-342 / | 75-591 | 140/141 | 3/1 |
Bethune-Cookman | 52-58 | 30/29 | 12/16 | 15/11 | 3/2 | 43-136 / | 49-229 | 25-46-1 / | 17-27-0 | 462/325 | 89-598 / | 76-554 | 71/293 | 2/3 |
Fla. International | 23-40 | 31/14 | 7/5 | 23/8 | 1/1 | 28-110 / | 35-98 | 45-60-2 / | 13-26-0 | 436/181 | 88-546 / | 61-279 | 134/219 | 6/0 |
Totals | 253-408 | 265/254 | 82/127 | 163/106 | 20/21 | 361-1363 / | 497-2452 | 306-500-14 / | 161-288-8 | 3370/2398 | 861-4733 / | 785-4850 | 1133/1665 | 28/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Illinois | 7-16 / | 5-11 | 0-1 / | 1-1 | 29:26 / 30:34 | -1:08 | 2.8 / 6.2 | 5.2/11.2 | 4.5/7.8 | 6-44.0 / | 3-48.0 | 5-36 / | 4-34 | |
Tulane | 7-16 / | 9-14 | 1-2 / | 1-1 | 30:42 / 29:18 | 1:24 | 1.9 / 5.3 | 7.5/9.3 | 4.7/6.7 | 5-36.6 / | 2-45.0 | 7-64 / | 6-40 | |
Temple | 6-16 / | 10-17 | 0-2 / | 1-1 | 26:00 / 34:00 | -8:00 | 5.1 / 4.8 | 4.5/8.5 | 4.7/6.0 | 8-39.6 / | 5-35.8 | 4-35 / | 6-40 | |
Tennessee State | 9-18 / | 2-14 | 0-1 / | 1-1 | 32:36 / 27:24 | 5:12 | 1.9 / 4.5 | 7.2/5.3 | 5.0/4.8 | 7-35.7 / | 9-41.1 | 8-69 / | 6-45 | |
VIRGINIA UNION | 4-12 / | 5-15 | 1-4 / | 0-1 | 26:33 / 33:27 | -6:54 | 3.9 / 3.4 | 7.6/5.5 | 5.7/4.5 | 4-49.8 / | 8-37.2 | 7-56 / | 16-101 | |
NICHOLLS STATE | 6-15 / | 6-14 | 0-2 / | 1-1 | 25:33 / 34:27 | -8:54 | 5.8 / 5.2 | 6.9/0.0 | 6.4/5.2 | 4-27.0 / | 6-45.7 | 14-167 / | 12-106 | |
Virginia Tech | 3-18 / | 4-8 | 3-6 / | 0-2 | 29:07 / 30:53 | -1:46 | 1.6 / 5.7 | 3.7/8.2 | 2.7/6.4 | 6-40.8 / | 0-0.0 | 8-73 / | 8-55 | |
SAVANNAH STATE | 3-7 / | 6-15 | 1-1 / | 0-3 | 24:14 / 35:46 | -11:32 | 9.9 / 3.9 | 9.7/8.4 | 9.8/6.1 | 2-40.5 / | 5-29.2 | 12-128 / | 10-73 | |
FLORIDA ATLANTIC | 5-16 / | 8-16 | 0-3 / | 1-1 | 27:57 / 32:03 | -4:06 | 3.4 / 6.6 | 5.2/9.5 | 4.5/7.9 | 7-42.1 / | 4-40.8 | 3-25 / | 9-76 | |
Bethune-Cookman | 10-19 / | 6-11 | 2-2 / | 1-2 | 28:32 / 31:28 | -2:56 | 3.2 / 4.7 | 10.0/12.0 | 6.7/7.3 | 2-37.0 / | 2-34.0 | 8-79 / | 12-100 | |
Fla. International | 4-13 / | 3-12 | 2-3 / | 0-0 | 30:50 / 29:10 | 1:40 | 3.9 / 2.8 | 7.3/7.0 | 6.2/4.6 | 4-39.0 / | 8-41.9 | 6-48 / | 4-35 | |
Totals | 64-166 / | 64-147 | 10-27 / | 7-14 | 311:30 / 348:30 | -37:00 | 3.8 / 4.9 | 6.7 / 8.3 | 5.5 / 6.2 | 55-39.5 / | 52-39.8 | 82-780 / | 93-705 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | DOUGHERTY,Ben at Virginia Tech (Oct 16, 2004) |
DOUGHERTY,Ben vs Fla. International (Nov 27, 2004) | ||
Yards Rushing | 110 | POMPEY,Rashard vs Nicholls State (Oct 09, 2004) |
TD Rushes | 3 | POMPEY,Rashard vs Nicholls State (Oct 09, 2004) |
DOUGHERTY,Ben vs Fla. International (Nov 27, 2004) | ||
Long Rush | 61 | DRISCOLL,Josh vs Savannah State (Oct 23, 2004) |
Pass attempts | 60 | DOUGHERTY,Ben vs Fla. International (Nov 27, 2004) |
Pass completions | 45 | DOUGHERTY,Ben vs Fla. International (Nov 27, 2004) |
Yards Passing | 462 | DOUGHERTY,Ben vs Bethune-Cookman (Nov 20, 2004) |
TD Passes | 6 | DOUGHERTY,Ben vs Bethune-Cookman (Nov 20, 2004) |
Long Pass | 72 | DOUGHERTY,Ben vs Virginia Union (Oct 02, 2004) |
Receptions | 13 | KISER,Roosevelt at Tennessee State (Sep 25, 2004) |
Yards Receiving | 197 | KISER,Roosevelt vs Bethune-Cookman (Nov 20, 2004) |
TD Receptions | 2 | KISER,Roosevelt at Tennessee State (Sep 25, 2004) |
THOMAS,Ronnie vs Virginia Union (Oct 02, 2004) | ||
KISER,Roosevelt vs Savannah State (Oct 23, 2004) | ||
KISER,Roosevelt vs Bethune-Cookman (Nov 20, 2004) | ||
Long Reception | 72 | KISER,Roosevelt vs Virginia Union (Oct 02, 2004) |
Field Goals | 1 | TAYLOR,Wesley vs Bethune-Cookman (Nov 20, 2004) |
TAYLOR,Wesley vs Fla. International (Nov 27, 2004) | ||
Long Field Goal | 30 | TAYLOR,Wesley vs Fla. International (Nov 27, 2004) |
Punts | 7 | MILLER,Damon at Temple (9/18/04) |
Punting Avg | 49.8 | MILLER,Damon vs Virginia Union (Oct 02, 2004) |
Long Punt | 70 | MILLER,Damon at Virginia Tech (Oct 16, 2004) |
MILLER,Damon vs Florida Atlantic (Oct 30,2004) | ||
Long Punt Return | 39 | DEMPS,Maurice vs Fla. International (Nov 27, 2004) |
Long Kickoff Return | 39 | JUDSON,William at Tulane (Sep 11, 2004) |
Tackles | 16 | DOUGHTY,Sammy at Virginia Tech (Oct 16, 2004) |
Sacks | 2.5 | BROWN,Altariq vs Bethune-Cookman (Nov 20, 2004) |
Tackles For Loss | 3.0 | McGRIFF,Tyrone vs Savannah State (Oct 23, 2004) |
Interceptions | 1 | DOUGHTY,Sammy at Tulane (Sep 11, 2004) |
ALEXANDER,Cardan at Tennessee State (Sep 25, 2004) | ||
KWAKU,Edward at Tennessee State (Sep 25, 2004) | ||
DOUGHTY,Sammy at Tennessee State (Sep 25, 2004) | ||
