Games Played |
## | Player | gp/gs | ill | tu | temple | tsu | vuu | nich | vt | ssu | fau | bcu | fiu |
82 | 82 | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | ALEXANDER,Carda | 10/4 | XXX | START | START | START | XXX | XXX | ... | XXX | XXX | XXX | START |
40 | ANDERSON,Elgin | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
33 | ARLINE,Greg | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
55 | BALDWIN,Tarell | 7/6 | XXX | START | START | ... | ... | START | ... | ... | START | START | START |
45 | BISHOP,Chris | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
66 | BLACK,Lenard | 7/6 | XXX | START | START | ... | ... | START | ... | ... | START | START | START |
50 | BODE,Michael | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
26 | BRANDY,O'Bryan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
95 | BROWN,Altariq | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
16 | BROWN,Bobby | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
97 | BROWN,Joshua | 5/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
52 | CARROLL,Brian | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
23 | CHANNELLE,Carlo | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
2 | CHESTER,Albert | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
87 | CRAWFORD,Jamel | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
24 | DANIELS,Chris | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
4 | DEMPS,Maurice | 10/5 | XXX | START | START | START | START | START | ... | XXX | XXX | XXX | XXX |
58 | DESIR,Nathan | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
14 | DOUGHERTY,Ben | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
31 | DOUGHTY,Sammy | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
8 | DRISCOLL,Josh | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
36 | EDWARDS,Anthony | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
59 | FINNIE,Brandon | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
35 | FOREMAN,Michael | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
42 | FOUNTAIN,Daris | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
42 | FOUNTAIN,Darius | 10/9 | XXX | START | START | START | START | START | START | START | ... | START | START |
19 | GIBSON,Dorian | 3/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
34 | GORHAM,LeVon | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
13 | GREEN,Jeff | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
38 | HARTLEY,Jesse | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
82 | HAYWARD,Willie | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
80 | HODGES,Sneed | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
45 | JENKINS,Melvin | 7/5 | XXX | START | START | START | ... | START | ... | XXX | ... | ... | START |
5 | JOHNSON,Ben | 11/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
92 | JOHNSON,Paul | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
47 | JONES,Tayari | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
83 | JUDSON,William | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | KISER,Roosevelt | 11/8 | XXX | XXX | START | XXX | START | START | START | START | START | START | START |
51 | KNOWLES,Jonatha | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
21 | KWAKU,Edward | 8/7 | ... | ... | ... | XXX | START | START | START | START | START | START | START |
48 | LAWS,Clarence | 9/8 | XXX | START | START | START | START | START | ... | START | START | START | ... |
90 | McGRIFF,Tyrone | 11/5 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
63 | McINTOSH,Garth | 7/5 | XXX | START | START | ... | ... | START | ... | ... | START | START | XXX |
15 | McKINNIE,DeAndr | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
29 | MILLER,Damon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | MILLER,Rod | 6/3 | ... | ... | ... | ... | ... | XXX | XXX | START | START | START | XXX |
## | Player | gp/gs | ill | tu | temple | tsu | vuu | nich | vt | ssu | fau | bcu | fiu |
98 | MIMS,Ricky | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
81 | MORGAN,Gerard | 10/9 | XXX | START | START | ... | START | START | START | START | START | START | START |
84 | MYERS,Jarvis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 | PARRISH,Aubrey | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
78 | PARRISH,Dan | 2/2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | START |
74 | PARRISH,Daniel | 5/4 | XXX | START | START | ... | ... | START | ... | ... | START | ... | ... |
88 | PERRY,Kris | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
30 | POMPEY,Rashard | 10/9 | XXX | START | START | START | START | START | START | START | START | START | ... |
1 | RICHARDSON,Devv | 10/9 | XXX | START | START | START | START | START | START | START | START | START | ... |
46 | ROLLE,Carlos | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
29 | RUSSELL,Renaldo | 4/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
32 | SHARPE,Paul | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
20 | SHAW,Jermaine | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
27 | SHEPARD,Dannel | 8/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
96 | SHOWERS,Terrell | 7/4 | ... | ... | ... | XXX | XXX | XXX | ... | START | START | START | START |
18 | SMITH,Gary | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
64 | SOUDER,Rod | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
91 | SPENCER,Eric | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
99 | St.FELIX,Steve | 7/2 | XXX | START | START | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
12 | STREETER,Willie | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
11 | SWAIN,Craig | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
80 | TAYLOR,Wesley | 7/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
85 | THOMAS,Ronnie | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
60 | THOMPSON,Ben | 3/1 | XXX | ... | ... | ... | ... | ... | ... | ... | START | ... | XXX |
54 | THOMPSON,Steve | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
61 | VAKALAHI,Mafile | 5/4 | XXX | START | START | ... | ... | START | ... | ... | ... | ... | START |
37 | WALKER,LaJuan | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
41 | WHITE,Terrence | 3/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
46 | WILDER,Vernon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94 | WILLIAMS,Albert | 8/1 | XXX | XXX | XXX | XXX | ... | ... | START | XXX | XXX | ... | XXX |
86 | WILLIAMS,Derek | 5/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
25 | WILLIAMS,Ernest | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
62 | WILLIAMS,Fletch | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
6 | WILLIAMS,Keith | 9/2 | XXX | START | START | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
89 | WRIGHT,Ronald | 8/1 | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ill | tu | temple | tsu | vuu | nich | vt | ssu | fau | bcu | fiu |
DOUGHTY,Sammy | 52-29 | 81 | 7-3 | 5-2 | 2-12 | 4-0 | 0-1 | 4-1 | 11-5 | 6-2 | 1-2 | 5-1 | 7-0 |
FOREMAN,Michael | 35-39 | 74 | 5-7 | 1-5 | 2-8 | 4-1 | 4-4 | 1-3 | 4-4 | 6-4 | 2-2 | 4-0 | 2-1 |
GREEN,Jeff | 27-42 | 69 | 0-4 | 4-6 | 3-3 | 1-3 | 1-4 | 5-7 | 2-3 | 2-4 | 5-3 | 3-4 | 1-1 |
BRANDY,O'Bryan | 34-26 | 60 | 4-5 | 3-2 | 2-0 | 5-2 | 2-1 | 2-3 | 4-6 | 2-3 | 3-1 | 7-3 | DNP |
FOUNTAIN,Darius | 29-30 | 59 | 1-4 | 4-4 | 2-0 | 3-0 | 1-5 | 5-9 | 4-6 | 4-1 | DNP | 1-1 | 4-0 |
McGRIFF,Tyrone | 18-30 | 48 | 0-2 | 1-3 | 1-2 | 3-0 | 2-5 | 2-5 | 0-4 | 5-2 | 1-3 | 1-4 | 2-0 |
JOHNSON,Ben | 25-21 | 46 | 2-1 | 4-3 | 6-6 | 2-1 | 1-4 | 1-3 | 1-1 | 1-0 | 1-1 | 4-1 | 2-0 |
BROWN,Altariq | 21-19 | 40 | 0-1 | 3-3 | 0-1 | 5-0 | 1-2 | 4-5 | 3-3 | 0-2 | 1-0 | 2-2 | 2-0 |
RICHARDSON,Devv | 22-14 | 36 | 6-0 | 2-1 | 3-3 | 2-1 | 2-2 | 0-2 | 0-2 | 1-2 | 4-0 | 2-1 | DNP |
JENKINS,Melvin | 16-17 | 33 | 2-1 | 2-5 | 2-4 | 6-2 | DNP | - | DNP | 0-1 | DNP | DNP | 4-4 |
ALEXANDER,Carda | 14-17 | 31 | 1-3 | - | - | - | 0-3 | 5-6 | DNP | 1-1 | 2-3 | 3-1 | 2-0 |
KWAKU,Edward | 17-14 | 31 | DNP | DNP | DNP | 2-2 | 3-2 | 0-2 | 3-0 | 0-5 | 1-2 | 6-0 | 2-1 |
WALKER,LaJuan | 22-4 | 26 | 7-0 | 1-0 | 1-0 | 1-0 | DNP | 0-1 | 2-0 | 2-1 | 4-1 | 1-0 | 3-1 |
WILLIAMS,Keith | 12-11 | 23 | 0-1 | - | 3-4 | DNP | 2-1 | DNP | 0-1 | 2-0 | 1-1 | 4-2 | 0-1 |
SHEPARD,Dannel | 11-7 | 18 | 0-2 | DNP | - | DNP | 0-1 | 0-1 | DNP | 2-2 | 3-1 | 3-0 | 3-0 |
SHOWERS,Terrell | 4-13 | 17 | DNP | DNP | DNP | 0-3 | 0-2 | 1-3 | DNP | 0-2 | 0-2 | 2-1 | 1-0 |
WILLIAMS,Albert | 8-9 | 17 | 1-3 | 1-2 | 4-1 | 1-0 | DNP | DNP | 0-1 | - | 0-1 | DNP | 1-1 |
CHANNELLE,Carlo | 6-10 | 16 | DNP | DNP | 2-6 | DNP | DNP | DNP | DNP | DNP | 0-1 | 3-3 | 1-0 |
WILLIAMS,Ernest | 10-6 | 16 | 1-0 | 0-1 | 0-1 | DNP | 1-1 | 1-0 | 0-2 | 4-1 | 2-0 | 1-0 | - |
JONES,Tayari | 8-8 | 16 | - | DNP | - | DNP | 3-2 | 0-1 | 0-1 | DNP | 5-4 | DNP | - |
St.FELIX,Steve | 4-11 | 15 | 1-4 | 0-2 | - | DNP | 1-3 | 0-1 | DNP | 1-1 | DNP | DNP | 1-0 |
LAWS,Clarence | 3-11 | 14 | 1-1 | 0-2 | - | 2-0 | 0-3 | 0-2 | DNP | 0-1 | - | 0-2 | DNP |
MIMS,Ricky | 3-10 | 13 | 0-1 | 0-3 | - | 0-2 | 0-2 | 1-2 | - | 1-0 | 1-0 | DNP | - |
SHAW,Jermaine | 7-6 | 13 | - | 0-1 | 3-2 | DNP | - | DNP | 0-2 | 2-0 | 1-1 | DNP | 1-0 |
FINNIE,Brandon | 6-4 | 10 | DNP | DNP | DNP | 1-0 | 0-1 | DNP | 1-0 | 1-1 | DNP | 2-0 | 1-2 |
DESIR,Nathan | 3-5 | 8 | 0-1 | 1-2 | 1-1 | DNP | - | DNP | 1-0 | 0-1 | DNP | DNP | DNP |
STREETER,Willie | 1-6 | 7 | 1-5 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
RUSSELL,Renaldo | 5-2 | 7 | DNP | DNP | 1-0 | DNP | 2-1 | DNP | DNP | 1-1 | 1-0 | DNP | DNP |
CARROLL,Brian | 1-5 | 6 | 0-4 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SMITH,Gary | 1-3 | 4 | 1-1 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
EDWARDS,Anthony | 2-2 | 4 | DNP | DNP | - | DNP | - | 0-1 | - | 2-1 | - | DNP | - |
JUDSON,William | 3-1 | 4 | - | 1-0 | - | 0-1 | - | 1-0 | - | - | - | 1-0 | - |
THOMPSON,Steve | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 0-1 | DNP | DNP |
WHITE,Terrence | 1-2 | 3 | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | DNP | DNP |
POMPEY,Rashard | 0-3 | 3 | - | - | - | - | - | - | 0-2 | - | 0-1 | - | DNP |
McKINNIE,DeAndr | 2-1 | 3 | DNP | DNP | DNP | 1-0 | - | DNP | 1-1 | DNP | DNP | DNP | DNP |
ANDERSON,Elgin | 1-1 | 2 | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
GIBSON,Dorian | 0-2 | 2 | DNP | DNP | - | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | DNP |
BROWN,Joshua | 2-0 | 2 | DNP | DNP | - | DNP | - | 1-0 | 1-0 | - | DNP | DNP | DNP |
DOUGHERTY,Ben | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
SHARPE,Paul | 1-1 | 2 | - | - | - | 0-1 | - | 1-0 | - | - | - | - | - |
MILLER,Damon | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | - |
BODE,Michael | 1-1 | 2 | - | DNP | 0-1 | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP |
PARRISH,Daniel | 0-1 | 1 | - | - | - | DNP | DNP | - | DNP | DNP | 0-1 | DNP | DNP |
KISER,Roosevelt | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
ROLLE,Carlos | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
TOTAL TACKLES | ua-a | total | ill | tu | temple | tsu | vuu | nich | vt | ssu | fau | bcu | fiu |
MILLER,Rod | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | 1-0 |
DEMPS,Maurice | 0-1 | 1 | - | - | - | 0-1 | - | - | DNP | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ill | tu | temple | tsu | vuu | nich | vt | ssu | fau | bcu | fiu |
BROWN,Altariq | 4-1 | 4.5 | - | - | - | 1.0-2 | 1.0-8 | - | - | - | - | 2.5-8 | - |
GREEN,Jeff | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-4 | - | 1.0-1 | - |
SHOWERS,Terrell | 1-1 | 1.5 | DNP | DNP | DNP | - | - | - | DNP | - | - | 1.5-6 | - |
CHANNELLE,Carlo | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | - | 1.0-7 | - |
FOREMAN,Michael | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-11 | - | - | - |
FOUNTAIN,Darius | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | - | 1.0-8 |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
DOUGHTY,Sammy | 1-0 | 1.0 | - | 1.0-9 | - | - | - | - | - | - | - | - | - |
WILLIAMS,Keith | 1-0 | 1.0 | - | - | - | DNP | - | DNP | - | - | - | 1.0-2 | - |
ROLLE,Carlos | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-7 | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ill | tu | temple | tsu | vuu | nich | vt | ssu | fau | bcu | fiu |
GREEN,Jeff | 7-4 | 9.0 | - | - | - | - | - | 2.5-10 | 1.0-20 | 1.5-7 | 1.0-3 | 1.5-2 | 1.5-3 |
BROWN,Altariq | 6-3 | 7.5 | - | - | - | 2.0-3 | 1.0-8 | 1.0-4 | 0.5-1 | 0.5-2 | - | 2.5-8 | - |
FOUNTAIN,Darius | 6-2 | 7.0 | - | 1.0-2 | - | - | 1.0-2 | 2.0-5 | - | 1.0-3 | DNP | - | 2.0-14 |
McGRIFF,Tyrone | 5-2 | 6.0 | - | - | - | - | - | 1.5-5 | - | 3.0-10 | - | 0.5-1 | 1.0-4 |
DOUGHTY,Sammy | 5-1 | 5.5 | 1.0-2 | 1.0-9 | - | - | 0.5-1 | 2.0-8 | - | 1.0-3 | - | - | - |
FOREMAN,Michael | 4-1 | 4.5 | - | - | 0.5-2 | 1.0-2 | - | - | - | 2.0-14 | - | 1.0-1 | - |
WILLIAMS,Keith | 4-0 | 4.0 | - | - | - | DNP | - | DNP | - | 2.0-4 | 1.0-1 | 1.0-2 | - |
JENKINS,Melvin | 3-1 | 3.5 | - | - | - | 1.0-4 | DNP | - | DNP | - | DNP | DNP | 2.5-4 |
BRANDY,O'Bryan | 2-2 | 3.0 | - | 1.0-1 | - | 1.0-1 | - | 0.5-0 | - | - | - | 0.5-1 | DNP |
SHOWERS,Terrell | 1-2 | 2.0 | DNP | DNP | DNP | - | 0.5-1 | - | DNP | - | - | 1.5-6 | - |
LAWS,Clarence | 0-3 | 1.5 | - | - | - | - | 1.0-0 | - | DNP | - | - | 0.5-0 | DNP |
SHEPARD,Dannel | 1-0 | 1.0 | - | DNP | - | DNP | - | - | DNP | - | 1.0-1 | - | - |
TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
WALKER,LaJuan | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | - | 1.0-2 |
WILLIAMS,Albert | 0-2 | 1.0 | - | - | 0.5-3 | - | DNP | DNP | 0.5-1 | - | - | DNP | - |
CHANNELLE,Carlo | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | - | 1.0-7 | - |
ROLLE,Carlos | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-7 | DNP | DNP | DNP |
SHAW,Jermaine | 1-0 | 1.0 | - | - | - | DNP | - | DNP | - | - | - | DNP | 1.0-2 |
JOHNSON,Ben | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ill | tu | temple | tsu | vuu | nich | vt | ssu | fau | bcu | fiu |
KISER,Roosevelt | 981 | 108 | 111 | 45 | 181 | 102 | 31 | - | 88 | 43 | 197 | 75 |
JUDSON,William | 771 | 12 | 96 | 77 | 56 | 77 | 74 | 70 | 21 | 143 | 59 | 86 |
POMPEY,Rashard | 646 | 17 | 59 | 59 | 90 | 67 | 125 | 13 | 65 | 17 | 134 | DNP |
THOMAS,Ronnie | 542 | 42 | 83 | 76 | 37 | 40 | 37 | 7 | 56 | 49 | 5 | 110 |
MILLER,Rod | 415 | DNP | DNP | DNP | DNP | DNP | 132 | 39 | 105 | 82 | 57 | - |
MORGAN,Gerard | 352 | 32 | 57 | 27 | DNP | 68 | 65 | 14 | 4 | 18 | 59 | 8 |
DOUGHERTY,Ben | 340 | -6 | 22 | 50 | -11 | 16 | 63 | 45 | 16 | 55 | 3 | 87 |
SHARPE,Paul | 339 | 37 | 13 | 5 | 18 | 14 | 80 | - | 48 | 24 | 47 | 53 |
WRIGHT,Ronald | 288 | - | DNP | - | -4 | DNP | DNP | 47 | 38 | 12 | 59 | 136 |
DEMPS,Maurice | 230 | 38 | 18 | 29 | 20 | 33 | - | DNP | 17 | 19 | 8 | 48 |
PARRISH,Aubrey | 159 | 36 | 21 | - | 6 | 4 | DNP | 23 | 24 | DNP | 32 | 13 |
SWAIN,Craig | 148 | 32 | 38 | 28 | 40 | DNP | DNP | DNP | 10 | DNP | DNP | DNP |
WILLIAMS,Derek | 136 | 59 | DNP | 22 | 20 | DNP | 21 | 14 | DNP | DNP | DNP | DNP |
DRISCOLL,Josh | 100 | 40 | -19 | 7 | DNP | 12 | DNP | - | 59 | -1 | DNP | 2 |
EDWARDS,Anthony | 84 | DNP | DNP | - | DNP | 5 | - | 4 | 64 | 1 | DNP | 10 |
CRAWFORD,Jamel | 78 | 3 | DNP | 7 | 10 | 6 | DNP | DNP | DNP | DNP | DNP | 52 |
ARLINE,Greg | 52 | DNP | DNP | DNP | DNP | 34 | DNP | 9 | 4 | 5 | DNP | DNP |
BRANDY,O'Bryan | 42 | - | 20 | - | - | 4 | 18 | - | - | - | - | DNP |
CHESTER,Albert | 42 | DNP | DNP | DNP | DNP | DNP | 14 | DNP | 13 | 15 | - | DNP |
ALEXANDER,Carda | 27 | - | - | - | 27 | - | - | DNP | - | - | - | - |
JOHNSON,Ben | 26 | - | - | - | - | 26 | - | - | - | - | - | - |
HAYWARD,Willie | 20 | DNP | DNP | DNP | DNP | DNP | DNP | - | 20 | DNP | DNP | DNP |
KWAKU,Edward | 15 | DNP | DNP | DNP | 15 | - | - | - | - | - | - | - |
DANIELS,Chris | 14 | - | DNP | - | DNP | 14 | DNP | DNP | DNP | DNP | DNP | DNP |
WALKER,LaJuan | 13 | 13 | - | - | - | DNP | - | - | - | - | - | - |
DOUGHTY,Sammy | 10 | - | - | - | 10 | - | - | - | - | - | - | - |
GORHAM,LeVon | 9 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 9 | - |
DESIR,Nathan | 3 | - | - | - | DNP | 3 | DNP | - | - | DNP | DNP | DNP |
BISHOP,Chris | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP |
BROWN,Bobby | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | DNP | DNP |
TEAM | -17 | - | - | - | -8 | - | - | -9 | - | - | - | - |
BODE,Michael | -22 | - | DNP | - | DNP | DNP | -22 | DNP | DNP | - | DNP | DNP |