Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| ! | Aug 30, 2003 | vs | Alabama State Univ. | L | 22-38 | 0-1-0 | 0-0-0 | 3:50 | 54951 |
| Sep 06, 2003 | MORGAN STATE UNIV. | W | 26-7 | 1-1-0 | 0-0-0 | 3:31 | 15305 | ||
| Sep 13, 2003 | at | Florida | L | 3-63 | 1-2-0 | 0-0-0 | 3:14 | 90087 | |
| @ | Sep 20, 2003 | vs | Tennessee State | W | 10-7 | 2-2-0 | 0-0-0 | 3:45 | 70185 |
| Sep 27, 2003 | DELAWARE STATE UNIV. | W | 15-14 | 3-2-0 | 0-0-0 | 3:48 | 22149 | ||
| # | Oct 04, 2003 | vs | Jackson State | W | 28-14 | 4-2-0 | 0-0-0 | 3h 35min | 58198 |
| Oct 11, 2003 | at | Howard "Bison" | L | 14-16 | 4-3-0 | 0-0-0 | 3:28 | 10500 | |
| Oct 18, 2003 | at | North Carolina A&T | L | 16-22 | 4-4-0 | 0-0-0 | 2:59 | 18301 | |
| Oct 25, 2003 | NORFOLK STATE UNIV. | W | 60-10 | 5-4-0 | 0-0-0 | 4:03 | 26514 | ||
| Nov 01, 2003 | at | #21 Hampton University | W | 34-23 | 6-4-0 | 0-0-0 | 3:06 | 3572 | |
| # | Nov 15, 2003 | at | South Carolina State | L | 15-27 | 6-5-0 | 0-0-0 | 3:38 | 11044 |
| & | Nov 22, 2003 | vs | Bethune-Cookman | L | 35-39 | 6-6-0 | 0-0-0 | 3:56 | 73358 |
| !-The Detroit Football Classic - Detroit, Mich. |
| @-The Atlanta Football Classic - Atlanta, Ga. |
| #-The 20th Circle City Classic - Indianapolis,Ind. |
| &-The 24th Annual Florida Classic - Orlando, Fla. |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2003 | vs Alabama State Univ. | 38 | 63 | 2 | 15 | 26 | 271 | 1 | 46 | 26-35-1 | 271 | 1 | 46 | 6 | 95 | 0 | 25 | 2 | 6 | 0 | 6 | 334 |
| Sep 06, 2003 | MORGAN STATE UNIV. | 29 | 154 | 1 | 26 | 21 | 317 | 2 | 74 | 21-36-0 | 317 | 2 | 74 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | 471 |
| Sep 13, 2003 | at Florida | 46 | 175 | 0 | 46 | 15 | 93 | 0 | 19 | 15-32-1 | 93 | 0 | 19 | 4 | 64 | 0 | 24 | 1 | 0 | 0 | 0 | 268 |
| Sep 20, 2003 | vs Tennessee State | 36 | 88 | 0 | 17 | 8 | 83 | 0 | 21 | 8-20-2 | 83 | 0 | 21 | 2 | 36 | 0 | 21 | 3 | 19 | 0 | 18 | 171 |
| Sep 27, 2003 | DELAWARE STATE UNIV. | 28 | 95 | 0 | 29 | 22 | 247 | 2 | 27 | 22-37-3 | 247 | 2 | 27 | 1 | 21 | 0 | 21 | 4 | 59 | 0 | 41 | 342 |
| Oct 04, 2003 | vs Jackson State | 40 | 150 | 3 | 23 | 26 | 271 | 1 | 27 | 26-35-0 | 271 | 1 | 27 | 1 | 22 | 0 | 22 | 2 | -3 | 0 | 0 | 421 |
| Oct 11, 2003 | at Howard "Bison" | 36 | 227 | 1 | 41 | 15 | 95 | 1 | 16 | 15-23-0 | 95 | 1 | 16 | 4 | 31 | 0 | 36 | 2 | 11 | 0 | 4 | 322 |
| Oct 18, 2003 | at North Carolina A&T | 27 | 79 | 1 | 19 | 26 | 238 | 1 | 23 | 26-40-1 | 238 | 1 | 23 | 5 | 103 | 0 | 27 | 3 | 6 | 0 | 4 | 317 |
| Oct 25, 2003 | NORFOLK STATE UNIV. | 37 | 276 | 4 | 29 | 20 | 328 | 4 | 39 | 20-30-0 | 328 | 4 | 39 | 2 | 28 | 0 | 28 | 4 | 55 | 0 | 40 | 604 |
| Nov 01, 2003 | at Hampton University | 40 | 128 | 3 | 21 | 30 | 277 | 1 | 55 | 30-46-1 | 277 | 1 | 55 | 4 | 143 | 1 | 95 | 2 | 8 | 0 | 4 | 405 |
| Nov 15, 2003 | at South Carolina State | 44 | 194 | 1 | 29 | 24 | 224 | 0 | 20 | 24-46-3 | 224 | 0 | 20 | 4 | 116 | 0 | 37 | 2 | 3 | 0 | 2 | 418 |
| Nov 22, 2003 | vs Bethune-Cookman | 40 | 43 | 3 | 11 | 24 | 354 | 2 | 38 | 24-37-1 | 354 | 2 | 38 | 5 | 102 | 0 | 34 | 2 | 16 | 0 | 17 | 397 |
| Florida A&M | 441 | 1672 | 19 | 46 | 257 | 2798 | 15 | 74 | 257-417-13 | 2798 | 15 | 74 | 38 | 761 | 1 | 95 | 30 | 185 | 0 | 41 | 4470 | |
| Opponent | 486 | 2024 | 24 | 50 | 165 | 2008 | 9 | 76 | 165-320-15 | 2008 | 9 | 76 | 51 | 1216 | 1 | 95 | 25 | 290 | 1 | 64 | 4032 | |
|
Games played: 12 Avg per rush: 3.8 Avg per catch: 10.9 Pass efficiency: 123.63 Kick ret avg: 20.0 Punt ret avg: 6.2 All purpose avg/game: 462.6 Total offense avg/gm: 372.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2003 | vs Alabama State Univ. | 31 | 48 | 79 | 9.0 | 34 | 1 | 7 | 1 | 1 | 0 | 1 | 8 | 1 | 4 | 0 | 2-2 | 0 | 1 | 0 | 22 |
| Sep 06, 2003 | MORGAN STATE UNIV. | 43 | 34 | 77 | 8.0 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0-1 | 1 | 0 | 0 | 26 |
| Sep 13, 2003 | at Florida | 54 | 8 | 62 | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 22 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 20, 2003 | vs Tennessee State | 40 | 30 | 70 | 6.0 | 21 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 27, 2003 | DELAWARE STATE UNIV. | 43 | 30 | 73 | 6.0 | 36 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-1 | 0 | 0 | 0 | 15 |
| Oct 04, 2003 | vs Jackson State | 43 | 20 | 63 | 5.0 | 29 | 0 | 0 | 5 | 5 | -1 | 1 | 1 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 28 |
| Oct 11, 2003 | at Howard "Bison" | 43 | 36 | 79 | 5.0 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 18, 2003 | at North Carolina A&T | 29 | 54 | 83 | 9.0 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 1 | 3 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Oct 25, 2003 | NORFOLK STATE UNIV. | 37 | 38 | 75 | 5.0 | 20 | 2 | 10 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 6-7 | 0 | 0 | 0 | 60 |
| Nov 01, 2003 | at Hampton University | 41 | 40 | 81 | 9.0 | 27 | 1 | 6 | 1 | 0 | 0 | 5 | 56 | 8 | 6 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Nov 15, 2003 | at South Carolina State | 40 | 28 | 68 | 7.0 | 30 | 4 | 18 | 0 | 0 | 0 | 2 | 30 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 15 |
| Nov 22, 2003 | vs Bethune-Cookman | 33 | 28 | 61 | 4.0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Florida A&M | 477 | 394 | 871 | 76.0 | 269 | 17 | 61 | 11 | 12 | -1 | 15 | 135 | 18 | 43 | 3 | 22-29 | 1 | 1 | 0 | 278 | |
| Opponent | 541 | 340 | 881 | 76.0 | 288 | 40 | 166 | 13 | 16 | 32 | 13 | 141 | 10 | 41 | 7 | 32-36 | 1 | 0 | 0 | 280 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2003 | vs Alabama State Univ. | 4 | 175 | 43.8 | 50 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 4 | 229 | 57.2 | 0 | 0 |
| Sep 06, 2003 | MORGAN STATE UNIV. | 6 | 280 | 46.7 | 63 | 0 | 3 | 0 | 3 | 0 | 2-2 | 30 | 0 | 6 | 314 | 52.3 | 0 | 0 |
| Sep 13, 2003 | at Florida | 8 | 309 | 38.6 | 52 | 1 | 2 | 0 | 2 | 0 | 1-3 | 47 | 1 | 2 | 124 | 62.0 | 0 | 0 |
| Sep 20, 2003 | vs Tennessee State | 5 | 245 | 49.0 | 66 | 0 | 0 | 0 | 2 | 2 | 1-2 | 42 | 1 | 3 | 195 | 65.0 | 0 | 0 |
| Sep 27, 2003 | DELAWARE STATE UNIV. | 4 | 152 | 38.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-2 | 42 | 0 | 3 | 185 | 61.7 | 0 | 0 |
| Oct 04, 2003 | vs Jackson State | 4 | 89 | 22.2 | 33 | 0 | 0 | 1 | 0 | 3 | 1-1 | 23 | 0 | 6 | 377 | 62.8 | 0 | 0 |
| Oct 11, 2003 | at Howard "Bison" | 3 | 124 | 41.3 | 47 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0 | 0 | 3 | 188 | 62.7 | 0 | 0 |
| Oct 18, 2003 | at North Carolina A&T | 7 | 246 | 35.1 | 47 | 0 | 2 | 0 | 0 | 3 | 1-1 | 35 | 0 | 4 | 237 | 59.2 | 0 | 0 |
| Oct 25, 2003 | NORFOLK STATE UNIV. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 23 | 0 | 11 | 628 | 57.1 | 0 | 0 |
| Nov 01, 2003 | at Hampton University | 8 | 275 | 34.4 | 42 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 6 | 362 | 60.3 | 0 | 0 |
| Nov 15, 2003 | at South Carolina State | 2 | 66 | 33.0 | 39 | 0 | 0 | 0 | 0 | 1 | 3-4 | 22 | 0 | 5 | 307 | 61.4 | 0 | 0 |
| Nov 22, 2003 | vs Bethune-Cookman | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 362 | 60.3 | 0 | 0 |
| Florida A&M | 52 | 2005 | 38.6 | 66 | 1 | 7 | 2 | 9 | 13 | 12-22 | 47 | 4 | 59 | 3508 | 59.5 | 0 | 0 | |
| Opponent | 60 | 2207 | 36.8 | 55 | 1 | 6 | 4 | 5 | 17 | 6-14 | 50 | 2 | 55 | 3038 | 55.2 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2003 | vs Alabama State Univ. | 37 | 193 | 2 | 29 | 11 | 132 | 1 | 27 | 11-19-1 | 132 | 1 | 27 | 4 | 99 | 0 | 33 | 3 | 123 | 1 | 64 | 325 |
| Sep 06, 2003 | MORGAN STATE UNIV. | 44 | 198 | 1 | 20 | 11 | 142 | 0 | 23 | 11-28-0 | 142 | 0 | 23 | 5 | 90 | 0 | 30 | 2 | 33 | 0 | 27 | 340 |
| Sep 13, 2003 | at Florida | 45 | 309 | 7 | 50 | 17 | 227 | 2 | 25 | 17-22-1 | 227 | 2 | 25 | 2 | 42 | 0 | 23 | 4 | 30 | 0 | 18 | 536 |
| Sep 20, 2003 | vs Tennessee State | 41 | 153 | 1 | 18 | 12 | 138 | 0 | 21 | 12-34-1 | 138 | 0 | 21 | 3 | 86 | 0 | 31 | 3 | 2 | 0 | 1 | 291 |
| Sep 27, 2003 | DELAWARE STATE UNIV. | 38 | 148 | 1 | 44 | 14 | 73 | 0 | 14 | 14-23-0 | 73 | 0 | 14 | 3 | 57 | 0 | 20 | 3 | 22 | 0 | 15 | 221 |
| Oct 04, 2003 | vs Jackson State | 28 | 77 | 0 | 18 | 19 | 218 | 1 | 34 | 19-34-1 | 218 | 1 | 34 | 6 | 188 | 1 | 95 | 2 | 1 | 0 | 1 | 295 |
| Oct 11, 2003 | at Howard "Bison" | 49 | 183 | 2 | 20 | 16 | 142 | 0 | 23 | 16-24-1 | 142 | 0 | 23 | 1 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 325 |
| Oct 18, 2003 | at North Carolina A&T | 49 | 169 | 1 | 22 | 8 | 160 | 1 | 33 | 8-16-1 | 160 | 1 | 33 | 4 | 72 | 0 | 23 | 1 | 0 | 0 | 0 | 329 |
| Oct 25, 2003 | NORFOLK STATE UNIV. | 35 | 144 | 1 | 26 | 15 | 92 | 0 | 17 | 15-29-1 | 92 | 0 | 17 | 9 | 197 | 0 | 40 | 0 | 0 | 0 | 0 | 236 |
| Nov 01, 2003 | at Hampton University | 33 | 93 | 2 | 22 | 23 | 361 | 1 | 74 | 23-48-5 | 361 | 1 | 74 | 5 | 131 | 0 | 36 | 6 | 79 | 0 | 35 | 454 |
| Nov 15, 2003 | at South Carolina State | 41 | 134 | 2 | 35 | 13 | 271 | 2 | 76 | 13-26-2 | 271 | 2 | 76 | 4 | 100 | 0 | 37 | 0 | 0 | 0 | 0 | 405 |
| Nov 22, 2003 | vs Bethune-Cookman | 46 | 223 | 4 | 21 | 6 | 52 | 1 | 17 | 6-17-1 | 52 | 1 | 17 | 5 | 94 | 0 | 38 | 1 | 0 | 0 | 0 | 275 |
| Opponent totals | 486 | 2024 | 24 | 50 | 165 | 2008 | 9 | 76 | 165-320-15 | 2008 | 9 | 76 | 51 | 1216 | 1 | 95 | 25 | 290 | 1 | 64 | 4032 | |
| Florida A&M | 441 | 1672 | 19 | 46 | 257 | 2798 | 15 | 74 | 257-417-13 | 2798 | 15 | 74 | 38 | 761 | 1 | 95 | 30 | 185 | 0 | 41 | 4470 | |
|
Games played: 12 Avg per rush: 4.2 Avg per catch: 12.2 Pass efficiency: 104.18 Kick ret avg: 23.8 Punt ret avg: 11.6 All purpose avg/game: 473.2 Total offense avg/gm: 336.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2003 | vs Alabama State Univ. | 39 | 62 | 101 | 9.0 | 58 | 6 | 49 | 4 | 3 | 19 | 1 | 0 | 0 | 1 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 06, 2003 | MORGAN STATE UNIV. | 40 | 20 | 60 | 4.0 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 13, 2003 | at Florida | 63 | 4 | 67 | 8.0 | 25 | 2 | 12 | 2 | 2 | 13 | 1 | 11 | 0 | 4 | 2 | 9-9 | 0 | 0 | 0 | 63 |
| Sep 20, 2003 | vs Tennessee State | 39 | 10 | 49 | 6.0 | 22 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 27, 2003 | DELAWARE STATE UNIV. | 36 | 30 | 66 | 7.0 | 37 | 5 | 31 | 2 | 2 | 0 | 3 | 82 | 2 | 6 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 04, 2003 | vs Jackson State | 54 | 28 | 82 | 6.0 | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 11, 2003 | at Howard "Bison" | 39 | 28 | 67 | 2.0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 18, 2003 | at North Carolina A&T | 40 | 36 | 76 | 4.0 | 19 | 2 | 12 | 1 | 0 | 0 | 1 | 36 | 0 | 5 | 1 | 1-3 | 0 | 0 | 0 | 22 |
| Oct 25, 2003 | NORFOLK STATE UNIV. | 49 | 16 | 65 | 2.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 01, 2003 | at Hampton University | 48 | 42 | 90 | 13.0 | 42 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2-3 | 0 | 0 | 0 | 23 |
| Nov 15, 2003 | at South Carolina State | 56 | 20 | 76 | 9.0 | 33 | 7 | 27 | 2 | 2 | 0 | 3 | 9 | 0 | 5 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Nov 22, 2003 | vs Bethune-Cookman | 38 | 44 | 82 | 6.0 | 14 | 2 | 7 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 4-4 | 1 | 0 | 0 | 39 |
| Opponent totals | 541 | 340 | 881 | 76.0 | 288 | 40 | 166 | 13 | 16 | 32 | 13 | 141 | 10 | 41 | 7 | 32-36 | 1 | 0 | 0 | 280 | |
| Florida A&M | 477 | 394 | 871 | 76.0 | 269 | 17 | 61 | 11 | 12 | -1 | 15 | 135 | 18 | 43 | 3 | 22-29 | 1 | 1 | 0 | 278 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2003 | vs Alabama State Univ. | 4 | 148 | 37.0 | 43 | 0 | 0 | 0 | 0 | 3 | 1-1 | 21 | 0 | 7 | 352 | 50.3 | 0 | 0 |
| Sep 06, 2003 | MORGAN STATE UNIV. | 5 | 168 | 33.6 | 40 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
| Sep 13, 2003 | at Florida | 3 | 109 | 36.3 | 55 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 10 | 652 | 65.2 | 0 | 0 |
| Sep 20, 2003 | vs Tennessee State | 6 | 241 | 40.2 | 45 | 0 | 2 | 0 | 0 | 2 | 0-3 | 0 | 2 | 2 | 117 | 58.5 | 0 | 0 |
| Sep 27, 2003 | DELAWARE STATE UNIV. | 9 | 316 | 35.1 | 55 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 198 | 66.0 | 0 | 0 |
| Oct 04, 2003 | vs Jackson State | 2 | 95 | 47.5 | 54 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 147 | 49.0 | 0 | 0 |
| Oct 11, 2003 | at Howard "Bison" | 3 | 60 | 20.0 | 33 | 1 | 0 | 0 | 0 | 1 | 1-2 | 33 | 0 | 4 | 152 | 38.0 | 0 | 0 |
| Oct 18, 2003 | at North Carolina A&T | 5 | 169 | 33.8 | 51 | 0 | 0 | 0 | 1 | 0 | 1-1 | 25 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| Oct 25, 2003 | NORFOLK STATE UNIV. | 5 | 185 | 37.0 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 50 | 0 | 2 | 63 | 31.5 | 0 | 0 |
| Nov 01, 2003 | at Hampton University | 7 | 282 | 40.3 | 51 | 0 | 1 | 2 | 1 | 3 | 1-1 | 29 | 0 | 5 | 276 | 55.2 | 0 | 0 |
| Nov 15, 2003 | at South Carolina State | 5 | 212 | 42.4 | 49 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0 | 0 | 5 | 289 | 57.8 | 0 | 0 |
| Nov 22, 2003 | vs Bethune-Cookman | 6 | 222 | 37.0 | 46 | 0 | 0 | 2 | 0 | 0 | 1-1 | 40 | 0 | 7 | 390 | 55.7 | 0 | 0 |
| Opponent totals | 60 | 2207 | 36.8 | 55 | 1 | 6 | 4 | 5 | 17 | 6-14 | 50 | 2 | 55 | 3038 | 55.2 | 0 | 0 | |
| Florida A&M | 52 | 2005 | 38.6 | 66 | 1 | 7 | 2 | 9 | 13 | 12-22 | 47 | 4 | 59 | 3508 | 59.5 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Alabama State Univ. | 22-38 | 20/17 | 8/9 | 12/6 | 0/2 | 38-63 / | 37-193 | 26-35-1 / | 11-19-1 | 271/132 | 73-334 / | 56-325 | 109/241 | 4/2 |
| MORGAN STATE UNIV. | 26-7 | 20/20 | 9/11 | 10/8 | 1/1 | 29-154 / | 44-198 | 21-36-0 / | 11-28-0 | 317/142 | 65-471 / | 72-340 | 5/123 | 0/1 |
| Florida | 3-63 | 15/27 | 8/14 | 5/13 | 2/0 | 46-175 / | 45-309 | 15-32-1 / | 17-22-1 | 93/227 | 78-268 / | 67-536 | 86/96 | 3/2 |
| Tennessee State | 10-7 | 8/18 | 4/11 | 4/4 | 0/3 | 36-88 / | 41-153 | 8-20-2 / | 12-34-1 | 83/138 | 56-171 / | 75-291 | 55/88 | 3/2 |
| DELAWARE STATE UNIV. | 15-14 | 19/10 | 7/6 | 11/2 | 1/2 | 28-95 / | 38-148 | 22-37-3 / | 14-23-0 | 247/73 | 65-342 / | 61-221 | 80/161 | 5/0 |
| Jackson State | 28-14 | 24/16 | 9/5 | 13/10 | 2/1 | 40-150 / | 28-77 | 26-35-0 / | 19-34-1 | 271/218 | 75-421 / | 62-295 | 19/189 | 0/6 |
| Howard "Bison" | 14-16 | 15/25 | 10/11 | 3/10 | 2/4 | 36-227 / | 49-183 | 15-23-0 / | 16-24-1 | 95/142 | 59-322 / | 73-325 | 42/60 | 1/2 |
| North Carolina A&T | 16-22 | 20/21 | 6/12 | 14/7 | 0/2 | 27-79 / | 49-169 | 26-40-1 / | 8-16-1 | 238/160 | 67-317 / | 65-329 | 125/108 | 1/2 |
| NORFOLK STATE UNIV. | 60-10 | 29/15 | 14/8 | 14/4 | 1/3 | 37-276 / | 35-144 | 20-30-0 / | 15-29-1 | 328/92 | 67-604 / | 64-236 | 85/197 | 1/2 |
| Hampton University | 34-23 | 21/19 | 7/4 | 13/15 | 1/0 | 40-128 / | 33-93 | 30-46-1 / | 23-48-5 | 277/361 | 86-405 / | 81-454 | 207/210 | 1/5 |
| South Carolina State | 15-27 | 28/17 | 12/10 | 13/7 | 3/0 | 44-194 / | 41-134 | 24-46-3 / | 13-26-2 | 224/271 | 90-418 / | 67-405 | 149/109 | 5/2 |
| Bethune-Cookman | 35-39 | 26/17 | 6/15 | 16/1 | 4/1 | 40-43 / | 46-223 | 24-37-1 / | 6-17-1 | 354/52 | 77-397 / | 63-275 | 118/97 | 5/1 |
| Totals | 278-280 | 245/222 | 100/116 | 128/87 | 17/19 | 441-1672 / | 486-2024 | 257-417-13 / | 165-320-15 | 2798/2008 | 858-4470 / | 806-4032 | 1080/1679 | 29/27 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Alabama State Univ. | 7-16 / | 6-13 | 0-2 / | 1-1 | 31:27 / 30:09 | 1:18 | 1.7 / 5.2 | 7.7/6.9 | 4.6/5.8 | 4-43.8 / | 4-37.0 | 10-71 / | 14-113 | |
| MORGAN STATE UNIV. | 8-16 / | 4-14 | 0-0 / | 1-3 | 26:32 / 33:28 | -6:56 | 5.3 / 4.5 | 8.8/5.1 | 7.2/4.7 | 6-46.7 / | 5-33.6 | 8-41 / | 5-40 | |
| Florida | 5-19 / | 6-10 | 0-2 / | 0-0 | 34:27 / 25:33 | 8:54 | 3.8 / 6.9 | 2.9/10.3 | 3.4/8.0 | 8-38.6 / | 3-36.3 | 9-53 / | 9-85 | |
| Tennessee State | 3-12 / | 6-19 | 0-3 / | 1-3 | 23:21 / 36:39 | -13:18 | 2.4 / 3.7 | 4.2/4.1 | 3.1/3.9 | 5-49.0 / | 6-40.2 | 8-118 / | 8-65 | |
| DELAWARE STATE UNIV. | 2-11 / | 3-16 | 1-2 / | 2-3 | 24:34 / 35:26 | -10:52 | 3.4 / 3.9 | 6.7/3.2 | 5.3/3.6 | 4-38.0 / | 9-35.1 | 9-92 / | 18-141 | |
| Jackson State | 7-13 / | 6-15 | 1-1 / | 2-3 | 32:15 / 27:45 | 4:30 | 3.8 / 2.8 | 7.7/6.4 | 5.6/4.8 | 4-22.2 / | 2-47.5 | 7-55 / | 8-53 | |
| Howard "Bison" | 5-13 / | 5-12 | 0-2 / | 0-1 | 23:02 / 36:58 | -13:56 | 6.3 / 3.7 | 4.1/5.9 | 5.5/4.5 | 3-41.3 / | 3-20.0 | 9-50 / | 8-37 | |
| North Carolina A&T | 2-12 / | 3-11 | 1-1 / | 2-2 | 25:17 / 34:43 | -9:26 | 2.9 / 3.4 | 5.9/10.0 | 4.7/5.1 | 7-35.1 / | 5-33.8 | 8-53 / | 5-34 | |
| NORFOLK STATE UNIV. | 6-10 / | 3-14 | 2-2 / | 3-5 | 26:49 / 33:11 | -6:22 | 7.5 / 4.1 | 10.9/3.2 | 9.0/3.7 | 0-0.0 / | 5-37.0 | 10-90 / | 6-81 | |
| Hampton University | 9-20 / | 5-17 | 1-2 / | 1-3 | 32:05 / 27:55 | 4:10 | 3.2 / 2.8 | 6.0/7.5 | 4.7/5.6 | 8-34.4 / | 7-40.3 | 4-19 / | 6-95 | |
| South Carolina State | 5-17 / | 4-13 | 2-4 / | 1-1 | 32:09 / 27:51 | 4:18 | 4.4 / 3.3 | 4.9/10.4 | 4.6/6.0 | 2-33.0 / | 5-42.4 | 6-35 / | 8-67 | |
| Bethune-Cookman | 9-14 / | 6-13 | 1-3 / | 0-0 | 28:05 / 31:55 | -3:50 | 1.1 / 4.8 | 9.6/3.1 | 5.2/4.4 | 1-44.0 / | 6-37.0 | 10-93 / | 12-80 | |
| Totals | 68-173 / | 57-167 | 9-24 / | 14-25 | 340:03 / 381:33 | -41:30 | 3.8 / 4.2 | 6.7 / 6.3 | 5.2 / 5.0 | 52-38.6 / | 60-36.8 | 98-770 / | 107-891 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | DOUGHERTY,Ben at South Carolina State (Nov 15, 2003) |
| Yards Rushing | 120 | DOUGHERTY,Ben at South Carolina State (Nov 15, 2003) |
| TD Rushes | 2 | Sharpe,Paul vs Jackson State (Oct 04, 2003) |
