Florida A&M

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  FAMU  OPP 
SCORING  278  280 
   Points Per Game  23.2  23.3 
FIRST DOWNS  245  222 
   Rushing  100  116 
   Passing  128  87 
   Penalty  17  19 
RUSHING YARDAGE  1672  2024 
   Yards gained rushing  2076  2290 
   Yards lost rushing  404  266 
   Rushing Attempts  441  486 
   Average Per Rush  3.8  4.2 
   Average Per Game  139.3  168.7 
   TDs Rushing  19  24 
PASSING YARDAGE  2798  2008 
   Comp-Att-Int  257-417-13  165-320-15 
   Average Per Pass  6.7  6.3 
   Average Per Catch  10.9  12.2 
   Average Per Game  233.2  167.3 
   TDs Passing  15  9 
TOTAL OFFENSE  4470  4032 
   Total Plays  858  806 
   Average Per Play  5.2  5.0 
   Average Per Game  372.5  336.0 
KICK RETURNS: #-Yards  38-761  51-1216 
PUNT RETURNS: #-Yards  30-185  25-290 
INT RETURNS: #-Yards  15-135  13-141 
KICK RETURN AVERAGE  20.0  23.8 
PUNT RETURN AVERAGE  6.2  11.6 
INT RETURN AVERAGE  9.0  10.8 
FUMBLES-LOST  22-16  20-12 
PENALTIES-Yards  98-770  107-891 
   Average Per Game  64.2  74.2 
PUNTS-Yards  52-2005  60-2207 
   Average Per Punt  38.6  36.8 
   Net punt average  30.3  31.7 
TIME OF POSSESSION/Game  28:20  31:48 
3RD-DOWN Conversions  68/173  57/167 
   3rd-Down Pct  39%  34% 
4TH-DOWN Conversions  9/24  14/25 
   4th-Down Pct  38%  56% 
SACKS BY-Yards  12-55  32-166 
MISC YARDS  146  65 
TOUCHDOWNS SCORED  36  38 
FIELD GOALS-ATTEMPTS  12-22  6-14 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (31-43) 72%  (28-36) 78% 
RED-ZONE TOUCHDOWNS  (24-43) 56%  (24-36) 67% 
PAT-ATTEMPTS  (22-29) 76%  (32-36) 89% 
ATTENDANCE  63968  133504 
   Games/Avg Per Game  3/21323  5/26701 
   Neutral Site Games    4/64173 

Score by quarters  1st  2nd  3rd  4th  Total 
Florida A&M  42  92  72  72  278 
Opponents  58  69  52  101  280 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
POMPEY,Rashard   12  163  783  62  721  4.4  6  41  60.1 
DOUGHERTY,Ben   11  155  874  200  674  4.3  8  29  61.3 
Sharpe,Paul   8  23  126  3  123  5.3  3  46  15.4 
MILLER,Rod   12  12  57  0  57  4.8  0  16  4.8 
MCCULLUM,Charles  4  21  74  20  54  2.6  0  9  13.5 
FISHER,Michael   9  13  38  5  33  2.5  0  8  3.7 
SHAW,Jermaine   6  10  23  0  23  2.3  1  4  3.8 
Scott,Toney   2  5  20  2  18  3.6  1  9  9.0 
Baker,Edward   2  6  22  4  18  3.0  0  7  9.0 
DEMPS,Anthony   10  2  13  0  13  6.5  0  13  1.3 
Richardson,Devi  2  12  19  8  11  0.9  0  6  5.5 
SCOTT,Tony   2  2  10  0  10  5.0  0  5  5.0 
RICHARDSON,Devvin  2  6  13  6  7  1.2  0  6  3.5 
TM   2  2  0  7  -7  -3.5  0  0  -3.5 
MILLER,Damon   11  5  4  15  -11  -2.2  0  3  -1.0 
Baldwin,Tarell   3  2  0  24  -24  -12.0  0  0  -8.0 
Bode,Michael   4  2  0  48  -48  -24.0  0  0  -12.0 
Total..........  12  441  2076  404  1672  3.8  19  46  139.3 
Opponents......  12  486  2290  266  2024  4.2  24  50  168.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DOUGHERTY,Ben   11  127.5  234-368-9  63.6  2502  13  74  227.5 
MCCULLUM,Charles  4  79.4  19-42-3  45.2  203  1  39  50.8 
Scott,Toney   2  187.3  4-7-1  57.1  93  1  39  46.5 
Total..........  12  123.6  257-417-13  61.6  2798  15  74  233.2 
Opponents......  12  104.2  165-320-15  51.6  2008  9  76  167.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
MILLER,Rod   12  71  829  11.7  6  55  69.1 
ALEXANDER,Cardan  12  53  594  11.2  3  32  49.5 
POMPEY,Rashard   12  43  322  7.5  1  26  26.8 
DEMPS,Anthony   10  27  310  11.5  0  74  31.0 
Traxler,Novack   7  15  170  11.3  0  25  24.3 
Crawford,Jamel   7  10  52  5.2  0  14  7.4 
Morgan,Gerad   2  7  74  10.6  1  39  37.0 
LORISTON,Petrus  3  5  26  5.2  0  11  8.7 
MORGAN,Gerard   2  4  126  31.5  1  39  63.0 
KISER,Roosevelt  11  4  116  29.0  1  39  10.5 
Sharpe,Paul   8  4  32  8.0  1  12  4.0 
Parrish,Aubrey   3  3  54  18.0  1  37  18.0 
DOWDELL,Roger   3  3  10  3.3  0  4  3.3 
FISHER,Michael   9  2  25  12.5  0  18  2.8 
Richardson,Devi  2  2  16  8.0  0  19  8.0 
RICHARDSON,Devvin  2  2  12  6.0  0  8  6.0 
JOSEPH,Ben   2  1  19  19.0  0  19  9.5 
Wilson,Jerome   2  1  11  11.0  0  11  5.5 
Total..........  12  257  2798  10.9  15  74  233.2 
Opponents......  12  165  2008  12.2  9  76  167.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Brown,Levy   13  63  4.8  0  41 
DEMPS,Anthony   12  98  8.2  0  40 
KISER,Roosevelt  4  17  4.2  0  8 
Foreman,Michael  1  7  7.0  0  0 
Total..........  30  185  6.2  0  41 
Opponents......  25  290  11.6  1  64 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brown,Levy   7  90  12.9  0  30 
WORLEY,Julian   3  19  6.3  0  16 
Cooper,Justin   1  15  15.0  0  15 
EUGENE,Kermith   1  8  8.0  0  8 
KWAKU,Edward   1  2  2.0  0  2 
Whaley,Brandon   1  1  1.0  0  1 
COPELAND,Shedrick  1  0  0.0  0  0 
Total..........  15  135  9.0  0  30 
Opponents......  13  141  10.8  2  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
FISHER,Michael   17  349  20.5  1  95 
KISER,Roosevelt  14  299  21.4  0  37 
DEMPS,Anthony   3  40  13.3  0  15 
Johnson,Dennis   2  45  22.5  0  27 
MILLER,Rod   1  0  0.0  0  3 
Parrish,Aubrey   1  28  28.0  0  28 
Total..........  38  761  20.0  1  95 
Opponents......  51  1216  23.8  1  95 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
COPELAND,Shedrick  1  -1  -1.0  0  0 
WORLEY,Julian   0  0  0.0  1  0 
Total..........  1  -1  -1.0  1  0 
Opponents......  2  32  16.0  1  19 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
VASQUEZ,Juan   0  12-22  20-27  0-0  0  0-0  0  0  56 
DOUGHERTY,Ben   8  0-0  0-0  0-0  0  1-5  0  0  48 
POMPEY,Rashard   7  0-0  0-0  1-1  0  0-0  0  0  44 
MILLER,Rod   6  0-0  0-0  0-0  0  0-0  0  0  36 
Sharpe,Paul   4  0-0  0-0  0-0  0  0-0  0  0  24 
ALEXANDER,Cardan  3  0-0  0-0  0-0  1  0-0  0  0  20 
FISHER,Michael   1  0-0  0-0  0-0  0  0-0  0  0  6 
Parrish,Aubrey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Morgan,Gerad   1  0-0  0-0  0-0  0  0-0  0  0  6 
MORGAN,Gerard   1  0-0  0-0  0-0  0  0-0  0  0  6 
KISER,Roosevelt  1  0-0  0-0  0-0  0  0-0  0  0  6 
SHAW,Jermaine   1  0-0  0-0  0-0  0  0-0  0  0  6 
Scott,Toney   1  0-0  0-0  0-0  0  0-0  0  0  6 
WORLEY,Julian   1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON,Paul   0  0-0  2-2  0-0  0  0-0  0  0  2 
Total..........  36  12-22  22-29  1-1  1  1-5  0  0  278 
Opponents......  38  6-14  32-36  1-2  0  0-0  0  0  280 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DOUGHERTY,Ben   11  523  674  2502  3176  288.7 
POMPEY,Rashard   12  163  721  0  721  60.1 
MCCULLUM,Charles  4  63  54  203  257  64.2 
Sharpe,Paul   8  23  123  0  123  15.4 
Scott,Toney   2  12  18  93  111  55.5 
MILLER,Rod   12  12  57  0  57  4.8 
FISHER,Michael   9  13  33  0  33  3.7 
SHAW,Jermaine   6  10  23  0  23  3.8 
Baker,Edward   2  6  18  0  18  9.0 
DEMPS,Anthony   10  2  13  0  13  1.3 
Richardson,Devi  2  12  11  0  11  5.5 
SCOTT,Tony   2  2  10  0  10  5.0 
RICHARDSON,Devvin  2  6  7  0  7  3.5 
TM   2  2  -7  0  -7  -3.5 
MILLER,Damon   11  5  -11  0  -11  -1.0 
Baldwin,Tarell   3  2  -24  0  -24  -8.0 
Bode,Michael   4  2  -48  0  -48  -12.0 
Total..........  12  858  1672  2798  4470  372.5 
Opponents......  12  806  2024  2008  4032  336.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
VASQUEZ,Juan   12-22  54.5  0-0  7-7  2-9  3-6  0-0  47  4 

FG SEQUENCE  Florida A&M  Opponents 
Alabama State Univ.  35  (21) 
Morgan State Univ.  (22),(30)  42 
Florida  45,(47),36  51 
Tennessee State  (42),30  40,36,36 
Delaware State Univ.  43,(42)  - 
Jackson State  (23)  - 
Howard "Bison"  34,37  27,(33) 
North Carolina A&T  (35)  (25) 
Norfolk State Univ.  (23),(22)  (50) 
Hampton University  37  (29) 
South Carolina State  (22),47,(22),(22)  29,39 
Bethune-Cookman  39  (40) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MILLER,Damon   51  1983  38.9  66  7  2  13  9  1 
TM   1  22  22.0  22  0  0  0  0  0 
Total..........  52  2005  38.6  66  7  2  13  9  1 
Opponents......  60  2207  36.8  55  6  4  17  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
VASQUEZ,Juan   47  2882  61.3  0  0 
JOHNSON,Paul   11  567  51.5  0  0 
Brown,Altarig   1  59  59.0  0  0 
Total..........  59  3508  59.5  0  0  23.8  38.8  26 
Opponents......  55  3038  55.2  0  0  20.0  41.4  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
POMPEY,Rashard   12  721  322  0  0  0  1043  86.9 
MILLER,Rod   12  57  829  0  0  0  886  73.8 
DOUGHERTY,Ben   11  674  0  0  0  0  674  61.3 
ALEXANDER,Cardan  12  0  594  0  0  0  594  49.5 
DEMPS,Anthony   10  13  310  98  40  0  461  46.1 
KISER,Roosevelt  11  0  116  17  299  0  432  39.3 
FISHER,Michael   9  33  25  0  349  0  407  45.2 
Traxler,Novack   7  0  170  0  0  0  170  24.3 
Sharpe,Paul   8  123  32  0  0  0  155  19.4 
Brown,Levy   11  0  0  63  0  90  153  13.9 
MORGAN,Gerard   2  0  126  0  0  0  126  63.0 
Parrish,Aubrey   3  0  54  0  28  0  82  27.3 
Morgan,Gerad   2  0  74  0  0  0  74  37.0 
MCCULLUM,Charles  4  54  0  0  0  0  54  13.5 
Crawford,Jamel   7  0  52  0  0  0  52  7.4 
Johnson,Dennis   9  0  0  0  45  0  45  5.0 
Richardson,Devi  2  11  16  0  0  0  27  13.5 
LORISTON,Petrus  3  0  26  0  0  0  26  8.7 
SHAW,Jermaine   6  23  0  0  0  0  23  3.8 
WORLEY,Julian   12  0  0  0  0  19  19  1.6 
RICHARDSON,Devvin  2  7  12  0  0  0  19  9.5 
JOSEPH,Ben   2  0  19  0  0  0  19  9.5 
Baker,Edward   2  18  0  0  0  0  18  9.0 
Scott,Toney   2  18  0  0  0  0  18  9.0 
Cooper,Justin   11  0  0  0  0  15  15  1.4 
Wilson,Jerome   2  0  11  0  0  0  11  5.5 
DOWDELL,Roger   3  0  10  0  0  0  10  3.3 
SCOTT,Tony   2  10  0  0  0  0  10  5.0 
EUGENE,Kermith   5  0  0  0  0  8  8  1.6 
Foreman,Michael  9  0  0  7  0  0  7  0.8 
KWAKU,Edward   12  0  0  0  0  2  2  0.2 
Whaley,Brandon   8  0  0  0  0  1  1  0.1 
TM   2  -7  0  0  0  0  -7  -3.5 
MILLER,Damon   11  -11  0  0  0  0  -11  -1.0 
Baldwin,Tarell   3  -24  0  0  0  0  -24  -8.0 
Bode,Michael   4  -48  0  0  0  0  -48  -12.0 
Total..........  12  1672  2798  185  761  135  5551  462.6 
Opponents......  12  2024  2008  290  1216  141  5679  473.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  COPELAND,Shedrick  12  56  44  100   12.5 - 55   2 - 4 1 - 0 4  5  .  1 - -1 2  2  . 
11  Brown,Levy   11  32  27  59   1.0 - 2  .    7 - 90 5  12  .  1 - 0 .  .  . 
33  SESSIONS,Chris   9  32  27  59   4.5 - 13  .       . 3  3  1  3 - 0 2  .  . 
12  WORLEY,Julian   12  35  22  57   4.0 - 20  .    3 - 19 4  7  .  1 - 0 1  .  . 
38  Cooper,Justin   11  34  21  55   3.5 - 22   1 - 3 1 - 15 6  7  .  1 - 0 2  .  . 
6   GRACE,Jason   7  19  34  53   9.0 - 24   2 - 4    . 1  1  .     . .  .  . 
57  EDWARDS,John   11  25  25  50   10.5 - 23   2 - 8    . 2  2  1     . 1  .  . 
21  KWAKU,Edward   12  37  13  50   1.0 - 2  .    1 - 2 3  4  .     . .  .  . 
53  Whaley,Brandon   8  29  15  44   1.0 - 1  .    1 - 1 1  2  1     . .  .  . 
13  GREEN,Jeff   11  19  24  43   6.5 - 31   3 - 17    . 1  1  5  1 - 0 .  .  . 
26  Gilchrist,Chris  10  16  17  33   1.5 - 7   2 - 7    . 3  3  .     . .  .  . 
56  SCOTT,Leon   12  15  18  33   6.0 - 27   2 - 6    . 1  1  1     . .  .  . 
5   JOHNSON,Benjamin  7  10  12  22   .     .       . 2  2  .     . 1  .  . 
35  Foreman,Michael  9  10  11  21   .     .       . .  .  .     . .  1  . 
59  FINNIE,Brandon   9  15  2  17   .     .       . .  .  .  1 - 0 1  .  . 
99  ST.FELIX,Steve   5  5  10  15   3.0 - 13   1 - 3    . .  .  .     . .  .  . 
95  BROWN,Altariq   5  7  8  15   2.5 - 3  .       . 2  2  2     . .  .  . 
42  KELLY,Sean   4  9  5  14   3.5 - 10   1 - 4    . 1  1  .     . .  .  . 
24  EUGENE,Kermith   5  7  5  12   .     .    1 - 8 .  1  .     . .  .  . 
98  Tornes,John   8  7  4  11   1.0 - 3  .       . .  .  2  1 - 0 .  .  . 
19  Johnson,Dennis   9  5  5  10   .     .       . .  .  .  1 - 0 .  .  . 
48  LAWS,Clarence   8  8  2  10   2.0 - 4  .       . 1  1  3     . .  .  . 
44  SMITH,Gary   4  2  8  10   .     .       . .  .  .     . .  .  . 
54  BURKES,Demetrius  6  1  6  7   0.5 - 1  .       . 1  1  1  1 - 0 .  .  . 
40  Anderson,Elgin   5  3  3  6   .     .       . .  .  .     . .  .  . 
96  Showers,Terrell  4  3  3  6   1.0 - 5   1 - 5    . .  .  1     . .  .  . 
99  St. Felix,Steve  4  3  3  6   0.5 - 1  .       . .  .  .     . 1  .  . 
27  Buie,Chris   5  4  1  5   1.0 - 2  .       . .  .  .     . .  .  . 
36  Ware,Julius   2  3  2  5   .     .       . .  .  .     . .  .  . 
58  DICKENS, Allen   3  1  3  4   .     .       . 1  1  .     . .  .  . 
43  North,Donte   3  1  3  4   .     .       . .  .  .     . .  .  . 
39  MILLER,Damon   11  2  1  3   .     .       . .  .  .     . .  .  . 
95  Brown,Altarig   3  3  .  3   .     .       . .  .  .     . .  .  . 
15  VASQUEZ,Juan   12  3  .  3   .     .       . .  .  .     . .  .  . 
9   ALEXANDER,Cardan  12  2  1  3   .     .       . .  .  .     . .  .  . 
8   DOWDELL,Roger   3  2  .  2   .     .       . .  .  .     . .  .  . 
50  Bode,Michael   4  .  2  2   .     .       . .  .  .     . .  .  . 
52  JACKSON,Brandon  2  .  2  2   .     .       . .  .  .     . .  .  . 
46  PINKNEY,Trenton  2  2  .  2   .     .       . .  .  .     . .  .  . 
30  POMPEY,Rashard   12  2  .  2   .     .       . 1  1  .     . .  .  . 
97  TURNER,Dariu   1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   1  1  .  1   .     .       . .  .  .     . .  .  . 
10  MILLER,Rod   12  1  .  1   .     .       . .  .  .     . .  .  . 
32  Sharpe,Paul   8  1  .  1   .     .       . .  .  .     . .  .  . 
17  Parrish,Aubrey   3  .  1  1   .     .       . .  .  .     . .  .  . 
86  WILLIAMS,Derek   1  .  1  1   .     .       . .  .  .     . .  .  . 
97  TURNER,Darius   1  1  .  1   .     .       . .  .  .     . .  .  . 
23  KNOX,Travis   1  .  1  1   .     .       . .  .  .     . .  .  . 
51  Gill,Andrew   2  .  1  1   .     .       . .  .  .     . .  .  . 
16  Hull,Andrae   2  .  1  1   .     .       . .  .  .     . .  .  . 
94  Anderson,Tim   1  1  .  1   .     .       . .  .  .     . .  .  . 
28  FISHER,Michael   9  1  .  1   .     .       . .  .  .     . .  .  . 
83  Traxler,Novack   7  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  477  394  871   76 - 269  12 - 55 15 - 135 43  58  18  12 - -1 11  3  . 
  Opponents......  12  541  340  881   76 - 288  32 - 166 13 - 141 41  54  10  16 - 32 13  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-6)  (3-0)  (1-4)  (2-2) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-6)  (3-0)  (1-4)  (2-2) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2003 vs Alabama State Univ.        L    22-38   54951
 Sep 06, 2003    MORGAN STATE UNIV.       W      26-7    15305
 Sep 13, 2003 at Florida                    L     3-63   90087
 Sep 20, 2003 vs Tennessee State          W      10-7    70185
 Sep 27, 2003    DELAWARE STATE UNIV.     W      15-14   22149
 Oct 04, 2003 vs Jackson State            W      28-14   58198
 Oct 11, 2003 at Howard "Bison"             L    14-16   10500
 Oct 18, 2003 at North Carolina A&T         L    16-22   18301
 Oct 25, 2003    NORFOLK STATE UNIV.      W      60-10   26514
 Nov 01, 2003 at #21 Hampton University   W      34-23    3572
 Nov 15, 2003 at South Carolina State       L    15-27   11044
 Nov 22, 2003 vs Bethune-Cookman            L    35-39   73358
!-The Detroit Football Classic - Detroit, Mich.
@-The Atlanta Football Classic -  Atlanta, Ga.
#-The 20th Circle City Classic - Indianapolis,Ind.
&-The 24th Annual Florida Classic - Orlando, Fla.

TEAM STATISTICS  FAMU  OPP 
FIRST DOWNS  245  222 
   Rushing  100  116 
   Passing  128  87 
   Penalty  17  19 
RUSHING YARDAGE  1672  2024 
   Rushing Attempts  441  486 
   Average Per Rush  3.8  4.2 
   Average Per Game  139.3  168.7 
   TDs Rushing  19  24 
PASSING YARDAGE  2798  2008 
   Comp-Att-Int  257-417-13  165-320-15 
   Average Per Pass  6.7  6.3 
   Average Per Catch  10.9  12.2 
   Average Per Game  233.2  167.3 
   TDs Passing  15  9 
TOTAL OFFENSE  4470  4032 
   Average Per Play  5.2  5.0 
   Average Per Game  372.5  336.0 
KICK RETURNS: #-Yards  38-761  51-1216 
PUNT RETURNS: #-Yards  30-185  25-290 
INT RETURNS: #-Yards  15-135  13-141 
FUMBLES-LOST  22-16  20-12 
PENALTIES-Yards  98-770  107-891 
PUNTS-AVG  52-38.6  60-36.8 
TIME OF POSSESSION/Game  28:20  31:48 
3RD-DOWN Conversions  68/173  57/167 
4TH-DOWN Conversions  9/24  14/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Florida A&M  42  92  72  72  278 
Opponents  58  69  52  101  280 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
POMPEY,Rashard   12  163  783  62  721  4.4  6  41  60.1 
DOUGHERTY,Ben   11  155  874  200  674  4.3  8  29  61.3 
Sharpe,Paul   8  23  126  3  123  5.3  3  46  15.4 
MILLER,Rod   12  12  57  0  57  4.8  0  16  4.8 
MCCULLUM,Charles  4  21  74  20  54  2.6  0  9  13.5 
FISHER,Michael   9  13  38  5  33  2.5  0  8  3.7 
SHAW,Jermaine   6  10  23  0  23  2.3  1  4  3.8 
Scott,Toney   2  5  20  2  18  3.6  1  9  9.0 
Baker,Edward   2  6  22  4  18  3.0  0  7  9.0 
DEMPS,Anthony   10  2  13  0  13  6.5  0  13  1.3 
Richardson,Devi  2  12  19  8  11  0.9  0  6  5.5 
SCOTT,Tony   2  2  10  0  10  5.0  0  5  5.0 
RICHARDSON,Devvin  2  6  13  6  7  1.2  0  6  3.5 
TM   2  2  0  7  -7  -3.5  0  0  -3.5 
MILLER,Damon   11  5  4  15  -11  -2.2  0  3  -1.0 
Baldwin,Tarell   3  2  0  24  -24  -12.0  0  0  -8.0 
Bode,Michael   4  2  0  48  -48  -24.0  0  0  -12.0 
Total..........  12  441  2076  404  1672  3.8  19  46  139.3 
Opponents......  12  486  2290  266  2024  4.2  24  50  168.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DOUGHERTY,Ben   11  127.5  234-368-9  63.6  2502  13  74  227.5 
MCCULLUM,Charles  4  79.4  19-42-3  45.2  203  1  39  50.8 
Scott,Toney   2  187.3  4-7-1  57.1  93  1  39  46.5 
Total..........  12  123.6  257-417-13  61.6  2798  15  74  233.2 
Opponents......  12  104.2  165-320-15  51.6  2008  9  76  167.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
MILLER,Rod   12  71  829  11.7  6  55  69.1 
ALEXANDER,Cardan  12  53  594  11.2  3  32  49.5 
POMPEY,Rashard   12  43  322  7.5  1  26  26.8 
DEMPS,Anthony   10  27  310  11.5  0  74  31.0 
Traxler,Novack   7  15  170  11.3  0  25  24.3 
Crawford,Jamel   7  10  52  5.2  0  14  7.4 
Morgan,Gerad   2  7  74  10.6  1  39  37.0 
LORISTON,Petrus  3  5  26  5.2  0  11  8.7 
MORGAN,Gerard   2  4  126  31.5  1  39  63.0 
KISER,Roosevelt  11  4  116  29.0  1  39  10.5 
Sharpe,Paul   8  4  32  8.0  1  12  4.0 
Parrish,Aubrey   3  3  54  18.0  1  37  18.0 
DOWDELL,Roger   3  3  10  3.3  0  4  3.3 
FISHER,Michael   9  2  25  12.5  0  18  2.8 
Richardson,Devi  2  2  16  8.0  0  19  8.0 
RICHARDSON,Devvin  2  2  12  6.0  0  8  6.0 
JOSEPH,Ben   2  1  19  19.0  0  19  9.5 
Wilson,Jerome   2  1  11  11.0  0  11  5.5 
Total..........  12  257  2798  10.9  15  74  233.2 
Opponents......  12  165  2008  12.2  9  76  167.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
VASQUEZ,Juan   12-22  54.5  0-0  7-7  2-9  3-6  0-0  47  4 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
VASQUEZ,Juan   0  12-22  20-27  0-0  0  0-0  0  0  56 
DOUGHERTY,Ben   8  0-0  0-0  0-0  0  1-5  0  0  48 
POMPEY,Rashard   7  0-0  0-0  1-1  0  0-0  0  0  44 
MILLER,Rod   6  0-0  0-0  0-0  0  0-0  0  0  36 
Sharpe,Paul   4  0-0  0-0  0-0  0  0-0  0  0  24 
ALEXANDER,Cardan  3  0-0  0-0  0-0  1  0-0  0  0  20 
Scott,Toney   1  0-0  0-0  0-0  0  0-0  0  0  6 
SHAW,Jermaine   1  0-0  0-0  0-0  0  0-0  0  0  6 
MORGAN,Gerard   1  0-0  0-0  0-0  0  0-0  0  0  6 
FISHER,Michael   1  0-0  0-0  0-0  0  0-0  0  0  6 
Morgan,Gerad   1  0-0  0-0  0-0  0  0-0  0  0  6 
Parrish,Aubrey   1  0-0  0-0  0-0  0  0-0  0  0  6 
KISER,Roosevelt  1  0-0  0-0  0-0  0  0-0  0  0  6 
WORLEY,Julian   1  0-0  0-0  0-0  0  0-0  0  0  6 
JOHNSON,Paul   0  0-0  2-2  0-0  0  0-0  0  0  2 
Total..........  36  12-22  22-29  1-1  1  1-5  0  0  278 
Opponents......  38  6-14  32-36  1-2  0  0-0  0  0  280 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brown,Levy   7  90  12.9  0  30 
WORLEY,Julian   3  19  6.3  0  16 
EUGENE,Kermith   1  8  8.0  0  8 
KWAKU,Edward   1  2  2.0  0  2 
COPELAND,Shedrick  1  0  0.0  0  0 
Whaley,Brandon   1  1  1.0  0  1 
Cooper,Justin   1  15  15.0  0  15 
Total..........  15  135  9.0  0  30 
Opponents......  13  141  10.8  2  47 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MILLER,Damon   51  1983  38.9  66  7  2  13  9  1 
TM   1  22  22.0  22  0  0  0  0  0 
Total..........  52  2005  38.6  66  7  2  13  9  1 
Opponents......  60  2207  36.8  55  6  4  17  5  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Brown,Levy   13  63  4.8  0  41 
DEMPS,Anthony   12  98  8.2  0  40 
KISER,Roosevelt  4  17  4.2  0  8 
Foreman,Michael  1  7  7.0  0  0 
Total..........  30  185  6.2  0  41 
Opponents......  25  290  11.6  1  64 

KICK RETURNS  No.  Yards  Avg   TD  Long 
FISHER,Michael   17  349  20.5  1  95 
KISER,Roosevelt  14  299  21.4  0  37 
DEMPS,Anthony   3  40  13.3  0  15 
Johnson,Dennis   2  45  22.5  0  27 
Parrish,Aubrey   1  28  28.0  0  28 
MILLER,Rod   1  0  0.0  0  3 
Total..........  38  761  20.0  1  95 
Opponents......  51  1216  23.8  1  95 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
POMPEY,Rashard   12  721  322  0  0  0  1043  86.9 
MILLER,Rod   12  57  829  0  0  0  886  73.8 
DOUGHERTY,Ben   11  674  0  0  0  0  674  61.3 
ALEXANDER,Cardan  12  0  594  0  0  0  594  49.5 
DEMPS,Anthony   10  13  310  98  40  0  461  46.1 
Total..........  12  1672  2798  185  761  135  5551  462.6 
Opponents......  12  2024  2008  290  1216  141  5679  473.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DOUGHERTY,Ben   11  523  674  2502  3176  288.7 
POMPEY,Rashard   12  163  721  0  721  60.1 
MCCULLUM,Charles  4  63  54  203  257  64.2 
Sharpe,Paul   8  23  123  0  123  15.4 
Scott,Toney   2  12  18  93  111  55.5 
Total..........  12  858  1672  2798  4470  372.5 
Opponents......  12  806  2024  2008  4032  336.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  COPELAND,Shedrick  12  56  44  100   12.5 - 55   2 - 4 1 - 0 4  5  .  1 - -1 2  2  . 
