Games Played |
| ## | Player | gp/gs | alst | msu | uf | tsu | dsu | jsu | how | ncat | nsu | ham | scsu | bcu |
| 99 | 99 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
| 9 | ALEXANDER,Carda | 12/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 25 | Allen,Benjamin | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 58 | Anderson,Elgin | 5/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 94 | Anderson,Tim | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Baker,Edward | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 55 | Baldwin,Tarell | 3/2 | ... | ... | START | ... | XXX | ... | ... | ... | ... | ... | ... | START |
| 77 | Beas,Richard | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 73 | Berry,Elliot | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 66 | Black,Lenard | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Bode,Michael | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 95 | Brown,Altarig | 3/2 | ... | START | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | BROWN,Altariq | 5/4 | ... | ... | ... | ... | ... | ... | ... | XXX | START | START | START | START |
| 11 | Brown,Levy | 11/5 | ... | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 27 | Buie,Chris | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 54 | Burkes,Demetriu | 6/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 38 | Cooper,Justin | 11/4 | ... | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START |
| 31 | COPELAND,Shedri | 12/5 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 87 | Crawford,Jamel | 7/5 | ... | ... | ... | ... | ... | XXX | START | XXX | START | START | START | START |
| 4 | DEMPS,Anthony | 10/2 | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | ... |
| 58 | DICKENS, Allen | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 14 | DOUGHERTY,Ben | 11/5 | XXX | XXX | START | ... | XXX | XXX | START | XXX | XXX | START | START | START |
| 80 | DOWDELL,Roger | 3/2 | START | ... | XXX | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 57 | EDWARDS,John | 11/4 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | START | ... |
| 41 | ESCARMENTE,Gip | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | EUGENE,Kermith | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 59 | FINNIE,Brandon | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 28 | FISHER,Michael | 9/5 | START | ... | ... | START | START | XXX | START | XXX | ... | XXX | START | XXX |
| 35 | Foreman,Michael | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 26 | Gilchrist,Chris | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
| 51 | Gill,Andrew | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | GRACE,Jason | 7/1 | XXX | XXX | START | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 13 | GREEN,Jeff | 11/5 | XXX | XXX | START | XXX | XXX | XXX | START | ... | XXX | START | START | START |
| 90 | Hull,Andrae | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 64 | JACKSON,Brandon | 2/1 | START | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 49 | JINKS,Chris | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 5 | JOHNSON,Benjami | 7/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 19 | Johnson,Dennis | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 3 | JOHNSON,Paul | 4/2 | XXX | START | XXX | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 16 | JOSEPH,Ben | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | KELLY,Sean | 4/1 | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | KISER,Roosevelt | 11/6 | START | START | XXX | ... | START | XXX | START | XXX | START | XXX | START | XXX |
| 23 | KNOX,Travis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 21 | KWAKU,Edward | 12/5 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 48 | LAWS,Clarence | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 84 | LORISTON,Petrus | 3/1 | START | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 18 | Mccullum,Charle | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | alst | msu | uf | tsu | dsu | jsu | how | ncat | nsu | ham | scsu | bcu |
| 69 | Mcintosh,Garth | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Mckay,Craig | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | MILLER,Damon | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX |
| 10 | MILLER,Rod | 12/5 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 81 | Morgan,Gerad | 2/2 | ... | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | MORGAN,Gerard | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | XXX |
| 43 | North,Donte | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 17 | Parrish,Aubrey | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 78 | Parrish,Daniel | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | PINKNEY,Trenton | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 30 | POMPEY,Rashard | 12/5 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 1 | Richardson,Devi | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 1 | RICHARDSON,Devv | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 79 | Scott,Kendrick | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | SCOTT,Leon | 12/3 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 7 | Scott,Toney | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 7 | SCOTT,Tony | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 33 | SESSIONS,Chris | 9/3 | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | START |
| 32 | Sharpe,Paul | 8/1 | ... | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | ... | ... | XXX |
| 20 | SHAW,Jermaine | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 96 | Showers,Terrell | 4/3 | ... | ... | XXX | START | ... | ... | ... | ... | START | ... | START | ... |
| 60 | Smith,Brian | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | SMITH,Gary | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 99 | St. Felix,Steve | 4/2 | ... | START | XXX | ... | START | XXX | ... | ... | ... | ... | ... | ... |
| 99 | ST.FELIX,Steve | 5/3 | ... | ... | ... | ... | ... | ... | START | XXX | START | START | ... | XXX |
| 29 | TANNER,Corey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 98 | Tornes,John | 8/5 | ... | START | START | START | START | XXX | START | XXX | ... | ... | ... | XXX |
| 83 | Traxler,Novack | 7/4 | ... | ... | XXX | ... | START | XXX | ... | XXX | START | START | START | ... |
| 97 | TURNER,Dariu | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 97 | TURNER,Darius | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 65 | Vakalahi,Mafile | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | VASQUEZ,Juan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Ware,Julius | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | Whaley,Brandon | 8/2 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | ... | ... |
| 86 | WILLIAMS,Derek | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 89 | Wilson,Jerome | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 12 | WORLEY,Julian | 12/5 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | alst | msu | uf | tsu | dsu | jsu | how | ncat | nsu | ham | scsu | bcu |
| COPELAND,Shedri DB | 56-44 | 100 | 5-8 | 3-4 | 5-1 | 7-0 | 3-4 | 11-3 | 3-2 | 1-6 | 5-4 | 6-5 | 3-2 | 4-5 |
| SESSIONS,Chris LB | 32-27 | 59 | 1-4 | 4-3 | DNP | DNP | DNP | 8-2 | 8-4 | 1-3 | 2-4 | 2-2 | 3-2 | 3-3 |
| Brown,Levy DB | 32-27 | 59 | DNP | 2-0 | 4-2 | 2-4 | 5-1 | 1-2 | 3-11 | 5-4 | 1-0 | 2-1 | 3-2 | 4-0 |
| WORLEY,Julian DB | 35-22 | 57 | 4-5 | 4-2 | 3-1 | 3-2 | 4-2 | 4-1 | 3-2 | 0-2 | 2-0 | 2-1 | 3-3 | 3-1 |
| Cooper,Justin DB | 34-21 | 55 | DNP | 3-4 | 7-1 | 2-4 | 1-2 | 2-2 | 7-3 | 2-2 | 1-1 | 5-0 | 3-0 | 1-2 |
| GRACE,Jason LB | 19-34 | 53 | 3-4 | 1-3 | 1-2 | DNP | DNP | DNP | DNP | 0-11 | DNP | 8-6 | 2-4 | 4-4 |
| EDWARDS,John DL | 25-25 | 50 | 1-3 | 4-1 | 2-0 | 4-2 | 1-1 | 1-0 | 1-1 | 4-7 | 1-2 | 4-4 | 2-4 | DNP |
| KWAKU,Edward DB | 37-13 | 50 | 2-1 | 3-5 | 2-0 | 4-2 | 5-2 | 1-1 | 8-1 | 2-0 | 2-0 | 1-1 | 3-0 | 4-0 |
| Whaley,Brandon LB | 29-15 | 44 | DNP | DNP | 3-0 | 3-6 | 11-4 | 1-1 | 3-1 | 4-2 | 3-0 | 1-1 | DNP | DNP |
| GREEN,Jeff DE | 19-24 | 43 | 0-5 | 1-1 | 4-1 | 0-2 | 4-2 | 1-1 | 0-3 | DNP | 1-1 | 4-3 | 3-2 | 1-3 |
| SCOTT,Leon DL | 15-18 | 33 | 2-4 | 1-0 | 2-0 | 1-4 | 1-2 | 2-0 | 0-2 | 3-1 | 0-2 | 1-1 | 1-0 | 1-2 |
| Gilchrist,Chris LB | 16-17 | 33 | DNP | 1-1 | 1-0 | 6-2 | 2-3 | 0-4 | 2-2 | 0-2 | 1-0 | 1-1 | 2-2 | DNP |
| JOHNSON,Benjami DB | 10-12 | 22 | 3-4 | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | 1-2 | 2-3 | 2-2 | 0-1 |
| Foreman,Michael DB | 10-11 | 21 | DNP | 1-1 | 1-0 | 2-1 | 2-1 | 1-2 | - | DNP | 2-2 | 1-3 | 0-1 | DNP |
| FINNIE,Brandon LB | 15-2 | 17 | 1-0 | 2-0 | 1-0 | DNP | DNP | 2-0 | 0-1 | 2-0 | 3-1 | DNP | 1-0 | 3-0 |
| ST.FELIX,Steve DT | 5-10 | 15 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 0-3 | 2-4 | 0-1 | DNP | 1-2 |
| BROWN,Altariq DE | 7-8 | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4-2 | 2-1 | 0-1 | 1-3 | 0-1 |
| KELLY,Sean DE | 9-5 | 14 | 2-2 | 4-3 | 2-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| EUGENE,Kermith CB | 7-5 | 12 | 2-4 | 2-0 | 2-0 | 1-0 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Tornes,John DL | 7-4 | 11 | DNP | 0-1 | - | 1-0 | - | 2-0 | 2-1 | 0-1 | DNP | DNP | DNP | 2-1 |
| LAWS,Clarence DE | 8-2 | 10 | 0-1 | DNP | 1-0 | 1-0 | 1-0 | - | DNP | DNP | DNP | 0-1 | 4-0 | 1-0 |
| SMITH,Gary LB | 2-8 | 10 | 1-2 | DNP | 1-0 | DNP | 0-2 | DNP | DNP | 0-4 | DNP | DNP | DNP | DNP |
| Johnson,Dennis DB | 5-5 | 10 | DNP | 1-0 | - | DNP | 1-0 | 1-0 | - | - | 2-2 | 0-3 | - | DNP |
| Burkes,Demetriu DE | 1-6 | 7 | DNP | 1-1 | - | - | DNP | DNP | DNP | 0-3 | 0-1 | 0-1 | DNP | DNP |
| Anderson,Elgin LB | 3-3 | 6 | DNP | DNP | 1-0 | 1-0 | DNP | 1-0 | DNP | DNP | 0-2 | DNP | DNP | 0-1 |
| St. Felix,Steve DT | 3-3 | 6 | DNP | 0-1 | 1-0 | DNP | 1-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Showers,Terrell DT | 3-3 | 6 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | 2-2 | DNP | 1-1 | DNP |
| Ware,Julius DB | 3-2 | 5 | DNP | 2-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Buie,Chris LB | 4-1 | 5 | DNP | 1-0 | 2-0 | 1-0 | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| DICKENS, Allen | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-2 | DNP | 0-1 | DNP | DNP | DNP |
| North,Donte DB | 1-3 | 4 | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP |
| MILLER,Damon | 2-1 | 3 | 1-0 | 0-1 | 1-0 | - | - | - | - | - | DNP | - | - | - |
| ALEXANDER,Carda | 2-1 | 3 | 1-0 | - | 1-0 | - | - | - | - | - | - | 0-1 | - | - |
| VASQUEZ,Juan | 3-0 | 3 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | 1-0 | - |
| Brown,Altarig DE | 3-0 | 3 | DNP | 1-0 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JACKSON,Brandon LB | 0-2 | 2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Bode,Michael | 0-2 | 2 | DNP | DNP | - | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | - |
| DOWDELL,Roger | 2-0 | 2 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| POMPEY,Rashard | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| PINKNEY,Trenton LB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-0 |
| FISHER,Michael | 1-0 | 1 | - | DNP | DNP | - | - | - | - | - | DNP | - | 1-0 | - |
| Hull,Andrae DB | 0-1 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Anderson,Tim DE | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Parrish,Aubrey | 0-1 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 |
| TURNER,Dariu | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| KNOX,Travis | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Traxler,Novack | 1-0 | 1 | DNP | DNP | - | DNP | - | - | DNP | - | - | - | 1-0 | DNP |
| TOTAL TACKLES | ua-a | total | alst | msu | uf | tsu | dsu | jsu | how | ncat | nsu | ham | scsu | bcu |
| TEAM | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| TURNER,Darius DL | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Sharpe,Paul | 1-0 | 1 | DNP | 1-0 | - | - | DNP | - | - | - | - | DNP | DNP | - |
| Gill,Andrew DL | 0-1 | 1 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MILLER,Rod | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| WILLIAMS,Derek | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | alst | msu | uf | tsu | dsu | jsu | how | ncat | nsu | ham | scsu | bcu |
| GREEN,Jeff DE | 2-1 | 3 | - | - | - | - | 1-7 | - | - | DNP | 1-5 | - | 1-5 | - |
| COPELAND,Shedri DB | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 2-4 | - |
| Gilchrist,Chris LB | 1-1 | 2 | DNP | - | - | - | 1-3 | - | - | - | - | - | 1-4 | DNP |
| EDWARDS,John DL | 1-1 | 2 | - | - | - | - | - | - | - | - | 1-2 | 1-6 | - | DNP |
| GRACE,Jason LB | 1-1 | 2 | 1-3 | 1-1 | - | DNP | DNP | DNP | DNP | - | DNP | - | - | - |
| SCOTT,Leon DL | 0-2 | 2 | - | - | - | 1-3 | 1-3 | - | - | - | - | - | - | - |
| ST.FELIX,Steve DT | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-3 | - | DNP | - |
| Showers,Terrell DT | 0-1 | 1 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | - | DNP | 1-5 | DNP |
| Cooper,Justin DB | 0-1 | 1 | DNP | - | - | 1-3 | - | - | - | - | - | - | - | - |
| KELLY,Sean DE | 0-1 | 1 | 1-4 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | alst | msu | uf | tsu | dsu | jsu | how | ncat | nsu | ham | scsu | bcu |
| COPELAND,Shedri DB | 11-3 | 12.5 | 3.5-22 | 2.0-5 | - | 1.0-1 | 0.5-3 | - | 1.0-5 | 0.5-2 | - | 1.0-4 | 2.0-6 | 1.0-7 |
| EDWARDS,John DL | 8-5 | 10.5 | 1.0-1 | 1.0-1 | - | 1.0-2 | - | 1.0-1 | 1.0-1 | 2.0-4 | 0.5-2 | 3.0-11 | - | DNP |
| GRACE,Jason LB | 6-6 | 9.0 | 1.5-5 | 1.0-1 | - | DNP | DNP | DNP | DNP | 2.0-4 | DNP | 2.0-5 | 1.0-5 | 1.5-4 |
| GREEN,Jeff DE | 6-1 | 6.5 | - | - | 1.0-1 | - | 2.0-14 | 1.0-5 | - | DNP | 1.0-5 | 0.5-1 | 1.0-5 | - |
| SCOTT,Leon DL | 4-4 | 6.0 | 2.0-2 | - | - | 0.5-3 | 1.5-4 | 1.0-16 | - | - | - | 0.5-1 | - | 0.5-1 |
| SESSIONS,Chris LB | 3-3 | 4.5 | 0.5-0 | - | DNP | DNP | DNP | 2.0-7 | - | 0.5-0 | - | 0.5-1 | 1.0-5 | - |
| WORLEY,Julian DB | 3-2 | 4.0 | - | - | 1.0-1 | 1.0-6 | 1.5-12 | - | 0.5-1 | - | - | - | - | - |
| KELLY,Sean DE | 3-1 | 3.5 | 0.5-4 | 2.0-4 | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cooper,Justin DB | 3-1 | 3.5 | DNP | - | - | 1.5-8 | - | - | - | 1.0-11 | - | 1.0-3 | - | - |
| ST.FELIX,Steve DT | 2-2 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-1 | 2.5-12 | - | DNP | - |
| BROWN,Altariq DE | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.5-2 | 1.0-1 | - | - | - |
| LAWS,Clarence DE | 2-0 | 2.0 | - | DNP | - | 1.0-1 | - | - | DNP | DNP | DNP | - | - | 1.0-3 |
| Gilchrist,Chris LB | 1-1 | 1.5 | DNP | - | - | - | 0.5-3 | - | - | - | - | - | 1.0-4 | DNP |
| Showers,Terrell DT | 1-0 | 1.0 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | - | DNP | 1.0-5 | DNP |
| Buie,Chris LB | 1-0 | 1.0 | DNP | 1.0-2 | - | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Whaley,Brandon LB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | 1.0-1 | - | - | - | DNP | DNP |
| Tornes,John DL | 0-2 | 1.0 | DNP | 0.5-1 | - | - | - | - | - | 0.5-2 | DNP | DNP | DNP | - |
| KWAKU,Edward DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Brown,Levy DB | 0-2 | 1.0 | DNP | - | - | - | - | - | 0.5-1 | 0.5-1 | - | - | - | - |
| St. Felix,Steve DT | 0-1 | 0.5 | DNP | 0.5-1 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Burkes,Demetriu DE | 0-1 | 0.5 | DNP | - | - | - | DNP | DNP | DNP | - | - | 0.5-1 | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | alst | msu | uf | tsu | dsu | jsu | how | ncat | nsu | ham | scsu | bcu |
| POMPEY,Rashard | 1043 | 44 | 104 | 95 | 63 | 67 | 61 | 144 | 47 | 157 | 84 | 112 | 65 |
| MILLER,Rod | 886 | 66 | 62 | 18 | 71 | 111 | 84 | 42 | 78 | 18 | 125 | 47 | 164 |
| DOUGHERTY,Ben | 674 | 11 | 94 | 17 | DNP | 24 | 69 | 105 | 45 | 93 | 64 | 120 | 32 |
| ALEXANDER,Carda | 594 | 23 | 63 | 23 | 12 | 82 | 97 | 14 | 71 | 72 | 63 | 52 | 22 |
| DEMPS,Anthony | 461 | 115 | 81 | 45 | 19 | 21 | 17 | DNP | 20 | 72 | 53 | 18 | DNP |
| KISER,Roosevelt | 432 | 18 | 11 | 24 | DNP | 21 | 20 | 61 | 56 | 39 | 20 | 79 | 83 |
| FISHER,Michael | 407 | 107 | DNP | DNP | 36 | 7 | 32 | -48 | 20 | DNP | 123 | 44 | 86 |
| Traxler,Novack | 170 | DNP | DNP | 14 | DNP | 6 | 16 | DNP | 27 | 49 | 4 | 54 | DNP |
| Sharpe,Paul | 155 | DNP | - | 70 | - | DNP | 13 | 1 | 23 | 20 | DNP | DNP | 28 |
| Brown,Levy | 153 | DNP | -6 | 22 | - | 59 | -3 | 4 | 2 | -9 | 38 | 30 | 16 |
| MORGAN,Gerard | 126 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 58 | DNP | DNP | 68 |
| Parrish,Aubrey | 82 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 65 | DNP | DNP | 17 |
| Morgan,Gerad | 74 | DNP | 59 | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mccullum,Charle | 54 | DNP | DNP | 2 | 40 | 12 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Crawford,Jamel | 52 | DNP | DNP | DNP | DNP | DNP | 8 | 9 | 10 | 6 | 14 | 3 | 2 |
| Johnson,Dennis | 45 | DNP | - | - | DNP | - | - | 18 | 27 | - | - | - | DNP |
| Richardson,Devi | 27 | DNP | DNP | DNP | DNP | 12 | 15 | DNP | DNP | DNP | DNP | DNP | DNP |
| LORISTON,Petrus | 26 | 22 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 |
| SHAW,Jermaine | 23 | 2 | 8 | 8 | 1 | DNP | DNP | DNP | DNP | 3 | 1 | DNP | DNP |
| JOSEPH,Ben | 19 | 19 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WORLEY,Julian | 19 | - | - | - | - | - | - | - | 16 | - | 3 | - | - |
| RICHARDSON,Devv | 19 | DNP | DNP | DNP | DNP | DNP | DNP | 7 | DNP | 12 | DNP | DNP | DNP |
| Baker,Edward | 18 | DNP | DNP | 4 | DNP | DNP | DNP | DNP | DNP | 14 | DNP | DNP | DNP |
| Scott,Toney | 18 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 18 | DNP | DNP | DNP |
| Cooper,Justin | 15 | DNP | - | - | - | - | - | - | - | - | 15 | - | - |
| Wilson,Jerome | 11 | DNP | DNP | - | DNP | DNP | 11 | DNP | DNP | DNP | DNP | DNP | DNP |
| DOWDELL,Roger | 10 | 7 | DNP | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| SCOTT,Tony | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | 5 | DNP |
| EUGENE,Kermith | 8 | 8 | - | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Foreman,Michael | 7 | DNP | - | - | - | - | - | 7 | DNP | - | - | - | DNP |
| KWAKU,Edward | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - |
| Whaley,Brandon | 1 | DNP | DNP | - | - | - | 1 | - | - | - | - | DNP | DNP |
| TM | -7 | - | - | - | -7 | - | - | - | - | - | - | - | - |
| MILLER,Damon | -11 | 1 | - | -6 | -9 | - | - | - | - | DNP | - | 3 | - |
| Baldwin,Tarell | -24 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | -24 |
| Bode,Michael | -48 | DNP | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | -48 |