Games Played |
## | Player | gp/gs | dsu | msu | tsu | how | scsu | ncat | nsu | ham | su | bcu | gsu |
1 | 1 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
23 | 23 | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
4 | 4 | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
67 | 67 | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
7 | ADAMS,Lemuel | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
88 | ALLEN,Charles | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
92 | ANDERSON,Michae | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... |
37 | BAKER,Edward | 6/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
93 | BLACKMON,Alvin | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
83 | BONGA,Dennis | 5/3 | START | ... | ... | ... | XXX | ... | START | ... | START | XXX | ... |
84 | BOWE,DeMar | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
34 | BROWN,Dan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
2 | BROWN,Isaac | 11/5 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | START | START |
11 | BROWN,Levy | 11/4 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
29 | BROWN,Ricky | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
98 | BROWN,Stephen | 9/8 | ... | START | START | START | ... | START | START | XXX | START | START | START |
52 | BYNUM,Nakia | 11/4 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
95 | CHERFRERE,Vladi | 4/4 | START | START | ... | ... | ... | ... | START | ... | ... | ... | START |
90 | COLEMAN,Ben | 8/7 | ... | START | START | START | START | ... | START | XXX | START | ... | START |
8 | COLLIER,E.J. | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
4 | COLZIE,Neal | 3/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
31 | COPELAND,Shedri | 11/5 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | START | START |
35 | CORBETT,Jeffrey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
53 | DAVIS,Tony | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX |
32 | DAWKINS,James | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
71 | DEMPS,Lamar | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
23 | DEMPS,Maurice | 4/2 | ... | XXX | ... | START | XXX | ... | START | ... | ... | ... | ... |
41 | DOWE,Sequan | 11/5 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | START | START |
57 | EDWARDS,John | 8/2 | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | START | START |
5 | FORTSON,Alex | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
43 | FUNCHES,Rickey | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
26 | GILCHRIST,Chris | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
17 | GRAY,Quinn | 11/5 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | START | START |
13 | GREEN,Jeffery | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | HART,Troy | 11/5 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | START | START |
86 | HAWKINS,Chris | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
18 | HAYES,Reggie | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
19 | HINES,T.J. | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
82 | JACKSON,James | 3/2 | ... | ... | ... | ... | ... | ... | START | ... | ... | XXX | START |
14 | JAMES,Cedric | 4/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
73 | JOHNSON,Kevin | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
74 | JONES,Kenneth | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
89 | JUNIOUS,Marco | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
42 | KELLY,Sean | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
51 | LOGAN,Terrie | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
6 | LORDEUS,Kelsie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | LUTU,Fa'amalo | 7/6 | START | ... | START | START | ... | START | START | XXX | ... | ... | START |
## | Player | gp/gs | dsu | msu | tsu | how | scsu | ncat | nsu | ham | su | bcu | gsu |
30 | MARCHBANKS,O.J. | 11/5 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | START | START |
24 | MOORE,Carlos | 10/4 | XXX | XXX | START | ... | START | XXX | XXX | XXX | XXX | START | START |
75 | MORRIS,Gudea | 6/6 | ... | ... | START | START | START | START | START | ... | ... | ... | START |
72 | MOTEN,Shedrick | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
77 | MUCCULAR,Kevin | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
50 | NESBITT,Linnon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | RAM,Larry | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
54 | RUCKER,David | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX |
40 | SANDERS,Joe | 10/4 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | START | ... |
79 | SCOTT,Kendrick | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
56 | SCOTT,Leon | 7/2 | XXX | XXX | START | START | ... | XXX | XXX | ... | ... | ... | XXX |
33 | SESSIONS,James | 6/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
28 | SHAZOR,Carl | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
10 | SMITH,T.J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | STREETER,Willie | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
96 | THORPE,Chris | 9/8 | START | START | START | START | START | ... | START | XXX | START | ... | START |
39 | TODD,Johnny | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
21 | TURNER,Trabian | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
15 | VASQUEZ,Juan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | VAUGHN,Henry | 4/4 | ... | ... | ... | ... | ... | ... | START | ... | START | START | START |
46 | WEVER,Jason | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
62 | WILLIAMS,Fletch | 3/2 | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... | START |
44 | WILLIAMS,Joshua | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
3 | WILLIAMS,Travle | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | dsu | msu | tsu | how | scsu | ncat | nsu | ham | su | bcu | gsu |
BROWN,Levy DB | 65-33 | 98 | 8-5 | 6-3 | 5-2 | 6-4 | 8-2 | 7-4 | 2-0 | 7-5 | 6-4 | 5-3 | 5-1 |
COPELAND,Shedri DB | 54-24 | 78 | 3-3 | 9-2 | 9-0 | 1-4 | 5-1 | 3-3 | 1-1 | 9-2 | 3-2 | 3-6 | 8-0 |
MOORE,Carlos DB | 48-14 | 62 | 7-1 | 8-0 | 4-1 | DNP | 3-1 | 5-3 | 2-0 | 4-3 | 5-2 | 4-3 | 6-0 |
FORTSON,Alex LB | 36-22 | 58 | 1-4 | 3-3 | 7-0 | 2-2 | 2-0 | 2-1 | 5-1 | 5-3 | 6-7 | 0-1 | 3-0 |
DOWE,Sequan DB | 41-15 | 56 | 3-2 | 3-1 | 5-1 | 5-0 | 2-1 | 4-4 | - | 3-3 | 6-0 | 2-3 | 8-0 |
BYNUM,Nakia LB | 35-14 | 49 | 0-2 | 5-1 | - | 4-1 | 5-0 | 4-1 | 1-0 | 5-5 | 3-2 | 5-1 | 3-1 |
KELLY,Sean SS | 30-8 | 38 | 1-0 | 1-0 | 1-0 | 5-0 | 6-0 | 1-1 | 3-0 | 5-1 | 2-4 | 2-2 | 3-0 |
HART,Troy DB | 34-4 | 38 | 8-2 | - | 8-0 | 2-0 | 4-0 | 1-0 | 1-0 | 4-1 | 1-1 | 1-0 | 4-0 |
SANDERS,Joe LB | 16-12 | 28 | 2-4 | 3-0 | 1-0 | 1-0 | 2-0 | 0-3 | 1-0 | 3-2 | 1-2 | 2-1 | DNP |
EDWARDS,John DL | 19-9 | 28 | DNP | 2-0 | DNP | 1-0 | DNP | 4-3 | 2-0 | 5-2 | 2-2 | 0-1 | 3-1 |
THORPE,Chris DE | 18-6 | 24 | 3-2 | 2-0 | 3-0 | 0-1 | 1-0 | DNP | 1-0 | 1-1 | 3-2 | DNP | 4-0 |
BROWN,Stephen DL | 10-6 | 16 | DNP | 0-1 | 1-0 | 1-0 | DNP | 2-0 | 2-1 | 2-1 | 0-2 | 2-1 | - |
FUNCHES,Rickey LB | 10-4 | 14 | 1-1 | 1-0 | DNP | 2-1 | 1-0 | DNP | 2-0 | 1-0 | 0-1 | 2-1 | - |
SCOTT,Leon DL | 11-1 | 12 | 3-0 | 4-0 | 1-0 | 2-0 | DNP | 1-1 | - | DNP | DNP | DNP | - |
VAUGHN,Henry DT | 8-1 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | DNP | 4-0 | 1-1 | - |
SHAZOR,Carl DB | 8-0 | 8 | DNP | 1-0 | 3-0 | 1-0 | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | DNP |
COLEMAN,Ben DL | 6-2 | 8 | DNP | 1-0 | 1-0 | 1-0 | 1-0 | DNP | 1-0 | 0-2 | 1-0 | DNP | - |
CHERFRERE,Vladi DE | 5-3 | 8 | 0-1 | 1-1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 3-1 |
MORRIS,Gudea | 6-1 | 7 | DNP | DNP | 2-0 | 1-0 | 2-0 | 1-0 | 0-1 | DNP | DNP | DNP | - |
BROWN,Ricky DB | 3-2 | 5 | DNP | DNP | DNP | 1-2 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP |
GREEN,Jeffery DE | 3-2 | 5 | 2-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SESSIONS,James LB | 5-0 | 5 | 1-0 | DNP | 1-0 | 1-0 | DNP | DNP | DNP | 1-0 | DNP | 1-0 | - |
GILCHRIST,Chris LB | 5-0 | 5 | DNP | DNP | DNP | 3-0 | DNP | - | 1-0 | DNP | DNP | DNP | 1-0 |
JUNIOUS,Marco | 4-0 | 4 | - | - | 1-0 | - | - | - | - | 1-0 | 2-0 | - | - |
JAMES,Cedric DB | 2-2 | 4 | DNP | DNP | DNP | 1-1 | DNP | DNP | 0-1 | 1-0 | DNP | DNP | - |
WILLIAMS,Joshua LB | 4-0 | 4 | DNP | 2-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
COLZIE,Neal DB | 2-2 | 4 | DNP | 0-2 | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
RUCKER,David LB | 4-0 | 4 | DNP | DNP | DNP | - | DNP | DNP | 2-0 | DNP | 1-0 | DNP | 1-0 |
JACKSON,James | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-3 | - |
TURNER,Trabian | 2-1 | 3 | DNP | 1-0 | DNP | DNP | DNP | 0-1 | - | 1-0 | DNP | DNP | DNP |
STREETER,Willie DB | 3-0 | 3 | DNP | 1-0 | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BAKER,Edward | 1-2 | 3 | DNP | DNP | 1-0 | - | DNP | DNP | - | DNP | 0-1 | 0-1 | - |
DAVIS,Tony DE | 3-0 | 3 | DNP | DNP | DNP | 1-0 | DNP | DNP | 2-0 | DNP | DNP | DNP | - |
DEMPS,Maurice | 2-0 | 2 | DNP | 2-0 | DNP | - | - | DNP | - | DNP | DNP | DNP | DNP |
WILLIAMS,Travle | 1-1 | 2 | 0-1 | - | DNP | - | 1-0 | - | - | DNP | DNP | DNP | DNP |
67 | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
MARCHBANKS,O.J. | 2-0 | 2 | - | - | - | - | - | - | - | - | 2-0 | - | - |
WILLIAMS,Fletch | 2-0 | 2 | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
ALLEN,Charles | 1-1 | 2 | - | - | - | - | - | - | - | 0-1 | - | - | 1-0 |
TODD,Johnny | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 |
BLACKMON,Alvin DT | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
4 | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
NESBITT,Linnon | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
LORDEUS,Kelsie | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
ANDERSON,Michae DT | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
23 | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
LUTU,Fa'amalo | 1-0 | 1 | - | DNP | 1-0 | - | DNP | - | - | - | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | dsu | msu | tsu | how | scsu | ncat | nsu | ham | su | bcu | gsu |
KELLY,Sean SS | 11-2 | 13 | - | - | - | 3-25 | 3-21 | - | 1-7 | 3-2 | 2-4 | 1-11 | - |
FORTSON,Alex LB | 4-3 | 7 | - | - | - | 2-11 | - | - | 3-17 | 1-12 | 1-5 | - | - |
MOORE,Carlos DB | 4-0 | 4 | - | - | 1-3 | DNP | - | - | 2-15 | - | - | - | 1-7 |
BYNUM,Nakia LB | 2-1 | 3 | - | 1-6 | - | 1-3 | - | 1-2 | - | - | - | - | - |
COPELAND,Shedri DB | 0-2 | 2 | - | - | - | 2-7 | - | - | - | - | - | - | - |
SANDERS,Joe LB | 1-1 | 2 | - | - | - | - | - | - | 1-6 | - | 1-4 | - | DNP |
BROWN,Stephen DL | 1-1 | 2 | DNP | - | - | - | DNP | - | 1-3 | - | 1-3 | - | - |
JAMES,Cedric DB | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | 1-5 | - | DNP | DNP | - |
SCOTT,Leon DL | 1-0 | 1 | - | - | 1-6 | - | DNP | - | - | DNP | DNP | DNP | - |
SESSIONS,James LB | 1-0 | 1 | - | DNP | - | - | DNP | DNP | DNP | - | DNP | 1-8 | - |
HART,Troy DB | 1-0 | 1 | - | - | - | - | - | - | - | 1-8 | - | - | - |
THORPE,Chris DE | 1-0 | 1 | - | - | - | - | - | DNP | 1-3 | - | - | DNP | - |
GREEN,Jeffery DE | 1-0 | 1 | - | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
EDWARDS,John DL | 1-0 | 1 | DNP | 1-4 | DNP | - | DNP | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | dsu | msu | tsu | how | scsu | ncat | nsu | ham | su | bcu | gsu |
KELLY,Sean SS | 14-4 | 16.0 | - | - | - | 4.0-26 | 3.0-21 | 1.5-7 | 1.0-7 | 3.0-7 | 1.5-4 | 2.0-14 | - |
FORTSON,Alex LB | 10-6 | 13.0 | - | 0.5-1 | - | 1.5-11 | - | 1.5-2 | 4.5-23 | 2.0-17 | 3.0-8 | - | - |
MOORE,Carlos DB | 11-1 | 11.5 | 1.0-1 | 2.0-5 | 1.0-3 | DNP | - | 1.0-1 | 2.0-15 | - | 0.5-1 | 2.0-4 | 2.0-9 |
BYNUM,Nakia LB | 9-1 | 9.5 | - | 2.0-7 | - | 0.5-3 | 2.0-7 | 1.0-2 | 1.0-1 | - | - | 3.0-6 | - |
COPELAND,Shedri DB | 5-5 | 7.5 | - | 1.0-1 | 2.0-5 | 1.0-7 | - | 1.5-6 | 0.5-1 | - | - | 0.5-2 | 1.0-1 |
SANDERS,Joe LB | 3-4 | 5.0 | 0.5-1 | - | - | - | - | 1.0-1 | 1.0-6 | 1.0-1 | 0.5-4 | 1.0-6 | DNP |
HART,Troy DB | 4-0 | 4.0 | - | - | 1.0-1 | - | - | - | - | 2.0-9 | - | - | 1.0-3 |
EDWARDS,John DL | 3-1 | 3.5 | DNP | 1.0-4 | DNP | - | DNP | 0.5-0 | 1.0-3 | - | - | - | 1.0-1 |
BROWN,Stephen DL | 2-3 | 3.5 | DNP | 0.5-0 | 1.0-4 | - | DNP | - | 1.5-3 | - | 0.5-3 | - | - |
SCOTT,Leon DL | 3-1 | 3.5 | - | 1.0-2 | 1.0-6 | 1.0-5 | DNP | 0.5-1 | - | DNP | DNP | DNP | - |
THORPE,Chris DE | 3-0 | 3.0 | - | - | 1.0-8 | - | - | DNP | 1.0-3 | - | - | DNP | 1.0-1 |
DOWE,Sequan DB | 2-1 | 2.5 | - | - | - | 1.0-1 | 0.5-1 | - | - | - | - | - | 1.0-8 |
VAUGHN,Henry DT | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-7 | 1.0-7 | - |
MORRIS,Gudea | 2-0 | 2.0 | DNP | DNP | - | 1.0-4 | 1.0-1 | - | - | DNP | DNP | DNP | - |
GREEN,Jeffery DE | 1-1 | 1.5 | 0.5-0 | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BROWN,Levy DB | 1-1 | 1.5 | - | - | - | - | 1.0-1 | - | - | - | - | 0.5-1 | - |
CHERFRERE,Vladi DE | 1-0 | 1.0 | - | - | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | - |
SESSIONS,James LB | 1-0 | 1.0 | - | DNP | - | - | DNP | DNP | DNP | - | DNP | 1.0-8 | - |
GILCHRIST,Chris LB | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-1 | DNP | - | - | DNP | DNP | DNP | - |
COLEMAN,Ben DL | 1-0 | 1.0 | DNP | - | - | - | - | DNP | - | - | 1.0-1 | DNP | - |
67 | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP |
4 | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP |
JAMES,Cedric DB | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | 0.5-5 | - | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | dsu | msu | tsu | how | scsu | ncat | nsu | ham | su | bcu | gsu |
BROWN,Isaac | 1152 | 140 | 134 | 122 | 2 | 159 | 103 | 65 | 148 | 23 | 90 | 166 |
LORDEUS,Kelsie | 928 | 63 | 21 | 62 | 70 | 102 | 41 | 38 | 142 | 33 | 211 | 145 |
MARCHBANKS,O.J. | 692 | 37 | 102 | 22 | 73 | 37 | 12 | 57 | 108 | 116 | 80 | 48 |
JUNIOUS,Marco | 657 | 109 | 34 | 64 | 47 | 90 | 60 | 54 | 13 | 39 | 54 | 93 |
ALLEN,Charles | 575 | 11 | 39 | 74 | 37 | 103 | 133 | 47 | 16 | 12 | 19 | 84 |
BOWE,DeMar | 390 | 13 | 122 | 4 | 5 | 49 | 86 | 7 | 76 | 3 | 9 | 16 |
COLLIER,E.J. | 339 | DNP | 48 | DNP | 45 | 93 | 39 | 35 | 23 | 56 | DNP | DNP |
BROWN,Levy | 291 | 41 | 45 | 21 | 42 | 6 | 18 | 36 | 75 | 2 | 5 | - |
GRAY,Quinn | 213 | 45 | 1 | 10 | 44 | 1 | -43 | 27 | 54 | 44 | 15 | 15 |
WILLIAMS,Travle | 138 | 42 | - | DNP | 19 | 2 | 27 | 48 | DNP | DNP | DNP | DNP |
LUTU,Fa'amalo | 137 | 14 | DNP | - | 3 | DNP | 20 | 80 | 16 | DNP | DNP | 4 |
BAKER,Edward | 132 | DNP | DNP | - | 112 | DNP | DNP | 6 | DNP | 3 | 2 | 9 |
BONGA,Dennis | 95 | 7 | DNP | DNP | DNP | 8 | DNP | 21 | DNP | 49 | 10 | DNP |
HART,Troy | 85 | - | - | 19 | - | - | - | - | 49 | - | 17 | - |
ADAMS,Lemuel | 53 | DNP | DNP | 40 | -11 | 7 | -6 | 4 | DNP | DNP | 2 | 17 |
HAYES,Reggie | 45 | DNP | DNP | DNP | 14 | DNP | DNP | 31 | DNP | DNP | DNP | DNP |
HINES,T.J. | 42 | 42 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
DEMPS,Maurice | 34 | DNP | - | DNP | 11 | -2 | DNP | 25 | DNP | DNP | DNP | DNP |
BYNUM,Nakia | 31 | - | - | - | 12 | - | - | 19 | - | - | - | - |
TURNER,Trabian | 13 | DNP | - | DNP | DNP | DNP | - | 13 | - | DNP | DNP | DNP |
JACKSON,James | 12 | DNP | DNP | DNP | DNP | DNP | DNP | 9 | DNP | DNP | - | 3 |
GILCHRIST,Chris | 9 | DNP | DNP | DNP | - | DNP | 9 | - | DNP | DNP | DNP | - |
DOWE,Sequan | 4 | - | - | - | 1 | - | - | 3 | - | - | - | - |
TEAM | -1 | - | - | - | - | - | - | - | - | - | - | -1 |
SMITH,T.J. | -14 | - | - | -14 | - | - | - | - | - | - | - | - |
Rattler Team | -52 | - | - | - | - | - | -52 | - | - | - | - | - |