Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 02, 2000 | at | Delaware State | W | 49-21 | 1-0-0 | 1-0-0 | 3:49 | 3851 |
* | Sep 09, 2000 | MORGAN STATE | W | 56-25 | 2-0-0 | 2-0-0 | 3:29 | 17184 | |
* | Sep 16, 2000 | vs | South Carolina St | W | 64-9 | 3-0-0 | 3-0-0 | 3:19 | 12200 |
Sep 23, 2000 | vs | Tennessee State | W | 31-6 | 4-0-0 | 3-0-0 | 3:25 | 62455 | |
* | Sep 30, 2000 | HOWARD BISON | W | 43-0 | 5-0-0 | 4-0-0 | 3:15 | 15650 | |
Oct 07, 2000 | vs | Grambling State Univ | L | 10-12 | 5-1-0 | 4-0-0 | 57808 | ||
* | Oct 14, 2000 | NORTH CAROLINA A&T | L | 10-30 | 5-2-0 | 4-1-0 | 3:08 | 19861 | |
* | Oct 21, 2000 | at | Norfolk State | W | 42-14 | 6-2-0 | 5-1-0 | ||
* | Oct 28, 2000 | HAMPTON PIRATES | W | 53-24 | 7-2-0 | 6-1-0 | 3:25 | 28652 | |
Nov 04, 2000 | at | Southern University | W | 50-49 | 8-2-0 | 6-1-0 | 3:23 | 22317 | |
* | Nov 18, 2000 | vs | BCC Wildcats | W | 31-28 | 9-2-0 | 7-1-0 | 4:12 | 70719 |
Nov 25, 2000 | at | Western Kentucky | L | 0-27 | 9-3-0 | 7-1-0 | 3:09 | 3200 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2000 | at Delaware State | 38 | 217 | 5 | 38 | 18 | 239 | 2 | 68 | 18-42-1 | 239 | 2 | 68 | 4 | 65 | 0 | 20 | 2 | 18 | 0 | 4 | 456 |
Sep 09, 2000 | MORGAN STATE | 22 | 134 | 2 | 18 | 28 | 390 | 4 | 36 | 28-53-2 | 390 | 4 | 36 | 4 | 49 | 0 | 21 | 2 | -5 | 0 | 8 | 524 |
Sep 16, 2000 | vs South Carolina St | 28 | 130 | 2 | 12 | 27 | 451 | 5 | 70 | 27-51-0 | 451 | 5 | 70 | 4 | 60 | 0 | 28 | 2 | 48 | 1 | 11 | 581 |
Sep 23, 2000 | vs Tennessee State | 35 | 109 | 2 | 42 | 22 | 198 | 1 | 30 | 22-38-0 | 198 | 1 | 30 | 2 | 22 | 0 | 21 | 2 | 25 | 0 | 13 | 307 |
Sep 30, 2000 | HOWARD BISON | 40 | 173 | 2 | 39 | 22 | 287 | 2 | 35 | 22-44-0 | 286 | 2 | 35 | 2 | -10 | 0 | 13 | 6 | 112 | 0 | 58 | 459 |
Oct 07, 2000 | vs Grambling State Univ | 30 | 210 | 1 | 36 | 18 | 198 | 0 | 42 | 18-44-3 | 198 | 0 | 42 | 3 | 58 | 0 | 26 | 3 | 5 | 0 | 3 | 408 |
Oct 14, 2000 | NORTH CAROLINA A&T | 27 | 28 | 1 | 15 | 27 | 221 | 0 | 18 | 27-50-1 | 221 | 0 | 18 | 4 | 108 | 0 | 33 | 4 | 34 | 0 | 30 | 249 |
Oct 21, 2000 | at Norfolk State | 35 | 51 | 2 | 16 | 20 | 235 | 2 | 51 | 20-34-1 | 235 | 2 | 51 | 2 | 20 | 0 | 13 | 3 | 21 | 0 | 9 | 286 |
Oct 28, 2000 | HAMPTON PIRATES | 34 | 219 | 2 | 47 | 20 | 249 | 5 | 36 | 20-31-0 | 249 | 5 | 36 | 5 | 120 | 0 | 29 | 2 | 2 | 0 | 4 | 468 |
Nov 04, 2000 | at Southern University | 43 | 294 | 3 | 26 | 29 | 376 | 3 | 73 | 29-55-0 | 376 | 3 | 73 | 9 | 245 | 0 | 46 | 3 | 4 | 0 | 7 | 670 |
Nov 18, 2000 | vs BCC Wildcats | 44 | 158 | 2 | 21 | 30 | 388 | 2 | 54 | 30-56-0 | 388 | 2 | 54 | 4 | 111 | 0 | 52 | 5 | 5 | 0 | 5 | 546 |
Nov 25, 2000 | at Western Kentucky | 22 | 44 | 0 | 21 | 15 | 91 | 0 | 19 | 15-39-4 | 91 | 0 | 19 | 5 | 66 | 0 | 31 | 1 | 8 | 0 | 4 | 135 |
Florida A&M | 398 | 1767 | 24 | 47 | 276 | 3323 | 26 | 73 | 276-537-12 | 3322 | 26 | 73 | 48 | 914 | 0 | 52 | 35 | 277 | 1 | 58 | 5089 | |
Opponent | 516 | 1780 | 13 | 60 | 139 | 2110 | 17 | 98 | 140-321-20 | 2085 | 17 | 98 | 66 | 1249 | 0 | 84 | 26 | 438 | 1 | 100 | 3865 |
Games played: 12 Avg per rush: 4.4 Avg per catch: 12.0 Pass efficiency: 114.87 Kick ret avg: 19.0 Punt ret avg: 7.9 All purpose avg/game: 547.7 Total offense avg/gm: 424.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2000 | at Delaware State | 31 | 63 | 94 | 5.0 | 21 | 1 | 10 | 0 | 1 | 0 | 3 | 2 | 0 | 6 | 1 | 7-7 | 0 | 0 | 0 | 49 |
Sep 09, 2000 | MORGAN STATE | 48 | 18 | 66 | 7.0 | 59 | 0 | 0 | 0 | 1 | 0 | 2 | 32 | 0 | 4 | 1 | 5-6 | 0 | 0 | 0 | 56 |
Sep 16, 2000 | vs South Carolina St | 46 | 34 | 80 | 8.0 | 37 | 2 | 9 | 1 | 2 | 0 | 2 | 41 | 0 | 3 | 2 | 5-5 | 0 | 2 | 2 | 64 |
Sep 23, 2000 | vs Tennessee State | 57 | 8 | 65 | 4.0 | 56 | 1 | 9 | 2 | 1 | 44 | 2 | 35 | 0 | 8 | 2 | 4-4 | 0 | 0 | 0 | 31 |
Sep 30, 2000 | HOWARD BISON | 36 | 24 | 60 | 10.0 | 36 | 0 | 3 | 0 | 0 | 0 | 3 | 103 | 0 | 2 | 0 | 5-5 | 0 | 0 | 1 | 43 |
Oct 07, 2000 | vs Grambling State Univ | 34 | 60 | 94 | 8.0 | 33 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Oct 14, 2000 | NORTH CAROLINA A&T | 45 | 14 | 59 | 7.0 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Oct 21, 2000 | at Norfolk State | 36 | 23 | 59 | 11.0 | 78 | 5 | 46 | 1 | 1 | 15 | 5 | 51 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Oct 28, 2000 | HAMPTON PIRATES | 45 | 26 | 71 | 9.0 | 49 | 0 | 8 | 1 | 2 | 0 | 2 | 27 | 0 | 3 | 0 | 5-8 | 0 | 0 | 0 | 53 |
Nov 04, 2000 | at Southern University | 35 | 49 | 84 | 4.0 | 18 | 2 | 20 | 2 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 50 |
Nov 18, 2000 | vs BCC Wildcats | 36 | 4 | 40 | 12.0 | 51 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 31 |
Nov 25, 2000 | at Western Kentucky | 68 | 20 | 88 | 10.0 | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Florida A&M | 517 | 343 | 860 | 95.0 | 474 | 50 | 172 | 10 | 13 | 66 | 20 | 291 | 0 | 45 | 6 | 45-50 | 0 | 2 | 3 | 439 | |
Opponent | 535 | 244 | 779 | 54.0 | 277 | 18 | 91 | 11 | 17 | 0 | 12 | 45 | 2 | 54 | 5 | 21-25 | 1 | 0 | 0 | 245 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2000 | at Delaware State | 7 | 293 | 41.9 | 48 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 472 | 59.0 | 0 | 0 |
Sep 09, 2000 | MORGAN STATE | 2 | 58 | 29.0 | 34 | 0 | 0 | 0 | 0 | 0 | 5-5 | 38 | 0 | 12 | 519 | 43.2 | 0 | 0 |
Sep 16, 2000 | vs South Carolina St | 2 | 97 | 48.5 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 30 | 0 | 10 | 487 | 48.7 | 0 | 0 |
Sep 23, 2000 | vs Tennessee State | 7 | 265 | 37.9 | 48 | 0 | 0 | 1 | 0 | 2 | 1-2 | 31 | 1 | 6 | 355 | 59.2 | 0 | 0 |
Sep 30, 2000 | HOWARD BISON | 6 | 270 | 45.0 | 74 | 0 | 0 | 0 | 3 | 2 | 2-3 | 35 | 0 | 7 | 315 | 45.0 | 0 | 0 |
Oct 07, 2000 | vs Grambling State Univ | 4 | 192 | 48.0 | 59 | 0 | 0 | 0 | 3 | 3 | 1-1 | 29 | 0 | 3 | 176 | 58.7 | 0 | 0 |
Oct 14, 2000 | NORTH CAROLINA A&T | 8 | 296 | 37.0 | 62 | 1 | 1 | 0 | 1 | 1 | 1-2 | 44 | 1 | 2 | 116 | 58.0 | 0 | 0 |
Oct 21, 2000 | at Norfolk State | 9 | 318 | 35.3 | 50 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 420 | 60.0 | 0 | 0 |
Oct 28, 2000 | HAMPTON PIRATES | 6 | 228 | 38.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 9 | 447 | 49.7 | 0 | 0 |
Nov 04, 2000 | at Southern University | 3 | 105 | 35.0 | 45 | 0 | 0 | 0 | 0 | 0 | 3-3 | 29 | 0 | 10 | 577 | 57.7 | 0 | 0 |
Nov 18, 2000 | vs BCC Wildcats | 5 | 192 | 38.4 | 61 | 0 | 1 | 0 | 1 | 2 | 2-5 | 34 | 0 | 7 | 365 | 52.1 | 0 | 0 |
Nov 25, 2000 | at Western Kentucky | 8 | 287 | 35.9 | 48 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
Florida A&M | 67 | 2601 | 38.8 | 74 | 3 | 6 | 2 | 10 | 14 | 16-23 | 44 | 2 | 82 | 4314 | 52.6 | 0 | 0 | |
Opponent | 88 | 3098 | 35.2 | 61 | 3 | 4 | 7 | 8 | 22 | 8-12 | 42 | 1 | 54 | 2845 | 52.7 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2000 | at Delaware State | 42 | 116 | 0 | 18 | 13 | 183 | 3 | 45 | 13-30-3 | 183 | 3 | 45 | 7 | 122 | 0 | 33 | 2 | 15 | 0 | 9 | 299 |
Sep 09, 2000 | MORGAN STATE | 28 | 38 | 0 | 15 | 18 | 217 | 4 | 43 | 18-39-2 | 217 | 4 | 43 | 11 | 168 | 0 | 35 | 2 | 43 | 0 | 38 | 255 |
Sep 16, 2000 | vs South Carolina St | 50 | 259 | 1 | 55 | 9 | 185 | 0 | 66 | 10-22-2 | 160 | 0 | 66 | 9 | 114 | 0 | 49 | 1 | -2 | 0 | 0 | 419 |
Sep 23, 2000 | vs Tennessee State | 31 | 21 | 0 | 12 | 21 | 191 | 0 | 42 | 21-45-2 | 191 | 0 | 42 | 6 | 154 | 0 | 38 | 3 | 57 | 1 | 41 | 212 |
Sep 30, 2000 | HOWARD BISON | 32 | 73 | 0 | 19 | 9 | 158 | 0 | 52 | 9-30-3 | 158 | 0 | 52 | 7 | 69 | 0 | 25 | 0 | 0 | 0 | 0 | 231 |
Oct 07, 2000 | vs Grambling State Univ | 49 | 113 | 0 | 11 | 16 | 280 | 2 | 98 | 16-31-0 | 280 | 2 | 98 | 3 | 94 | 0 | 26 | 1 | 8 | 0 | 8 | 393 |
Oct 14, 2000 | NORTH CAROLINA A&T | 44 | 319 | 2 | 60 | 5 | 50 | 1 | 14 | 5-14-0 | 50 | 1 | 14 | 2 | 51 | 0 | 30 | 4 | 77 | 0 | 61 | 369 |
Oct 21, 2000 | at Norfolk State | 45 | 48 | 2 | 21 | 6 | 47 | 0 | 14 | 6-18-5 | 47 | 0 | 14 | 4 | 78 | 0 | 23 | 5 | 72 | 0 | 21 | 95 |
Oct 28, 2000 | HAMPTON PIRATES | 42 | 140 | 3 | 23 | 10 | 97 | 0 | 40 | 10-25-2 | 97 | 0 | 40 | 6 | 189 | 0 | 84 | 3 | 54 | 0 | 23 | 237 |
Nov 04, 2000 | at Southern University | 46 | 158 | 2 | 21 | 24 | 526 | 5 | 71 | 24-36-1 | 526 | 5 | 71 | 5 | 114 | 0 | 46 | 2 | 13 | 0 | 11 | 684 |
Nov 18, 2000 | vs BCC Wildcats | 36 | 139 | 1 | 38 | 7 | 157 | 2 | 60 | 7-26-0 | 157 | 2 | 60 | 6 | 96 | 0 | 25 | 2 | 100 | 0 | 100 | 296 |
Nov 25, 2000 | at Western Kentucky | 71 | 356 | 2 | 51 | 1 | 19 | 0 | 19 | 1-5-0 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 375 |
Opponent totals | 516 | 1780 | 13 | 60 | 139 | 2110 | 17 | 98 | 140-321-20 | 2085 | 17 | 98 | 66 | 1249 | 0 | 84 | 26 | 438 | 1 | 100 | 3865 | |
Florida A&M | 398 | 1767 | 24 | 47 | 276 | 3323 | 26 | 73 | 276-537-12 | 3322 | 26 | 73 | 48 | 914 | 0 | 52 | 35 | 277 | 1 | 58 | 5089 |
Games played: 12 Avg per rush: 3.4 Avg per catch: 15.2 Pass efficiency: 103.19 Kick ret avg: 18.9 Punt ret avg: 16.8 All purpose avg/game: 468.5 Total offense avg/gm: 322.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2000 | at Delaware State | 28 | 48 | 76 | 5.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Sep 09, 2000 | MORGAN STATE | 35 | 18 | 53 | 6.0 | 34 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 25 |
Sep 16, 2000 | vs South Carolina St | 44 | 10 | 54 | 2.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 9 |
Sep 23, 2000 | vs Tennessee State | 55 | 13 | 68 | 6.0 | 33 | 2 | 20 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0-1 | 0 | 0 | 0 | 6 |
Sep 30, 2000 | HOWARD BISON | 48 | 29 | 77 | 6.0 | 72 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 07, 2000 | vs Grambling State Univ | 36 | 28 | 64 | 4.0 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 9 | 0 | 0-2 | 0 | 0 | 0 | 12 |
Oct 14, 2000 | NORTH CAROLINA A&T | 57 | 4 | 61 | 3.0 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3-3 | 0 | 0 | 0 | 30 |
Oct 21, 2000 | at Norfolk State | 36 | 17 | 53 | 7.0 | 43 | 4 | 35 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 14 |
Oct 28, 2000 | HAMPTON PIRATES | 45 | 8 | 53 | 5.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1 | 0 | 0 | 24 |
Nov 04, 2000 | at Southern University | 46 | 48 | 94 | 2.0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 4-5 | 0 | 0 | 0 | 49 |
Nov 18, 2000 | vs BCC Wildcats | 64 | 10 | 74 | 3.0 | 10 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Nov 25, 2000 | at Western Kentucky | 41 | 11 | 52 | 5.0 | 31 | 4 | 29 | 3 | 2 | 0 | 4 | 40 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 27 |
Opponent totals | 535 | 244 | 779 | 54.0 | 277 | 18 | 91 | 11 | 17 | 0 | 12 | 45 | 2 | 54 | 5 | 21-25 | 1 | 0 | 0 | 245 | |
Florida A&M | 517 | 343 | 860 | 95.0 | 474 | 50 | 172 | 10 | 13 | 66 | 20 | 291 | 0 | 45 | 6 | 45-50 | 0 | 2 | 3 | 439 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2000 | at Delaware State | 6 | 214 | 35.7 | 47 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 244 | 61.0 | 0 | 0 |
Sep 09, 2000 | MORGAN STATE | 8 | 187 | 23.4 | 42 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 127 | 31.8 | 0 | 0 |
Sep 16, 2000 | vs South Carolina St | 3 | 53 | 17.7 | 34 | 1 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 4 | 202 | 50.5 | 0 | 0 |
Sep 23, 2000 | vs Tennessee State | 8 | 298 | 37.2 | 42 | 0 | 1 | 3 | 0 | 1 | 0-1 | 0 | 1 | 2 | 123 | 61.5 | 0 | 0 |
Sep 30, 2000 | HOWARD BISON | 11 | 442 | 40.2 | 57 | 0 | 2 | 0 | 2 | 3 | 0-0 | 0 | 0 | 2 | 52 | 26.0 | 0 | 0 |
Oct 07, 2000 | vs Grambling State Univ | 8 | 253 | 31.6 | 60 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 3 | 158 | 52.7 | 0 | 0 |
Oct 14, 2000 | NORTH CAROLINA A&T | 7 | 219 | 31.3 | 38 | 0 | 0 | 1 | 0 | 3 | 3-4 | 42 | 0 | 7 | 423 | 60.4 | 0 | 0 |
Oct 21, 2000 | at Norfolk State | 8 | 332 | 41.5 | 61 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 120 | 40.0 | 0 | 0 |
Oct 28, 2000 | HAMPTON PIRATES | 7 | 294 | 42.0 | 51 | 0 | 0 | 0 | 1 | 3 | 1-1 | 41 | 0 | 5 | 248 | 49.6 | 0 | 0 |
Nov 04, 2000 | at Southern University | 3 | 127 | 42.3 | 53 | 0 | 0 | 0 | 1 | 0 | 1-2 | 18 | 0 | 9 | 540 | 60.0 | 0 | 0 |
Nov 18, 2000 | vs BCC Wildcats | 12 | 434 | 36.2 | 56 | 0 | 0 | 0 | 2 | 3 | 0-1 | 0 | 0 | 5 | 298 | 59.6 | 0 | 0 |
Nov 25, 2000 | at Western Kentucky | 7 | 245 | 35.0 | 40 | 0 | 0 | 0 | 0 | 2 | 2-2 | 22 | 0 | 6 | 310 | 51.7 | 0 | 0 |
Opponent totals | 88 | 3098 | 35.2 | 61 | 3 | 4 | 7 | 8 | 22 | 8-12 | 42 | 1 | 54 | 2845 | 52.7 | 0 | 0 | |
Florida A&M | 67 | 2601 | 38.8 | 74 | 3 | 6 | 2 | 10 | 14 | 16-23 | 44 | 2 | 82 | 4314 | 52.6 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Delaware State | 49-21 | 20/16 | 12/6 | 8/8 | 0/2 | 38-217 / | 42-116 | 18-42-1 / | 13-30-3 | 239/183 | 80-456 / | 72-299 | 85/137 | 1/4 |
MORGAN STATE | 56-25 | 25/14 | 6/3 | 17/10 | 2/1 | 22-134 / | 28-38 | 28-53-2 / | 18-39-2 | 390/217 | 75-524 / | 67-255 | 76/211 | 2/3 |
South Carolina St | 64-9 | 28/19 | 10/12 | 17/7 | 1/0 | 28-130 / | 50-259 | 27-51-0 / | 10-22-2 | 451/160 | 79-581 / | 72-419 | 149/112 | 1/4 |
Tennessee State | 31-6 | 16/16 | 6/5 | 9/9 | 1/2 | 35-109 / | 31-21 | 22-38-0 / | 21-45-2 | 198/191 | 73-307 / | 76-212 | 126/211 | 2/3 |
HOWARD BISON | 43-0 | 24/12 | 8/3 | 14/7 | 2/2 | 40-173 / | 32-73 | 22-44-0 / | 9-30-3 | 286/158 | 84-459 / | 62-231 | 205/69 | 2/3 |
Grambling State Univ | 10-12 | 23/19 | 13/5 | 8/11 | 2/3 | 30-210 / | 49-113 | 18-44-3 / | 16-31-0 | 198/280 | 74-408 / | 80-393 | 63/106 | 5/0 |
NORTH CAROLINA A&T | 10-30 | 16/15 | 4/12 | 11/3 | 1/0 | 27-28 / | 44-319 | 27-50-1 / | 5-14-0 | 221/50 | 77-249 / | 58-369 | 142/128 | 4/1 |
Norfolk State | 42-14 | 14/12 | 4/6 | 10/2 | 0/4 | 35-51 / | 45-48 | 20-34-1 / | 6-18-5 | 235/47 | 69-286 / | 63-95 | 107/151 | 3/6 |
HAMPTON PIRATES | 53-24 | 25/17 | 11/10 | 12/5 | 2/2 | 34-219 / | 42-140 | 20-31-0 / | 10-25-2 | 249/97 | 65-468 / | 67-237 | 149/243 | 0/4 |
Southern University | 50-49 | 31/26 | 14/9 | 15/16 | 2/1 | 43-294 / | 46-158 | 29-55-0 / | 24-36-1 | 376/526 | 98-670 / | 82-684 | 256/127 | 2/3 |
BCC Wildcats | 31-28 | 29/13 | 10/7 | 16/6 | 3/0 | 44-158 / | 36-139 | 30-56-0 / | 7-26-0 | 388/157 | 100-546 / | 62-296 | 116/196 | 1/0 |
Western Kentucky | 0-27 | 10/16 | 7/14 | 3/1 | 0/1 | 22-44 / | 71-356 | 15-39-4 / | 1-5-0 | 91/19 | 61-135 / | 76-375 | 74/41 | 6/1 |
Totals | 439-245 | 261/195 | 105/92 | 140/85 | 16/18 | 398-1767 / | 516-1780 | 276-537-12 / | 140-321-20 | 3322/2085 | 935-5089 / | 837-3865 | 1548/1732 | 29/32 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Delaware State | 6-16 / | 5-16 | 2-4 / | 1-3 | 28:31 / 31:29 | -2:58 | 5.7 / 2.8 | 5.7/6.1 | 5.7/4.2 | 7-41.9 / | 6-35.7 | 12-111 / | 5-44 | |
MORGAN STATE | 4-13 / | 4-13 | 2-2 / | 2-4 | 25:13 / 34:46 | -9:33 | 6.1 / 1.4 | 7.4/5.6 | 7.0/3.8 | 2-29.0 / | 8-23.4 | 8-101 / | 6-40 | |
South Carolina St | 8-15 / | 7-16 | 2-4 / | 1-4 | 34:17 / 25:43 | 8:34 | 4.6 / 5.2 | 8.8/7.3 | 7.4/5.8 | 2-48.5 / | 3-17.7 | 8-50 / | 7-50 | |
Tennessee State | 6-17 / | 3-14 | 1-2 / | 0-3 | 28:06 / 30:27 | -2:21 | 3.1 / 0.7 | 5.2/4.2 | 4.2/2.8 | 7-37.9 / | 8-37.2 | 7-74 / | 8-68 | |
HOWARD BISON | 5-17 / | 3-14 | 2-4 / | 0-0 | 27:03 / 32:57 | -5:54 | 4.3 / 2.3 | 6.5/5.3 | 5.5/3.7 | 6-45.0 / | 11-40.2 | 11-79 / | 12-64 | |
Grambling State Univ | 9-16 / | 7-20 | 0-1 / | 0-1 | 19:22 / 40:38 | -21:16 | 7.0 / 2.3 | 4.5/9.0 | 5.5/4.9 | 4-48.0 / | 8-31.6 | 9-80 / | 13-95 | |
NORTH CAROLINA A&T | 5-18 / | 4-13 | 1-2 / | 0-0 | 30:41 / 29:19 | 1:22 | 1.0 / 7.2 | 4.4/3.6 | 3.2/6.4 | 8-37.0 / | 7-31.3 | 5-33 / | 4-35 | |
Norfolk State | 3-14 / | 1-11 | 1-2 / | 0-2 | 25:03 / 46:17 | -21:14 | 1.5 / 1.1 | 6.9/2.6 | 4.1/1.5 | 9-35.3 / | 8-41.5 | 12-128 / | 4-27 | |
HAMPTON PIRATES | 4-13 / | 3-14 | 3-3 / | 1-2 | 25:25 / 29:16 | -3:51 | 6.4 / 3.3 | 8.0/3.9 | 7.2/3.5 | 6-38.0 / | 7-42.0 | 8-88 / | 6-60 | |
Southern University | 13-21 / | 8-16 | 1-2 / | 1-1 | 30:30 / 29:30 | 1:00 | 6.8 / 3.4 | 6.8/14.6 | 6.8/8.3 | 3-35.0 / | 3-42.3 | 6-51 / | 5-79 | |
BCC Wildcats | 10-23 / | 2-15 | 0-1 / | 0-0 | 33:38 / 26:22 | 7:16 | 3.6 / 3.9 | 6.9/6.0 | 5.5/4.8 | 5-38.4 / | 12-36.2 | 5-45 / | 13-122 | |
Western Kentucky | 4-14 / | 5-18 | 0-1 / | 1-4 | 17:32 / 42:28 | -24:56 | 2.0 / 5.0 | 2.3/3.8 | 2.2/4.9 | 8-35.9 / | 7-35.0 | 2-20 / | 8-50 | |
Totals | 77-197 / | 52-180 | 15-28 / | 7-24 | 325:21 / 399:12 | -73:51 | 4.4 / 3.4 | 6.2 / 6.5 | 5.4 / 4.6 | 67-38.8 / | 88-35.2 | 93-860 / | 91-734 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | Marchbanks,O.J. at Southern University (Nov 04, 2000) |
Marchbanks,O.J. vs BCC Wildcats (Nov 18, 2000) | ||
Yards Rushing | 189 | Marchbanks,O.J. vs Hampton Pirates (Oct 28, 2000) |
TD Rushes | 3 | Lordeus,Kelsie at Delaware State (Sep 02, 2000) |
Long Rush | 47 | Marchbanks,O.J. vs Hampton Pirates (Oct 28, 2000) |
Pass attempts | 56 | Gray,Quinn vs BCC Wildcats (Nov 18, 2000) |
Pass completions | 30 | Gray,Quinn vs BCC Wildcats (Nov 18, 2000) |
Yards Passing | 390 | Gray,Quinn vs Morgan State (Sep 09, 2000) |
TD Passes | 4 | Gray,Quinn vs Morgan State (Sep 09, 2000) |
Gray,Quinn vs Hampton Pirates (Oct 28, 2000) | ||
Long Pass | 73 | Gray,Quinn at Southern University (Nov 04, 2000) |
Receptions | 16 | NUNNALLY,Jacqua at Southern University (Nov 04, 2000) |
