Games Played |
| ## | Player | gp/gs | dsu | msu | scsu | tsu | how | gsu | ncat | nsu | ham | su | bcu | wku |
| 22 | 22 | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 32 | 32 | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 45 | 45 | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | 49 | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | 50 | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | 68 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 38 | Aganga-Wms,Timi | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Allen,Charles | 4/2 | ... | ... | XXX | ... | XXX | START | START | ... | ... | ... | ... | ... |
| 92 | Anderson,Mike | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | Baker,Craig | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Baker,Ed | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 58 | Banks,Jeremy | 10/5 | XXX | XXX | XXX | ... | ... | XXX | START | XXX | START | START | START | START |
| 43 | Battle,John | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... |
| 58 | Beverly,Dwayne | 7/1 | ... | ... | XXX | XXX | XXX | START | XXX | ... | XXX | ... | ... | XXX |
| 84 | Bowe,DeMar | 11/5 | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | START | START | START | START |
| 29 | Brooks,Andrae | 8/1 | XXX | ... | XXX | XXX | XXX | START | ... | XXX | XXX | ... | XXX | ... |
| 2 | Brown,Isaac | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Brown,Stephen | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 53 | Burrows,Patrick | 9/1 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX | XXX | ... |
| 52 | Bynum,Nakia | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Byrd,Cedric | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Cherfrere,Vladi | 5/1 | XXX | XXX | XXX | ... | XXX | ... | ... | ... | START | ... | ... | ... |
| 47 | Cola,Anthony | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Coleman,Ben | 9/3 | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | START | START | ... | ... |
| 7 | Collier, E.J. | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 4 | Colzie,Neal | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 4 | Colzie,Neil | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 31 | COPELAND,Shedri | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX |
| 35 | Corbett,Jeff | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 1 | Dailey,Jauron | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Dowe,Sequan | 8/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 18 | Drummond,Renaul | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 39 | Edlestein,Chad | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 57 | Edwards,John | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 16 | Floyd,Antonio | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Floyd,Antwan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 5 | Fortson,Alex | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 26 | Gilchrist,Chris | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 17 | Gray,Quinn | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Hart,Troy | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Hayes,Anthony | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 19 | Hines,T.J. | 10/1 | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | ... | XXX | XXX |
| 82 | Jackson,James | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | Jackson,Joe | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 28 | Johnson,Kendall | 6/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX |
| 68 | Johnson,Kevin | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Johnson,Lorenzo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | dsu | msu | scsu | tsu | how | gsu | ncat | nsu | ham | su | bcu | wku |
| 89 | Junious,Marco | 9/4 | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | START | START | START | START |
| 34 | Leslie,Michael | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 6 | Lordeus,Kelsie | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Marchbanks,O.J. | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Moore,Carlos | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Nesbitt,Linnon | 8/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 23 | Norton,Anthony | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | NUNNALLY,Jacqua | 12/6 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START |
| 99 | Parsons,Ebbie | 12/6 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START |
| 12 | Pazdan,Doug | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 32 | Plata,Juan | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Ray,Greg | 7/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 97 | Russo,Derek | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | Sanders,Joe | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 56 | Scott,Leon | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 33 | Session,James | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 60 | Sizemore | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 60 | Mike Sizemore | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 10 | Smith,T.J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 27 | Springer,Pat | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 11 | Streeter,Willie | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 36 | Turner,Tavaris | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 21 | Turner,Trabian | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 15 | Vasquez,Juan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 3 | Vickers,Darnell | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... |
| 41 | Walthour,Brand. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Warren,Torre | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | White,Waymon | 3/1 | ... | ... | ... | ... | XXX | ... | START | XXX | ... | ... | ... | ... |
| 42 | Williams,Eric | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 44 | Williams,Joshua | 6/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | dsu | msu | scsu | tsu | how | gsu | ncat | nsu | ham | su | bcu | wku |
| Burrows,Patrick | 38-31 | 69 | 6-7 | 6-0 | 5-4 | 7-2 | 3-2 | 4-9 | DNP | DNP | 4-3 | 2-4 | 1-0 | DNP |
| Cola,Anthony | 47-19 | 66 | 1-2 | 2-0 | 1-1 | 5-0 | 2-1 | 3-4 | 11-2 | 1-2 | 5-1 | 3-4 | 5-1 | 8-1 |
| Dailey,Jauron | 36-28 | 64 | 2-3 | 0-2 | 3-3 | 6-1 | 4-2 | 5-7 | 2-1 | 1-4 | 3-2 | 1-2 | 5-1 | 4-0 |
| Bynum,Nakia | 25-25 | 50 | 0-1 | 2-1 | 0-2 | 1-0 | 2-1 | DNP | 8-4 | 4-3 | 1-1 | 0-3 | 1-0 | 6-9 |
| Moore,Carlos | 31-16 | 47 | 0-1 | 3-0 | 2-3 | - | 0-1 | DNP | 3-3 | 3-0 | 3-4 | 4-2 | 4-0 | 9-2 |
| COPELAND,Shedri | 28-18 | 46 | 3-1 | 2-2 | 3-4 | 3-2 | 2-0 | 0-2 | 1-1 | DNP | 0-1 | 4-2 | 4-0 | 6-3 |
| Fortson,Alex | 30-15 | 45 | 3-8 | 1-1 | 3-3 | DNP | DNP | 3-2 | 1-1 | DNP | 2-0 | DNP | 4-0 | 13-0 |
| Hart,Troy | 29-14 | 43 | 2-1 | 6-0 | 2-2 | 1-0 | 5-1 | 2-3 | 3-0 | 0-3 | 1-1 | 1-2 | 3-1 | 3-0 |
| Vickers,Darnell | 18-23 | 41 | 0-3 | - | 2-0 | 7-1 | 2-2 | 2-5 | 0-1 | 2-1 | 0-4 | 3-6 | DNP | DNP |
| Byrd,Cedric | 22-18 | 40 | 1-4 | 1-0 | 1-2 | 2-0 | 2-0 | 1-3 | 3-0 | 1-3 | 3-0 | 1-4 | 1-0 | 5-2 |
| Parsons,Ebbie | 25-14 | 39 | 4-4 | 0-3 | 1-0 | 2-0 | 2-2 | 3-1 | 1-0 | 3-0 | 2-1 | 4-3 | 1-0 | 2-0 |
| Brooks,Andrae | 23-15 | 38 | 3-3 | DNP | 3-2 | 6-1 | 4-3 | 2-2 | DNP | 4-4 | - | DNP | 1-0 | DNP |
| Battle,John | 17-20 | 37 | 1-1 | - | 2-1 | 5-0 | 2-0 | 2-10 | 1-0 | 1-1 | 0-1 | 3-6 | DNP | DNP |
| Dowe,Sequan | 18-9 | 27 | DNP | DNP | 3-2 | DNP | 0-1 | 1-2 | DNP | - | 8-1 | 4-2 | 2-1 | - |
| Johnson,Lorenzo | 12-14 | 26 | 2-2 | 1-0 | 1-0 | 1-1 | 2-4 | 0-1 | DNP | 1-0 | 1-3 | 0-2 | 1-0 | 2-1 |
| Banks,Jeremy | 16-10 | 26 | 2-1 | 2-1 | 1-1 | DNP | DNP | 0-2 | 3-0 | 0-1 | 3-0 | 0-2 | 1-0 | 4-2 |
| Beverly,Dwayne | 12-5 | 17 | DNP | DNP | 1-0 | 3-0 | 2-1 | 4-2 | 0-1 | DNP | 0-1 | DNP | DNP | 2-0 |
| Coleman,Ben | 8-9 | 17 | 0-2 | 2-1 | 1-0 | DNP | 1-1 | 0-2 | 1-0 | 1-0 | 2-1 | 0-2 | DNP | DNP |
| Session,James | 12-1 | 13 | DNP | 3-0 | 2-0 | 1-0 | 1-0 | 0-1 | 1-0 | 3-0 | 1-0 | DNP | DNP | - |
| Ray,Greg | 7-3 | 10 | 0-1 | DNP | 0-1 | 1-0 | DNP | DNP | 1-0 | 3-0 | 1-0 | 1-1 | DNP | DNP |
| Colzie,Neal | 3-6 | 9 | 0-4 | 2-1 | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Turner,Tavaris | 6-2 | 8 | DNP | DNP | 4-0 | DNP | DNP | 0-2 | 1-0 | 1-0 | DNP | DNP | DNP | DNP |
| Sanders,Joe | 4-3 | 7 | 0-2 | 1-0 | 0-1 | - | DNP | DNP | DNP | 3-0 | DNP | DNP | DNP | DNP |
| Walthour,Brand. | 2-4 | 6 | 0-3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Williams,Joshua | 5-1 | 6 | DNP | - | 0-1 | 1-0 | DNP | DNP | DNP | 1-0 | 2-0 | DNP | 1-0 | DNP |
| Corbett,Jeff | 3-3 | 6 | 0-3 | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP |
| Cherfrere,Vladi | 2-3 | 5 | 0-1 | 1-1 | 1-1 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Springer,Pat | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 |
| Baker,Ed | 2-1 | 3 | - | 2-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Scott,Leon | 3-0 | 3 | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Nesbitt,Linnon | 2-1 | 3 | DNP | DNP | DNP | 2-0 | - | - | DNP | - | - | 0-1 | - | - |
| Anderson,Mike | 3-0 | 3 | DNP | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Russo,Derek | 2-1 | 3 | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Baker,Craig | 0-2 | 2 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bowe,DeMar | 1-1 | 2 | - | - | - | - | 0-1 | DNP | - | - | - | - | - | 1-0 |
| Colzie,Neil | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 1-0 | DNP |
| Warren,Torre | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Smith,T.J. | 2-0 | 2 | - | 1-0 | - | - | - | - | 1-0 | - | - | DNP | - | - |
| Gilchrist,Chris | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP |
| Brown,Stephen | 2-0 | 2 | - | - | DNP | DNP | - | DNP | 1-0 | DNP | DNP | 1-0 | DNP | DNP |
| Norton,Anthony | 1-1 | 2 | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Plata,Juan | 2-0 | 2 | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mike Sizemore | 0-2 | 2 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Jackson,James | 1-0 | 1 | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 49 | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aganga-Wms,Timi | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Allen,Charles | 1-0 | 1 | DNP | DNP | - | DNP | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | dsu | msu | scsu | tsu | how | gsu | ncat | nsu | ham | su | bcu | wku |
| Jackson,Joe | 0-1 | 1 | DNP | - | - | - | - | DNP | - | 0-1 | - | DNP | DNP | DNP |
| 22 | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Sizemore | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| NUNNALLY,Jacqua | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| 50 | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 32 | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| 45 | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hayes,Anthony | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| 68 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Hines,T.J. | 1-0 | 1 | - | - | - | DNP | - | 1-0 | - | - | - | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | dsu | msu | scsu | tsu | how | gsu | ncat | nsu | ham | su | bcu | wku |
| Dailey,Jauron | 13-0 | 13 | 1-4 | - | 1-4 | - | 1-2 | 2-7 | 1-1 | 1-2 | 1-8 | 1-9 | 4-21 | - |
| Byrd,Cedric | 5-1 | 6 | 1-6 | 1-0 | 1-0 | - | - | - | - | 1-8 | - | - | 1-4 | 1-4 |
| Cola,Anthony | 6-0 | 6 | - | - | - | - | 1-1 | - | 3-0 | - | 1-0 | - | 1-4 | - |
| Parsons,Ebbie | 4-2 | 6 | - | 1-0 | - | - | - | 1-12 | - | 1-5 | 1-0 | 2-11 | - | - |
| Banks,Jeremy | 2-2 | 4 | - | 2-0 | 1-0 | DNP | DNP | - | - | - | 1-0 | - | - | - |
| Bynum,Nakia | 3-0 | 3 | - | - | - | - | - | DNP | 1-0 | 1-9 | 1-0 | - | - | - |
| Beverly,Dwayne | 2-0 | 2 | DNP | DNP | - | 1-9 | 1-0 | - | - | DNP | - | DNP | DNP | - |
| Fortson,Alex | 2-0 | 2 | - | - | - | DNP | DNP | - | - | DNP | - | DNP | 2-13 | - |
| Burrows,Patrick | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP | DNP | - | - | - | DNP |
| Sanders,Joe | 1-0 | 1 | - | - | - | - | DNP | DNP | DNP | 1-12 | DNP | DNP | DNP | DNP |
| Battle,John | 1-0 | 1 | - | - | - | - | - | - | - | 1-10 | - | - | DNP | DNP |
| 68 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| COPELAND,Shedri | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | - | 1-1 | - |
| Cherfrere,Vladi | 1-0 | 1 | - | - | 1-5 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Anderson,Mike | 1-0 | 1 | DNP | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Russo,Derek | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | dsu | msu | scsu | tsu | how | gsu | ncat | nsu | ham | su | bcu | wku |
| Dailey,Jauron | 16-0 | 16.0 | 1.0-4 | - | 2.0-7 | - | 1.0-2 | 2.0-7 | 1.0-1 | 1.0-4 | 1.0-8 | 1.0-9 | 4.0-21 | 2.0-6 |
| Cola,Anthony | 15-0 | 15.0 | 1.0-5 | - | - | 2.0-43 | 1.0-2 | 2.0-5 | 3.0-5 | 1.0-4 | 1.0-6 | - | 2.0-9 | 2.0-4 |
| Burrows,Patrick | 10-0 | 10.0 | 1.0-5 | 1.0-6 | 2.0-5 | - | 2.0-7 | 1.0-4 | DNP | DNP | 1.0-2 | 1.0-2 | 1.0-1 | DNP |
| Parsons,Ebbie | 8-0 | 8.0 | - | - | - | 1.0-4 | 2.0-7 | 1.0-12 | - | 1.0-5 | 1.0-2 | 1.0-5 | 1.0-2 | - |
| Byrd,Cedric | 6-0 | 6.0 | 1.0-6 | - | - | - | - | - | - | 2.0-12 | 1.0-6 | - | 1.0-4 | 1.0-4 |
| Fortson,Alex | 6-0 | 6.0 | - | 1.0-2 | - | DNP | DNP | - | 1.0-1 | DNP | - | DNP | 2.0-13 | 2.0-7 |
| Bynum,Nakia | 6-0 | 6.0 | - | - | - | - | - | DNP | 2.0-3 | 2.0-13 | - | - | - | 2.0-3 |
| Moore,Carlos | 5-0 | 5.0 | - | 1.0-15 | - | - | - | DNP | - | 1.0-4 | 2.0-11 | - | - | 1.0-2 |
| Coleman,Ben | 3-0 | 3.0 | - | - | 1.0-1 | DNP | 2.0-6 | - | - | - | - | - | DNP | DNP |
| COPELAND,Shedri | 3-0 | 3.0 | - | 1.0-2 | 1.0-3 | - | - | - | - | DNP | - | - | 1.0-1 | - |
| Battle,John | 3-0 | 3.0 | - | - | - | - | 1.0-9 | - | - | 1.0-10 | 1.0-3 | - | DNP | DNP |
| Banks,Jeremy | 2-0 | 2.0 | - | 1.0-17 | - | DNP | DNP | 1.0-2 | - | - | - | - | - | - |
| Brooks,Andrae | 2-0 | 2.0 | - | DNP | - | - | - | 1.0-3 | DNP | 1.0-14 | - | DNP | - | DNP |
| Vickers,Darnell | 2-0 | 2.0 | - | - | - | - | 1.0-3 | - | - | - | - | 1.0-2 | DNP | DNP |
| Johnson,Lorenzo | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | DNP | - | - | - | - | - |
| Norton,Anthony | 1-0 | 1.0 | - | DNP | 1.0-16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sanders,Joe | 1-0 | 1.0 | - | - | - | - | DNP | DNP | DNP | 1.0-12 | DNP | DNP | DNP | DNP |
| Cherfrere,Vladi | 1-0 | 1.0 | - | - | 1.0-5 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Colzie,Neal | 1-0 | 1.0 | - | 1.0-15 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dowe,Sequan | 1-0 | 1.0 | DNP | DNP | - | DNP | - | - | DNP | - | 1.0-11 | - | - | - |
| Beverly,Dwayne | 1-0 | 1.0 | DNP | DNP | - | 1.0-9 | - | - | - | DNP | - | DNP | DNP | - |
| Hart,Troy | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | dsu | msu | scsu | tsu | how | gsu | ncat | nsu | ham | su | bcu | wku |
| NUNNALLY,Jacqua | 1573 | 153 | 122 | 128 | 113 | 110 | 83 | 178 | 85 | 89 | 254 | 199 | 59 |
| Marchbanks,O.J. | 1261 | 45 | 49 | 70 | 38 | 126 | 143 | 91 | 111 | 189 | 201 | 188 | 10 |
| Brown,Isaac | 927 | 71 | 86 | 134 | 54 | 105 | 65 | 66 | 55 | 79 | 61 | 90 | 61 |
| Hines,T.J. | 491 | 21 | 67 | 94 | DNP | 56 | 71 | 75 | 21 | 52 | DNP | 25 | 9 |
| Junious,Marco | 390 | 16 | 40 | 10 | 57 | DNP | DNP | DNP | 2 | 53 | 89 | 104 | 19 |
| Bowe,DeMar | 349 | 25 | 64 | 61 | 18 | - | DNP | 6 | 42 | 36 | 51 | 31 | 15 |
| Gray,Quinn | 305 | 37 | 30 | 20 | 24 | 7 | 67 | -36 | 25 | 27 | 113 | 14 | -23 |
| Turner,Trabian | 220 | 16 | 30 | 14 | DNP | -11 | DNP | DNP | DNP | 21 | 150 | DNP | DNP |
| Allen,Charles | 192 | DNP | DNP | 50 | DNP | 100 | 42 | - | DNP | DNP | DNP | DNP | DNP |
| Hart,Troy | 141 | - | - | - | 35 | 99 | - | - | 7 | - | - | - | - |
| Lordeus,Kelsie | 126 | 126 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Johnson,Kendall | 126 | DNP | 26 | 15 | DNP | 15 | DNP | DNP | - | DNP | DNP | 11 | 59 |
| Leslie,Michael | 106 | DNP | 33 | 19 | 53 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Baker,Ed | 78 | 14 | - | 14 | DNP | 50 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Collier, E.J. | 73 | DNP | DNP | 10 | DNP | DNP | DNP | DNP | 14 | 49 | DNP | DNP | DNP |
| TM | 37 | - | - | 37 | - | - | - | - | - | - | - | - | - |
| Vickers,Darnell | 35 | 2 | 4 | - | - | 4 | - | - | 25 | - | - | DNP | DNP |
| COPELAND,Shedri | 34 | - | - | 34 | - | - | - | - | DNP | - | - | - | - |
| Battle,John | 32 | - | 32 | - | - | - | - | - | - | - | - | DNP | DNP |
| White,Waymon | 31 | DNP | DNP | DNP | DNP | 12 | DNP | 11 | 8 | DNP | DNP | DNP | DNP |
| Moore,Carlos | 30 | 14 | - | - | - | - | DNP | - | 16 | - | - | - | - |
| Jackson,Joe | 24 | DNP | - | 13 | 2 | 23 | DNP | - | -9 | -5 | DNP | DNP | DNP |
| Fortson,Alex | 18 | - | - | - | DNP | DNP | - | - | DNP | 18 | DNP | - | - |
| Aganga-Wms,Timi | 12 | DNP | 12 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Edlestein,Chad | 10 | DNP | 10 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Burrows,Patrick | 9 | - | - | - | - | - | - | DNP | DNP | 9 | - | - | DNP |
| Jackson,James | 7 | DNP | - | DNP | DNP | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Colzie,Neal | 7 | - | - | 7 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bynum,Nakia | 3 | - | - | - | - | - | DNP | - | 3 | - | - | - | - |
