Games Played |
## | Player | gp/gs | um | nsu | tsu | scsu | msu | how | ham | dsu | su | ncat | bcu | asu | troy | ysu |
22 | 22 | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
41 | 41 | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
49 | 49 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
58 | 58 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
67 | AGNEW,James | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
88 | ALLEN,Charles | 4/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
11 | ASHLEY,Wendell | 14/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
76 | BAKER,Craig | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
43 | BATTLE,John | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
42 | BELL,Daymon | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | BENDROSS,Demetr | 14/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | BEVERLY,Dwayne | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
84 | BOWE,DeMar | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
29 | BROOKS,Andrae | 8/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
28 | BROOKS,Richard | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | BROWN,Levy | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
98 | BROWN,Stephen | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
52 | BYNUM,Nakia | 7/1 | ... | ... | ... | XXX | ... | START | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
55 | BYRD,Cedric | 13/1 | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
62 | CAREY,Dwayne | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
93 | CERTAIN,Ernest | 8/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
95 | CHERFRERE,Vladi | 5/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
47 | COLA,Anthony | 13/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
23 | COLZIE,Neil | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
90 | CORBETT,Jeffrey | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | DAILEY,Jauron | 14/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
14 | DYKSTRA,Rollie | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
12 | EDWARDS,Jeremy | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | EVERETT,Calvin | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
35 | FIELDS,Grover | 14/3 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
5 | FORTSON,Alex | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
61 | GAY,Derrick | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
53 | GONZALES,Jorge | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
27 | GRACE,Jason | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
2 | GRAY,Aaron | 14/3 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
17 | GRAY,Quinn | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
18 | GREEN,Michael | 3/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
65 | GRIFFIN,Damien | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | HART,Troy | 7/1 | START | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
57 | HEADLEY,Melton | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
32 | JACKSON,Heyward | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
13 | JACKSON,Jorade | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
36 | JAMES,Cedric | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
54 | JOHNSON,Cory | 14/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
30 | JOHNSON,Kendall | 7/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
25 | JOHNSON,Lorenzo | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
97 | JOHNSON,Tyronn | 13/3 | START | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
## | Player | gp/gs | um | nsu | tsu | scsu | msu | how | ham | dsu | su | ncat | bcu | asu | troy | ysu |
89 | JUNIOUS,Marco | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
16 | KARLTON,Matt | 8/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
4 | LAMB,Cainon | 14/3 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
6 | LORDEUS,Kelsie | 8/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
68 | MCINTOSH,Bueche | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
78 | MCKINNEY,Jacoby | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | MITCHELL,Cedric | 14/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
31 | MITCHELL,Vernon | 13/3 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
70 | MOORE,Freddie | 2/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
87 | MOORE,Trenton | 3/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
72 | MOTEN,Shedrick | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
77 | NUA,Salofi | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
85 | NUNNALLY,Jacqua | 13/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
26 | PAIGE,Daniel | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
99 | PARSONS,Ebbie | 9/2 | START | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | START | ... |
46 | PINKNEY,Trenton | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
44 | RANKIN,Noah | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
48 | RAY,Greg | 8/1 | START | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
40 | SANDERS,Joe | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94 | SCOTT,Leon | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 | SEIDER,JaJuan | 13/2 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
10 | SMITH,T.J. | 9/8 | START | START | START | START | START | START | XXX | START | START | ... | ... | ... | ... | ... |
34 | STEVENSON,Derre | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
18 | SWOOPE,Alvin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
96 | THORPE,Chris | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
21 | TURNER,Trabian | 9/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
56 | VAUGHN,Othello | 14/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | VICKERS,Darnell | 13/10 | START | XXX | XXX | START | START | START | XXX | START | ... | START | START | START | START | START |
19 | WALTON,Robert | 11/8 | START | XXX | XXX | START | START | ... | XXX | ... | START | START | START | START | START | ... |
20 | WARREN,Torre | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
82 | WHITE,Caran | 3/2 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
33 | WILLIAMS,Ken | 14/8 | START | XXX | XXX | START | START | START | XXX | START | START | XXX | START | XXX | START | XXX |
7 | WILLIAMS,Travle | 12/9 | START | XXX | XXX | START | START | START | XXX | START | START | START | START | START | ... | ... |
75 | WOODWARD,Terran | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
75 | WOODWARD,Terren | 11/1 | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | um | nsu | tsu | scsu | msu | how | ham | dsu | su | ncat | bcu | asu | troy | ysu |
JOHNSON,Cory | 52-73 | 125 | 2-3 | 2-2 | 6-3 | 1-2 | 1-2 | 0-11 | 8-5 | 4-2 | 1-6 | 8-10 | 7-2 | 3-10 | 5-9 | 4-6 |
GRAY,Aaron | 40-47 | 87 | 4-2 | 3-3 | 2-5 | 3-3 | 1-3 | 3-9 | 7-1 | 3-3 | 2-5 | 1-4 | 2-1 | 3-4 | 0-3 | 6-1 |
FIELDS,Grover | 49-33 | 82 | 5-2 | 5-1 | 7-1 | 1-0 | 0-1 | 6-7 | 5-3 | 3-4 | 4-2 | 3-3 | 3-3 | 0-2 | 4-1 | 3-3 |
ASHLEY,Wendell | 42-31 | 73 | 3-1 | 4-1 | 7-1 | 3-1 | 0-1 | 2-3 | 5-2 | 2-2 | 2-2 | 0-2 | 5-3 | 2-9 | 3-1 | 4-2 |
DAILEY,Jauron | 34-23 | 57 | - | 3-0 | - | 1-0 | 0-2 | 5-3 | 5-2 | 1-1 | 4-4 | 5-2 | 2-1 | 1-1 | 2-4 | 5-3 |
COLA,Anthony | 31-24 | 55 | 1-2 | 1-2 | 1-1 | 1-1 | 3-0 | 2-2 | 6-1 | 0-3 | 4-2 | 4-3 | 3-1 | 3-3 | 2-3 | DNP |
JOHNSON,Tyronn | 29-22 | 51 | 4-1 | 1-1 | DNP | 4-1 | 4-2 | 2-2 | 4-1 | 2-3 | 0-1 | 2-4 | 2-0 | 1-4 | 1-2 | 2-0 |
MITCHELL,Vernon | 28-16 | 44 | 3-0 | 1-2 | 2-1 | 7-0 | 0-1 | 2-1 | - | 1-2 | 4-0 | 1-1 | DNP | 5-5 | 0-2 | 2-1 |
VAUGHN,Othello | 16-25 | 41 | 1-0 | 1-1 | 1-2 | 1-0 | 1-2 | 0-4 | 2-2 | 1-0 | 1-2 | 2-3 | 2-2 | 2-0 | 0-2 | 1-5 |
BROOKS,Richard | 23-17 | 40 | 4-0 | - | - | 1-0 | 0-1 | 0-2 | 1-2 | 1-1 | 5-4 | 3-2 | 1-1 | 2-3 | 3-1 | 2-0 |
VICKERS,Darnell | 19-14 | 33 | 3-0 | 2-1 | 0-1 | 2-0 | 0-1 | 1-3 | 1-2 | 0-1 | DNP | 3-1 | 2-0 | 1-2 | 3-2 | 1-0 |
WOODWARD,Terren | 11-17 | 28 | 1-0 | 1-0 | DNP | 3-1 | 1-0 | 2-1 | 2-1 | 0-3 | DNP | 0-1 | DNP | 0-2 | 1-4 | 0-4 |
BYRD,Cedric | 16-12 | 28 | 2-0 | 2-1 | 2-0 | 1-1 | DNP | 0-2 | 2-0 | 1-3 | 1-2 | 0-1 | 2-0 | 2-0 | 1-1 | 0-1 |
BATTLE,John | 14-6 | 20 | 2-0 | 2-0 | DNP | 2-0 | 1-2 | DNP | 1-1 | 1-1 | 1-0 | DNP | 3-1 | DNP | DNP | 1-1 |
CERTAIN,Ernest | 9-11 | 20 | 1-0 | DNP | 0-1 | 1-0 | 1-0 | DNP | DNP | 0-5 | DNP | DNP | 4-1 | DNP | 0-2 | 2-2 |
PARSONS,Ebbie | 10-10 | 20 | 1-1 | 1-0 | DNP | - | DNP | DNP | 2-0 | 2-3 | DNP | 0-2 | 1-0 | 1-3 | 2-1 | DNP |
BROOKS,Andrae | 10-10 | 20 | 1-0 | 0-3 | DNP | 1-0 | DNP | DNP | DNP | 1-0 | 2-1 | 0-1 | 4-4 | 1-1 | DNP | DNP |
RAY,Greg | 15-4 | 19 | 5-1 | 1-0 | DNP | - | 1-1 | 2-0 | DNP | DNP | 2-0 | 2-1 | 2-1 | DNP | DNP | DNP |
BYNUM,Nakia | 7-12 | 19 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP | 0-1 | DNP | 0-3 | DNP | 0-1 | 1-0 | 5-6 |
WARREN,Torre | 11-7 | 18 | 1-0 | 1-1 | 1-0 | - | 1-2 | 0-2 | 1-0 | DNP | 1-0 | DNP | 1-0 | 1-0 | 3-1 | 0-1 |
HART,Troy | 10-5 | 15 | - | 3-2 | 2-0 | DNP | DNP | DNP | DNP | 1-1 | 1-0 | DNP | DNP | 1-1 | 2-1 | DNP |
THORPE,Chris | 11-3 | 14 | - | 1-0 | DNP | 2-0 | 3-0 | 1-1 | DNP | 1-2 | DNP | DNP | 3-0 | DNP | DNP | DNP |
JOHNSON,Lorenzo | 9-4 | 13 | 1-0 | 0-2 | 1-0 | - | 1-0 | DNP | 1-0 | 2-0 | DNP | DNP | 1-0 | 1-1 | DNP | 1-1 |
FORTSON,Alex | 4-9 | 13 | DNP | - | DNP | 1-1 | 1-1 | 0-1 | DNP | 0-4 | 1-1 | DNP | 1-1 | DNP | DNP | DNP |
EVERETT,Calvin | 7-5 | 12 | 1-0 | 1-0 | 1-0 | - | 2-2 | 0-1 | DNP | 0-1 | 2-0 | 0-1 | DNP | DNP | DNP | DNP |
BEVERLY,Dwayne | 4-2 | 6 | DNP | DNP | DNP | DNP | 0-1 | 1-1 | 1-0 | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP |
COLZIE,Neil | 2-4 | 6 | - | 1-0 | DNP | - | 0-1 | 0-1 | 0-1 | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP |
WILLIAMS,Travle | 3-2 | 5 | - | - | - | - | - | - | 1-0 | 0-1 | 1-0 | - | 1-0 | 0-1 | DNP | DNP |
TURNER,Trabian | 4-1 | 5 | 1-0 | - | DNP | - | DNP | - | DNP | 0-1 | 1-0 | - | 1-0 | 1-0 | DNP | DNP |
SCOTT,Leon | 4-1 | 5 | - | 1-0 | DNP | 2-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JOHNSON,Kendall | 3-1 | 4 | DNP | - | DNP | 1-0 | - | DNP | - | DNP | 1-0 | DNP | 1-0 | 0-1 | DNP | DNP |
CHERFRERE,Vladi | 1-3 | 4 | - | DNP | DNP | - | 1-2 | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
GONZALES,Jorge | 0-4 | 4 | DNP | DNP | DNP | - | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
RANKIN,Noah | 2-1 | 3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PAIGE,Daniel | 3-0 | 3 | DNP | DNP | DNP | 1-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MCINTOSH,Bueche | 1-2 | 3 | - | 0-1 | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
CORBETT,Jeffrey | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BROWN,Stephen | 2-0 | 2 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
SANDERS,Joe | 2-0 | 2 | - | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WILLIAMS,Ken | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 | - |
EDWARDS,Jeremy | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | 1-0 |
GRAY,Quinn | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | - | DNP | - | 1-0 |
SEIDER,JaJuan | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
WOODWARD,Terran | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BENDROSS,Demetr | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
NUNNALLY,Jacqua | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | DNP | - |
WHITE,Caran | 1-0 | 1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
TOTAL TACKLES | ua-a | total | um | nsu | tsu | scsu | msu | how | ham | dsu | su | ncat | bcu | asu | troy | ysu |
GRACE,Jason | 1-0 | 1 | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
MOORE,Freddie | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
41 | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
STEVENSON,Derre | 0-1 | 1 | - | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
22 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
BROWN,Levy | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
MITCHELL,Cedric | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
LORDEUS,Kelsie | 1-0 | 1 | - | - | DNP | - | DNP | DNP | - | - | - | DNP | - | 1-0 | DNP | DNP |
49 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
CAREY,Dwayne | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | um | nsu | tsu | scsu | msu | how | ham | dsu | su | ncat | bcu | asu | troy | ysu |
DAILEY,Jauron | 16-2 | 18 | - | 3-17 | - | - | - | 1-2 | 1-5 | 1-10 | 1-0 | 3-16 | - | 2-18 | 2-10 | 4-31 |
JOHNSON,Tyronn | 12-1 | 13 | - | - | DNP | 2-15 | 1-14 | 2-20 | 2-24 | 2-9 | - | - | 1-0 | 2-13 | - | 1-9 |
PARSONS,Ebbie | 4-1 | 5 | - | - | DNP | - | DNP | DNP | 1-4 | 2-11 | DNP | - | - | 1-13 | 1-7 | DNP |
BYRD,Cedric | 3-0 | 3 | - | 2-19 | - | - | DNP | - | - | - | - | - | - | - | 1-6 | - |
CERTAIN,Ernest | 2-1 | 3 | - | DNP | - | - | 1-4 | DNP | DNP | - | DNP | DNP | 1-4 | DNP | - | 1-12 |
THORPE,Chris | 3-0 | 3 | - | 1-0 | DNP | - | 1-9 | - | DNP | 1-7 | DNP | DNP | - | DNP | DNP | DNP |
MITCHELL,Vernon | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | DNP | - | - | 2-14 |
BYNUM,Nakia | 1-1 | 2 | DNP | DNP | DNP | - | DNP | - | DNP | - | DNP | - | DNP | - | - | 2-11 |
COLA,Anthony | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-3 | 1-8 | - | - | - | DNP |
WOODWARD,Terren | 0-2 | 2 | - | - | DNP | - | - | - | - | 1-4 | DNP | - | DNP | - | - | 1-4 |
ASHLEY,Wendell | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-6 |
BEVERLY,Dwayne | 0-1 | 1 | DNP | DNP | DNP | DNP | 1-3 | - | - | DNP | - | DNP | - | DNP | DNP | DNP |
RAY,Greg | 1-0 | 1 | - | - | DNP | - | - | - | DNP | DNP | 1-0 | - | - | DNP | DNP | DNP |
VAUGHN,Othello | 1-0 | 1 | - | - | 1-8 | - | - | - | - | - | - | - | - | - | - | - |
WARREN,Torre | 1-0 | 1 | - | - | - | - | 1-1 | - | - | DNP | - | DNP | - | - | - | - |
SCOTT,Leon | 0-1 | 1 | - | - | DNP | - | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FIELDS,Grover | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-7 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | um | nsu | tsu | scsu | msu | how | ham | dsu | su | ncat | bcu | asu | troy | ysu |
DAILEY,Jauron | 23-0 | 23.0 | - | 3.0-17 | - | - | - | 5.0-17 | 2.0-6 | 1.0-10 | - | 3.0-16 | - | 2.0-18 | 2.0-10 | 5.0-39 |
JOHNSON,Tyronn | 16-0 | 16.0 | 1.0-2 | - | DNP | 2.0-15 | 2.0-15 | 3.0-21 | 2.0-24 | 1.0-2 | - | 2.0-2 | - | 2.0-13 | - | 1.0-9 |
JOHNSON,Cory | 14-0 | 14.0 | - | 1.0-1 | - | - | - | 2.0-3 | 4.0-20 | - | 2.0-4 | 3.0-12 | 1.0-7 | 1.0-1 | - | - |
FIELDS,Grover | 11-0 | 11.0 | 1.0-3 | 1.0-2 | 1.0-2 | - | - | 1.0-1 | 3.0-18 | 1.0-9 | 1.0-3 | 1.0-7 | 1.0-1 | - | - | - |
COLA,Anthony | 10-0 | 10.0 | 1.0-1 | - | - | - | 1.0-2 | 1.0-1 | 3.0-17 | - | 1.0-3 | 1.0-8 | 1.0-5 | 1.0-6 | - | DNP |
PARSONS,Ebbie | 9-0 | 9.0 | - | - | DNP | - | DNP | DNP | 2.0-9 | 4.0-13 | DNP | 1.0-2 | - | 1.0-13 | 1.0-7 | DNP |
VAUGHN,Othello | 8-0 | 8.0 | 1.0-2 | 1.0-1 | 2.0-9 | 1.0-1 | - | - | 1.0-1 | - | 2.0-4 | - | - | - | - | - |
CERTAIN,Ernest | 6-0 | 6.0 | - | DNP | - | - | 1.0-4 | DNP | DNP | 2.0-4 | DNP | DNP | 2.0-10 | DNP | - | 1.0-12 |
ASHLEY,Wendell | 6-0 | 6.0 | - | - | 2.0-2 | - | - | 1.0-1 | - | - | - | - | - | 1.0-1 | - | 2.0-7 |
BYRD,Cedric | 6-0 | 6.0 | - | 2.0-19 | - | - | DNP | - | 1.0-2 | 2.0-3 | - | - | - | - | 1.0-6 | - |
MITCHELL,Vernon | 5-0 | 5.0 | - | - | - | - | - | - | - | - | 2.0-4 | - | DNP | 1.0-1 | - | 2.0-14 |
WOODWARD,Terren | 5-0 | 5.0 | - | - | DNP | - | - | - | 1.0-1 | 2.0-6 | DNP | - | DNP | 1.0-1 | - | 1.0-4 |
BROOKS,Richard | 4-0 | 4.0 | - | - | - | - | - | - | 1.0-1 | - | 1.0-14 | 1.0-1 | - | - | 1.0-4 | - |
BYNUM,Nakia | 4-0 | 4.0 | DNP | DNP | DNP | 1.0-2 | DNP | - | DNP | - | DNP | 1.0-9 | DNP | - | - | 2.0-11 |
WARREN,Torre | 3-0 | 3.0 | - | - | 1.0-6 | - | 1.0-1 | 1.0-4 | - | DNP | - | DNP | - | - | - | - |
THORPE,Chris | 3-0 | 3.0 | - | - | DNP | 1.0-2 | 1.0-9 | - | DNP | 1.0-7 | DNP | DNP | - | DNP | DNP | DNP |
VICKERS,Darnell | 3-0 | 3.0 | - | 1.0-5 | - | 1.0-4 | 1.0-2 | - | - | - | DNP | - | - | - | - | - |
BATTLE,John | 2-0 | 2.0 | - | 1.0-2 | DNP | - | - | DNP | - | - | - | DNP | 1.0-2 | DNP | DNP | - |
FORTSON,Alex | 2-0 | 2.0 | DNP | - | DNP | - | 1.0-2 | - | DNP | 1.0-2 | - | DNP | - | DNP | DNP | DNP |
BEVERLY,Dwayne | 2-0 | 2.0 | DNP | DNP | DNP | DNP | 1.0-3 | - | 1.0-1 | DNP | - | DNP | - | DNP | DNP | DNP |
JOHNSON,Lorenzo | 2-0 | 2.0 | - | 1.0-1 | - | - | 1.0-2 | DNP | - | - | DNP | DNP | - | - | DNP | - |
RANKIN,Noah | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
EVERETT,Calvin | 1-0 | 1.0 | - | - | - | - | - | 1.0-12 | DNP | - | - | - | DNP | DNP | DNP | DNP |
GRAY,Aaron | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-14 | - | - | - | - | - |
SCOTT,Leon | 1-0 | 1.0 | - | - | DNP | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
COLZIE,Neil | 1-0 | 1.0 | - | - | DNP | - | - | 1.0-12 | - | DNP | - | DNP | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
