Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CURRY,John | .396 | 43-42 | 144 | 33 | 57 | 6 | 8 | 1 | 36 | 82 | .569 | 18 | 1 | 13 | 0 | .455 | 4 | 1 | 22-27 | 62 | 1 | 1 | .984 |
BRANNING,Chris | .356 | 36-34 | 118 | 23 | 42 | 13 | 0 | 2 | 28 | 61 | .517 | 17 | 2 | 16 | 2 | .439 | 2 | 0 | 0-0 | 48 | 4 | 2 | .963 |
WILSON,Duane | .323 | 38-37 | 127 | 25 | 41 | 8 | 1 | 1 | 22 | 54 | .425 | 7 | 4 | 20 | 0 | .377 | 0 | 0 | 0-1 | 206 | 22 | 2 | .991 |
BATSCH,Chris | .322 | 21-18 | 59 | 7 | 19 | 4 | 0 | 2 | 24 | 29 | .492 | 7 | 3 | 16 | 0 | .420 | 0 | 0 | 0-0 | 99 | 18 | 6 | .951 |
PALMER,Vince | .317 | 44-43 | 139 | 29 | 44 | 15 | 1 | 6 | 31 | 79 | .568 | 18 | 11 | 28 | 0 | .429 | 2 | 0 | 1-1 | 55 | 59 | 24 | .826 |
PARKER,Nick | .293 | 44-44 | 140 | 30 | 41 | 5 | 3 | 0 | 12 | 52 | .371 | 14 | 2 | 35 | 0 | .363 | 1 | 4 | 11-13 | 69 | 92 | 10 | .942 |
VON DOLTEREN,Donny | .276 | 34-28 | 87 | 17 | 24 | 6 | 0 | 5 | 21 | 45 | .517 | 17 | 2 | 19 | 0 | .402 | 1 | 1 | 2-3 | 180 | 29 | 7 | .968 |
BACON,Dwaine | .273 | 44-43 | 150 | 41 | 41 | 5 | 0 | 0 | 14 | 46 | .307 | 22 | 4 | 48 | 0 | .381 | 0 | 2 | 34-41 | 74 | 6 | 4 | .952 |
SMITH,Alex | .271 | 38-38 | 118 | 19 | 32 | 7 | 0 | 2 | 20 | 45 | .381 | 15 | 2 | 22 | 0 | .360 | 1 | 3 | 15-19 | 68 | 4 | 2 | .973 |
BRADLEY,Glynell | .255 | 45-43 | 149 | 32 | 38 | 1 | 4 | 1 | 23 | 50 | .336 | 21 | 1 | 32 | 0 | .343 | 4 | 9 | 17-20 | 59 | 86 | 20 | .879 |
DRAYTON,Jay | .229 | 18-10 | 48 | 7 | 11 | 2 | 0 | 0 | 6 | 13 | .271 | 1 | 1 | 15 | 0 | .260 | 0 | 0 | 0-0 | 80 | 5 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
SIMS,Brian | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
ROBERTS,Kareem | .250 | 5-2 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 8 | 5 | 0 | 1.000 |
BAILEY,Kevin | .211 | 21-7 | 38 | 7 | 8 | 0 | 0 | 1 | 2 | 11 | .289 | 4 | 3 | 10 | 0 | .333 | 0 | 0 | 2-2 | 3 | 1 | 1 | .800 |
SCOTT,Morris | .200 | 6-3 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 0 | 0 | 6 | 0 | .200 | 0 | 0 | 1-1 | 5 | 7 | 1 | .923 |
AMMONS,James | .194 | 12-8 | 31 | 3 | 6 | 0 | 1 | 0 | 3 | 8 | .258 | 1 | 0 | 9 | 0 | .219 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
COLEMAN,Montrey | .188 | 6-3 | 16 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | .313 | 1 | 0 | 3 | 0 | .235 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
NORTON,Defaunt | .167 | 21-9 | 36 | 10 | 6 | 1 | 0 | 2 | 4 | 13 | .361 | 9 | 4 | 12 | 0 | .388 | 0 | 0 | 5-8 | 3 | 0 | 0 | 1.000 |
BROWN,Robert | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 1 | 1-1 | 1 | 3 | 0 | 1.000 |
WILLIS,James | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BARTON,Damien | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 3 | .750 |
Totals | .293 | 46-46 | 1433 | 289 | 420 | 73 | 19 | 23 | 250 | 600 | .419 | 174 | 40 | 308 | 2 | .381 | 15 | 21 | 112-138 | 1059 | 397 | 89 | .942 |
Opponents | .281 | 46-46 | 1403 | 290 | 394 | 61 | 8 | 29 | 252 | 558 | .398 | 206 | 55 | 313 | 1 | .389 | 21 | 17 | 128-152 | 1069 | 433 | 77 | .951 |
LOB - Team (325), Opp (354). DPs turned - Team (30), Opp (17). CI - Team (1), BRANNING,Chr 1. IBB - Team (1), PALMER,Vince 1, Opp (3). Picked off - BACON,Dwaine 5, BRADLEY,Glyn 2, BATSCH,Chris 1, CURRY,John 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
PACE,Andy | 5.31 | 2-8 | 13-11 | 0 | 0/0 | 0 | 59.1 | 68 | 53 | 35 | 48 | 39 | 10 | 1 | 11 | 226 | .301 | 6 | 7 | 1 | 3 | 4 |
WELLS,Carlos | 5.83 | 3-5 | 12-11 | 3 | 1/0 | 0 | 58.2 | 69 | 47 | 38 | 18 | 52 | 8 | 3 | 2 | 237 | .291 | 5 | 8 | 2 | 2 | 3 |
BARTON,Damien | 6.05 | 5-6 | 12-12 | 1 | 0/0 | 0 | 55.0 | 58 | 51 | 37 | 37 | 50 | 9 | 1 | 4 | 218 | .266 | 11 | 12 | 3 | 4 | 2 |
---------- | ||||||||||||||||||||||
SMITH,Kyle | 3.32 | 0-0 | 14-0 | 0 | 0/0 | 1 | 21.2 | 19 | 11 | 8 | 15 | 18 | 3 | 0 | 0 | 84 | .226 | 3 | 3 | 0 | 1 | 0 |
OUTLAW,Haji | 4.45 | 3-3 | 6-6 | 0 | 0/0 | 0 | 30.1 | 28 | 21 | 15 | 20 | 28 | 5 | 0 | 4 | 118 | .237 | 2 | 7 | 0 | 2 | 1 |
CASTILLO,Joaquin | 4.70 | 4-1 | 25-1 | 0 | 0/0 | 3 | 44.0 | 45 | 28 | 23 | 11 | 52 | 9 | 0 | 4 | 174 | .259 | 6 | 5 | 0 | 1 | 2 |
SIMS,Brian | 4.76 | 0-2 | 10-2 | 0 | 0/0 | 0 | 22.2 | 26 | 23 | 12 | 17 | 21 | 3 | 0 | 3 | 94 | .277 | 2 | 4 | 0 | 0 | 1 |
BROWN,Robert | 6.10 | 0-0 | 5-0 | 0 | 0/0 | 0 | 10.1 | 15 | 7 | 7 | 8 | 5 | 3 | 0 | 0 | 41 | .366 | 4 | 1 | 0 | 1 | 2 |
BRAUN,Kris | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 14 | .214 | 1 | 1 | 0 | 0 | 0 |
HARRIS,Harvell | 7.24 | 0-0 | 8-0 | 0 | 0/0 | 0 | 13.2 | 18 | 13 | 11 | 14 | 13 | 4 | 1 | 0 | 58 | .310 | 6 | 1 | 0 | 1 | 1 |
DEAN,Josh | 7.84 | 2-2 | 12-3 | 1 | 0/0 | 0 | 31.0 | 43 | 30 | 27 | 12 | 26 | 7 | 2 | 1 | 130 | .331 | 2 | 5 | 1 | 6 | 1 |
ROBERTS,Kareem | 11.57 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 9 | .222 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.58 | 19-27 | 46-46 | 5 | 1/0 | 4 | 353.0 | 394 | 290 | 219 | 206 | 313 | 61 | 8 | 29 | 1403 | .281 | 49 | 55 | 7 | 21 | 17 |
Opponents | 5.76 | 27-19 | 46-46 | 17 | 1/1 | 5 | 356.1 | 420 | 289 | 228 | 174 | 308 | 73 | 19 | 23 | 1433 | .293 | 38 | 40 | 5 | 15 | 21 |
PB - Team (13), BATSCH,Chris 8, BRANNING,Chr 3, VON DOLTEREN 2, Opp (15). Pickoffs - Team (2), BARTON,Damie 1, WELLS,Carlos 1, Opp (8). SBA/ATT - VON DOLTEREN (59-68), BATSCH,Chris (47-60), PACE,Andy (32-39), BRANNING,Chr (22-22), BARTON,Damie (17-20), WELLS,Carlos (15-20), OUTLAW,Haji (16-18), DEAN,Josh (13-15), SMITH,Kyle (11-11), CASTILLO,Joa (9-11), SIMS,Brian (8-10), BROWN,Robert (3-4), HARRIS,Harve (3-3), BRAUN,Kris (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DRAYTON,Jay | 85 | 80 | 5 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
AMMONS,James | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROBERTS,Kareem | 13 | 8 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SMITH,Kyle | 11 | 4 | 7 | 0 | 1.000 | 1 | 11 | 0 | 1.000 | 0 | 0 |
SIMS,Brian | 7 | 3 | 4 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
CASTILLO,Joaquin | 6 | 3 | 3 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
COLEMAN,Montrey | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BROWN,Robert | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
NORTON,Defaunt | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WILSON,Duane | 230 | 206 | 22 | 2 | .991 | 18 | 0 | 0 | --- | 0 | 0 |
CURRY,John | 64 | 62 | 1 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
SMITH,Alex | 74 | 68 | 4 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
VON DOLTEREN,Donny | 216 | 180 | 29 | 7 | .968 | 0 | 59 | 9 | .868 | 2 | 0 |
BRANNING,Chris | 54 | 48 | 4 | 2 | .963 | 0 | 22 | 0 | 1.000 | 3 | 1 |
BACON,Dwaine | 84 | 74 | 6 | 4 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
BATSCH,Chris | 123 | 99 | 18 | 6 | .951 | 0 | 47 | 13 | .783 | 8 | 0 |
PARKER,Nick | 171 | 69 | 92 | 10 | .942 | 19 | 0 | 0 | --- | 0 | 0 |
PACE,Andy | 16 | 3 | 12 | 1 | .938 | 0 | 32 | 7 | .821 | 0 | 0 |
SCOTT,Morris | 13 | 5 | 7 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
WELLS,Carlos | 12 | 5 | 6 | 1 | .917 | 0 | 15 | 5 | .750 | 0 | 0 |
OUTLAW,Haji | 10 | 2 | 7 | 1 | .900 | 0 | 16 | 2 | .889 | 0 | 0 |
BRADLEY,Glynell | 165 | 59 | 86 | 20 | .879 | 20 | 0 | 0 | --- | 0 | 0 |
PALMER,Vince | 138 | 55 | 59 | 24 | .826 | 7 | 0 | 0 | --- | 0 | 0 |
BAILEY,Kevin | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
DEAN,Josh | 5 | 0 | 4 | 1 | .800 | 0 | 13 | 2 | .867 | 0 | 0 |
BARTON,Damien | 12 | 1 | 8 | 3 | .750 | 0 | 17 | 3 | .850 | 0 | 0 |
HARRIS,Harvell | 7 | 2 | 3 | 2 | .714 | 0 | 3 | 0 | 1.000 | 0 | 0 |
BRAUN,Kris | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
WILLIS,James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1545 | 1059 | 397 | 89 | .942 | 30 | 128 | 24 | .842 | 13 | 1 |
Opponents | 1579 | 1069 | 433 | 77 | .951 | 17 | 112 | 26 | .812 | 15 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AMMONS,James | 1 | 8 | .125 | 5 | 23 | .217 | 5 | 16 | .313 | 1 | 15 | .067 | 0 | 1 | .000 | 1 | 5 | .200 | 6 | 9 | 0.7 |
BACON,Dwaine | 2 | 10 | .200 | 39 | 140 | .279 | 18 | 65 | .277 | 23 | 85 | .271 | 2 | 3 | .667 | 24 | 55 | .436 | 18 | 35 | 0.5 |
BAILEY,Kevin | 2 | 5 | .400 | 6 | 33 | .182 | 5 | 25 | .200 | 3 | 13 | .231 | 0 | 0 | --- | 4 | 7 | .571 | 12 | 7 | 1.7 |
BATSCH,Chris | 3 | 6 | .500 | 16 | 53 | .302 | 16 | 38 | .421 | 3 | 21 | .143 | 1 | 3 | .333 | 3 | 8 | .375 | 4 | 18 | 0.2 |
BRADLEY,Glynell | 0 | 9 | .000 | 38 | 140 | .271 | 21 | 73 | .288 | 17 | 76 | .224 | 0 | 8 | .000 | 13 | 25 | .520 | 33 | 48 | 0.7 |
BRANNING,Chris | 3 | 13 | .231 | 39 | 105 | .371 | 24 | 62 | .387 | 18 | 56 | .321 | 2 | 5 | .400 | 11 | 32 | .344 | 33 | 25 | 1.3 |
BROWN,Robert | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
COLEMAN,Montrey | 0 | 4 | .000 | 3 | 12 | .250 | 2 | 10 | .200 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 3 | 6 | 0.5 |
CURRY,John | 5 | 12 | .417 | 52 | 132 | .394 | 37 | 84 | .440 | 20 | 60 | .333 | 0 | 6 | .000 | 19 | 39 | .487 | 34 | 40 | 0.9 |
VON DOLTEREN,Donny | 4 | 10 | .400 | 20 | 77 | .260 | 13 | 45 | .289 | 11 | 42 | .262 | 2 | 5 | .400 | 9 | 23 | .391 | 24 | 21 | 1.1 |
DRAYTON,Jay | 2 | 13 | .154 | 9 | 35 | .257 | 9 | 28 | .321 | 2 | 20 | .100 | 2 | 2 | 1.000 | 2 | 12 | .167 | 10 | 11 | 0.9 |
NORTON,Defaunt | 2 | 10 | .200 | 4 | 26 | .154 | 4 | 21 | .190 | 2 | 15 | .133 | 0 | 1 | .000 | 5 | 12 | .417 | 9 | 7 | 1.3 |
PALMER,Vince | 4 | 9 | .444 | 40 | 130 | .308 | 22 | 79 | .278 | 22 | 60 | .367 | 1 | 4 | .250 | 20 | 37 | .541 | 41 | 24 | 1.7 |
PARKER,Nick | 3 | 11 | .273 | 38 | 129 | .295 | 21 | 72 | .292 | 20 | 68 | .294 | 1 | 3 | .333 | 16 | 33 | .485 | 22 | 41 | 0.5 |
ROBERTS,Kareem | 2 | 5 | .400 | 1 | 7 | .143 | 2 | 4 | .500 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 4 | 0.2 |
SCOTT,Morris | 1 | 3 | .333 | 2 | 12 | .167 | 1 | 8 | .125 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 2 | 2.0 |
SIMS,Brian | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
SMITH,Alex | 4 | 10 | .400 | 28 | 108 | .259 | 19 | 64 | .297 | 13 | 54 | .241 | 1 | 3 | .333 | 14 | 37 | .378 | 23 | 43 | 0.5 |
WILLIS,James | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
WILSON,Duane | 4 | 5 | .800 | 37 | 122 | .303 | 26 | 76 | .342 | 15 | 51 | .294 | 2 | 5 | .400 | 9 | 20 | .450 | 25 | 37 | 0.7 |
Totals | 42 | 144 | .292 | 378 | 1289 | .293 | 245 | 773 | .317 | 175 | 660 | .265 | 15 | 53 | .283 | 155 | 358 | .433 | 304 | 381 | 0.8 |
Opponents | 73 | 259 | .282 | 321 | 1144 | .281 | 225 | 789 | .285 | 169 | 614 | .275 | 20 | 56 | .357 | 153 | 354 | .432 | 337 | 328 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
AMMONS,James | 0 | 1 | .000 | 2 | 10 | .200 | 0 | 0 | --- | 4 | 15 | .267 | 3 | 6 | 16 | .375 | 1 | 9 | 1 | 0 | 0 |
BACON,Dwaine | 0 | 0 | --- | 11 | 48 | .229 | 4 | 11 | .364 | 10 | 40 | .250 | 7 | 32 | 73 | .438 | 3 | 25 | 10 | 1 | 15 |
BAILEY,Kevin | 0 | 1 | .000 | 3 | 16 | .188 | 1 | 3 | .333 | 2 | 11 | .182 | 0 | 8 | 27 | .296 | 0 | 10 | 0 | 1 | 3 |
BATSCH,Chris | 0 | 1 | .000 | 13 | 27 | .481 | 5 | 8 | .625 | 10 | 20 | .500 | 11 | 27 | 43 | .628 | 4 | 6 | 1 | 3 | 6 |
BRADLEY,Glynell | 0 | 0 | --- | 16 | 58 | .276 | 12 | 19 | .632 | 13 | 41 | .317 | 4 | 49 | 87 | .563 | 21 | 28 | 8 | 11 | 10 |
BRANNING,Chris | 0 | 0 | --- | 19 | 44 | .432 | 9 | 16 | .563 | 16 | 37 | .432 | 15 | 40 | 71 | .563 | 10 | 16 | 5 | 2 | 4 |
BROWN,Robert | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 1 | 2 | 1 | 1 | 0 |
COLEMAN,Montrey | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 4 | 10 | .400 | 0 | 5 | 1 | 3 | 2 |
CURRY,John | 0 | 0 | --- | 27 | 58 | .466 | 15 | 18 | .833 | 17 | 50 | .340 | 7 | 57 | 92 | .620 | 18 | 32 | 5 | 5 | 3 |
VON DOLTEREN,Donny | 0 | 0 | --- | 8 | 26 | .308 | 4 | 6 | .667 | 8 | 31 | .258 | 6 | 26 | 54 | .481 | 8 | 26 | 1 | 3 | 5 |
DRAYTON,Jay | 0 | 1 | .000 | 6 | 17 | .353 | 1 | 2 | .500 | 4 | 12 | .333 | 4 | 11 | 28 | .393 | 2 | 6 | 1 | 0 | 8 |
NORTON,Defaunt | 0 | 0 | --- | 2 | 15 | .133 | 0 | 2 | .000 | 1 | 15 | .067 | 0 | 6 | 24 | .250 | 0 | 17 | 2 | 1 | 2 |
PALMER,Vince | 1 | 1 | 1.000 | 14 | 54 | .259 | 6 | 10 | .600 | 13 | 49 | .265 | 15 | 39 | 89 | .438 | 6 | 33 | 3 | 6 | 9 |
PARKER,Nick | 0 | 0 | --- | 12 | 49 | .245 | 4 | 7 | .571 | 12 | 47 | .255 | 6 | 34 | 80 | .425 | 11 | 38 | 5 | 10 | 6 |
ROBERTS,Kareem | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
SCOTT,Morris | 0 | 0 | --- | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 3 | 8 | .375 | 2 | 3 | 0 | 0 | 3 |
SIMS,Brian | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
SMITH,Alex | 0 | 0 | --- | 11 | 40 | .275 | 6 | 11 | .545 | 9 | 39 | .231 | 9 | 30 | 69 | .435 | 11 | 28 | 2 | 7 | 6 |
WILLIS,James | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
WILSON,Duane | 0 | 0 | --- | 20 | 50 | .400 | 7 | 11 | .636 | 14 | 46 | .304 | 10 | 42 | 79 | .532 | 8 | 27 | 3 | 8 | 8 |
Totals | 1 | 6 | .167 | 167 | 525 | .318 | 76 | 128 | .594 | 136 | 468 | .291 | 97 | 417 | 858 | .486 | 106 | 325 | 49 | 62 | 91 |
Opponents | 1 | 7 | .143 | 157 | 551 | .285 | 91 | 156 | .583 | 122 | 444 | .275 | 86 | 431 | 894 | .482 | 110 | 354 | 64 | 51 | 84 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BARTON,Damien | 8 | 24 | .333 | 50 | 194 | .258 | 30 | 119 | .252 | 28 | 99 | .283 | 25 | 60 | .417 | 9 | 57 | .158 | 52 | 49 | 1.1 |
BRAUN,Kris | 0 | 3 | .000 | 3 | 11 | .273 | 3 | 11 | .273 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 4 | 0.2 |
BROWN,Robert | 2 | 6 | .333 | 13 | 35 | .371 | 9 | 28 | .321 | 6 | 13 | .462 | 8 | 11 | .727 | 4 | 10 | .400 | 12 | 10 | 1.2 |
CASTILLO,Joaquin | 11 | 29 | .379 | 34 | 145 | .234 | 25 | 93 | .269 | 20 | 81 | .247 | 11 | 37 | .297 | 18 | 61 | .295 | 40 | 33 | 1.2 |
DEAN,Josh | 9 | 29 | .310 | 34 | 101 | .337 | 26 | 83 | .313 | 17 | 47 | .362 | 17 | 29 | .586 | 8 | 37 | .216 | 41 | 20 | 2.0 |
HARRIS,Harvell | 7 | 13 | .538 | 11 | 45 | .244 | 13 | 41 | .317 | 5 | 17 | .294 | 6 | 13 | .462 | 3 | 17 | .176 | 12 | 15 | 0.8 |
OUTLAW,Haji | 3 | 21 | .143 | 25 | 97 | .258 | 16 | 70 | .229 | 12 | 48 | .250 | 14 | 32 | .438 | 12 | 39 | .308 | 32 | 23 | 1.4 |
PACE,Andy | 10 | 37 | .270 | 58 | 189 | .307 | 34 | 117 | .291 | 34 | 109 | .312 | 30 | 65 | .462 | 27 | 81 | .333 | 59 | 63 | 0.9 |
ROBERTS,Kareem | 0 | 0 | --- | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 2 | 0.5 |
SIMS,Brian | 1 | 5 | .200 | 25 | 89 | .281 | 16 | 53 | .302 | 10 | 41 | .244 | 11 | 23 | .478 | 11 | 29 | .379 | 22 | 19 | 1.2 |
SMITH,Kyle | 3 | 21 | .143 | 16 | 63 | .254 | 13 | 50 | .260 | 6 | 34 | .176 | 7 | 20 | .350 | 4 | 26 | .154 | 12 | 33 | 0.4 |
WELLS,Carlos | 14 | 44 | .318 | 55 | 193 | .285 | 39 | 119 | .328 | 30 | 118 | .254 | 22 | 60 | .367 | 25 | 79 | .316 | 53 | 57 | 0.9 |
Totals | 68 | 232 | .293 | 326 | 1171 | .278 | 225 | 789 | .285 | 169 | 614 | .275 | 153 | 354 | .432 | 122 | 444 | .275 | 337 | 328 | 1.0 |
Opponents | 98 | 299 | .328 | 322 | 1134 | .284 | 245 | 773 | .317 | 175 | 660 | .265 | 155 | 358 | .433 | 136 | 468 | .291 | 304 | 381 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BARTON,Damien | 12-12 | 4.58 | 9.49 | 8.35 | 6.05 | 6.05 | 8.18 | 1.4 | 1.47 | 0.16 | 0.65 | 8.51 | 8.02 | 44.67 | 17-20 | .850 |
BRAUN,Kris | 4-0 | 1.00 | 6.75 | 6.75 | 6.75 | 9.00 | 11.25 | 1.3 | 0.00 | 0.00 | 0.00 | 2.25 | 9.00 | 42.75 | 1-1 | 1.000 |
BROWN,Robert | 5-0 | 2.07 | 13.06 | 6.10 | 6.10 | 6.97 | 4.35 | 0.6 | 2.61 | 0.00 | 0.00 | 10.45 | 8.71 | 46.16 | 3-4 | .750 |
CASTILLO,Joaquin | 25-1 | 1.76 | 9.20 | 5.73 | 4.70 | 2.25 | 10.64 | 4.7 | 1.84 | 0.00 | 0.82 | 8.18 | 6.75 | 39.68 | 9-11 | .818 |
DEAN,Josh | 12-3 | 2.58 | 12.48 | 8.71 | 7.84 | 3.48 | 7.55 | 2.2 | 2.03 | 0.58 | 0.29 | 11.90 | 5.81 | 44.71 | 13-15 | .867 |
HARRIS,Harvell | 8-0 | 1.71 | 11.85 | 8.56 | 7.24 | 9.22 | 8.56 | 0.9 | 2.63 | 0.66 | 0.00 | 7.90 | 9.88 | 49.39 | 3-3 | 1.000 |
OUTLAW,Haji | 6-6 | 5.06 | 8.31 | 6.23 | 4.45 | 5.93 | 8.31 | 1.4 | 1.48 | 0.00 | 1.19 | 9.49 | 6.82 | 43.91 | 16-18 | .889 |
PACE,Andy | 13-11 | 4.56 | 10.31 | 8.04 | 5.31 | 7.28 | 5.92 | 0.8 | 1.52 | 0.15 | 1.67 | 8.95 | 9.56 | 43.69 | 32-39 | .821 |
ROBERTS,Kareem | 1-0 | 2.33 | 7.71 | 11.57 | 11.57 | 7.71 | 15.43 | 2.0 | 0.00 | 0.00 | 0.00 | 3.86 | 7.71 | 46.29 | 0-0 | --- |
SIMS,Brian | 10-2 | 2.27 | 10.32 | 9.13 | 4.76 | 6.75 | 8.34 | 1.2 | 1.19 | 0.00 | 1.19 | 8.74 | 7.54 | 46.06 | 8-10 | .800 |
SMITH,Kyle | 14-0 | 1.55 | 7.89 | 4.57 | 3.32 | 6.23 | 7.48 | 1.2 | 1.25 | 0.00 | 0.00 | 4.98 | 13.71 | 42.78 | 11-11 | 1.000 |
WELLS,Carlos | 12-11 | 4.89 | 10.59 | 7.21 | 5.83 | 2.76 | 7.98 | 2.9 | 1.23 | 0.46 | 0.31 | 8.13 | 8.74 | 41.11 | 15-20 | .750 |
